Get out and Paddle...
Paddler | Pts | |
---|---|---|
1 | Phil Smith | 629 |
2 | Chris Wade | 283 |
3 | Charles Foster | 268 |
4 | Paul Barrett | 251 |
5 | Rhys Hunt | 239 |
6 | Anthony Debesne | 224 |
7 | Michael O'Farrell | 203 |
8 | Marcus Francis | 189 |
8 | John Gray | 189 |
10 | John Willacy | 126 |
11 | Mike Conroy | 125 |
12 | Julian Haines | 117 |
13 | Simon Margot | 116 |
14 | Stuart Marshall | 111 |
15 | Colin Orr | 106 |
16 | Sue Honan | 79 |
17 | Ed Lofill | 78 |
18 | Tash Ó Treasaigh | 69 |
19 | Kevin Mansell | 68 |
20 | Warren Ogden | 53 |
21 | Neal Ricketts | 50 |
22 | Neil Turnbull | 41 |
23 | Simon Palmer | 35 |
23 | Emer O'Boyle | 35 |
23 | Ray O'Donnell | 35 |
26 | Scott Bekker | 34 |
27 | Cormac Ó Bric | 33 |
28 | Catriona Woods | 30 |
28 | Tim Haines | 30 |
30 | Mike Lambert | 27 |
31 | Mary Bekker | 24 |
32 | Séamas Kelly | 23 |
32 | Glenn Sutcliffe | 23 |
34 | Pascale Eichenmuller | 20 |
35 | Brian Turnbull | 16 |
36 | Jenny Wong | 7 |
37 | Bryan Dickinson | 6 |
37 | Paul Gallagher | 6 |
37 | Damian Hamill | 6 |
40 | David Priddis | 4 |
40 | Dave Cutts | 4 |
40 | Kathy Webb | 4 |
43 | Ian Kavanagh | 2 |
44 | Matt Molloy | 1 |
44 | Jason Morley | 1 |
44 | Tavi Murray | 1 |
2024 |