Sea Paddling Excellence...
1 - | 2 - | 3 - |
4 - | 5 - | 6 - |
7 - |
Name | Cat | Club | SB | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Willacy /Pascale Eichenmuller PB: 25:36 | K2 | Rockpool Kayaks | SB: 25:42 | 25:42 SB | -- | 25:50 | -- | -- | -- | -- |
2 | Dan McGonigle /James Wingfield PB: 25:48 | K2 | SB: 25:48 | 25:48 PB | -- | -- | -- | -- | -- | -- | |
3 | Dan McGonigle PB: 26:28 | K1M | Snowdonia Watersports | SB: 26:28 | -- | 29:29 | 26:28 PB | -- | 28:48 | -- | -- |
4 | John Willacy PB: 25:06 | K1M | Snowdonia Watersports | SB: 26:54 | -- | -- | -- | 26:54 SB | 28:46 | 27:10 | -- |
5 | James Wingfield PB: 28:00 | K1M | D.C.P. | SB: 28:12 | -- | 33:10 | 28:12 SB | -- | 32:33 | 29:09 | -- |
6 | Jeff Parker PB: 28:24 | K1M | Trentham CC | SB: 28:33 | -- | -- | 28:33 SB | 29:19 | 30:52 | 29:08 | -- |
7 | Jane Parker /Jeff Parker PB: 28:37 | K2 | Trentham CC | SB: 28:37 | 28:37 PB | -- | -- | -- | -- | -- | -- |
8 | Alan Cole PB: 27:40 | K1M | SB: 28:52 | -- | -- | -- | 29:54 | 32:38 | 28:52 SB | -- | |
9 | Ben Nelson /Dinah R(?) PB: 29:27 | K2 | Trentham C.C. | SB: 29:27 | -- | -- | -- | 29:27 PB | -- | -- | -- |
10 | Kevin Coleman PB: 29:33 | K1M | SB: 29:41 | -- | 36:15 | 29:41 SB | -- | 36:57 | 30:08 | -- | |
11 | Russell Wingfield PB: 28:45 | K1M | D.C.P. | SB: 29:49 | -- | -- | -- | 29:49 SB | -- | -- | -- |
12 | Harriet Hicks PB: 29:40 | K1W | SB: 29:58 | -- | -- | 29:58 SB | -- | -- | -- | -- | |
13 | Norbert Ziober PB: 29:50 | K1M | SB: 30:03 | -- | -- | 30:03 SB | -- | -- | -- | -- | |
14 | Jonny Eldridge PB: 27:18 | K1M | SB: 30:04 | -- | 30:22 | -- | 30:04 SB | -- | -- | -- | |
15 | Paul Simmons PB: 30:20 | SUP_M | SB: 30:20 | -- | -- | 30:20 PB | -- | -- | -- | -- | |
16 | Chris Gash /Bryan Dickinson PB: 30:28 | K2 | SB: 30:28 | 30:28 PB | -- | -- | -- | -- | -- | -- | |
17 | Steffan Griffiths PB: 30:32 | K1M | SB: 30:32 | -- | -- | 30:32 PB | 33:31 | -- | -- | -- | |
18 | Lorenzo Cutts PB: 31:00 | K1M | SB: 31:00 | -- | -- | 31:00 PB | 37:35 | 38:56 | -- | -- | |
19 | Richard Griffiths Hughes PB: 30:39 | K1M | Mon Activ | SB: 31:46 | -- | -- | -- | 33:03 | 34:48 | 31:46 SB | -- |
20 | Chris Thorne PB: 31:24 | SUP_M | Snowdonia Watersports | SB: 31:49 | -- | -- | 31:49 SB | -- | -- | 35:29 | -- |
21 | Penny Wingfield /Kamala Sen PB: 32:05 | K2 | D.C.P. | SB: 32:05 | -- | -- | -- | 32:05 PB | 40:37 | -- | -- |
22 | Brian Dickinson PB: 32:10 | K1M | Snowdonia C.C. | SB: 32:10 | -- | -- | -- | 32:10 PB | -- | -- | -- |
23 | Dave Cutts PB: 30:53 | K1M | Snowdonia C.C. | SB: 32:12 | -- | -- | 32:12 SB | 33:29 | 35:10 | -- | -- |
24 | Pascale Eichenmuller PB: 27:53 | K1W | SB: 32:27 | -- | -- | -- | 32:27 SB | 33:20 | 32:34 | -- | |
25 | Chris Millington PB: 33:23 | K1M | SB: 33:23 | -- | 40:35 | 33:23 PB | 34:51 | -- | -- | -- | |
26 | Penny Wingfield PB: 31:18 | K1W | D.C.P. | SB: 33:56 | -- | -- | 33:56 SB | -- | -- | -- | -- |
27 | Jane Parker PB: 34:07 | K1W | Trentham CC | SB: 34:07 | -- | -- | 34:07 PB | 36:30 | 41:34 | -- | -- |
28 | Chris Gash PB: 30:28 | K1M | D.C.P. | SB: 34:31 | -- | RET | -- | 34:31 SB | 38:27 | -- | -- |
29 | Kamala Sen PB: 33:46 | K1W | D.C.P. | SB: 34:47 | -- | 46:10 | 34:47 SB | -- | -- | 36:17 | -- |
30 | Jenny Wong PB: 33:05 | K1W | Snowdonia C.C. | SB: 35:19 | -- | -- | -- | 35:19 SB | -- | 37:54 | -- |
31 | Julia Kay PB: 35:39 | K1W | Trentham C.C. | SB: 35:39 | -- | -- | -- | 35:39 PB | -- | -- | -- |
32 | Kathy Webb PB: 35:37 | K1W | Snowdonia C.C. | SB: 36:30 | -- | -- | 36:30 SB | 37:32 | 38:56 | -- | -- |
33 | Gill Burton PB: 37:25 | K1W | SB: 37:25 | -- | -- | 37:25 PB | -- | -- | -- | -- | |
34 | Harry Marshall PB: 36:56 | K1M | SB: 39:12 | -- | -- | -- | -- | -- | 39:12 SB | -- | |
35 | Kamala Sen /Jenny Wong PB: 41:14 | K2 | SB: 41:14 | 41:14 PB | -- | -- | -- | -- | -- | -- | |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 |
Pos. | K1W | Name | Cat | Club | Time | Boat | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | John Willacy | K1M | Snowdonia Watersports | 26:53 | K1 Talon | 10-Jan-18 | |||
2 | John Willacy | K1M | Snowdonia Watersports | 31:38 | Rockpool Taran 18 | 05-Jan-18 |
Pos. | K1W | Name | Cat | Club | Time | Boat | Note |
---|
Pos. | K1W | Name | Cat | Club | Time | Boat | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | John Willacy | K1M | Snowdonia Watersports | 27:10 | K1 Talon | 18-Feb-18 | |||
2 | Alan Cole | K1M | 28:52 | SB | Ski | 18-Feb-18 | |||
3 | Jeff Parker | K1M | Trentham CC | 29:08 | Rockpool Taran 18 | 18-Feb-18 | |||
4 | James Wingfield | K1M | D.C.P. | 29:09 | K1 | 18-Feb-18 | |||
5 | Kevin Coleman | K1M | 30:08 | K1 | 18-Feb-18 | ||||
6 | Richard Griffiths Hughes | K1M | Mon Activ | 31:46 | SB | Sea Kayak | 18-Feb-18 | ||
7 | 1 | Pascale Eichenmuller | K1W | 32:34 | Rockpool Taran 18 | 18-Feb-18 | |||
8 | Chris Thorne | SUP_M | Snowdonia Watersports | 35:29 | SUP | 18-Feb-18 | |||
9 | 2 | Kamala Sen | K1W | D.C.P. | 36:17 | Trimmer | 18-Feb-18 | ||
10 | 3 | Jenny Wong | K1W | Snowdonia C.C. | 37:54 | Sea Kayak | 18-Feb-18 | ||
11 | Harry Marshall | K1M | 39:12 | SB | Sea Kayak | 18-Feb-18 |
Pos. | K1W | Name | Cat | Club | Time | Boat | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | John Willacy | K1M | Snowdonia Watersports | 28:46 | Rockpool Taran 18 | 21-Jan-18 | |||
2 | Dan McGonigle | K1M | Snowdonia Watersports | 28:48 | Rockpool Taran 16 | 21-Jan-18 | |||
3 | Jeff Parker | K1M | Trentham CC | 30:52 | Rockpool Taran 18 | 21-Jan-18 | |||
4 | James Wingfield | K1M | D.C.P. | 32:33 | K1 | 21-Jan-18 | |||
5 | Alan Cole | K1M | 32:38 | Sea Kayak | 21-Jan-18 | ||||
6 | 1 | Pascale Eichenmuller | K1W | 33:20 | Rockpool Taran 18 | 21-Jan-18 | |||
7 | Richard Griffiths Hughes | K1M | Mon Activ | 34:58 | Sea Kayak | 21-Jan-18 | |||
8 | Dave Cutts | K1M | Snowdonia C.C. | 35:10 | Sea Kayak | 21-Jan-18 | |||
9 | Kevin Coleman | K1M | 36:57 | K1 | 21-Jan-18 | ||||
10 | Chris Gash | K1M | D.C.P. | 38:27 | Sea Kayak | 21-Jan-18 | |||
11 | Lorenzo Cutts | K1M | 38:56 | Slalom | 21-Jan-18 | ||||
11 | 2 | Kathy Webb | K1W | Snowdonia C.C. | 38:56 | Sea Kayak | 21-Jan-18 | ||
13 | Penny Wingfield /Kamala Sen | K2 | D.C.P. | 40:37 | K2 | 21-Jan-18 | |||
14 | 3 | Jane Parker | K1W | Trentham CC | 41:34 | Sea Kayak | 21-Jan-18 |
Pos. | K1W | Name | Cat | Club | Time | Boat | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | John Willacy | K1M | Snowdonia Watersports | 26:54 | SB | K1 Talon | 17-Dec-17 | ||
2 | Jeff Parker | K1M | Trentham CC | 29:19 | Rockpool Taran 18 | 17-Dec-17 | |||
3 | Ben Nelson /Dinah R(?) | K2 | Trentham C.C. | 29:27 | PB | K2 | 17-Dec-17 | ||
4 | Russell Wingfield | K1M | D.C.P. | 29:49 | SB | K1 | 17-Dec-17 | ||
5 | Alan Cole | K1M | 29:54 | Ski | 17-Dec-17 | ||||
6 | Jonny Eldridge | K1M | 30:04 | SB | Sea Kayak | 17-Dec-17 | |||
7 | Penny Wingfield /Kamala Sen | K2 | D.C.P. | 32:05 | PB | K2 | 17-Dec-17 | ||
8 | Brian Dickinson | K1M | Snowdonia C.C. | 32:10 | PB | Sea Kayak | 17-Dec-17 | ||
9 | 1 | Pascale Eichenmuller | K1W | 32:27 | SB | Rockpool Taran 18 | 17-Dec-17 | ||
10 | Richard Griffiths Hughes | K1M | Mon Activ | 33:03 | Sea Kayak | 17-Dec-17 | |||
11 | Dave Cutts | K1M | Snowdonia C.C. | 33:29 | Sea Kayak | 17-Dec-17 | |||
12 | Steffan Griffiths | K1M | 33:31 | WWR | 17-Dec-17 | ||||
13 | Chris Gash | K1M | D.C.P. | 34:31 | SB | K1 | 17-Dec-17 | ||
14 | Chris Millington | K1M | 34:51 | Sea Kayak | 17-Dec-17 | ||||
15 | 2 | Jenny Wong | K1W | Snowdonia C.C. | 35:19 | SB | Sea Kayak | 17-Dec-17 | |
16 | 3 | Julia Kay | K1W | Trentham C.C. | 35:39 | PB | Sea Kayak | 17-Dec-17 | |
17 | 4 | Jane Parker | K1W | Trentham CC | 36:30 | Sea Kayak | 17-Dec-17 | ||
18 | 5 | Kathy Webb | K1W | Snowdonia C.C. | 37:32 | Sea Kayak | 17-Dec-17 | ||
19 | Lorenzo Cutts | K1M | 37:35 | Sea Kayak | 17-Dec-17 |
Pos. | K1W | Name | Cat | Club | Time | Boat | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | John Willacy /Pascale Eichenmuller | K2 | Rockpool Kayaks | 25:50 | K2 | 19-Nov-17 | |||
2 | Dan McGonigle | K1M | Snowdonia Watersports | 26:28 | PB | K1 | 19-Nov-17 | ||
3 | James Wingfield | K1M | D.C.P. | 28:12 | SB | K1 | 19-Nov-17 | ||
4 | Jeff Parker | K1M | Trentham CC | 28:33 | SB | Rockpool Taran 18 | 19-Nov-17 | ||
5 | Kevin Coleman | K1M | 29:41 | SB | K1 | 19-Nov-17 | |||
6 | 1 | Harriet Hicks | K1W | 29:58 | SB | K1 | 19-Nov-17 | ||
7 | Norbert Ziober | K1M | 30:03 | SB | SKUK Quantum | 19-Nov-17 | |||
8 | Paul Simmons | SUP_M | 30:20 | PB | SUP Allstar | 19-Nov-17 | |||
9 | Steffan Griffiths | K1M | 30:32 | PB | WWR | 19-Nov-17 | |||
10 | Lorenzo Cutts | K1M | 31:00 | PB | Rockpool Taran 18 | 19-Nov-17 | |||
11 | Chris Thorne | SUP_M | Snowdonia Watersports | 31:49 | SB | SUP Allstar | 19-Nov-17 | ||
12 | Dave Cutts | K1M | Snowdonia C.C. | 32:12 | SB | Sea Kayak | 19-Nov-17 | ||
13 | Chris Millington | K1M | 33:23 | PB | Sea Kayak | 19-Nov-17 | |||
14 | 2 | Penny Wingfield | K1W | D.C.P. | 33:56 | SB | Trimmer | 19-Nov-17 | |
15 | 3 | Jane Parker | K1W | Trentham CC | 34:07 | PB | Neumann Spirit | 19-Nov-17 | |
16 | 4 | Kamala Sen | K1W | D.C.P. | 34:47 | SB | K1 | 19-Nov-17 | |
17 | 5 | Kathy Webb | K1W | Snowdonia C.C. | 36:30 | SB | Sea Kayak | 19-Nov-17 | |
18 | 6 | Gill Burton | K1W | 37:25 | PB | Tarantella | 19-Nov-17 |
Pos. | K1W | Name | Cat | Club | Time | Boat | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | Dan McGonigle | K1M | Snowdonia Watersports | 29:29 | Rockpool Taran 16 | 15-Oct-17 | |||
2 | Jonny Eldridge | K1M | 30:22 | Sea Kayak | 15-Oct-17 | ||||
3 | James Wingfield | K1M | D.C.P. | 33:10 | WWR | 15-Oct-17 | |||
4 | Kevin Coleman | K1M | 36:15 | K1 | 15-Oct-17 | ||||
5 | Chris Millington | K1M | 40:35 | Sea Kayak | 15-Oct-17 | ||||
6 | 1 | Kamala Sen | K1W | D.C.P. | 46:10 | Sea Kayak | 15-Oct-17 | ||
7 | Chris Gash | K1M | D.C.P. | RET | Ski | 15-Oct-17 |
Pos. | K1W | Name | Cat | Club | Time | Boat | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | John Willacy /Pascale Eichenmuller | K2 | Rockpool Kayaks | 25:42 | SB | K2 | 24-Sep-17 | ||
2 | Dan McGonigle /James Wingfield | K2 | 25:48 | PB | Marsport Toucan | 24-Sep-17 | |||
3 | Jane Parker /Jeff Parker | K2 | Trentham CC | 28:37 | PB | Sipre Tsunami | 24-Sep-17 | ||
4 | Chris Gash /Bryan Dickinson | K2 | 30:28 | PB | 24-Sep-17 | ||||
5 | Kamala Sen /Jenny Wong | K2 | 41:14 | PB | 24-Sep-17 |
Start close in the corner by the Slate Museum, paddle down the lake, following the N/E shore to turn around the large rock at the approx 15 min mark, take the same route back following the shore.