Llyn Padarn Time Trial
PB List
The monthly Llyn Padarn 5km timetrial is held on the 3rd Sunday of each month (Sep to Mar), dates below.
The approx. 5km course runs along the east side of the lake, start and finish by the Slate Museum.
Either meet at the Snowdonia Watersports pontoon at 10:15, for a 10 min warmup paddle across to the start - or park and get on at the end of the Slate Museum car park. First boat starts at 11:00.
It is a handicap race, based on previous times and alleged form! All abilities are welcome. Times vary from about 28 to 40 mins with a variety of boats taking part: sprint K1s, sea kayaks, skis, WWR boats, fast tourers, etc.
This TT is organised by Dyffryn Conwy Paddlers. PSK display the results.
Alternatively you can self-time an 'Open' run and submit your time to PSK.
Event Dates for 2022_2023
1 - | 18-Sep-22 | 2 - | 16-Oct-22 | 3 - | 20-Nov-22 | |
4 - | 18-Dec-22 | 5 - | 22-Jan-23 | 6 - | 19-Feb-22 | |
7 - | 19-Mar-22 |
Llyn Padarn Time Trial - PB List
PB List - (Race runs only)
PBs: 79
No result? We need a data protection consent from you.
Contact:
Pos. | K1W |
Name |
Cat |
Club |
Time |
|
Boat |
Note |
Date |
1 | | Jared Humphries | K1M | | 23:34 | | K1 | race_1 | 2022-09-18 |
2 | | gdpr reqd. | K1M | | 24:18 | | | | 2020-01-19gd |
3 | | John Willacy /Pascale Eichenmuller | K2 | Rockpool Kayaks | 25:42 | | K2 | race_1 | 2017-09-24 |
4 | | gdpr reqd. | K2 | | 25:48 | | | | 2017-09-24gd |
5 | | John Willacy | K1M | Rockpool Kayaks | 25:50 | | K1 Talon | race_5 | 2019-01-20 |
6 | | gdpr reqd. | K2 | | 26:07 | | | | 2018-09-23gd |
7 | | gdpr reqd. | K1M | | 26:28 | | | | 2017-11-19gd |
8 | | gdpr reqd. | K2 | | 26:30 | | | | 2021-09-19gd |
9 | | gdpr reqd. | K1M | | 27:18 | | | | 2018-10-21gd |
10 | | Alan Cole | K1M | | 27:40 | | Ski | race_2 | 2019-10-20 |
11 | | gdpr reqd. | K1M | | 27:41 | | | | 2022-09-18gd |
12 | | James Wingfield | K1M | D.C.P. | 28:00 | | K1 | race_3 | 2016-12-17 |
13 | 1 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 28:10 | | K1 Eta | race_2 | 2020-10-18 |
14 | | gdpr reqd. | K2 | | 28:15 | | | | 2019-09-15gd |
15 | | Harry Veness | K1M | | 28:21 | | K1 | race_1 | 2022-09-18 |
16 | | Jeff Parker | K1M | Trentham CC | 28:24 | | Ski | race_2 | 2018-10-21 |
17 | | gdpr reqd. | K2 | | 28:28 | | | | 2019-09-15gd |
17 | | Mark Williams | K1M_Ski | Chester C.C. | 28:28 | | Stellar Sea | race_1 | 2022-09-18 |
19 | | Jane Parker /Jeff Parker | K2 | Trentham CC | 28:37 | | Sipre Tsunami | race_1 | 2017-09-24 |
20 | | gdpr reqd. | K1M | | 28:45 | | | | 2019-10-20gd |
21 | | gdpr reqd. | K1M | | 28:56 | | | | 2015-11-21gd |
22 | | Petr Major | K1M | SKUK | 29:16 | | Ski | race7 | 2019-01-20 |
23 | | Paul Gallagher | K1M_Ski | | 29:24 | | Stellar SR G2 | race_1 | 2022-09-18 |
24 | | gdpr reqd. | K2 | | 29:27 | | | | 2017-12-17gd |
25 | | Kevin Coleman | K1M | D.C.P. | 30:33 | | Talon | race_7 | 2023-03-19 |
26 | | gdpr reqd. | K1M | | 29:35 | | | | 2022-11-20gd |
27 | 2 | gdpr reqd. | K1W | | 29:40 | | | | 2016-11-19gd |
28 | | gdpr reqd. | K2 | | 29:47 | | | | 2019-09-15gd |
29 | | gdpr reqd. | K1M | | 29:50 | | | | 2016-12-17gd |
30 | | gdpr reqd. | SUP_M | | 30:20 | | | | 2017-11-19gd |
30 | | gdpr reqd. | K1M | | 30:20 | | | | 2020-10-18gd |
32 | | Chris Gash /Bryan Dickinson | K2 | | 30:28 | | | race_1 | 2017-09-24 |
32 | | Chris Gash | K1M | D.C.P. | 30:28 | | Trimmer | race_3 | 2022-11-20 |
34 | | gdpr reqd. | K1M | | 30:32 | | | | 2016-01-16gd |
34 | | gdpr reqd. | K1M | | 30:32 | | | | 2017-11-19gd |
36 | | gdpr reqd. | K1M | | 30:35 | | | | 2023-03-19gd |
37 | | gdpr reqd. | K1M | | 30:39 | | | | 2019-01-20gd |
38 | | Bryan Dickinson | K1M | Snowdonia CC | 30:47 | | Rockpool Taran 16 | race_5 | 2019-01-20 |
39 | | gdpr reqd. | K1M | | 31:00 | | | | 2017-11-19gd |
40 | | gdpr reqd. | K1M | | 31:05 | | | | 2019-01-20gd |
41 | | gdpr reqd. | K1M | | 31:08 | | | | 2016-12-17gd |
42 | 3 | gdpr reqd. | K1W | | 31:18 | | | | 2016-03-19gd |
42 | 3 | Penny Wingfield | K1W | D.C.P. | 31:18 | | Trimmer | race_7 | 2023-03-19 |
44 | | gdpr reqd. | K1M | | 31:41 | | | | 2018-12-16gd |
45 | | gdpr reqd. | SUP_M | | 31:49 | | | | 2017-11-19gd |
46 | | gdpr reqd. | K1M | | 31:56 | | | | 2022-11-20gd |
47 | | Penny Wingfield /Kamala Sen | K2 | D.C.P. | 32:05 | | K2 | race_4 | 2017-12-17 |
48 | | gdpr reqd. | K1M | | 32:06 | | | | 2017-01-21gd |
49 | | gdpr reqd. | K1M | | 32:10 | | | | 2017-12-17gd |
50 | 5 | gdpr reqd. | K1W | | 32:33 | | | | 2022-11-20gd |
51 | 6 | gdpr reqd. | K1WJ | | 32:58 | | | | 2016-11-19gd |
52 | 7 | Jenny Wong | K1W | Snowdonia C.C. | 33:05 | | Rockpool Tarantella | race_1 | 2021-09-19 |
53 | | gdpr reqd. | K1M | | 33:13 | | | | 2021-12-19gd |
54 | | gdpr reqd. | K1M | | 33:23 | | | | 2017-11-19gd |
55 | | gdpr reqd. | K2 | | 33:28 | | | | 2023-03-19gd |
56 | | Kevin Coleman /Kamala Sen | K2Mx | D.C.P. | 33:40 | | Inter. K2 | race_7 | 2019-03-17 |
57 | 8 | Kamala Sen | K1W | D.C.P. | 33:46 | | Trimmer? | race_5 | 2019-01-20 |
58 | 9 | Jane Parker | K1W | Trentham CC | 34:07 | | Neumann Spirit | race_3 | 2017-11-19 |
59 | | gdpr reqd. | K1M | | 34:40 | | | | 2016-11-19gd |
60 | | gdpr reqd. | K1M | | 34:42 | | | | 2022-11-20gd |
61 | 10 | gdpr reqd. | K1WJ | | 35:11 | | | | 2016-11-19gd |
62 | 11 | gdpr reqd. | K1W | | 35:39 | | | | 2017-12-17gd |
63 | | gdpr reqd. | SUP_M | | 36:01 | | | | 2019-01-20gd |
64 | 12 | Kathy Webb | K1W | Snowdonia C.C. | 36:05 | | Sea Kayak | race_5 | 2019-01-20 |
65 | | Harry Marshall | K1M | | 36:56 | | Sea Kayak | race_2 | 2018-10-21 |
66 | | gdpr reqd. | K1M | | 37:00 | | | | 2021-09-19gd |
67 | 13 | gdpr reqd. | K1W | | 37:25 | | | | 2017-11-19gd |
67 | | gdpr reqd. | K1M | | 37:25 | | | | 2019-01-20gd |
69 | | Jason Potts | K1M | D.C.P. | 38:40 | | Seakayak | race_2 | 2022-10-16 |
70 | | gdpr reqd. | SUP_M | | 39:02 | | | | 2022-10-16gd |
71 | 14 | gdpr reqd. | K1W | | 39:30 | | | | 2016-11-19gd |
72 | 15 | gdpr reqd. | K1W | | 39:57 | | | | 2018-12-16gd |
73 | 16 | gdpr reqd. | K1W | | 40:34 | | | | 2017-01-21gd |
74 | | Kamala Sen /Jenny Wong | K2 | | 41:14 | | | race_1 | 2017-09-24 |
75 | 17 | gdpr reqd. | K1W | | 42:02 | | | | 2022-02-27gd |
76 | | gdpr reqd. | K1M | | 43:09 | | | | 2016-03-19gd |
77 | | Daniel Van Niekerk | K1M_SUP | | 45:58 | | SUP | race_5 | 2022-01-16 |
78 | 18 | Mali Hughes | K1W | | 48:13 | | Talisman | race_5 | 2022-01-16 |
79 | 19 | gdpr reqd. | K1W | | 50:30 | | | | 2022-01-16gd |
Total Runs: 28
Llyn Padarn TT v2 - Course - Information
Format
Start close in the corner by the Slate Museum, paddle down the lake, following the N/E shore to turn around the large rock at the approx 15 min mark, take the same route back following the shore.
- Start and Finish
- The start is in the corner by the Slate Museum (SH 583, 603) just to the north of where the river comes in.
- There is a tiny beach in the trees, 3 boat lengths NW of there, there is a low branch protruding out of the water.
- That's the start/finish line.
- Turn Point
- The turn point is a large rock 15 min down the lake on the N/E shore (SH 565,619).
- It is a large (car sized) smooth, low-lying rock immediately after the large smooth rock outcrop that slopes into the water (obvious).
- Turn CCW around the rock.
- Course:
- The course is slightly unconventional in that you need to follow the bank out and back (originally a safety measure from the DCP club for the safety of junior paddlers)
- You have to complete at least 5km for your time to be valid.
- Follow the shore approx. 50 m out and you should be ok.
- Cut across the 'bays' too much and you'll go under 5 km - naughty!
- Finish under 5km and your time won't count.
- It may take a few runs to get the hang of it...
- Timing:
- Clock starts/stops body level with the start-line branch (not at an arbitrary 5km point.)
- The organised Winter Series races are 3rd Sunday of each month from September to March, run by Dyffryn Conwy Paddlers.
- There is usually a time-keeper for the winter-series races, though it's always good practice to time yourself.
- You can run the course any other time and self-time for an 'Open Run'.
- PSK publish times for both Open Runs and the Winter Series here on the PSK website.
Submit a time
- Send in your .gpx or .tcx or .fit file. We'll do the admin.
- Send the file. Please NOT SCREEN GRABS!
- Send in your GPS file via email:
- If you want help to download your .gpx file from STRAVA: Here's a guide.
Craft
- Kayak, Ski, SUP or Canoe - Any craft you choose must be specifically designed to be suitable for your chosen venue and conditions, it must be in a lake-worthy and safe condition.
- All paddlers should be capable of paddling their chosen craft safely in all possible conditions for the chosen location.
- All craft are to be rendered unsinkable, either by manufacturer design (bulkheads etc.) or via extra buoyancy devices (fitted airbags etc.)
- We do not consider inflatable kayaks/canoes as suitable for this challenge.
Safety
- All paddlers must undertake an assessment of risk - for their chosen route, venue, craft, personal ability and conditions before paddling.
- Ensure you and your group are capable of handling any conditions or hazards possible on your chosen route.
- Check the weather forecast.
- Be aware the conditions on this lake can change quickly and significantly. If in doubt don't go. If you are unhappy on the water, paddle to the side, get off and walk home.
- The management of any risk is entirely the responsibility of the paddler(s).
- Paddlers are to wear a PFD (Personal Flotation Device) at all times whilst on the water.
- PFDs should meet ISO 12402 or be CE approved, and must be in good condition.
- Safe quick-release leashes should be worn where applicable (Skis and or SUPs) as deemed necessary by the paddler's own risk assessment.
- All craft are to be rendered unsinkable, either by manufacturer design (bulkheads etc.) or via extra buoyancy devices (fitted airbags etc.)
- Safety equipment should be carried as deemed appropriate in your risk assesment.
- If you choose to paddle solo be aware of the significant extra risks involved.
- If you have any doubts - THEN DO NOT GO!
Llyn Padar TT - The Course
The Start
Squeezed into the corner, the Start Area
The person on the bank in the red jacket is the timekeeper standing on the start/finish line
On the Start Line (winter) - start line is just ahead of the blue/white boat in the background.
Follow the bank.