Sea Paddling Excellence...
1 - | 2 - | 3 - |
4 - | 5 - | 6 - |
7 - |
Name | Cat | Club | SB | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Golder PB: 24:18 | K1M | Banbury? | SB: 24:18 | -- | -- | -- | -- | 24:18 PB | -- | -- |
2 | John Willacy PB: 25:06 | K1M | Rockpool Kayaks | SB: 26:26 | 26:26 SB | -- | -- | 26:46 | 26:31 | -- | 29:56 |
3 | Alan Cole PB: 27:40 | K1M | SB: 27:40 | -- | 27:40 PB | 28:28 | -- | -- | -- | -- | |
4 | James Wingfield /Matthew Bicknell PB: 28:15 | K2 | D.C.P. | SB: 28:15 | 28:15 PB | -- | -- | -- | -- | -- | -- |
5 | Pascale Eichenmuller PB: 27:53 | K1W | Rockpool Kayaks | SB: 28:26 | 28:26 SB | -- | -- | -- | 29:22 | -- | 31:57 |
6 | Kevin Coleman /Ed Harmer PB: 28:28 | K2 | D.C.P. | SB: 28:28 | 28:28 PB | -- | -- | -- | -- | -- | -- |
7 | Russell Wingfield PB: 28:45 | K1M | D.C.P. | SB: 28:45 | -- | 28:45 PB | -- | -- | -- | -- | -- |
8 | Jeff Parker PB: 28:24 | K1M | Trentham CC | SB: 29:16 | -- | 29:16 SB | -- | 31:17 | -- | -- | -- |
9 | Penny Wingfield /Karmala Sen PB: 29:47 | K2 | D.C.P. | SB: 29:47 | 29:47 PB | -- | -- | -- | -- | -- | -- |
10 | James Wingfield PB: 28:00 | K1M | D.C.P. | SB: 30:05 | -- | -- | 30:59 | 31:53 | 30:05 SB | 30:59 | 31:00 |
11 | Chris Gash PB: 30:28 | K1M | D.C.P. | SB: 30:32 | 31:58 | 31:09 | 30:59 | -- | 31:12 | 32:38 | 31:53 |
12 | Richard Griffiths Hughes PB: 30:39 | K1M | Môn Active | SB: 30:48 | -- | -- | -- | 30:48 SB | -- | -- | -- |
13 | Kevin Coleman PB: 29:33 | K1M | D.C.P. | SB: 30:48 | -- | 30:48 SB | 30:56 | 31:54 | 32:14 | -- | 32:57 |
14 | Matthew Bicknell PB: 30:20 | K1M | D.C.P. | SB: 31:53 | -- | 31:53 SB | -- | -- | -- | -- | -- |
15 | ? PB: 31:56 | K1M | D.C.P. | SB: 32:12 | -- | 36:12 | -- | 32:12 SB | -- | -- | -- |
16 | Chris Thorne PB: 31:24 | SUP_M | Snowdonia Watersports | SB: 32:35 | -- | -- | -- | -- | 32:35 SB | -- | -- |
17 | Penny Wingfield PB: 31:18 | K1W | D.C.P. | SB: 33:24 | -- | 33:30 | 33:24 SB | 34:20 | 34:00 | 38:58 | 34:10 |
18 | Harry Marshall PB: 36:56 | K1M | SB: 37:04 | -- | 38:32 | -- | -- | 37:04 SB | -- | -- | |
19 | Jane Parker PB: 34:07 | K1W | Trentham C.C. | SB: 42:20 | -- | -- | -- | 42:20 SB | -- | -- | -- |
20 | Kamala Sen PB: 33:46 | K1W | D.C.P. | SB: 44:23 | 44:23 SB | -- | -- | -- | -- | -- | -- |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 |
Pos. | K1W | Name | Cat | Club | Time | Boat | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | John Willacy | K1M_Ski | Rockpool Kayaks | 26:42 | Knysna Blu | 16-Jul-20 | |||
2 | John Willacy | K1M | Rockpool Kayaks | 27:55 | Rockpool Taran 16 | 06-Sep-20 | |||
3 | 1 | Clare Sharp | K1W | RAFCA | 27:57 | K1 Zeta | 06-Sep-20 | ||
4 | John Willacy | K1M | Rockpool Kayaks | 28:29 | K1 Talon (60/60's) | 06-Feb-20 | |||
5 | Dan McGonigle | K1M | Snowdonia Watersports | 28:30 | K1 | 16-Nov-19 | |||
6 | 2 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 29:29 | K1 Eta | 16-Jul-20 | ||
7 | Paul Williams | K1M | 29:54 | PB | Pace 17 | 04-Nov-19 | |||
8 | 3 | Clare Sharp | K1W | RAFCA | 30:45 | Rockpool Taran 18 | 16-Jul-20 | ||
9 | Chris Thorne | SUP_M | Snowdonia Watersports | 31:24 | PB | SUP | 08-Sep-19 | ||
10 | Chris Thorne | SUP_M | Snowdonia Watersports | 31:59 | SUP | 18-Sep-19 | |||
11 | Chris Thorne | SUP_M | Snowdonia Watersports | 32:28 | SUP | 05-Jul-19 | |||
12 | Chris Thorne | SUP_M | Snowdonia Watersports | 32:34 | SUP | 03-Nov-19 | |||
13 | Chris Thorne | SUP_M | Snowdonia Watersports | 32:45 | SUP | 12-Dec-19 | |||
14 | Chris Thorne | SUP_M | Snowdonia Watersports | 32:55 | SUP | 24-Aug-19 | |||
15 | Chris Thorne | SUP_M | Snowdonia Watersports | 33:03 | SUP | 16-Nov-19 | |||
16 | Chris Thorne | SUP_M | Snowdonia Watersports | 33:06 | SUP | 13-Aug-19 | |||
17 | Chris Thorne | SUP_M | Snowdonia Watersports | 33:19 | SUP | 07-Aug-19 | |||
18 | Chris Thorne | SUP_M | Snowdonia Watersports | 34:37 | SUP | 20-Dec-19 | |||
19 | Chris Thorne | SUP_M | Snowdonia Watersports | 36:39 | SUP | 03-Dec-19 | |||
20 | 4 | Jane Parker | K1W | Trentham C.C. | 36:42 | Rockpool Taran 18 | 19-Jul-20 |
Pos. | K1W | Name | Cat | Club | Time | Boat | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | John Willacy | K1M | Rockpool Kayaks | 29:56 | Rockpool Taran 18 | 15-Mar-20 | |||
2 | James Wingfield | K1M | D.C.P. | 31:00 | WWR K1 | 15-Mar-20 | |||
3 | Chris Gash | K1M | D.C.P. | 31:53 | Rockpool Taran 18 | 15-Mar-20 | |||
4 | 1 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 31:57 | Rockpool Taran 18 | 15-Mar-20 | ||
5 | Kevin Coleman | K1M | D.C.P. | 32:57 | K1 Talon | 15-Mar-20 | |||
6 | 2 | Penny Wingfield | K1W | D.C.P. | 34:10 | Trimmer | 15-Mar-20 |
Pos. | K1W | Name | Cat | Club | Time | Boat | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | James Wingfield | K1M | D.C.P. | 30:59 | Ski | 01-Mar-20 | |||
2 | Chris Gash | K1M | D.C.P. | 32:38 | Rockpool Taran 18 | 01-Mar-20 | |||
3 | 1 | Penny Wingfield | K1W | D.C.P. | 38:58 | Trimmer | 01-Mar-20 |
Pos. | K1W | Name | Cat | Club | Time | Boat | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | Dan Golder | K1M | Banbury? | 24:18 | PB | K1 | 19-Jan-20 | ||
2 | John Willacy | K1M | Rockpool Kayaks | 26:31 | K1 Talon | 19-Jan-20 | |||
3 | 1 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 29:22 | K1 Eta | 19-Jan-20 | ||
4 | James Wingfield | K1M | D.C.P. | 30:05 | SB | K1 | 19-Jan-20 | ||
5 | Chris Gash | K1M | D.C.P. | 31:12 | Trimmer | 19-Jan-20 | |||
6 | Kevin Coleman | K1M | D.C.P. | 32:14 | K1 Talon | 19-Jan-20 | |||
7 | Chris Thorne | SUP_M | Snowdonia Watersports | 32:35 | SB | SUP | 19-Jan-20 | ||
8 | 2 | Penny Wingfield | K1W | D.C.P. | 34:00 | Trimmer | 19-Jan-20 | ||
9 | Harry Marshall | K1M | 37:04 | SB | Sea Kayak | 19-Jan-20 |
Pos. | K1W | Name | Cat | Club | Time | Boat | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | John Willacy | K1M | Rockpool Kayaks | 26:46 | K1 Talon | 15-Dec-19 | |||
2 | Richard Griffiths Hughes | K1M | Môn Active | 30:48 | SB | Rockpool Taran 18 | 15-Dec-19 | ||
3 | Jeff Parker | K1M | Trentham CC | 31:17 | Rockpool Taran 18 | 15-Dec-19 | |||
4 | James Wingfield | K1M | D.C.P. | 31:53 | WWR | 15-Dec-19 | |||
5 | Kevin Coleman | K1M | D.C.P. | 31:54 | K1 | 15-Dec-19 | |||
6 | ? | K1M | D.C.P. | 32:12 | SB | Trimmer | 15-Dec-19 | ||
7 | 1 | Penny Wingfield | K1W | D.C.P. | 34:20 | Trimmer | 15-Dec-19 | ||
8 | 2 | Jane Parker | K1W | Trentham C.C. | 42:20 | SB | Sea Kayak | 15-Dec-19 |
Pos. | K1W | Name | Cat | Club | Time | Boat | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | Alan Cole | K1M | 28:28 | Ski | 17-Nov-19 | ||||
2 | Kevin Coleman | K1M | D.C.P. | 30:56 | K1 Talon | 17-Nov-19 | |||
3 | Chris Gash | K1M | D.C.P. | 30:59 | Rockpool Taran 18 | 17-Nov-19 | |||
3 | James Wingfield | K1M | D.C.P. | 30:59 | WWR | 17-Nov-19 | |||
5 | 1 | Penny Wingfield | K1W | D.C.P. | 33:24 | SB | Trimmer | 17-Nov-19 |
Pos. | K1W | Name | Cat | Club | Time | Boat | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | Alan Cole | K1M | 27:40 | PB | Ski | 20-Oct-19 | |||
2 | Russell Wingfield | K1M | D.C.P. | 28:45 | PB | K1 | 20-Oct-19 | ||
3 | Jeff Parker | K1M | Trentham CC | 29:16 | SB | Ski | 20-Oct-19 | ||
4 | Kevin Coleman | K1M | D.C.P. | 30:48 | SB | K1 Talon | 20-Oct-19 | ||
5 | Chris Gash | K1M | D.C.P. | 31:09 | Rockpool Taran 18 | 20-Oct-19 | |||
6 | Matthew Bicknell | K1M | D.C.P. | 31:53 | SB | Trimmer | 20-Oct-19 | ||
7 | 1 | Penny Wingfield | K1W | D.C.P. | 33:30 | Trimmer | 20-Oct-19 | ||
8 | ? | K1M | D.C.P. | 36:12 | Sea Kayak | 20-Oct-19 | |||
9 | Harry Marshall | K1M | 38:32 | Sea Kayak | 20-Oct-19 |
Pos. | K1W | Name | Cat | Club | Time | Boat | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | John Willacy | K1M_Ski | Rockpool Kayaks | 26:26 | SB | Epic V10 Sport | 15-Sep-19 | ||
2 | James Wingfield /Matthew Bicknell | K2 | D.C.P. | 28:15 | PB | K2 | 15-Sep-19 | ||
3 | 1 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 28:26 | SB | K1 Eta | 15-Sep-19 | |
4 | Kevin Coleman /Ed Harmer | K2 | D.C.P. | 28:28 | PB | K2 | 15-Sep-19 | ||
5 | Penny Wingfield /Karmala Sen | K2 | D.C.P. | 29:47 | PB | K2 | 15-Sep-19 | ||
6 | Chris Gash | K1M | D.C.P. | 30:32 | SB | Trimmer | 15-Sep-19 | ||
7 | Chris Gash | K1M | D.C.P. | 31:58 | Trimmer | 15-Sep-19 | |||
8 | 2 | Kamala Sen | K1W | D.C.P. | 44:23 | SB | Trimmer | 15-Sep-19 | |
8 | 2 | Kamala Sen | K1W | D.C.P. | 44:23 | SB | Trimmer | 15-Sep-19 |
Start close in the corner by the Slate Museum, paddle down the lake, following the N/E shore to turn around the large rock at the approx 15 min mark, take the same route back following the shore.