
Menai Challenge Personal Best Times
List of Menai Challenge PB's completed since the course change in 2014.
Menai Challenge Personal Best Times
Legacy Course PB's:
PB Posn. | All Runs Placing | (K1W) | (SUP) | Paddler | Cat | Time | Year |
---|---|---|---|---|---|---|---|
1 | 1 | John Willacy | K1M | 00:53:20 | 2018 | ||
2 | 5 | Jonny Eldridge | K1M | 00:55:20 | 2018 | ||
3 | 9 | Aled Williams | K1M | 00:56:25 | 2014 | ||
4 | 14 | Dan McGonigle | K1M | 00:56:46 | 2018 | ||
5 | 30 | ( 1 ) | Pascale Eichenmuller | K1W | 00:58:20 | 2019 | |
6 | 30 | David Horkan | K1M | 00:58:20 | 2016 | ||
7 | 39 | Jeff Parker | K1M | 00:59:38 | 2014 | ||
8 | 40 | Paul Krysik | K1M | 00:59:40 | 2014 | ||
9 | 45 | Richard Griffiths Hughes | K1M | 01:00:21 | 2018 | ||
10 | 46 | Al Pipe | K1M | 01:00:43 | 2014 | ||
11 | 58 | Dave Cutts | K1M | 01:02:20 | 2019 | ||
12 | 62 | Bryan Dickinson | K1M | 01:02:44 | 2016 | ||
13 | 65 | Steve Miles | K1M | 01:03:00 | 2016 | ||
14 | 67 | Joe Leach | K1M | 01:03:24 | 2016 | ||
15 | 81 | Richard Peevor | K1M | 01:04:46 | 2016 | ||
16 | 91 | Norbert Ziobr | K1M | 01:05:38 | 2016 | ||
17 | 97 | James Wingfield | K1M | 01:05:56 | 2016 | ||
18 | 113 | ( 1 ) | Chris Thorne | SUPM | 01:07:18 | 2019 | |
19 | 116 | David Attenborough | K1M | 01:07:53 | 2014 | ||
20 | 126 | Mark_'Baggy' Richards | K1M | 01:09:34 | 2014 | ||
21 | 128 | ( 2 ) | Jenny Wong | K1W | 01:09:38 | 2019 | |
22 | 134 | Nick Cunliffe | K1M | 01:10:48 | 2014 | ||
23 | 134 | ( 3 ) | Kamala Sen | K1W | 01:10:48 | 2014 | |
24 | 148 | James Stevenson | K1M | 01:13:16 | 2014 | ||
25 | 159 | Mark Eldridge | K1M | 01:18:00 | 2018 | ||
26 | 160 | ( 4 ) | Kathy Webb | K1W | 01:20:00 | 2015 | |
27 | 161 | David Round | K1M | 01:20:05 | 2015 | ||
28 | 164 | Steffan Griffiths | K1M | 01:21:00 | 2015 | ||
29 | 165 | Joseff Round | K1M | 01:23:00 | 2015 | ||
30 | 176 | New_Year .Paddle | K1M | 01:37:28 | 2016 | ||
31 | 176 | Huw Jones | K1M | 01:37:28 | 2016 | ||
32 | 180 | Peter Eichenmuller | K1M | 01:39:15 | 2017 | ||
33 | 188 | Chris Gash | K1M | 01:50:00 | 2017 | ||
34 | 188 | Rob Evans | K1M | 01:50:00 | 2017 | ||
35 | 194 | ( 5 ) | Jennie Richardson | K1W | 01:52:00 | 2014 | |
36 | 194 | Jim Krawiecki | K1M | 01:52:00 | 2014 | ||
37 | 194 | ( 5 ) | Rosie Frankland | K1W | 01:52:00 | 2014 | |
38 | 194 | Christmas .Paddle | K1M | 01:52:00 | 2014 | ||
39 | 202 | ( 7 ) | Jackie Wynne-Freer | K1W | 01:59:00 | 2019 | |
40 | 202 | ( 7 ) | Penny Wingfield | K1W | 01:59:00 | 2019 | |
41 | 202 | ( 7 ) | Alison Davies | K1W | 01:59:00 | 2019 |
Total Number of Runs: 212
Legacy Course PB's
Challenge Course PB's:
PB Posn. | All Runs Placing | (K1W) | (SUP) | Paddler | Cat | Time | Year |
---|---|---|---|---|---|---|---|
1 | 1 | John Willacy | K1M | 00:46:07 | 2016 | ||
2 | 2 | Jonny Eldridge | K1M | 00:46:17 | 2019 | ||
3 | 12 | Jeff Parker | K1M | 00:48:08 | 2017 | ||
4 | 24 | Steve Miles | K1M | 00:52:26 | 2019 | ||
5 | 25 | Aled Williams | K1M | 00:52:27 | 2016 | ||
6 | 28 | ( 1 ) | Pascale Eichenmuller | K1W | 00:53:22 | 2016 | |
7 | 33 | Richard Peevor | K1M | 00:54:17 | 2016 | ||
8 | 34 | Mark_'Baggy' Richards | K1M | 00:54:19 | 2015 | ||
9 | 38 | Bryan Dickinson | K1M | 00:54:50 | 2016 | ||
10 | 40 | Richard Griffiths Hughes | K1M | 00:55:16 | 2018 | ||
11 | 42 | Norbert Ziobr | K1M | 00:55:34 | 2017 | ||
12 | 43 | Dave Cutts | K1M | 00:55:36 | 2019 | ||
13 | 48 | ( 1 ) | Chris Thorne | SUPM | 00:57:01 | 2017 | |
14 | 64 | ( 2 ) | Anita Daimond | K1W | 01:06:37 | 2016 | |
15 | 70 | ( 3 ) | Kathy Webb | K1W | 01:21:00 | 2018 |
Total Number of Runs: 70
Challenge Course PB's
Files Searched: 16
MC2019Chall
MC2019Leg
MC2018Chall
MC2018Leg
MC2018ChallSUP
MC2018LegSUP
MC2017Chall
MC2017Leg
MC2017ChallSUP
MC2017LegSUP
MC2016Leg
MC2016Chall
MC2016LegSUP
MC2016ChallSUP
MC2015
MC2014Adv