Get out and Paddle...
Posn. | Paddler | Trips | Islands | Laps | Pts | |
---|---|---|---|---|---|---|
1 | 1 | Oliver Millington | 17 | 20 | 31 | 738 |
2 | 2 | Andy McManus | 8 | 14 | 14 | 493 |
3 | 3 | Phil Smith | 5 | 4 | 27 | 432 |
4 | 4 | Russell Henderson | 8 | 11 | 13 | 282 |
5 | 5 | Jack Pearl | 1 | 1 | 1 | 278 |
6 | 6 | Tash Ó Treasaigh | 8 | 10 | 10 | 183 |
7 | 7 | Neal Ricketts | 6 | 24 | 26 | 156 |
8 | 8 | Kevin Mansell | 2 | 2 | 2 | 144 |
9 | 9 | Michael O'Farrell | 6 | 11 | 12 | 124 |
10 | 10 | Kira Quinton | 7 | 9 | 17 | 101 |
11 | 11 | Jon Needham | 2 | 1 | 2 | 98 |
12 | 12 | Dave Cutts | 5 | 7 | 10 | 65 |
13 | 13 | Ian Tindall | 2 | 2 | 2 | 63 |
14 | 14 | Kathy Webb | 5 | 5 | 6 | 60 |
15 | 15 | Billy Butler | 1 | 1 | 1 | 49 |
16 | 15 | Tom Dawson | 1 | 1 | 1 | 49 |
17 | 17 | Richard Hughes | 1 | 1 | 1 | 8 |
Paddler | Date | Islands | Lat | Lon | BNG | Island Dist (km) | Laps | Bonus (33%) | Points | Trip Dist | Total Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals: | 0 km | 0 pts |
Islands | Country | Circ Dist km | lat | lon | BNG | First Paddled | First Paddler | Visits | |
---|---|---|---|---|---|---|---|---|---|
1 | Ballycotton Island | Ireland | 1 | 51.825 | -7.984 | xxx,xxx | 03-Jan-25 | Tash Ó Treasaigh | 1 |
2 | Bass Rock | Scotland | 1 | 54.381 | -2.943 | SD 388,988 | 28-Feb-25 | Andy McManus | 5 |
3 | Big Picket Rock | England | 1 | 50.664 | -3.268 | SY 104,857 | 13-Mar-25 | Neal Ricketts | 1 |
4 | Black Rock | Scotland | 1 | 56.754 | -5.194 | NN 047,671 | 25-Jan-25 | Oliver Millington | 2 |
5 | Brownsea Island | England | 7 | 50.69 | -1.97 | SZ 020,879 | 25-Jan-25 | Phil Smith | 3 |
6 | Calf Island East | Ireland | 3 | 51.483 | -9.487 | xxx,xxx | 23-Apr-25 | Tash Ó Treasaigh | 1 |
7 | Colt Island | Ireland | 1 | 53.585 | -6.088 | xxx,xxx | 03-Mar-25 | Michael O'Farrell | 1 |
8 | Comino | Malta | 8 | 36.010 | 14.336 | xxx,xxx | 12-Mar-25 | Kevin Mansell | 1 |
9 | Craigleith | Scotland | 1 | 56.071 | -2.718 | NT 552,870 | 28-Feb-25 | Andy McManus | 2 |
10 | Creinch | Scotland | 1 | 56.064 | -4.581 | NS 393,887 | 22-Feb-25 | Andy McManus | 1 |
11 | Dalkey Island | Ireland | 2 | 53.271 | -6.084 | xxx,xxx | 09-Apr-25 | Michael O'Farrell | 1 |
12 | Dubh Sgeir | Scotland | 1 | 56.245 | -5.671 | NM 726,119 | 11-Apr-25 | Neal Ricketts | 1 |
13 | Dubh Sgeir | Scotland | 1 | 56.548 | -5.484 | NM 858,451 | 16-Mar-25 | Kira Quinton | 1 |
14 | Easdale | Scotland | 3 | 56.292 | -5.658 | NM 736,171 | 11-Apr-25 | Neal Ricketts | 1 |
15 | East Maiden | Northern Ireland | 1 | 54.928 | -5.727 | xxx,xxx | 08-May-25 | Michael O'Farrell | 1 |
16 | Eilean Balnagowan | Scotland | 3 | 56.630 | -5.339 | NM 952,538 | 20-Mar-25 | Kira Quinton | 1 |
17 | Eilean Droineach | Scotland | 1 | 56.558 | -5.442 | NM 885,461 | 12-Apr-25 | Neal Ricketts | 1 |
18 | Eilean Gainimh | Scotland | 1 | 56.571 | -5.435 | NM 890,474 | 12-Apr-25 | Neal Ricketts | 1 |
19 | Eilean Glas | Scotland | 1 | 56.573 | -5.421 | NM 898,476 | 12-Apr-25 | Neal Ricketts | 1 |
20 | Eilean Munde | Scotland | 1 | 56.684 | -5.129 | NN 083,591 | 19-Feb-25 | Kira Quinton | 1 |
21 | Eilean a Bhealaidh | Scotland | 1 | 56.837 | -5.127 | NN 093,762 | 01-Jan-25 | Oliver Millington | 5 |
22 | Eilean na Creiche | Scotland | 1 | 56.838 | -5.123 | NN 095,762 | 01-Jan-25 | Oliver Millington | 5 |
23 | Eilean nam Bàn | Scotland | 1 | 56.559 | -5.467 | NM 869,462 | 16-Mar-25 | Kira Quinton | 1 |
24 | Eilean nan Caorach | Scotland | 1 | 56.565 | -5.418 | NM 900,467 | 12-Apr-25 | Neal Ricketts | 1 |
25 | Eilean nan Ceann | Scotland | 1 | 56.221 | -5.687 | NM 715,093 | 11-Apr-25 | Neal Ricketts | 1 |
26 | Eilean nan Chaorainn | Scotland | 1 | 56.563 | -5.419 | NM 899,465 | 12-Apr-25 | Neal Ricketts | 1 |
27 | Eilean nan Craobh | Scotland | 1 | 56.839 | -5.133 | NN 089,763 | 01-Jan-25 | Oliver Millington | 5 |
28 | Eyebroughy | Scotland | 1 | 56.066 | -2.812 | NT 494,863 | 12-Apr-25 | Russell Henderson | 1 |
29 | Fidra | Scotland | 1 | 56.07 | -2.78 | NT 512,868 | 28-Feb-25 | Andy McManus | 2 |
30 | Fladda | Scotland | 1 | 56.248 | -5.681 | NM 719,123 | 26-Feb-25 | Oliver Millington | 2 |
31 | Friars Island | Northern Ireland | 1 | 54.225 | -7.491 | xxx,xxx | 03-May-25 | Tash Ó Treasaigh | 1 |
32 | George The Third Rock | England | 1 | 50.657 | -3.280 | SY 096,849 | 13-Mar-25 | Neal Ricketts | 1 |
33 | Gigha | Scotland | 23 | 55.679 | -5.751 | NR 690,490 | 16-Mar-25 | Oliver Millington | 1 |
34 | Great Copeland Island | Northern Ireland | 5 | 54.675 | -5.530 | xxx,xxx | 07-May-25 | Michael O'Farrell | 1 |
35 | Great Cumbrae Island | Scotland | 16 | 55.768 | -4.916 | NS 169,567 | 04-Jan-25 | Oliver Millington | 2 |
36 | Hayling Island | England | 21 | 50.793 | -0.985 | SU 723,016 | 03-Jan-25 | Jon Needham | 5 |
37 | Heir Island | Ireland | 7 | 51.498 | -9.443 | xxx,xxx | 08-Feb-25 | Tash Ó Treasaigh | 1 |
38 | Hern Point Rock | England | 1 | 50.660 | -3.276 | SY 099,853 | 13-Mar-25 | Neal Ricketts | 2 |
39 | High Island | Ireland | 1 | 51.514 | -9.124 | xxx,xxx | 03-May-25 | Tash Ó Treasaigh | 1 |
40 | Illaunbrock | Ireland | 1 | 51.453 | -9.441 | xxx,xxx | 08-Feb-25 | Tash Ó Treasaigh | 1 |
41 | Inchconnachan | Scotland | 3 | 56.090 | -4.614 | NS 374,916 | 22-Feb-25 | Andy McManus | 1 |
42 | Inchlonaig | Scotland | 4 | 56.105 | -4.605 | NS 381,933 | 22-Feb-25 | Andy McManus | 1 |
43 | Inchmoan | Scotland | 4 | 56.081 | -4.608 | NS 377,907 | 22-Feb-25 | Andy McManus | 1 |
44 | Inchtavannach | Scotland | 4 | 56.085 | -4.626 | NS 366,912 | 15-Mar-25 | Andy McManus | 1 |
45 | Inishlackan | Ireland | 4 | 53.370 | -9.928 | xxx,xxx | 02-May-25 | Tash Ó Treasaigh | 1 |
46 | Inn Island | Scotland | 1 | 56.561 | -5.420 | NM 899,462 | 12-Apr-25 | Neal Ricketts | 1 |
47 | Isle of Anglesey | Wales | 120 | 53.262 | -4.366 | SH 419,803 | 12-Apr-25 | Jack Pearl | 1 |
48 | Isle of Arran | Scotland | 86 | 55.577 | -5.230 | NR 948,355 | 11-Apr-25 | Andy McManus | 1 |
49 | Isle of Bute | Scotland | 58 | 55.832 | -5.087 | NS 067,644 | 30-Apr-25 | Oliver Millington | 1 |
50 | Isle of May | Scotland | 4.9 | 56.185 | -2.557 | NT 654,993 | 08-Mar-25 | Andy McManus | 3 |
51 | Isle of Raasay | Scotland | 45 | 57.396 | -6.048 | NG 566,425 | 13-Feb-25 | Oliver Millington | 1 |
52 | Jersey | Channel Islands | 52 | 49.219 | -2.129 | xxx,xxx | 05-Mar-25 | Kevin Mansell | 1 |
53 | Kerrera | Scotland | 18 | 56.397 | -5.541 | NM 814,286 | 11-Jan-25 | Oliver Millington | 4 |
54 | Ladram Rock | England | 1 | 50.658 | -3.276 | SY 097,851 | 13-Mar-25 | Neal Ricketts | 1 |
55 | Lamb | Scotland | 1 | 56.069 | -2.748 | NT 535,865 | 28-Feb-25 | Andy McManus | 2 |
56 | Lambay Island | Ireland | 8 | 53.490 | -6.017 | xxx,xxx | 04-Jan-25 | Michael O'Farrell | 1 |
57 | Lighthouse Island | Northern Ireland | 2 | 54.696 | -5.525 | xxx,xxx | 07-May-25 | Michael O'Farrell | 1 |
58 | Lismore | Scotland | 33 | 56.506 | -5.517 | NM 844,414 | 19-Jan-25 | Oliver Millington | 2 |
59 | Little Cumbrae Island | Scotland | 8 | 55.719 | -4.954 | NS 144,515 | 14-Mar-25 | Andy McManus | 1 |
60 | Little Picket Rock | England | 1 | 50.663 | -3.268 | SY 104,856 | 13-Mar-25 | Neal Ricketts | 1 |
61 | Longstone | England | 1 | 55.643 | -1.608 | NU 247,389 | 24-Mar-25 | Russell Henderson | 1 |
62 | Luing | Scotland | 21 | 56.231 | -5.641 | NM 743,102 | 02-Apr-25 | Russell Henderson | 2 |
63 | Lunga | Scotland | 10 | 56.216 | -5.699 | NM 706,087 | 26-Feb-25 | Oliver Millington | 1 |
64 | Maiden Island | Scotland | 1 | 56.430 | -5.492 | NM 847,319 | 02-Feb-25 | Russell Henderson | 2 |
65 | Mew Island | Northern Ireland | 2 | 54.696 | -5.515 | xxx,xxx | 07-May-25 | Michael O'Farrell | 1 |
66 | Old Harry | England | 1 | 50.642 | -1.922 | SZ 055,825 | 24-Mar-25 | Phil Smith | 1 |
67 | Point Corbiere | Jersey | 1 | 49.179 | -2.249 | xxx,xxx | 17-May-25 | Richard Hughes | 1 |
68 | Puffin Island | Wales | 3 | 53.318 | -4.027 | SH 560,820 | 02-Jan-25 | Kathy Webb | 2 |
69 | Renney Rocks | England | 1 | 50.318 | -4.121 | SX 491,486 | 23-Mar-25 | Neal Ricketts | 1 |
70 | Rubha Dearg | Scotland | 1 | 56.833 | -5.120 | NN 097,757 | 01-Jan-25 | Oliver Millington | 6 |
71 | Samalaman Island | Scotland | 1 | 56.835 | -5.834 | NM 661,781 | 26-Jan-25 | Oliver Millington | 1 |
72 | Scarba | Scotland | 16 | 56.177 | -5.712 | NM 699,046 | 07-Apr-25 | Russell Henderson | 1 |
73 | Sgeir Bhuihde | Scotland | 1 | 56.560 | -5.410 | NM 905,462 | 12-Apr-25 | Neal Ricketts | 1 |
74 | Sgeir Chnapach | Scotland | 1 | 57.373 | -6.090 | NG 541,388 | 13-Feb-25 | Oliver Millington | 1 |
75 | Sgeir Dhubh | Scotland | 1 | 57.318 | -6.108 | NG 527,327 | 13-Feb-25 | Oliver Millington | 1 |
76 | Sgeir na Cloich | Scotland | 1 | 56.558 | -5.452 | NM 879,460 | 12-Apr-25 | Neal Ricketts | 1 |
77 | Sgeir nan Tom | Scotland | 1 | 56.574 | -5.443 | NM 887,477 | 12-Apr-25 | Neal Ricketts | 1 |
78 | Shag Stone | England | 1 | 50.317 | -4.126 | SX 487,486 | 23-Mar-25 | Neal Ricketts | 1 |
79 | Shenick_s Island | Ireland | 2 | 53.572 | -6.083 | xxx,xxx | 03-Mar-25 | Michael O'Farrell | 1 |
80 | Sherkin Island | Ireland | 12 | 51.471 | -9.414 | xxx,xxx | 08-Feb-25 | Tash Ó Treasaigh | 1 |
81 | Shuna Island | Scotland | 6 | 56.588 | -5.393 | NM 916,491 | 15-Mar-25 | Kira Quinton | 2 |
82 | Spanish Island | Ireland | 3 | 51.492 | -9.390 | xxx,xxx | 23-Apr-25 | Tash Ó Treasaigh | 1 |
83 | St George_s Island | England | 2 | 50.337 | -4.450 | SX 257,513 | 13-Apr-25 | Ian Tindall | 1 |
84 | St Patrick_s Island | Ireland | 2 | 53.586 | -6.073 | xxx,xxx | 25-Jan-25 | Michael O'Farrell | 2 |
85 | St Tudwal_s Island (W) | Wales | 2 | 52.798 | -4.470 | SH 334,251 | 03-Mar-25 | Kathy Webb | 2 |
86 | The Great Mew Stone | England | 1 | 50.307 | -4.106 | SX 500,473 | 06-Feb-25 | Ian Tindall | 2 |
87 | The Muglins | Ireland | 1 | 53.275 | -6.075 | xxx,xxx | 09-Apr-25 | Michael O'Farrell | 1 |
88 | The Pinnacles | England | 1 | 50.638 | -1.925 | SZ 053,821 | 24-Mar-25 | Phil Smith | 1 |
89 | The Skerries (group) | Wales | 2 | 53.421 | -4.608 | SH 267,947 | 07-Mar-25 | Kathy Webb | 2 |
90 | Twopenny Loaf Rock | England | 1 | 50.645 | -3.286 | SY 092,836 | 08-Feb-25 | Neal Ricketts | 2 |
91 | West Maiden | Northern Ireland | 1 | 54.930 | -5.739 | xxx,xxx | 08-May-25 | Michael O'Farrell | 1 |
92 | West Mouse | Wales | 1 | 53.417 | -4.554 | SH 303,942 | 07-Mar-25 | Dave Cutts | 1 |
93 | Whiddy Island | Ireland | 11 | 51.690 | -9.499 | xxx,xxx | 08-Feb-25 | Tash Ó Treasaigh | 1 |
94 | Ynys Benlas | Wales | 1 | 53.220 | -4.174 | SH 549,715 | 19-Feb-25 | Kathy Webb | 2 |
95 | Ynys Moelfre | Wales | 1 | 53.357 | -4.225 | SH 519,868 | 04-Jan-25 | Kathy Webb | 2 |
96 | Ynys Welltog | Wales | 1 | 53.222 | -4.174 | SH 548,716 | 19-Feb-25 | Dave Cutts | 1 |
Total: | 147 |
Circumnavigating multiple islands (from Kate Duffus) - click to enlarge.
* Info updated 03-Feb-2025 *This page requires Javascript enabled.