Image

1000 Islands Challenge - End Of Year Summary 2021

A look-back at 2021 1000 Islands Challenge

End Of Year Summary 2021 - 1000 Islands Challenge




1000 Islands Challenge

(Ordered By Surname)






11 Richard Astridge 2021-09-14 Jura (NR 569, 833) 103 + 5 pts
22 Richard Astridge 2021-10-20 Yeronissos (34.90, 32.31) 1 + 5 pt






31 Ralph Baker 2021-01-05 Drake_s Island (SX 468, 528) 2 + 5 pts






41 Paul Barrett 2021-04-02 Portsea Island (SU 655, 014) 21 + 0 pts






51 Scott Bekker 2021-07-17 Big Chestnut Island (39.80, -76.30) 1 + 5 pt
62 Scott Bekker 2021-07-17 Hennery Island (39.80, -76.29) 1 + 5 pt
73 Scott Bekker 2021-07-17 Little Chestnut Island (39.80, -76.30) 1 + 5 pt
84 Scott Bekker 2021-07-17 Sicily Island (39.80, -76.29) 1 + 5 pt
95 Scott Bekker 2021-07-17 Wolf Island (39.80, -76.30) 1 + 5 pt






101 Graham Bell 2021-01-06 Great Cumbrae Island (NS 169, 567) 16 + 5 pts
112 Graham Bell 2021-07-01 Isle of Bute (NS 067, 644) 58 + 5 pts






121 Kate Bent 2021-04-11 Caldey Island (SS 138, 966) 7 + 0 pts
132 Kate Bent 2021-04-11 Saint Margaret_s Island (SS 121, 972) 1 + 5 pt






141 Glyn Brackenbury 2021-04-20 Lundy (SS 134, 453) 12 + 5 pts






151 Eurion Brown 2021-08-28 Black Rock (SM 800, 235) 1 + 0 pt
162 Eurion Brown 2021-08-28 Black Scar (SM 792, 224) 1 + 0 pt
173 Eurion Brown 2021-04-09 Caldey Island (SS 138, 966) 7 + 5 pts
184 Eurion Brown 2021-04-15 Carreg Frân (SM 731, 228) 1 + 5 pt
195 Eurion Brown 2021-04-15 Carreg yr Esgob (SM 727, 230) 1 + 5 pt
206 Eurion Brown 2021-07-21 Denny Island (ST 458, 810) 1 + 5 pt
217 Eurion Brown 2021-03-20 Flat Holm (ST 221, 684) 2 + 5 pts
228 Eurion Brown 2021-11-14 Flat Holm (ST 221, 684) 2 + 0 pts
239 Eurion Brown 2021-08-28 Green Scar (SM 796, 226) 1 + 0 pt
2410 Eurion Brown 2021-04-14 Mew Stone (SM 723, 093) 1 + 5 pt
2511 Eurion Brown 2021-04-14 Midland Isle (SM 746, 090) 1 + 5 pt
2612 Eurion Brown 2021-04-15 Midland (SM 704, 221) 1 + 5 pt
2713 Eurion Brown 2021-04-15 Ramsey Island (SM 699, 235) 8 + 5 pts
2814 Eurion Brown 2021-04-14 Skokholm Island (SM 735, 049) 5 + 5 pts
2915 Eurion Brown 2021-04-14 Skomer Island (SM 723, 093) 8 + 5 pts
3016 Eurion Brown 2021-04-11 St Catherine_s Island (SN 139, 003) 1 + 5 pt
3117 Eurion Brown 2021-03-20 Steep Holm (ST 228, 607) 2 + 5 pts
3218 Eurion Brown 2021-11-14 Steep Holm (ST 228, 607) 2 + 0 pts
3319 Eurion Brown 2021-03-20 Sully Island (ST 167, 669) 1 + 5 pt
3420 Eurion Brown 2021-08-28 The Mare (SM 799, 226) 1 + 0 pt
3521 Eurion Brown 2021-12-22 Tusker Rock (SS 843, 740) 1 + 0 pt
3622 Eurion Brown 2021-04-15 Ynys Bery (SM 702, 219) 2 + 5 pts
3723 Eurion Brown 2021-04-15 Ynys Cantwr (SM 705, 223) 1 + 5 pt
3824 Eurion Brown 2021-04-09 Ynys Deullyn (SM 844, 342) 1 + 5 pt
3925 Eurion Brown 2021-04-15 Ynys Eilun (SM 706, 219) 1 + 5 pt
4026 Eurion Brown 2021-04-09 Ynys y Castell (SM 851, 339) 1 + 5 pt






411 Elizabeth Cannon 2021-07-08 Horsey Island (TM 231, 247) 9 + 5 pts
422 Elizabeth Cannon 2021-09-14 Insh Island (NM 730, 195) 3 + 5 pts
433 Elizabeth Cannon 2021-10-15 Isle of Sheppey (TQ 973, 703) 43 + 5 pts
444 Elizabeth Cannon 2021-09-10 Kerrera (NM 814, 286) 18 + 0 pts
455 Elizabeth Cannon 2021-09-13 Luing (NM 743, 102) 21 + 5 pts
466 Elizabeth Cannon 2021-09-18 Luing (NM 743, 102) 21 + 0 pts
477 Elizabeth Cannon 2021-09-16 Lunga (NM 706, 087) 10 + 5 pts
488 Elizabeth Cannon 2021-06-10 Mersea Island (TM 034, 144) 19 + 5 pts
499 Elizabeth Cannon 2021-07-22 Mersea Island (TM 034, 144) 19 + 0 pts
5010 Elizabeth Cannon 2021-08-23 Mersea Island (TM 034, 144) 19 + 0 pts
5111 Elizabeth Cannon 2021-08-24 Mersea Island (TM 034, 144) 19 + 0 pts
5212 Elizabeth Cannon 2021-08-27 Mersea Island (TM 034, 144) 19 + 0 pts
5313 Elizabeth Cannon 2021-10-07 Mersea Island (TM 034, 144) 19 + 0 pts
5414 Elizabeth Cannon 2021-10-08 Mersea Island (TM 034, 144) 19 + 0 pts
5515 Elizabeth Cannon 2021-10-18 Mersea Island (TM 034, 144) 19 + 0 pts
5616 Elizabeth Cannon 2021-12-17 Mersea Island (TM 034, 144) 19 + 0 pts
5717 Elizabeth Cannon 2021-06-13 Osea Island (TL 914, 063) 6 + 0 pts
5818 Elizabeth Cannon 2021-08-05 Osea Island (TL 914, 063) 6 + 0 pts
5919 Elizabeth Cannon 2021-11-05 Osea Island (TL 914, 063) 6 + 0 pts
6020 Elizabeth Cannon 2021-11-05 Osea Island (TL 914, 063) 6 + 0 pts
6121 Elizabeth Cannon 2021-09-15 Seil (NM 762, 180) 18 + 5 pts






621 Mike Chandler 2021-02-17 Newark Island (SK 753, 523) 13 + 5 pts






631 Ian Cooke 2021-05-16 Kerrera (NM 814, 286) 18 + 5 pts
642 Ian Cooke 2021-05-15 Lismore (NM 844, 414) 33 + 5 pts
653 Ian Cooke 2021-05-15 Shuna Island (NM 916, 491) 6 + 5 pts
664 Ian Cooke 2021-08-04 St Tudwal_s Island (E) (SH 342, 259) 1 + 0 pt
675 Ian Cooke 2021-08-04 St Tudwal_s Island (E) (SH 342, 259) 1 + 0 pt
686 Ian Cooke 2021-08-21 Whitton Island (SE 878, 250) 6 + 5 pts
697 Poppy Cooke 2021-08-04 St Tudwal_s Island (E) (SH 342, 259) 1 + 0 pt
708 Poppy Cooke 2021-08-04 St Tudwal_s Island (E) (SH 342, 259) 1 + 0 pt






711 Ben Cowans 2021-11-29 Black Stone (SX 831, 367) 1 + 0 pt
722 Ben Cowans 2021-11-30 Dancing Beggars (SX 878, 483) 1 + 0 pt
733 Ben Cowans 2021-11-29 Great Sleaden Rock (SX 819, 365) 1 + 0 pt
744 Ben Cowans 2021-11-29 Great Sleaden Rock (SX 819, 365) 1 + 0 pt
755 Ben Cowans 2021-08-22 Hayling Island (SU 723, 016) 21 + 0 pts
766 Ben Cowans 2021-11-30 Inner Combe Rocks (group) (SX 882, 485) 1 + 0 pt
777 Ben Cowans 2021-09-07 Isle of Wight (SZ 500, 862) 89 + 0 pts
788 Ben Cowans 2021-10-18 Isle of Wight (SZ 500, 862) 89 + 0 pts
799 Ben Cowans 2021-11-29 Little Sleaden Rock (SX 819, 364) 1 + 0 pt
8010 Ben Cowans 2021-11-29 Little Sleaden Rock (SX 819, 364) 1 + 0 pt
8111 Ben Cowans 2021-11-30 Meg Rock (SX 884, 489) 1 + 0 pt
8212 Ben Cowans 2021-11-30 Outer Combe Rocks (group) (SX 882, 485) 1 + 0 pt
8313 Ben Cowans 2021-11-30 Western Blackstone (SX 889, 494) 1 + 0 pt
8414 Ben Cowans 2021-11-30 Western Blackstone (SX 889, 494) 1 + 0 pt






851 Fred Curtin-Sewell 2021-11-29 Black Stone (SX 831, 367) 1 + 0 pt
862 Fred Curtin-Sewell 2021-09-02 Brownsea Island (SZ 020, 879) 7 + 0 pts
873 Fred Curtin-Sewell 2021-11-30 Dancing Beggars (SX 878, 483) 1 + 0 pt
884 Fred Curtin-Sewell 2021-11-29 Great Sleaden Rock (SX 819, 365) 1 + 0 pt
895 Fred Curtin-Sewell 2021-11-29 Great Sleaden Rock (SX 819, 365) 1 + 0 pt
906 Fred Curtin-Sewell 2021-08-22 Hayling Island (SU 723, 016) 21 + 0 pts
917 Fred Curtin-Sewell 2021-08-24 Hayling Island (SU 723, 016) 21 + 0 pts
928 Fred Curtin-Sewell 2021-10-18 Hayling Island (SU 723, 016) 21 + 0 pts
939 Fred Curtin-Sewell 2021-11-18 Hayling Island (SU 723, 016) 21 + 0 pts
9410 Fred Curtin-Sewell 2021-11-30 Inner Combe Rocks (group) (SX 882, 485) 1 + 0 pt
9511 Fred Curtin-Sewell 2021-11-29 Little Sleaden Rock (SX 819, 364) 1 + 0 pt
9612 Fred Curtin-Sewell 2021-11-29 Little Sleaden Rock (SX 819, 364) 1 + 0 pt
9713 Fred Curtin-Sewell 2021-11-30 Meg Rock (SX 884, 489) 1 + 0 pt
9814 Fred Curtin-Sewell 2021-11-30 Outer Combe Rocks (group) (SX 882, 485) 1 + 0 pt
9915 Fred Curtin-Sewell 2021-01-24 Portsea Island (SU 655, 014) 21 + 0 pts
10016 Fred Curtin-Sewell 2021-11-30 Western Blackstone (SX 889, 494) 1 + 0 pt
10117 Fred Curtin-Sewell 2021-11-30 Western Blackstone (SX 889, 494) 1 + 0 pt






1021 Dave Cutts 2021-07-09 An Stèidh (NG 214, 035) 1 + 0 pt
1032 Dave Cutts 2021-07-09 An Stèidh (NG 214, 035) 1 + 0 pt
1043 Dave Cutts 2021-07-10 Canna (NG 249, 059) 23 + 5 pts
1054 Dave Cutts 2021-04-02 East Mouse (SH 445, 942) 1 + 5 pt
1065 Dave Cutts 2021-07-11 Eigg (NM 470, 869) 23 + 0 pts
1076 Dave Cutts 2021-07-11 Eilean Chathastail (NM 487, 831) 3 + 5 pts
1087 Dave Cutts 2021-07-11 Eilean Thuilm (NM 481, 913) 1 + 0 pt
1098 Dave Cutts 2021-04-02 Graig Du (SH 476, 930) 1 + 5 pt
1109 Dave Cutts 2021-07-09 Haslam (NG 249, 046) 1 + 0 pt
11110 Dave Cutts 2021-10-01 Ithaki (38.40, 20.68) 55 + 5 pts
11211 Dave Cutts 2021-10-02 Kastos (38.57, 20.91) 17 + 5 pts
11312 Dave Cutts 2021-07-09 Lorcail (NG 269, 068) 1 + 0 pt
11413 Dave Cutts 2021-04-24 Maen yr Esgyll (SH 256, 752) 1 + 5 pt
11514 Dave Cutts 2021-04-18 Middle Mouse (SH 381, 959) 1 + 0 pt
11615 Dave Cutts 2021-08-29 Middle Mouse (SH 381, 959) 1 + 0 pt
11716 Dave Cutts 2021-03-19 Puffin Island (SH 560, 820) 3 + 0 pts
11817 Dave Cutts 2021-04-13 Puffin Island (SH 560, 820) 3 + 0 pts
11918 Dave Cutts 2021-04-13 Puffin Island (SH 560, 820) 3 + 0 pts
12019 Dave Cutts 2021-04-24 Rhoscolyn Beacon (group) (SH 264, 742) 1 + 0 pt
12120 Dave Cutts 2021-08-31 Rhoscolyn Beacon (group) (SH 264, 742) 1 + 0 pt
12221 Dave Cutts 2021-04-11 South Stack (SH 202, 822) 1 + 5 pt
12322 Dave Cutts 2021-04-04 The Skerries (group) (SH 267, 947) 2 + 5 pts
12423 Dave Cutts 2021-04-04 West Mouse (SH 303, 942) 1 + 5 pt
12524 Dave Cutts 2021-03-21 Ynys Benlas (SH 549, 715) 1 + 0 pt
12625 Dave Cutts 2021-03-21 Ynys Benlas (SH 549, 715) 1 + 0 pt
12726 Dave Cutts 2021-03-21 Ynys Benlas (SH 549, 715) 1 + 0 pt
12827 Dave Cutts 2021-03-21 Ynys Benlas (SH 549, 715) 1 + 0 pt
12928 Dave Cutts 2021-03-21 Ynys Benlas (SH 549, 715) 1 + 0 pt
13029 Dave Cutts 2021-03-21 Ynys Benlas (SH 549, 715) 1 + 0 pt
13130 Dave Cutts 2021-12-30 Ynys Benlas (SH 549, 715) 1 + 0 pt
13231 Dave Cutts 2021-04-25 Ynys Gaint (SH 561, 725) 1 + 0 pt
13332 Dave Cutts 2021-08-12 Ynys Gaint (SH 561, 725) 1 + 0 pt
13433 Dave Cutts 2021-03-21 Ynys Gored Goch (SH 544, 712) 1 + 0 pt
13534 Dave Cutts 2021-03-21 Ynys Gored Goch (SH 544, 712) 1 + 0 pt
13635 Dave Cutts 2021-03-21 Ynys Gored Goch (SH 544, 712) 1 + 0 pt
13736 Dave Cutts 2021-03-21 Ynys Gored Goch (SH 544, 712) 1 + 0 pt
13837 Dave Cutts 2021-03-21 Ynys Gored Goch (SH 544, 712) 1 + 0 pt
13938 Dave Cutts 2021-04-09 Ynys Gored Goch (SH 544, 712) 1 + 0 pt
14039 Dave Cutts 2021-04-09 Ynys Gored Goch (SH 544, 712) 1 + 0 pt
14140 Dave Cutts 2021-04-09 Ynys Gored Goch (SH 544, 712) 1 + 0 pt
14241 Dave Cutts 2021-04-09 Ynys Gored Goch (SH 544, 712) 1 + 0 pt
14342 Dave Cutts 2021-04-09 Ynys Gored Goch (SH 544, 712) 1 + 0 pt
14443 Dave Cutts 2021-06-04 Ynys Gored Goch (SH 544, 712) 1 + 0 pt
14544 Dave Cutts 2021-06-04 Ynys Gored Goch (SH 544, 712) 1 + 0 pt
14645 Dave Cutts 2021-06-04 Ynys Gored Goch (SH 544, 712) 1 + 0 pt
14746 Dave Cutts 2021-06-04 Ynys Gored Goch (SH 544, 712) 1 + 0 pt
14847 Dave Cutts 2021-06-04 Ynys Gored Goch (SH 544, 712) 1 + 0 pt
14948 Dave Cutts 2021-06-04 Ynys Gored Goch (SH 544, 712) 1 + 0 pt
15049 Dave Cutts 2021-06-04 Ynys Gored Goch (SH 544, 712) 1 + 0 pt
15150 Dave Cutts 2021-06-04 Ynys Gored Goch (SH 544, 712) 1 + 0 pt
15251 Dave Cutts 2021-06-04 Ynys Gored Goch (SH 544, 712) 1 + 0 pt
15352 Dave Cutts 2021-06-04 Ynys Gored Goch (SH 544, 712) 1 + 0 pt
15453 Dave Cutts 2021-12-30 Ynys Gored Goch (SH 544, 712) 1 + 0 pt
15554 Dave Cutts 2021-12-30 Ynys Gored Goch (SH 544, 712) 1 + 0 pt
15655 Dave Cutts 2021-12-30 Ynys Gored Goch (SH 544, 712) 1 + 0 pt
15756 Dave Cutts 2021-12-30 Ynys Gored Goch (SH 544, 712) 1 + 0 pt
15857 Dave Cutts 2021-12-30 Ynys Gored Goch (SH 544, 712) 1 + 0 pt
15958 Dave Cutts 2021-12-30 Ynys Gored Goch (SH 544, 712) 1 + 0 pt
16059 Dave Cutts 2021-12-30 Ynys Gored Goch (SH 544, 712) 1 + 0 pt
16160 Dave Cutts 2021-03-21 Ynys Welltog (SH 548, 716) 1 + 0 pt
16261 Dave Cutts 2021-04-09 Ynys Welltog (SH 548, 716) 1 + 0 pt
16362 Dave Cutts 2021-04-09 Ynys Welltog (SH 548, 716) 1 + 0 pt
16463 Dave Cutts 2021-04-09 Ynys Welltog (SH 548, 716) 1 + 0 pt
16564 Dave Cutts 2021-04-09 Ynys Welltog (SH 548, 716) 1 + 0 pt
16665 Dave Cutts 2021-04-09 Ynys Welltog (SH 548, 716) 1 + 0 pt
16766 Dave Cutts 2021-04-09 Ynys Welltog (SH 548, 716) 1 + 0 pt
16867 Dave Cutts 2021-06-04 Ynys Welltog (SH 548, 716) 1 + 0 pt
16968 Dave Cutts 2021-07-24 Ynys Welltog (SH 548, 716) 1 + 0 pt
17069 Dave Cutts 2021-07-24 Ynys Welltog (SH 548, 716) 1 + 0 pt
17170 Dave Cutts 2021-07-24 Ynys Welltog (SH 548, 716) 1 + 0 pt
17271 Dave Cutts 2021-07-24 Ynys Welltog (SH 548, 716) 1 + 0 pt
17372 Dave Cutts 2021-07-24 Ynys Welltog (SH 548, 716) 1 + 0 pt
17473 Dave Cutts 2021-07-24 Ynys Welltog (SH 548, 716) 1 + 0 pt
17574 Dave Cutts 2021-07-24 Ynys Welltog (SH 548, 716) 1 + 0 pt
17675 Dave Cutts 2021-07-24 Ynys Welltog (SH 548, 716) 1 + 0 pt
17776 Dave Cutts 2021-07-24 Ynys Welltog (SH 548, 716) 1 + 0 pt
17877 Dave Cutts 2021-07-24 Ynys Welltog (SH 548, 716) 1 + 0 pt
17978 Dave Cutts 2021-07-24 Ynys Welltog (SH 548, 716) 1 + 0 pt
18079 Dave Cutts 2021-07-24 Ynys Welltog (SH 548, 716) 1 + 0 pt
18180 Dave Cutts 2021-08-07 Ynys Welltog (SH 548, 716) 1 + 0 pt
18281 Dave Cutts 2021-08-07 Ynys Welltog (SH 548, 716) 1 + 0 pt
18382 Dave Cutts 2021-08-07 Ynys Welltog (SH 548, 716) 1 + 0 pt
18483 Dave Cutts 2021-08-07 Ynys Welltog (SH 548, 716) 1 + 0 pt
18584 Dave Cutts 2021-08-07 Ynys Welltog (SH 548, 716) 1 + 0 pt
18685 Dave Cutts 2021-08-07 Ynys Welltog (SH 548, 716) 1 + 0 pt
18786 Dave Cutts 2021-08-07 Ynys Welltog (SH 548, 716) 1 + 0 pt
18887 Dave Cutts 2021-08-07 Ynys Welltog (SH 548, 716) 1 + 0 pt
18988 Dave Cutts 2021-08-07 Ynys Welltog (SH 548, 716) 1 + 0 pt
19089 Dave Cutts 2021-08-07 Ynys Welltog (SH 548, 716) 1 + 0 pt
19190 Dave Cutts 2021-08-07 Ynys Welltog (SH 548, 716) 1 + 0 pt
19291 Dave Cutts 2021-08-07 Ynys Welltog (SH 548, 716) 1 + 0 pt
19392 Dave Cutts 2021-08-07 Ynys Welltog (SH 548, 716) 1 + 0 pt
19493 Dave Cutts 2021-08-07 Ynys Welltog (SH 548, 716) 1 + 0 pt
19594 Dave Cutts 2021-08-07 Ynys Welltog (SH 548, 716) 1 + 0 pt
19695 Dave Cutts 2021-08-07 Ynys Welltog (SH 548, 716) 1 + 0 pt
19796 Dave Cutts 2021-08-07 Ynys Welltog (SH 548, 716) 1 + 0 pt
19897 Dave Cutts 2021-08-07 Ynys Welltog (SH 548, 716) 1 + 0 pt
19998 Dave Cutts 2021-08-07 Ynys Welltog (SH 548, 716) 1 + 0 pt
20099 Dave Cutts 2021-08-07 Ynys Welltog (SH 548, 716) 1 + 0 pt
201100 Dave Cutts 2021-08-07 Ynys Welltog (SH 548, 716) 1 + 0 pt
202101 Dave Cutts 2021-08-07 Ynys Welltog (SH 548, 716) 1 + 0 pt
203102 Dave Cutts 2021-08-07 Ynys Welltog (SH 548, 716) 1 + 0 pt
204103 Dave Cutts 2021-08-07 Ynys Welltog (SH 548, 716) 1 + 0 pt
205104 Dave Cutts 2021-08-07 Ynys Welltog (SH 548, 716) 1 + 0 pt
206105 Dave Cutts 2021-08-07 Ynys Welltog (SH 548, 716) 1 + 0 pt
207106 Dave Cutts 2021-08-07 Ynys Welltog (SH 548, 716) 1 + 0 pt
208107 Dave Cutts 2021-08-07 Ynys Welltog (SH 548, 716) 1 + 0 pt
209108 Dave Cutts 2021-08-07 Ynys Welltog (SH 548, 716) 1 + 0 pt
210109 Dave Cutts 2021-08-07 Ynys Welltog (SH 548, 716) 1 + 0 pt
211110 Dave Cutts 2021-08-07 Ynys Welltog (SH 548, 716) 1 + 0 pt
212111 Dave Cutts 2021-08-07 Ynys Welltog (SH 548, 716) 1 + 0 pt
213112 Dave Cutts 2021-08-07 Ynys Welltog (SH 548, 716) 1 + 0 pt
214113 Dave Cutts 2021-08-07 Ynys Welltog (SH 548, 716) 1 + 0 pt
215114 Dave Cutts 2021-08-07 Ynys Welltog (SH 548, 716) 1 + 0 pt
216115 Dave Cutts 2021-08-07 Ynys Welltog (SH 548, 716) 1 + 0 pt
217116 Dave Cutts 2021-08-07 Ynys Welltog (SH 548, 716) 1 + 0 pt
218117 Dave Cutts 2021-08-07 Ynys Welltog (SH 548, 716) 1 + 0 pt
219118 Dave Cutts 2021-08-07 Ynys Welltog (SH 548, 716) 1 + 0 pt
220119 Dave Cutts 2021-08-07 Ynys Welltog (SH 548, 716) 1 + 0 pt
221120 Dave Cutts 2021-08-07 Ynys Welltog (SH 548, 716) 1 + 0 pt
222121 Dave Cutts 2021-08-07 Ynys Welltog (SH 548, 716) 1 + 0 pt
223122 Dave Cutts 2021-08-07 Ynys Welltog (SH 548, 716) 1 + 0 pt
224123 Dave Cutts 2021-08-07 Ynys Welltog (SH 548, 716) 1 + 0 pt
225124 Dave Cutts 2021-08-07 Ynys Welltog (SH 548, 716) 1 + 0 pt
226125 Dave Cutts 2021-08-07 Ynys Welltog (SH 548, 716) 1 + 0 pt
227126 Dave Cutts 2021-08-07 Ynys Welltog (SH 548, 716) 1 + 0 pt
228127 Dave Cutts 2021-08-07 Ynys Welltog (SH 548, 716) 1 + 0 pt
229128 Dave Cutts 2021-08-07 Ynys Welltog (SH 548, 716) 1 + 0 pt
230129 Dave Cutts 2021-08-07 Ynys Welltog (SH 548, 716) 1 + 0 pt
231130 Dave Cutts 2021-08-07 Ynys Welltog (SH 548, 716) 1 + 0 pt
232131 Dave Cutts 2021-08-07 Ynys Welltog (SH 548, 716) 1 + 0 pt
233132 Dave Cutts 2021-08-07 Ynys Welltog (SH 548, 716) 1 + 0 pt
234133 Dave Cutts 2021-08-07 Ynys Welltog (SH 548, 716) 1 + 0 pt
235134 Dave Cutts 2021-08-07 Ynys Welltog (SH 548, 716) 1 + 0 pt
236135 Dave Cutts 2021-08-07 Ynys Welltog (SH 548, 716) 1 + 0 pt
237136 Dave Cutts 2021-08-07 Ynys Welltog (SH 548, 716) 1 + 0 pt
238137 Dave Cutts 2021-08-07 Ynys Welltog (SH 548, 716) 1 + 0 pt
239138 Dave Cutts 2021-08-07 Ynys Welltog (SH 548, 716) 1 + 0 pt
240139 Dave Cutts 2021-08-07 Ynys Welltog (SH 548, 716) 1 + 0 pt
241140 Dave Cutts 2021-08-07 Ynys Welltog (SH 548, 716) 1 + 0 pt
242141 Dave Cutts 2021-08-07 Ynys Welltog (SH 548, 716) 1 + 0 pt
243142 Dave Cutts 2021-08-07 Ynys Welltog (SH 548, 716) 1 + 0 pt
244143 Dave Cutts 2021-08-07 Ynys Welltog (SH 548, 716) 1 + 0 pt
245144 Dave Cutts 2021-08-07 Ynys Welltog (SH 548, 716) 1 + 0 pt
246145 Dave Cutts 2021-08-07 Ynys Welltog (SH 548, 716) 1 + 0 pt
247146 Dave Cutts 2021-08-07 Ynys Welltog (SH 548, 716) 1 + 0 pt
248147 Dave Cutts 2021-12-30 Ynys Welltog (SH 548, 716) 1 + 0 pt
249148 Dave Cutts 2021-12-30 Ynys Welltog (SH 548, 716) 1 + 0 pt
250149 Dave Cutts 2021-12-30 Ynys Welltog (SH 548, 716) 1 + 0 pt
251150 Dave Cutts 2021-12-30 Ynys Welltog (SH 548, 716) 1 + 0 pt
252151 Dave Cutts 2021-12-30 Ynys Welltog (SH 548, 716) 1 + 0 pt
253152 Dave Cutts 2021-12-30 Ynys Welltog (SH 548, 716) 1 + 0 pt
254153 Dave Cutts 2021-12-30 Ynys Welltog (SH 548, 716) 1 + 0 pt
255154 Dave Cutts 2021-12-30 Ynys Welltog (SH 548, 716) 1 + 0 pt
256155 Dave Cutts 2021-12-30 Ynys Welltog (SH 548, 716) 1 + 0 pt
257156 Dave Cutts 2021-12-30 Ynys Welltog (SH 548, 716) 1 + 0 pt
258157 Dave Cutts 2021-12-30 Ynys Welltog (SH 548, 716) 1 + 0 pt
259158 Dave Cutts 2021-12-30 Ynys Welltog (SH 548, 716) 1 + 0 pt
260159 Dave Cutts 2021-12-30 Ynys Welltog (SH 548, 716) 1 + 0 pt
261160 Dave Cutts 2021-12-30 Ynys Welltog (SH 548, 716) 1 + 0 pt
262161 Dave Cutts 2021-08-14 Ynys yr Ŵyn (SH 356, 942) 1 + 0 pt
263162 Dave Cutts 2021-08-14 Ynys yr Ŵyn (SH 356, 942) 1 + 5 pt
264163 Dave Cutts 2021-10-02 Προβάτι Καστού (38.61, 20.94) 1 + 5 pt






2651 Detlev Deninger 2021-03-14 Bastholmen (57.51, 11.92) 1 + 5 pt
2662 Detlev Deninger 2021-03-14 Gubbaskär (57.51, 11.92) 1 + 5 pt
2673 Detlev Deninger 2021-03-14 Kedholmens (57.51, 11.91) 2 + 5 pts
2684 Detlev Deninger 2021-03-14 Lyngholmen (57.52, 11.90) 1 + 5 pt
2695 Detlev Deninger 2021-03-14 Maleviksholmen (57.52, 11.90) 1 + 5 pt
2706 Detlev Deninger 2021-03-14 Risö (57.52, 11.88) 3 + 5 pts
2717 Detlev Deninger 2021-03-14 Stensholmen (57.51, 11.90) 1 + 5 pt
2728 Detlev Deninger 2021-05-22 Stora Rösö (57.64, 11.86) 3 + 0 pts
2739 Detlev Deninger 2021-05-22 Stora Rösö (57.64, 11.86) 3 + 0 pts
27410 Detlev Deninger 2021-05-22 Stora Rösö (57.64, 11.86) 3 + 0 pts
27511 Detlev Deninger 2021-05-22 Stora Rösö (57.64, 11.86) 3 + 0 pts
27612 Detlev Deninger 2021-05-22 Stora Rösö (57.64, 11.86) 3 + 0 pts
27713 Detlev Deninger 2021-05-22 Stora Rösö (57.64, 11.86) 3 + 0 pts
27814 Detlev Deninger 2021-05-22 Stora Rösö (57.64, 11.86) 3 + 0 pts
27915 Detlev Deninger 2021-05-22 Stora Rösö (57.64, 11.86) 3 + 0 pts
28016 Detlev Deninger 2021-05-22 Stora Rösö (57.64, 11.86) 3 + 0 pts
28117 Detlev Deninger 2021-05-22 Stora Rösö (57.64, 11.86) 3 + 0 pts
28218 Detlev Deninger 2021-05-22 Stora Rösö (57.64, 11.86) 3 + 0 pts
28319 Detlev Deninger 2021-05-22 Stora Rösö (57.64, 11.86) 3 + 5 pts
28420 Detlev Deninger 2021-03-14 Stubbholmen (57.51, 11.92) 1 + 5 pt
28521 Detlev Deninger 2021-03-14 Söndre Skogsskär (57.51, 11.89) 1 + 5 pt
28622 Detlev Deninger 2021-03-14 Träskon (57.51, 11.90) 1 + 5 pt






2871 Bryan Dickinson 2021-07-18 Bardsey Island (SH 118, 216) 7 + 0 pts
2882 Bryan Dickinson 2021-04-11 Cei Ballast (SH 570, 379) 1 + 5 pt
2893 Bryan Dickinson 2021-07-10 Holy Island (Anglesey) (SH 258, 797) 32 + 0 pts
2904 Bryan Dickinson 2021-08-02 Isle of Arran (NR 948, 355) 86 + 5 pts
2915 Bryan Dickinson 2021-04-17 Middle Mouse (SH 381, 959) 1 + 0 pt
2926 Bryan Dickinson 2021-03-20 Puffin Island (SH 560, 820) 3 + 0 pts
2937 Bryan Dickinson 2021-09-04 Rhoscolyn Beacon (group) (SH 264, 742) 1 + 0 pt
2948 Bryan Dickinson 2021-04-03 St Tudwal_s Island (E) (SH 342, 259) 1 + 0 pt
2959 Bryan Dickinson 2021-04-03 St Tudwal_s Island (E) (SH 342, 259) 1 + 5 pt
29610 Bryan Dickinson 2021-04-03 St Tudwal_s Island (W) (SH 334, 251) 2 + 0 pts
29711 Bryan Dickinson 2021-04-03 St Tudwal_s Island (W) (SH 334, 251) 2 + 5 pts
29812 Bryan Dickinson 2021-06-19 The Skerries (group) (SH 267, 947) 2 + 0 pts
29913 Bryan Dickinson 2021-09-15 The Skerries (group) (SH 267, 947) 2 + 0 pts
30014 Bryan Dickinson 2021-04-17 West Mouse (SH 303, 942) 1 + 0 pt
