PSK Year Summary 2021
A look at 2021 Performance Paddling
Year Summary - 2021
(Ordered By Route)
Circumnavs2
| | Route | Class | Paddler | Elapsed | Date | Dist |
|
|
|
|
|
|
|
|
|
1 | 1 | Isle of Anglesey | K1M | John Willacy | 10:12:15 | 31-Mar-21 | 120.4 km |
2 | 2 | Isle of Anglesey | K1M | Elliot Goddard | 12:46:53 | 16-Jul-21 | 120.4 km |
3 | 3 | Isle of Anglesey | Team | Edward Doherty | 17:09:20 | 20-Sep-21 | 120.4 km |
4 | 4 | Isle of Anglesey | Team | James Doherty | 17:09:20 | 20-Sep-21 | 120.4 km |
|
|
|
|
|
|
|
|
|
5 | 1 | Isle of Arran | Team | Bryan Dickinson | 13:39:14 | 02-Aug-21 | 85.2 km |
6 | 2 | Isle of Arran | Team | Jenny Wong | 13:39:14 | 02-Aug-21 | 85.2 km |
|
|
|
|
|
|
|
|
|
7 | 1 | Isle of Bute | K1M_Ski | Graham Bell | 06:59:32 | 01-Jul-21 | 57.4 km |
8 | 2 | Isle of Bute | Team | Pascale Eichenmuller | 06:46:02 | 13-Nov-21 | 57.4 km |
9 | 3 | Isle of Bute | Team | John Willacy | 06:46:02 | 13-Nov-21 | 57.4 km |
|
|
|
|
|
|
|
|
|
10 | 1 | Great Island | K1M | Michael O_Farrell | 03:42:00 | 11-Jun-21 | 24.1 km |
|
|
|
|
|
|
|
|
|
11 | 1 | Hayling Island | Team | Phil Smith | 04:00:04 | 02-Jan-21 | 20.4 km |
12 | 2 | Hayling Island | Team | Simon Waller | 04:00:04 | 02-Jan-21 | 20.4 km |
13 | 3 | Hayling Island | Team | Fred Curtin-Sewell | 04:41:40 | 22-Aug-21 | 20.4 km |
14 | 4 | Hayling Island | Team | Ben Cowans | 04:41:40 | 22-Aug-21 | 20.4 km |
15 | 5 | Hayling Island | K1M | Fred Curtin-Sewell | 02:47:08 | 24-Aug-21 | 20.4 km |
16 | 6 | Hayling Island | Team | Phil Smith | 04:21:06 | 06-Sep-21 | 20.4 km |
17 | 7 | Hayling Island | K1M | John Willacy | 02:00:56 | 12-Sep-21 | 20.4 km |
18 | 8 | Hayling Island | K1M_Ski | Brendan Reese | 01:57:50 | 17-Sep-21 | 20.4 km |
19 | 9 | Hayling Island | Team | Phil Smith | 04:51:38 | 19-Sep-21 | 20.4 km |
20 | 10 | Hayling Island | Team | Fred Curtin-Sewell | 04:30:00 | 18-Oct-21 | 20.4 km |
21 | 11 | Hayling Island | Team | Ben Cowans | 04:30:00 | 18-Oct-21 | 20.4 km |
22 | 12 | Hayling Island | Team | Phil Smith | 04:30:00 | 18-Oct-21 | 20.4 km |
23 | 13 | Hayling Island | Team | Fred Curtin-Sewell | 02:30:23 | 18-Nov-21 | 20.4 km |
24 | 14 | Hayling Island | Team | Phil Smith | 02:30:23 | 18-Nov-21 | 20.4 km |
25 | 15 | Hayling Island | Team | Phil Smith | 03:46:20 | 19-Dec-21 | 20.4 km |
26 | 16 | Hayling Island | Team | Simon Waller | 03:46:20 | 19-Dec-21 | 20.4 km |
27 | 17 | Hayling Island | K1M | Phil Smith | 04:09:31 | 25-Dec-21 | 20.4 km |
|
|
|
|
|
|
|
|
|
28 | 1 | Holy Island | Team | Steve Miles | 06:51:42 | 11-Apr-21 | 33.3 km |
29 | 2 | Holy Island | Team | ? ? | 06:51:42 | 11-Apr-21 | 33.3 km |
30 | 3 | Holy Island | Team | Pascale Eichenmuller | 03:50:54 | 07-May-21 | 33.3 km |
31 | 4 | Holy Island | Team | John Willacy | 03:50:54 | 07-May-21 | 33.3 km |
32 | 5 | Holy Island | Team | Bryan Dickinson | 05:03:52 | 10-Jul-21 | 33.3 km |
33 | 6 | Holy Island | Team | Jenny Wong | 05:03:52 | 10-Jul-21 | 33.3 km |
34 | 7 | Holy Island | K1M | John Willacy | 03:03:20 | 14-Jul-21 | 33.3 km |
35 | 8 | Holy Island | K1M | Richard Griffiths Hughes | 03:53:33 | 22-Jul-21 | 33.3 km |
36 | 9 | Holy Island | K1M | John Willacy | 03:18:37 | 22-Jul-21 | 33.3 km |
|
|
|
|
|
|
|
|
|
37 | 1 | Isle of Man | K1M | Steve Watt | ~15:22:17 | 24-Aug-21 | 114.8 km |
|
|
|
|
|
|
|
|
|
38 | 1 | Isle of Wight | K1M | Rhys Hunt | 08:30:58 | 15-Jan-21 | 88.9 km |
39 | 2 | Isle of Wight | K1M | Rhys Hunt | 07:31:25 | 30-Mar-21 | 88.9 km |
40 | 3 | Isle of Wight | Team | Rhys Hunt | 14:59:44 | 08-Apr-21 | 88.9 km |
41 | 4 | Isle of Wight | Team | Neil Lutas | 14:59:44 | 08-Apr-21 | 88.9 km |
42 | 5 | Isle of Wight | K1M | James Doherty | 09:02:07 | 27-Apr-21 | 88.9 km |
43 | 6 | Isle of Wight | K1M | Rhys Hunt | 07:31:50 | 27-Apr-21 | 88.9 km |
44 | 7 | Isle of Wight | K1M | Michal Madera | 07:57:10 | 27-May-21 | 88.9 km |
45 | 8 | Isle of Wight | K1M | Michal Madera | 12:21:54 | 28-May-21 | 88.9 km |
46 | 9 | Isle of Wight | Team | Phil Smith | 20:57:55 | 07-Aug-21 | 88.9 km |
47 | 10 | Isle of Wight | Team | Ben Cowans | 20:57:55 | 07-Aug-21 | 88.9 km |
48 | 11 | Isle of Wight | K1M_Ski | Petr Major | 10:58:58 | 11-Aug-21 | 88.9 km |
49 | 12 | Isle of Wight | Team | Phil Smith | 12:23:13 | 11-Aug-21 | 88.9 km |
50 | 13 | Isle of Wight | Team | Simon Waller | 12:23:13 | 11-Aug-21 | 88.9 km |
51 | 14 | Isle of Wight | Team | Roy Beal | 15:33:12 | 24-Aug-21 | 88.9 km |
52 | 15 | Isle of Wight | K1M | Giles Hudson | 07:50:57 | 08-Oct-21 | 88.9 km |
53 | 16 | Isle of Wight | K1M | Rhys Hunt | 07:20:57 | 08-Oct-21 | 88.9 km |
54 | 17 | Isle of Wight | K1M | John Willacy | 07:02:24 | 09-Oct-21 | 88.9 km |
55 | 18 | Isle of Wight | K1M | James Doherty | 08:56:36 | 05-Nov-21 | 88.9 km |
|
|
|
|
|
|
|
|
|
56 | 1 | Jura | K1M | Richard Astridge | 75:53:2 | 14-Sep-21 | 103.7 km |
|
|
|
|
|
|
|
|
|
57 | 1 | Mersea Island | Team | Elizabeth Cannon | 04:16:27 | 10-Jun-21 | 18.5 km |
58 | 2 | Mersea Island | K1W | Elizabeth Cannon | 03:05:45 | 22-Jul-21 | 18.5 km |
59 | 3 | Mersea Island | Team | Elizabeth Cannon | 03:40:19 | 23-Aug-21 | 18.5 km |
60 | 4 | Mersea Island | Team | _ unnamed group | 03:40:19 | 23-Aug-21 | 18.5 km |
61 | 5 | Mersea Island | K1W | Elizabeth Cannon | 03:58:02 | 24-Aug-21 | 18.5 km |
62 | 6 | Mersea Island | K1W | Elizabeth Cannon | 03:05:19 | 27-Aug-21 | 18.5 km |
63 | 7 | Mersea Island | K1W | Elizabeth Cannon | 04:04:10 | 07-Oct-21 | 18.5 km |
64 | 8 | Mersea Island | K1W | Elizabeth Cannon | 04:18:59 | 08-Oct-21 | 18.5 km |
65 | 9 | Mersea Island | K1W | Elizabeth Cannon | 02:55:33 | 18-Oct-21 | 18.5 km |
66 | 10 | Mersea Island | Team | Elizabeth Cannon | 04:36:35 | 17-Dec-21 | 18.5 km |
67 | 11 | Mersea Island | Team | _ unnamed group | 04:36:35 | 17-Dec-21 | 18.5 km |
|
|
|
|
|
|
|
|
|
68 | 1 | Portsea Island | K1M | Fred Curtin-Sewell | 03:23:52 | 24-Jan-21 | 20.4 km |
69 | 2 | Portsea Island | K1M | Jon Needham | 02:41:21 | 28-Feb-21 | 20.4 km |
70 | 3 | Portsea Island | Team | Paul Barrett | 04:34:23 | 02-Apr-21 | 20.4 km |
71 | 4 | Portsea Island | Team | Rhys Hunt | 04:34:23 | 02-Apr-21 | 20.4 km |
72 | 5 | Portsea Island | K1M | Brendan Reese | 02:22:57 | 05-Nov-21 | 20.4 km |
73 | 6 | Portsea Island | K1M_Ski | Brendan Reese | 01:58:08 | 10-Nov-21 | 20.4 km |
|
|
|
|
|
|
|
|
|
74 | 1 | Isle of Raasay | K1W | Kate Duffus | 07:57:48 | 03-Mar-21 | 50.0 km |
|
|
|
|
|
|
|
|
|
75 | 1 | Scolt Head Island | K1M | Frank Harradence | 02:48:52 | 14-Jun-21 | 16.7 km |
|
|
|
|
|
|
|
|
|
76 | 1 | Isle of Sheppey | Team | Elizabeth Cannon | 08:51:33 | 15-Oct-21 | 42.6 km |
77 | 2 | Isle of Sheppey | Team | Barry Iszard | 08:51:33 | 15-Oct-21 | 42.6 km |
78 | 3 | Isle of Sheppey | Team | Estelle Kemp | 08:51:33 | 15-Oct-21 | 42.6 km |
|
|
|
|
|
|
|
|
|
79 | 1 | Isle of Skye | K1W | Kate Duffus | 63:34:12 | 23-Apr-21 | 214.8 km |
80 | 2 | Isle of Skye | K1M | John Willacy | 54:22:10 | 20-Jun-21 | 214.8 km |
81 | 3 | Isle of Skye | K1M | Ed Loffill | 5 days (~99 hrs) | 21-Jun-21 | 214.8 km |
|
|
|
|
|
|
|
|
|
82 | 1 | Walney Island | K1M | John Willacy | 02:51:56 | 26-Apr-21 | 31.5 km |
83 | 2 | Walney Island | Team_Mx | Pascale Eichenmuller | 03:08:54 | 30-Apr-21 | 31.5 km |
84 | 3 | Walney Island | Team_Mx | John Willacy | 03:08:54 | 30-Apr-21 | 31.5 km |
All Runs Total = 4,572.6 km / 2,469.0 nm |
|
Crossings2
| | Route | Class | Paddler | Elapsed | Date | Dist |
|
|
|
|
|
|
|
|
|
1 | 1 | Irish Sea - Anglesey / Dublin | Team | Paul Deering | 05:05:59 | 28-Aug-21 | 98.2 km |
2 | 2 | Irish Sea - Anglesey / Dublin | Team | Brian Deering | 05:05:59 | 28-Aug-21 | 98.2 km |
|
|
|
|
|
|
|
|
|
3 | 1 | Isle of Lundy - England | K1M | Glyn Brackenbury | 02:07:29 | 20-Apr-21 | 37.0 km |
|
|
|
|
|
|
|
|
|
4 | 1 | St Kilda | K1M | Norbert Ziober | 10:13:15 | 24-Aug-21 | 79.6 km |
All Runs Total = 313.0 km / 169.0 nm |
|
Multiday2
| | Route | Class | Paddler | Elapsed | Date | Dist |
|
|
|
|
|
|
|
|
|
1 | 1 | Land's End - John o'Groats | K1M | Roy Beal | 56 | 20-Jul-21 | 1,352.0 km |
|
|
|
|
|
|
|
|
|
2 | 1 | Scotland Circumnav | K1M | Stuart Marshall | 45 days | 23-Jun-21 | 1,203.8 km |
|
|
|
|
|
|
|
|
|
3 | 1 | Wales Circumnav | K1M | Glyn Brackenbury | 12 | 06-Jun-21 | 787.1 km |
|
|
|
|
|
|
|
|
|
4 | 1 | Wales Circumnav | Team | Jack Victor Gatacre | 15 | 31-Jul-21 | 787.1 km |
5 | 2 | Wales Circumnav | Team | Patrick Dillon | 15 | 31-Jul-21 | 787.1 km |
All Runs Total = 4,917.1 km / 2,655.0 nm |
|
All Runs Total = 0.0 km / 0.0 nm |
|