Sea Paddling Excellence...
There's something 'tidy' about a circumnavigation; it's satisfying to see your start point come into view once more, knowing you've covered the distance entirely under your own steam.
There are a many islands dotted around the UK coastline that provide an obvious appeal to sea kayakers. There are some that provide a 'because it's there' challenge, an achievement just to complete the distance. And there are others that provide a draw for those looking to beat the tides with an eye on the clock. There are a good number that seem almost to have been purpose built for a sub-24 hr challenge - Anglesey, Isle of Man, Isle of Mull and Isle of Wight being the more popular and the more challenging.
The challenge of the circumnavigation revolves mainly around using the tides to the optimum as the distance often dictates paddling over more than one tide phase. When you combine the complicated tidal flows with committing coastlines, open crossings and tide race/overfalls it can take some serious planning along with some demanding paddling to complete a circumnav.
2024 Circumnavs2
Route | Paddler | Class | Date | Elapsed | Dist | ||
1 | 1 | Circumnavigation: Isle of Anglesey | Billy Butler | K1M_Ski | 17-Sep-24 | 09:18:27 | 120.4 km |
2 | 2 | Circumnavigation: Isle of Anglesey | Mirco Goldhausen | K1M | 18-Sep-24 | 13:13:35 | 120.4 km |
3 | 1 | Circumnavigation: Isle of Arran | Phil Smith | K1M | 24-Apr_24 | 27:06:41 | 85.2 km |
4 | 1 | Circumnavigation: Isle of Bute | Stuart Marshall | Team | 18-Jan-24 | 28:20:39 | 57.4 km |
5 | 2 | Circumnavigation: Isle of Bute | Chris Wade | Team | 18-Jan-24 | 28:20:39 | 57.4 km |
6 | 3 | Circumnavigation: Isle of Bute | Phil Smith | K1M | 25-Apr-24 | 10:16:17 | 57.4 km |
7 | 4 | Circumnavigation: Isle of Bute | Ed Loffill | K1M | 22-Jun-24 | 09:01:17 | 57.4 km |
8 | 1 | Circumnavigation: Canvey Island | Billy Butler | K1M | 01-Nov-24 | 01:43:41 | 20.4 km |
9 | 1 | Circumnavigation: Great Island | Anthony Debesne | K1M | 19-Jan-24 | 03:05:16 | 24.1 km |
10 | 2 | Circumnavigation: Great Island | Cormac Ó Bric | K1M | 19-Jan-24 | 03:18:43 | 24.1 km |
11 | 3 | Circumnavigation: Great Island | Michael O_Farrell | K1M | 31-May-24 | 03:15:13 | 24.1 km |
12 | 1 | Circumnavigation: Hayling Island | Phil Smith | K1M | 15-Jan-24 | 03:07:36 | 20.4 km |
13 | 2 | Circumnavigation: Hayling Island | Phil Smith | K1M | 28-Jan-24 | 03:19:59 | 20.4 km |
14 | 3 | Circumnavigation: Hayling Island | Simon Palmer | K1M | 10-Feb-24 | 02:20:07 | 20.4 km |
15 | 4 | Circumnavigation: Hayling Island | Mike Lambert | K1M_Ski | 24-Apr-24 | 01:51:51 | 20.4 km |
16 | 5 | Circumnavigation: Hayling Island | Phil Smith | Team | 21-May-24 | 04:45:44 | 20.4 km |
17 | 6 | Circumnavigation: Hayling Island | Phil Smith | K1M | 05-Jun-24 | 04:21:37 | 20.4 km |
18 | 7 | Circumnavigation: Hayling Island | Jeff Parker | Team | 01-Sep-24 | 04:27:48 | 20.4 km |
19 | 8 | Circumnavigation: Hayling Island | Jeff Parker | K1M | 07-Sep-24 | 02:22:25 | 20.4 km |
20 | 9 | Circumnavigation: Hayling Island | Tom Holland | K2 | 15-Sep-24 | 01:35:50 | 20.4 km |
21 | 10 | Circumnavigation: Hayling Island | Alex Sheppy | K2 | 15-Sep-24 | 01:35:50 | 20.4 km |
22 | 11 | Circumnavigation: Hayling Island | Andrew Birkett | K2_Ski | 18-Oct-24 | 01:34:11 | 20.4 km |
23 | 12 | Circumnavigation: Hayling Island | Billy Butler | K2_Ski | 18-Oct-24 | 01:34:11 | 20.4 km |
24 | 1 | Circumnavigation: Holy Island | Phil Smith | K1M | 23-Jul-24 | 06:54:59 | 33.3 km |
25 | 1 | Circumnavigation: Isle of Wight | Rhys Hunt | Team | 13-Jan-24 | 12:16:53 | 88.9 km |
26 | 2 | Circumnavigation: Isle of Wight | Paul Barrett | Team | 13-Jan-24 | 12:16:53 | 88.9 km |
27 | 3 | Circumnavigation: Isle of Wight | Simon Margot | K1M | 11-May-24 | 10:06:11 | 88.9 km |
28 | 4 | Circumnavigation: Isle of Wight | Mike Conroy | K1M | 17-May-24 | 28:59:48 | 88.9 km |
29 | 1 | Circumnavigation: Mersea Island | Billy Butler | K1M_Ski | 15-Feb-24 | 01:29:09 | 18.5 km |
30 | 1 | Circumnavigation: Isle of Mull | Marcus Francis | Team | 19-May-24 | 7 days | 148.2 km |
31 | 2 | Circumnavigation: Isle of Mull | John Gray | Team | 19-May-24 | 7 days | 148.2 km |
32 | 1 | Circumnavigation: Portsea Island | Phil Smith | K1M | 16-Jan-24 | 03:32:12 | 20.4 km |
33 | 2 | Circumnavigation: Portsea Island | Phil Smith | K1M | 18-Jan-24 | 03:06:21 | 20.4 km |
34 | 3 | Circumnavigation: Portsea Island | Phil Smith | K1M | 28-Jan-24 | 03:21:13 | 20.4 km |
35 | 4 | Circumnavigation: Portsea Island | Phil Smith | K1M | 24-Apr-24 | 03:04:32 | 20.4 km |
36 | 5 | Circumnavigation: Portsea Island | Phil Smith | K1M | 05-Jun-24 | 03:04:16 | 20.4 km |
37 | 6 | Circumnavigation: Portsea Island | Stephen May | K1M | 27-Oct-24 | 02:29:14 | 20.4 km |
38 | 1 | Circumnavigation: Isle of Raasay | Chris Wade | K1W | 12-Jun-24 | 05:53:49 | 46.3 km |
39 | 1 | Circumnavigation: Isle of Sheppey | Paul Barrett | Team | 26-Jul-24 | 07:42:51 | 42.6 km |
40 | 2 | Circumnavigation: Isle of Sheppey | Rhys Hunt | Team | 26-Jul-24 | 07:42:51 | 42.6 km |
41 | 1 | Circumnavigation: Walney Island | Chris Wade | K1M | 11-Mar-24 | 02:56:56 | 31.5 km |
Total = 1,881.6 km / 1,016.0 nm |
Route | Paddler | Class | Date | Elapsed | Dist | ||
1 | 1 | Circumnavigation: Isle of Anglesey | John Willacy | K1M | 07-Apr-23 | 12:39:37 | 120.4 km |
2 | 2 | Circumnavigation: Isle of Anglesey | John Willacy | K1M | 16-Aug-23 | 10:28:26 | 120.4 km |
3 | 3 | Circumnavigation: Isle of Anglesey | Nick Cunliffe | Team | 01-Sep-23 | 11:13:25 | 120.4 km |
4 | 4 | Circumnavigation: Isle of Anglesey | Giles Hudson | Team | 01-Sep-23 | 11:13:25 | 120.4 km |
5 | 5 | Circumnavigation: Isle of Anglesey | Tim Haines | K1M | 03-Sep-23 | 40:50:18 | 120.4 km |
6 | 6 | Circumnavigation: Isle of Anglesey | John Willacy | K1M | 25-Oct-23 | 11:44:33 | 120.4 km |
7 | 1 | Circumnavigation: Isle of Bute | Glenn Sutcliffe | Team | 02-Jun-23 | 49:24:29 | 57.4 km |
8 | 2 | Circumnavigation: Isle of Bute | Charlotte Webb | Team | 02-Jun-23 | 49:24:29 | 57.4 km |
9 | 3 | Circumnavigation: Isle of Bute | Bryan Dickinson | Team | 04-Sep-23 | 08:19:03 | 57.4 km |
10 | 4 | Circumnavigation: Isle of Bute | Jenny Wong | Team | 04-Sep-23 | 08:19:03 | 57.4 km |
11 | 1 | Circumnavigation: Great Island | Simon Champ | K1M | 21-Jun-23 | 02:46:46 | 24.1 km |
12 | 1 | Circumnavigation: Hayling Island | Andy Hartley | Team | 22-Jan-23 | 02:30:22 | 20.4 km |
13 | 2 | Circumnavigation: Hayling Island | Simon Palmer | Team | 22-Jan-23 | 02:30:22 | 20.4 km |
14 | 3 | Circumnavigation: Hayling Island | Phil Smith | Team | 05-Apr-23 | 04:15:34 | 20.4 km |
15 | 4 | Circumnavigation: Hayling Island | Peter Gater | Team | 24-Apr-23 | 04:36:22 | 20.4 km |
16 | 5 | Circumnavigation: Hayling Island | Andy Ironside | Team | 24-Apr-23 | 04:36:22 | 20.4 km |
17 | 6 | Circumnavigation: Hayling Island | Peter Miller | Team | 24-Apr-23 | 04:36:22 | 20.4 km |
18 | 7 | Circumnavigation: Hayling Island | Neal Ricketts | K1M | 07-Jul-23 | 02:53:15 | 20.4 km |
19 | 8 | Circumnavigation: Hayling Island | Tom Holland | K2_Ski | 11-Jul-23 | 01:53:55 | 20.4 km |
20 | 9 | Circumnavigation: Hayling Island | Alex Sheppy | K2_Ski | 11-Jul-23 | 01:53:55 | 20.4 km |
21 | 10 | Circumnavigation: Hayling Island | Peter Gater | K1M | 10-Aug-23 | 03:46:47 | 20.4 km |
22 | 11 | Circumnavigation: Hayling Island | Peter Gater | K1M | 16-Aug-23 | 03:26:16 | 20.4 km |
23 | 12 | Circumnavigation: Hayling Island | Fred Curtin-Sewell | Team | 22-Aug-23 | 03:09:14 | 20.4 km |
24 | 13 | Circumnavigation: Hayling Island | Phil Smith | Team | 22-Aug-23 | 03:09:14 | 20.4 km |
25 | 14 | Circumnavigation: Hayling Island | Phil Smith | K1M | 29-Aug-23 | 02:37:01 | 20.4 km |
26 | 15 | Circumnavigation: Hayling Island | Peter Gater | K1M | 30-Aug-23 | 04:00:35 | 20.4 km |
27 | 16 | Circumnavigation: Hayling Island | Peter Gater | Team | 06-Sep-23 | 04:50:04 | 20.4 km |
28 | 17 | Circumnavigation: Hayling Island | Jon Needham | K1M | 07-Sep-23 | 03:19:12 | 20.4 km |
29 | 18 | Circumnavigation: Hayling Island | Phil Smith | K1M | 11-Sep-23 | 03:08:54 | 20.4 km |
30 | 19 | Circumnavigation: Hayling Island | Steve Wood | K1M | 12-Sep-23 | 02:35:53 | 20.4 km |
31 | 20 | Circumnavigation: Hayling Island | Phil Smith | Team | 13-Sep-23 | 04:16:47 | 20.4 km |
32 | 21 | Circumnavigation: Hayling Island | Billy Butler | K2_Ski | 15-Oct-23 | 01:43:29 | 20.4 km |
33 | 22 | Circumnavigation: Hayling Island | Giles Hudson | K2_Ski | 15-Oct-23 | 01:43:29 | 20.4 km |
34 | 23 | Circumnavigation: Hayling Island | Steve Wood | K1M | 15-Oct-23 | 02:30:11 | 20.4 km |
35 | 1 | Circumnavigation: Holy Island | John Willacy | K1M | 28-Jan-23 | 03:28:02 | 33.3 km |
36 | 2 | Circumnavigation: Holy Island | James Gerrie | Team | 31-Aug-23 | 06:09:58 | 33.3 km |
37 | 3 | Circumnavigation: Holy Island | Eamon Hanlon | Team | 31-Aug-23 | 06:09:58 | 33.3 km |
38 | 4 | Circumnavigation: Holy Island | Roger Simmons | Team | 31-Aug-23 | 06:09:58 | 33.3 km |
39 | 5 | Circumnavigation: Holy Island | Gary Edwards | Team | 15-Oct-23 | 05:35:17 | 33.3 km |
40 | 6 | Circumnavigation: Holy Island | Thomas Edwards | Team | 15-Oct-23 | 05:35:17 | 33.3 km |
41 | 1 | Circumnavigation: Isle of Wight | Mike Ellicock | Row_CCM1 | 02-Sep-23 | 09:39:35 | 88.9 km |
42 | 2 | Circumnavigation: Isle of Wight | Phil Smith | Team | 15-Sep-23 | 13:08:28 | 88.9 km |
43 | 3 | Circumnavigation: Isle of Wight | Peter Miller | Team | 15-Sep-23 | 13:08:28 | 88.9 km |
44 | 4 | Circumnavigation: Isle of Wight | Andy Ironside | Team | 15-Sep-23 | 13:08:28 | 88.9 km |
45 | 5 | Circumnavigation: Isle of Wight | Phil Smith | K1M | 30-Sep-23 | 09:52:54 | 88.9 km |
46 | 6 | Circumnavigation: Isle of Wight | Billy Butler | K1M_Ski | 02-Oct-23 | 06:28:31 | 88.9 km |
47 | 7 | Circumnavigation: Isle of Wight | Rhys Hunt | Team | 02-Oct-23 | 07:23:50 | 88.9 km |
48 | 8 | Circumnavigation: Isle of Wight | Giles Hudson | Team | 02-Oct-23 | 07:23:50 | 88.9 km |
49 | 1 | Circumnavigation: Jura | Glenn Sutcliffe | Team | 16-Jun-23 | 51:41:52 | 103.7 km |
50 | 2 | Circumnavigation: Jura | Chris Wade | Team | 16-Jun-23 | 51:41:52 | 103.7 km |
51 | 1 | Circumnavigation: Isle of Kerrera | Steven Whipp | K1M | 26-May-23 | 02:21:22 | 18.5 km |
52 | 2 | Circumnavigation: Isle of Kerrera | Bryan Dickinson | K1M | 22-Jun-23 | 02:16:27 | 18.5 km |
53 | 3 | Circumnavigation: Isle of Kerrera | Jenny Wong | K1W | 22-Jun-23 | 02:20:36 | 18.5 km |
54 | 4 | Circumnavigation: Isle of Kerrera | Chris Wade | K1M | 24-Jul-23 | 02:05:43 | 18.5 km |
55 | 5 | Circumnavigation: Isle of Kerrera | Chris Wade | K1M | 14-Aug-23 | 01:52:46 | 18.5 km |
56 | 1 | Circumnavigation: Mersea Island | Doug Herbert | K1M_Ski | 30-Sep-23 | 01:51:25 | 18.5 km |
57 | 1 | Circumnavigation: Isle of Mull | Chris Wade | K1M | 18-May-23 | 54:29:09 | 148.2 km |
58 | 2 | Circumnavigation: Isle of Mull | Margarita Felixberger | Team | 19-May-23 | 9 days | 148.2 km |
59 | 3 | Circumnavigation: Isle of Mull | Laura Hau | Team | 19-May-23 | 9 days | 148.2 km |
60 | 4 | Circumnavigation: Isle of Mull | Tavi Murray | Team | 19-May-23 | 9 days | 148.2 km |
61 | 5 | Circumnavigation: Isle of Mull | Ian Tindall | K1M | 31-May-23 | ~52:55:30 | 148.2 km |
62 | 6 | Circumnavigation: Isle of Mull | Bryan Dickinson | Team | 19-Jun-23 | 5 days | 148.2 km |
63 | 7 | Circumnavigation: Isle of Mull | Jenny Wong | Team | 19-Jun-23 | 5 days | 148.2 km |
64 | 1 | Circumnavigation: Portsea Island | Jon Needham | K1M | 25-Jan-23 | 02:43:15 | 20.4 km |
65 | 2 | Circumnavigation: Portsea Island | Phil Smith | K1M | 28-Jan-23 | 03:14:35 | 20.4 km |
66 | 3 | Circumnavigation: Portsea Island | Jon Needham | K1M | 09-Feb-23 | 02:40:59 | 20.4 km |
67 | 4 | Circumnavigation: Portsea Island | Jon Needham | K1M | 23-Feb-23 | 02:38:00 | 20.4 km |
68 | 5 | Circumnavigation: Portsea Island | Peter Gater | K1M | 16-Aug-23 | 03:47:32 | 20.4 km |
69 | 6 | Circumnavigation: Portsea Island | Phil Smith | K1M | 16-Aug-23 | 03:20:26 | 20.4 km |
70 | 7 | Circumnavigation: Portsea Island | Fred Curtin-Sewell | Team | 22-Aug-23 | 03:07:43 | 20.4 km |
71 | 8 | Circumnavigation: Portsea Island | Phil Smith | Team | 22-Aug-23 | 03:07:43 | 20.4 km |
72 | 9 | Circumnavigation: Portsea Island | Jon Needham | K1M | 07-Sep-23 | 06:14:20 | 20.4 km |
73 | 10 | Circumnavigation: Portsea Island | Phil Smith | K1M | 11-Sep-23 | 03:05:53 | 20.4 km |
74 | 1 | Circumnavigation: Isle of Raasay | Chris Wade | K1W | 22-Jul-23 | 43:12:42 | 46.3 km |
75 | 1 | Circumnavigation: Walney Island | Chris Wade | K1M | 25-Feb-23 | 03:26:34 | 31.5 km |
76 | 2 | Circumnavigation: Walney Island | Sue Couling | K1M | 05-Mar-23 | 04:12:50 | 31.5 km |
77 | 3 | Circumnavigation: Walney Island | Ian Cooke | SUP_M | 22-Apr-23 | 04:16:35 | 31.5 km |
78 | 4 | Circumnavigation: Walney Island | John Willacy | K1M | 03-Jun-23 | 02:52:07 | 31.5 km |
Total = 4,087.4 km / 2,207.0 nm |
Route | Paddler | Class | Date | Elapsed | Dist | ||
1 | 1 | Circumnavigation: Isle of Anglesey | John Willacy | K1M | 28-Mar-22 | 11:10:55 | 120.4 km |
2 | 2 | Circumnavigation: Isle of Anglesey | Mike Conroy | K1M | 02-May-22 | 18:53:21 | 120.4 km |
3 | 3 | Circumnavigation: Isle of Anglesey | Giles Hudson | K1M | 11-Aug-22 | 12:08:50 | 120.4 km |
4 | 4 | Circumnavigation: Isle of Anglesey | John Willacy | K1M | 14-Aug-22 | 10:04:17 | 120.4 km |
5 | 5 | Circumnavigation: Isle of Anglesey | Dan Sandham | K1M | 26-Aug-22 | 66:56:03 | 120.4 km |
6 | 1 | Circumnavigation: Isle of Bute | Glenn Sutcliffe | K1M | 31-Mar-22 | 26:22:00 | 57.4 km |
7 | 2 | Circumnavigation: Isle of Bute | Dan McGonigle | K1M | 01-Jun-22 | 07:21:41 | 57.4 km |
8 | 3 | Circumnavigation: Isle of Bute | Fred Curtin-Sewell | Team | 19-Oct-22 | 30:54:11 | 57.4 km |
9 | 4 | Circumnavigation: Isle of Bute | Phil Smith | Team | 19-Oct-22 | 30:54:11 | 57.4 km |
10 | 1 | Circumnavigation: Great Island | Simon Champ | K1M | 09-Apr-22 | 03:13:34 | 24.1 km |
11 | 2 | Circumnavigation: Great Island | Simon Champ | K1M | 08-May-22 | 03:34:06 | 24.1 km |
12 | 3 | Circumnavigation: Great Island | Michael O_Farrell | K1M | 10-May-22 | 05:03:29 | 24.1 km |
13 | 4 | Circumnavigation: Great Island | Simon Champ | K1M | 15-May-22 | 02:53:45 | 24.1 km |
14 | 5 | Circumnavigation: Great Island | Ciarán Usher | K1M | 29-May-22 | 03:42:51 | 24.1 km |
15 | 6 | Circumnavigation: Great Island | Eddie Murray | K1M | 30-May-22 | 03:39:37 | 24.1 km |
16 | 7 | Circumnavigation: Great Island | Michael O_Farrell | K1M | 13-Jul-22 | 02:31:32 | 24.1 km |
17 | 8 | Circumnavigation: Great Island | Simon Champ | K1M | 17-Jul-22 | 02:44:29 | 24.1 km |
18 | 9 | Circumnavigation: Great Island | Mick O_Meara | K1M | 13-Aug-22 | 02:14:15 | 24.1 km |
19 | 1 | Circumnavigation: Hayling Island | Jon Needham | K1M | 03-Apr-22 | 02:24:44 | 20.4 km |
20 | 2 | Circumnavigation: Hayling Island | Jon Needham | K1M | 18-Apr-22 | 02:17:31 | 20.4 km |
21 | 3 | Circumnavigation: Hayling Island | Paul Barrett | Team | 23-Apr-22 | 04:06:48 | 20.4 km |
22 | 4 | Circumnavigation: Hayling Island | Rhys Hunt | Team | 23-Apr-22 | 04:06:48 | 20.4 km |
23 | 5 | Circumnavigation: Hayling Island | Ben Cowans | Team | 25-Apr-22 | 03:07:28 | 20.4 km |
24 | 6 | Circumnavigation: Hayling Island | Fred Curtin-Sewell | Team | 25-Apr-22 | 03:07:28 | 20.4 km |
25 | 7 | Circumnavigation: Hayling Island | Peter Miller | Team | 25-Apr-22 | 03:07:28 | 20.4 km |
26 | 8 | Circumnavigation: Hayling Island | Phil Smith | Team | 25-Apr-22 | 03:07:28 | 20.4 km |
27 | 9 | Circumnavigation: Hayling Island | Ben Cowans | Team | 30-Apr-22 | 04:31:56 | 20.4 km |
28 | 10 | Circumnavigation: Hayling Island | Chris Turner | Team | 30-Apr-22 | 04:31:56 | 20.4 km |
29 | 11 | Circumnavigation: Hayling Island | Jon Needham | K1M | 02-May-22 | 02:15:44 | 20.4 km |
30 | 12 | Circumnavigation: Hayling Island | Jon Needham | K1M | 14-May-22 | 02:14:33 | 20.4 km |
31 | 13 | Circumnavigation: Hayling Island | Andy Ironside | K1M | 20-May-22 | 03:22:40 | 20.4 km |
32 | 14 | Circumnavigation: Hayling Island | Jon Needham | K1M | 22-May-22 | 02:19:24 | 20.4 km |
33 | 15 | Circumnavigation: Hayling Island | Ben Cowans | Team | 29-May-22 | 04:42:43 | 20.4 km |
34 | 16 | Circumnavigation: Hayling Island | Phil Smith | Team | 29-May-22 | 04:55:21 | 20.4 km |
35 | 17 | Circumnavigation: Hayling Island | Peter Miller | K1M | 13-Jun-22 | 03:19:40 | 20.4 km |
36 | 18 | Circumnavigation: Hayling Island | Marcus Redfern | K1M | 20-Jun-22 | 03:37:45 | 20.4 km |
37 | 19 | Circumnavigation: Hayling Island | Andy Ironside | K1M | 26-Jul-22 | 03:29:44 | 20.4 km |
38 | 20 | Circumnavigation: Hayling Island | Phil Smith | Team | 27-Jul-22 | 05:02:42 | 20.4 km |
39 | 21 | Circumnavigation: Hayling Island | Russell Meyer | K1M_Ski | 08-Aug-22 | 01:59:33 | 20.4 km |
40 | 22 | Circumnavigation: Hayling Island | Chris Hitchings | K1M | 20-Aug-22 | 02:56:20 | 20.4 km |
41 | 23 | Circumnavigation: Hayling Island | Peter Miller | K1M | 24-Aug-22 | 02:54:29 | 20.4 km |
42 | 24 | Circumnavigation: Hayling Island | Peter Miller | K1M | 26-Aug-22 | 04:24:19 | 20.4 km |
43 | 25 | Circumnavigation: Hayling Island | Jon Needham | K1M | 29-Aug-22 | 04:13:24 | 20.4 km |
44 | 26 | Circumnavigation: Hayling Island | James Southern | K1M | 11-Sep-22 | 02:17:09 | 20.4 km |
45 | 27 | Circumnavigation: Hayling Island | Phil Smith | K1M | 13-Sep-22 | 02:31:39 | 20.4 km |
46 | 28 | Circumnavigation: Hayling Island | Andy Ironside | Team | 25-Oct-22 | 03:51:20 | 20.4 km |
47 | 29 | Circumnavigation: Hayling Island | Phil Smith | Team | 25-Oct-22 | 03:51:20 | 20.4 km |
48 | 30 | Circumnavigation: Hayling Island | Phil Smith | K1M | 14-Nov-22 | 03:06:19 | 20.4 km |
49 | 31 | Circumnavigation: Hayling Island | Phil Smith | K1M | 02-Dec-22 | 02:43:02 | 20.4 km |
50 | 32 | Circumnavigation: Hayling Island | Rhys Hunt | K1M | 27-Dec-22 | 03:40:28 | 20.4 km |
51 | 1 | Circumnavigation: Holy Island | James Gerrie | Team | 14-Jul-22 | 07:10:02 | 33.3 km |
52 | 2 | Circumnavigation: Holy Island | _ unnamed group | Team | 14-Jul-22 | 07:10:02 | 33.3 km |
53 | 1 | Circumnavigation: Isle of Wight | Paul Barrett | Team | 22-Jan-22 | 11:30:02 | 88.9 km |
54 | 2 | Circumnavigation: Isle of Wight | Rhys Hunt | Team | 22-Jan-22 | 11:30:02 | 88.9 km |
55 | 3 | Circumnavigation: Isle of Wight | Fred Curtin-Sewell | Team | 19-Apr-22 | 10:25:38 | 88.9 km |
56 | 4 | Circumnavigation: Isle of Wight | Phil Smith | Team | 19-Apr-22 | 10:25:38 | 88.9 km |
57 | 5 | Circumnavigation: Isle of Wight | Ben Cowans | Team | 02-May-22 | 11:54:39 | 88.9 km |
58 | 6 | Circumnavigation: Isle of Wight | Phil Smith | Team | 02-May-22 | 11:54:39 | 88.9 km |
59 | 7 | Circumnavigation: Isle of Wight | Rhys Hunt | Team | 14-Jun-22 | 07:39:34 | 88.9 km |
60 | 8 | Circumnavigation: Isle of Wight | Giles Hudson | Team | 14-Jun-22 | 07:39:34 | 88.9 km |
61 | 9 | Circumnavigation: Isle of Wight | Chris Hitchings | K1M | 15-Jul-22 | 13:52:18 | 88.9 km |
62 | 10 | Circumnavigation: Isle of Wight | Simon Turnbull | K1M | 16-Jul-22 | 09:22:10 | 88.9 km |
63 | 11 | Circumnavigation: Isle of Wight | Jon Needham | K1M | 21-Jul-22 | 09:18:09 | 88.9 km |
64 | 12 | Circumnavigation: Isle of Wight | Paul Barrett | Team | 29-Jul-22 | 11:56:11 | 88.9 km |
65 | 13 | Circumnavigation: Isle of Wight | Rhys Hunt | Team | 29-Jul-22 | 11:56:11 | 88.9 km |
66 | 14 | Circumnavigation: Isle of Wight | Dan Sandham | K1M | 13-Aug-22 | 08:53:49 | 88.9 km |
67 | 15 | Circumnavigation: Isle of Wight | Simon Palmer | K1M | 27-Aug-22 | 10:25:55 | 88.9 km |
68 | 16 | Circumnavigation: Isle of Wight | Paul Barrett | Team | 28-Aug-22 | 3 days | 88.9 km |
69 | 17 | Circumnavigation: Isle of Wight | Rhys Hunt | Team | 28-Aug-22 | 3 days | 88.9 km |
70 | 18 | Circumnavigation: Isle of Wight | _ unnamed group | Team | 28-Aug-22 | 3 days | 88.9 km |
71 | 19 | Circumnavigation: Isle of Wight | Mike Conroy | K1M | 11-Sep-22 | 08:10:51 | 88.9 km |
72 | 20 | Circumnavigation: Isle of Wight | Simon Palmer | K1M | 11-Sep-22 | 08:58:43 | 88.9 km |
73 | 21 | Circumnavigation: Isle of Wight | Paul Barrett | Team | 10-Dec-22 | 12:29:20 | 88.9 km |
74 | 22 | Circumnavigation: Isle of Wight | Rhys Hunt | Team | 10-Dec-22 | 12:29:20 | 88.9 km |
75 | 1 | Circumnavigation: Isle of Islay | John Willacy | K1M | 22-Jul-22 | 12:40:36 | 116.7 km |
76 | 1 | Circumnavigation: Mersea Island | Elizabeth Cannon | K1W | 21-Mar-22 | 02:55:34 | 18.5 km |
77 | 2 | Circumnavigation: Mersea Island | Elizabeth Cannon | K1W | 16-Apr-22 | 04:36:20 | 18.5 km |
78 | 3 | Circumnavigation: Mersea Island | Elizabeth Cannon | K1W | 14-Jun-22 | 03:39:39 | 18.5 km |
79 | 4 | Circumnavigation: Mersea Island | Elizabeth Cannon | K1W | 29-Jul-22 | 04:21:32 | 18.5 km |
80 | 5 | Circumnavigation: Mersea Island | Elizabeth Cannon | K1W | 29-Sep-22 | 02:30:58 | 18.5 km |
81 | 6 | Circumnavigation: Mersea Island | Elizabeth Cannon | K1W | 11-Oct-22 | 02:24:10 | 18.5 km |
82 | 1 | Circumnavigation: Portsea Island | Jon Needham | Team | 16-Apr-22 | 02:23:14 | 20.4 km |
83 | 2 | Circumnavigation: Portsea Island | Dave Phillips | Team | 16-Apr-22 | 02:23:14 | 20.4 km |
84 | 3 | Circumnavigation: Portsea Island | Ben Cowans | Team | 25-Apr-22 | 03:43:37 | 20.4 km |
85 | 4 | Circumnavigation: Portsea Island | Fred Curtin-Sewell | Team | 25-Apr-22 | 03:43:37 | 20.4 km |
86 | 5 | Circumnavigation: Portsea Island | Phil Smith | Team | 25-Apr-22 | 03:43:37 | 20.4 km |
87 | 6 | Circumnavigation: Portsea Island | Peter Miller | Team | 05-May-22 | 04:34:26 | 20.4 km |
88 | 7 | Circumnavigation: Portsea Island | Andy Ironside | Team | 05-May-22 | 04:34:26 | 20.4 km |
89 | 8 | Circumnavigation: Portsea Island | Andy Ironside | K1M | 14-Jun-22 | 03:31:30 | 20.4 km |
90 | 9 | Circumnavigation: Portsea Island | Jon Needham | K1M | 16-Jun-22 | 02:43:50 | 20.4 km |
91 | 10 | Circumnavigation: Portsea Island | Jon Needham | K1M | 08-Jul-22 | 02:22:13 | 20.4 km |
92 | 11 | Circumnavigation: Portsea Island | Jon Needham | K1M | 13-Jul-22 | 02:17:52 | 20.4 km |
93 | 12 | Circumnavigation: Portsea Island | Peter Miller | K1M | 24-Aug-22 | 03:49:36 | 20.4 km |
94 | 13 | Circumnavigation: Portsea Island | Ben Cowans | Team | 20-Sep-22 | 06:19:29 | 20.4 km |
95 | 14 | Circumnavigation: Portsea Island | Phil Smith | Team | 20-Sep-22 | 06:19:29 | 20.4 km |
96 | 15 | Circumnavigation: Portsea Island | Chris Turner | Team | 20-Sep-22 | 06:19:29 | 20.4 km |
97 | 16 | Circumnavigation: Portsea Island | _ unnamed group | Team | 20-Sep-22 | 06:19:29 | 20.4 km |
98 | 17 | Circumnavigation: Portsea Island | Paul Barrett | Team | 04-Dec-22 | 04:15:33 | 20.4 km |
99 | 18 | Circumnavigation: Portsea Island | Rhys Hunt | Team | 04-Dec-22 | 04:15:33 | 20.4 km |
100 | 19 | Circumnavigation: Portsea Island | Phil Smith | K1M | 13-Dec-22 | 02:54:33 | 20.4 km |
101 | 20 | Circumnavigation: Portsea Island | Phil Smith | K1M | 17-Dec-22 | 02:57:11 | 20.4 km |
102 | 21 | Circumnavigation: Portsea Island | Paul Barrett | Team | 27-Dec-22 | 03:51:17 | 20.4 km |
103 | 22 | Circumnavigation: Portsea Island | Rhys Hunt | Team | 27-Dec-22 | 03:51:17 | 20.4 km |
104 | 1 | Circumnavigation: Isle of Raasay | Glenn Sutcliffe | K1M | 01-Mar-22 | 08:37:04 | 46.3 km |
105 | 1 | Circumnavigation: Isle of Sheppey | Paul Barrett | Team | 15-Apr-22 | 07:24:59 | 42.6 km |
