PSK Crossings Summary
The UK coastline provides endless opportunities for the sea kayaker looking to challenge their mettle with an open crossing. From the island just off-shore through to those further afield such as Lundy, the Scilly Isles or the Isle of Man. And then of course there is the blue riband - a full crossing of the Irish Sea; often seen as a rite of passage for the serious sea kayaker, this requires good planning, good stamina and a good dose of determination.
Long crossings can bring many different experiences and emotions; they can be both exciting and boring, intimidating and relaxing, as well as just downright uncomfortable - but always strangely rewarding.
You will come back for more...
2025 Crossings2
| | Route | Paddler | Class | Date | Elapsed | Dist |
2024 Crossings2
| | Route | Paddler | Class | Date | Elapsed | Dist |
|
|
|
|
|
|
|
|
|
1 | 1 | Crossing: Irish Sea - North Channel | Brent van der Linde | Team_K2 | 04-May-24 | 07:42:44 | 98.2 km |
2 | 2 | Crossing: Irish Sea - North Channel | Will Richardson | Team_K2 | 04-May-24 | 07:42:44 | 98.2 km |
3 | 3 | Crossing: Irish Sea - North Channel | John Niven | Team_K2 | 04-May-24 | 07:42:44 | 98.2 km |
4 | 4 | Crossing: Irish Sea - North Channel | Alex Geary-Jones | Team_K2 | 04-May-24 | 07:42:44 | 98.2 km |
|
|
|
|
|
|
|
|
|
5 | 1 | Crossing: Isle of Lundy - England | Mike Conroy | K1M | 10-Nov-24 | 02:52:03 | 37.0 km |
6 | 2 | Crossing: Isle of Lundy - England | Mike Conroy | K1M | 10-Nov-24 | 03:23:32 | 37.0 km |
|
|
|
|
|
|
|
|
|
7 | 1 | Crossing: North Sea | Billy Butler | K1M | 29-Dec-24 | 09:43:50 | 92.6 km |
|
|
|
|
|
|
|
|
|
8 | 1 | Crossing: St Kilda | Tim Haines | K1M | 05-Jul-24 | 11:42:45 | 66.7 km |
9 | 2 | Crossing: St Kilda | Tim Haines | K1M | 08-Jul-24 | 13:04:56 | 66.7 km |
Total = 692.6 km / 374.0 nm |
|
2023 Crossings2
| | Route | Paddler | Class | Date | Elapsed | Dist |
|
|
|
|
|
|
|
|
|
1 | 1 | Crossing: Isle of Man - England | Mike Conroy | K1M | 24-Aug-23 | 09:37:01 | 74.1 km |
|
|
|
|
|
|
|
|
|
2 | 1 | Crossing: Isle of Man - Northern Ireland | Mike Conroy | K1M | 16-Aug-23 | ~08:35:00 | 74.1 km |
|
|
|
|
|
|
|
|
|
3 | 1 | Crossing: Isle of Man - Republic of Ireland | George Shaw | Team | 25-Apr-23 | 12:19:40 | 74.1 km |
4 | 2 | Crossing: Isle of Man - Republic of Ireland | Daniel Shimmin | Team | 25-Apr-23 | 12:19:40 | 74.1 km |
|
|
|
|
|
|
|
|
|
5 | 1 | Crossing: Isle of Man - Scotland | Lubban Breck | K1M | 29-May-23 | 04:18:14 | 74.1 km |
|
|
|
|
|
|
|
|
|
6 | 1 | Crossing: Isle of Man - Wales | John Willacy | K1M | 09-Sep-23 | 08:59:49 | 74.1 km |
|
|
|
|
|
|
|
|
|
7 | 1 | Crossing: Irish Sea - Morecambe Bay | John Willacy | K1M | 04-Jun-23 | 01:48:58 | 98.2 km |
8 | 2 | Crossing: Irish Sea - Morecambe Bay | Glenn Sutcliffe | Team | 06-Sep-2023 | 02:40:01 | 98.2 km |
9 | 3 | Crossing: Irish Sea - Morecambe Bay | Chris Wade | Team | 06-Sep-2023 | 02:40:01 | 98.2 km |
10 | 4 | Crossing: Irish Sea - Morecambe Bay | Glenn Sutcliffe | Team | 06-Sep-2023 | 02:40:12 | 98.2 km |
11 | 5 | Crossing: Irish Sea - Morecambe Bay | Chris Wade | Team | 06-Sep-2023 | 02:40:12 | 98.2 km |
|
|
|
|
|
|
|
|
|
12 | 1 | Crossing: Irish Sea - North Channel | Mike Conroy | K1M | 01-Jun-2023 | 05:33:07 | 98.2 km |
13 | 2 | Crossing: Irish Sea - North Channel | Ian Kavanagh | Team | 26-Jun-2023 | 04:22:39 | 98.2 km |
14 | 3 | Crossing: Irish Sea - North Channel | Jim Kehoe | Team | 26-Jun-2023 | 04:22:39 | 98.2 km |
15 | 4 | Crossing: Irish Sea - North Channel | Julian Haines | Team | 14-Aug-2023 | 05:36:29 | 98.2 km |
16 | 5 | Crossing: Irish Sea - North Channel | Emer O_Boyle | Team | 14-Aug-2023 | 05:36:29 | 98.2 km |
17 | 6 | Crossing: Irish Sea - North Channel | Julian Haines | Team | 16-Aug-2023 | 06:06:59 | 98.2 km |
18 | 7 | Crossing: Irish Sea - North Channel | Emer O_Boyle | Team | 16-Aug-2023 | 06:06:59 | 98.2 km |
|
|
|
|
|
|
|
|
|
19 | 1 | Crossing: Irish Sea - St George's Channel | Dougal Glaisher | Team_Ski | 16-Jun-2023 | 10:40:12 | 98.2 km |
20 | 2 | Crossing: Irish Sea - St George's Channel | Mat Rowlands | Team_Ski | 16-Jun-2023 | 10:40:12 | 98.2 km |
21 | 3 | Crossing: Irish Sea - St George's Channel | Billy Butler | Team_Ski | 16-Jun-2023 | 10:40:12 | 98.2 km |
22 | 4 | Crossing: Irish Sea - St George's Channel | Amy Goolden | Team | 02-Sep-2023 | 15:47:47 | 98.2 km |
23 | 5 | Crossing: Irish Sea - St George's Channel | Mike Mayberry | Team | 02-Sep-2023 | 15:47:47 | 98.2 km |
|
|
|
|
|
|
|
|
|
24 | 1 | Crossing: Isle of Lundy - England | Jonathan Males | Team | 12-May-23 | 04:37:24 | 37.0 km |
25 | 2 | Crossing: Isle of Lundy - England | Simon Palmer | Team | 12-May-23 | 04:37:24 | 37.0 km |
26 | 3 | Crossing: Isle of Lundy - England | Tim Ward | Team | 12-May-23 | 04:37:24 | 37.0 km |
Total = 2,224.3 km / 1,201.0 nm |
|
2022 Crossings2
| | Route | Paddler | Class | Date | Elapsed | Dist |
|
|
|
|
|
|
|
|
|
1 | 1 | Crossing: English Channel - Dover Strait | Gary Fletcher | K1M | 03-Oct-22 | 07:21:43 | 35.2 km |
|
|
|
|
|
|
|
|
|
2 | 1 | Crossing: Isle of Man - England | Tim Haines | K1M | 22-Jul-22 | 07:39:06 | 74.1 km |
|
|
|
|
|
|
|
|
|
3 | 1 | Crossing: Isle of Man - Northern Ireland | Keith Dalzell | Team | 27-Aug-22 | 08:54:57 | 74.1 km |
4 | 2 | Crossing: Isle of Man - Northern Ireland | Nigel Hart | Team | 27-Aug-22 | 08:54:57 | 74.1 km |
|
|
|
|
|
|
|
|
|
5 | 1 | Crossing: Northern Ireland - Islay | Catriona Woods | K1W | 27-Jul-22 | 06:33:28 | 98.2 km |
6 | 2 | Crossing: Northern Ireland - Islay | Catriona Woods | K1W | 09-Aug-22 | 05:33:35 | 98.2 km |
|
|
|
|
|
|
|
|
|
7 | 1 | Crossing: Irish Sea - Morecambe Bay | John Willacy | K1M | 03-May-22 | 01:51:06 | 98.2 km |
|
|
|
|
|
|
|
|
|
8 | 1 | Crossing: Irish Sea - North Channel | Patrick Anderson | K2 | 07-Aug-22 | ~04:30:00 | 98.2 km |
9 | 2 | Crossing: Irish Sea - North Channel | Ben Tolhurst | K2 | 07-Aug-22 | ~04:30:00 | 98.2 km |
10 | 3 | Crossing: Irish Sea - North Channel | Patrick Anderson | K2 | 08-Aug-22 | 03:57:29 | 98.2 km |
11 | 4 | Crossing: Irish Sea - North Channel | Ben Tolhurst | K2 | 08-Aug-22 | 03:57:29 | 98.2 km |
|
|
|
|
|
|
|
|
|
12 | 1 | Crossing: Isle of Lundy - England | Glyn Brackenbury | K1M | 26-Jan-22 | 02:13:45 | 37.0 km |
13 | 2 | Crossing: Isle of Lundy - England | Glyn Brackenbury | K1M | 26-Jan-22 | 03:33:10 | 37.0 km |
14 | 3 | Crossing: Isle of Lundy - England | Mike Conroy | K1M | 22-May-22 | 03:01:43 | 37.0 km |
15 | 4 | Crossing: Isle of Lundy - England | Mike Conroy | K1M | 27-May-22 | 03:40:02 | 37.0 km |
16 | 5 | Crossing: Isle of Lundy - England | Nigel Lang | K1M | 17-Sep-22 | ~04:20:00 | 37.0 km |
17 | 6 | Crossing: Isle of Lundy - England | Nigel Lang | K1M | 19-Sep-22 | ~05:40:00 | 37.0 km |
Total = 1,166.8 km / 630.0 nm |
|
2021 Crossings2
| | Route | Paddler | Class | Date | Elapsed | Dist |
|
|
|
|
|
|
|
|
|
1 | 1 | Crossing: Irish Sea - North Channel | Paul Deering | Team | 28-Aug-21 | 05:05:59 | 98.2 km |
2 | 2 | Crossing: Irish Sea - North Channel | Brian Deering | Team | 28-Aug-21 | 05:05:59 | 98.2 km |
|
|
|
|
|
|
|
|
|
3 | 1 | Crossing: Isle of Lundy - England | Glyn Brackenbury | K1M | 20-Apr-21 | 02:07:29 | 37.0 km |
|
|
|
|
|
|
|
|
|
4 | 1 | Crossing: St Kilda | Norbert Ziober | K1M | 24-Aug-21 | 10:13:15 | 66.7 km |
Total = 300.0 km / 162.0 nm |
|
2020 Crossings2
| | Route | Paddler | Class | Date | Elapsed | Dist |
|
|
|
|
|
|
|
|
|
1 | 1 | Crossing: Irish Sea - Anglesey / Dublin | Jonny Eldridge | Team | 10-Aug-20 | 15:48:16 | 98.2 km |
2 | 2 | Crossing: Irish Sea - Anglesey / Dublin | Dan McGonigle | Team | 10-Aug-20 | 15:48:16 | 98.2 km |
|
|
|
|
|
|
|
|
|
3 | 1 | Crossing: Irish Sea - North Channel | Joanne Campbell | Team | 30-Aug-20 | 06:30:05 | 98.2 km |
4 | 2 | Crossing: Irish Sea - North Channel | Stephen Campbell | Team | 30-Aug-20 | 06:30:05 | 98.2 km |
5 | 3 | Crossing: Irish Sea - North Channel | Mark Lindsay | Team | 30-Aug-20 | 06:30:05 | 98.2 km |
6 | 4 | Crossing: Irish Sea - North Channel | A. McClenaghan | Team | 30-Aug-20 | 06:30:05 | 98.2 km |
7 | 5 | Crossing: Irish Sea - North Channel | H. LLoyd | Team | 30-Aug-20 | 06:30:05 | 98.2 km |
8 | 6 | Crossing: Irish Sea - North Channel | Terry McQueen | Team | 30-Aug-20 | 06:30:05 | 98.2 km |
9 | 7 | Crossing: Irish Sea - North Channel | Robert Montgomery | Team | 30-Aug-20 | 06:30:05 | 98.2 km |
10 | 8 | Crossing: Irish Sea - North Channel | David Horkan | K1M | 03-Sep-20 | 03:10:58 | 98.2 km |
|
|
|
|
|
|
|
|
|
11 | 1 | Crossing: Isle of Lundy - England | Austen Davies | Team | 12-Jul-20 | 03:36:00 | 37.0 km |
12 | 2 | Crossing: Isle of Lundy - England | Jack Davies | Team | 12-Jul-20 | 03:36:00 | 37.0 km |
13 | 3 | Crossing: Isle of Lundy - England | Simon Hammond | Team | 12-Jul-20 | 03:36:00 | 37.0 km |
14 | 4 | Crossing: Isle of Lundy - England | Rupert Kirkwood | Team | 12-Jul-20 | 03:36:00 | 37.0 km |
15 | 5 | Crossing: Isle of Lundy - England | Austen Davies | Team | 12-Jul-20 | ? | 37.0 km |
16 | 6 | Crossing: Isle of Lundy - England | Jack Davies | Team | 12-Jul-20 | ? | 37.0 km |
17 | 7 | Crossing: Isle of Lundy - England | Simon Hammond | Team | 12-Jul-20 | ? | 37.0 km |
18 | 8 | Crossing: Isle of Lundy - England | Rupert Kirkwood | Team | 12-Jul-20 | ? | 37.0 km |
Total = 1,277.9 km / 690.0 nm |
|
2019 Crossings2
| | Route | Paddler | Class | Date | Elapsed | Dist |
|
|
|
|
|
|
|
|
|
1 | 1 | Crossing: English Channel - UK South Coast - Brittany/Normandy | Body Pemberton | K1M | 20-May-19 | ~50:45:00 | 35.2 km |
|
|
|
|
|
|
|
|
|
2 | 1 | Crossing: Irish Sea - North Channel | Catriona Woods | K1W | 23-May-19 | 04:54:00 | 98.2 km |
Total = 133.3 km / 72.0 nm |
|
2018 Crossings2
| | Route | Paddler | Class | Date | Elapsed | Dist |
|
|
|
|
|
|
|
|
|
1 | 1 | Crossing: Isle of Man - England | Andy Merrick | Team | 04-Jun-18 | 06:47:00 | 74.1 km |
2 | 2 | Crossing: Isle of Man - England | George Shaw | Team | 04-Jun-18 | 06:47:00 | 74.1 km |
3 | 3 | Crossing: Isle of Man - England | Daniel Shimmin | Team | 04-Jun-18 | 06:47:00 | 74.1 km |
4 | 4 | Crossing: Isle of Man - England | Alistair Hornsby | Team | 03-Jul-18 | 07:33:01 | 74.1 km |
5 | 5 | Crossing: Isle of Man - England | Brennan Waller | Team | 03-Jul-18 | 07:33:01 | 74.1 km |
|
|
|
|
|
|
|
|
|
6 | 1 | Crossing: Isle of Man - Scotland | Keirron Tastagh | K1M | 21-Feb-18 | ~03:59:00 | 74.1 km |
|
|
|
|
|
|
|
|
|
7 | 1 | Crossing: Irish Sea - St George's Channel | Ali Donald | Team | 25-Jun-18 | 10:50:44 | 98.2 km |
8 | 2 | Crossing: Irish Sea - St George's Channel | David Horkan | Team | 25-Jun-18 | 10:50:44 | 98.2 km |
9 | 3 | Crossing: Irish Sea - St George's Channel | Shane Young | Team | 25-Jun-18 | 10:50:44 | 98.2 km |
|
|
|
|
|
|
|
|
|
10 | 1 | Crossing: Isle of Lundy - England | Joe Langham | Team | 19-Oct-18 | 02:19:02 | 37.0 km |
11 | 2 | Crossing: Isle of Lundy - England | Joe Leach | Team | 19-Oct-18 | 02:19:02 | 37.0 km |
12 | 3 | Crossing: Isle of Lundy - England | Joe Langham | Team | 19-Oct-18 | 03:03:03 | 37.0 km |
13 | 4 | Crossing: Isle of Lundy - England | Joe Leach | Team | 19-Oct-18 | 03:03:03 | 37.0 km |
|
|
|
|
|
|
|
|
|
14 | 1 | Crossing: North Sea | Dimitri Vandepoele | K1M | 01-Aug-18 | 17:49:00 | 92.6 km |
15 | 2 | Crossing: North Sea | Jens Fenne | Team | 02-Aug-18 | 25:26:00 | 92.6 km |
16 | 3 | Crossing: North Sea | Edmund Hinz | Team | 02-Aug-18 | 25:26:00 | 92.6 km |
|
|
|
|
|
|
|
|
|
17 | 1 | Crossing: St Kilda | Giles Trussell | K1M | 05-Jun-18 | 2 days | 66.7 km |
18 | 2 | Crossing: St Kilda | Giles Trussell | K1M | 07-Jun-18 | 10:33:00 | 66.7 km |
Total = 1,298.3 km / 701.0 nm |
|
2017 Crossings2
| | Route | Paddler | Class | Date | Elapsed | Dist |
|
|
|
|
|
|
|
|
|
1 | 1 | Crossing: Irish Sea - North Channel | Will Brown | Team | 04-Jun-17 | 04:25:02 | 98.2 km |
2 | 2 | Crossing: Irish Sea - North Channel | Gary McClure | Team | 04-Jun-17 | 04:25:02 | 98.2 km |
3 | 3 | Crossing: Irish Sea - North Channel | Catriona Woods | Team | 04-Jun-17 | 05:04:00 | 98.2 km |
4 | 4 | Crossing: Irish Sea - North Channel | Patrick Woods | Team | 04-Jun-17 | 05:04:00 | 98.2 km |
5 | 5 | Crossing: Irish Sea - North Channel | Elaine Alexander | Team | 04-Jun-17 | 05:04:00 | 98.2 km |
6 | 6 | Crossing: Irish Sea - North Channel | Desi Law | Team | 04-Jun-17 | 05:04:00 | 98.2 km |
7 | 7 | Crossing: Irish Sea - North Channel | Catriona Woods | K1W | 15-Aug-17 | 04:28:00 | 98.2 km |
8 | 8 | Crossing: Irish Sea - North Channel | Jessie Brown | K2 | 30-Aug-17 | 03:54:29 | 98.2 km |
9 | 9 | Crossing: Irish Sea - North Channel | Will Brown | K2 | 30-Aug-17 | 03:54:29 | 98.2 km |
Total = 883.4 km / 477.0 nm |
|
2016 Crossings2
| | Route | Paddler | Class | Date | Elapsed | Dist |
|
|
|
|
|
|
|
|
|
1 | 1 | Crossing: Isle of Man - Wales | Jonny Eldridge | Team | 15-Aug-16 | 12:18:00 | 74.1 km |
2 | 2 | Crossing: Isle of Man - Wales | Chris Withers | Team | 15-Aug-16 | 12:18:00 | 74.1 km |
|
|
|
|
|
|
|
|
|
3 | 1 | Crossing: Irish Sea - North Channel | Cathal Bagnall | Team | 18-Jun-16 | 05:30:32 | 98.2 km |
4 | 2 | Crossing: Irish Sea - North Channel | Catriona Woods | Team | 18-Jun-16 | 05:30:32 | 98.2 km |
Total = 344.5 km / 186.0 nm |
|
2015 Crossings2
| | Route | Paddler | Class | Date | Elapsed | Dist |
|
|
|
|
|
|
|
|
|
1 | 1 | Crossing: Isle of Man - Wales | Katie Ellis | Team | 04-May-15 | 15:08:00 | 74.1 km |
2 | 2 | Crossing: Isle of Man - Wales | Lee Taylor | Team | 04-May-15 | 15:08:00 | 74.1 km |
|
|
|
|
|
|
|
|
|
3 | 1 | Crossing: Irish Sea - Anglesey / Dublin | Alan Creedon | K2 | 15-May-16 | ~22:00:00 | 98.2 km |
4 | 2 | Crossing: Irish Sea - Anglesey / Dublin | Mike Alexander | K2 | 15-May-16 | ~22:00:00 | 98.2 km |
|
|
|
|
|
|
|
|
|
5 | 1 | Crossing: Irish Sea - Morecambe Bay | John Willacy | K1M | 01-Aug-15 | 03:29:45 | 98.2 km |
|
|
|
|
|
|
|
|
|
6 | 1 | Crossing: Irish Sea - North Channel | Brian Turnbull | K1M | 07-Aug-15 | 03:40:25 | 98.2 km |
7 | 2 | Crossing: Irish Sea - North Channel | Brian Turnbull | K1M | 08-Aug-15 | 03:49:15 | 98.2 km |
8 | 3 | Crossing: Irish Sea - North Channel | David Horkan | K1M | 30-Aug-15 | 03:51:43 | 98.2 km |
9 | 4 | Crossing: Irish Sea - North Channel | Catriona Woods | K1W | 30-Aug-15 | 04:42:04 | 98.2 km |
10 | 5 | Crossing: Irish Sea - North Channel | Catriona Woods | K1W | 19-Sep-15 | 04:36:04 | 98.2 km |
|
|
|
|
|
|
|
|
|
11 | 1 | Crossing: Isle of Lundy - England | Tavi Murray | K1W | 02-Jul-15 | 04:09:25 | 37.0 km |
|
|
|
|
|
|
|
|
|
12 | 1 | Crossing: Isle of Lundy - Wales | John Willacy | K1M | 21-May-15 | 07:30:00 | 37.0 km |
|
|
|
|
|
|
|
|
|
13 | 1 | Crossing: Little Minch | Norbert Ziober | K1M | 18-Apr-15 | 04:39:00 | 31.5 km |
14 | 2 | Crossing: Little Minch | Michal Madera | Team | 24-Jun-15 | 06:46:00 | 31.5 km |
15 | 3 | Crossing: Little Minch | Natalie Maderova | Team | 24-Jun-15 | 06:46:00 | 31.5 km |
|
|
|
|
|
|
|
|
|
16 | 1 | Crossing: North Minch | Norbert Ziober | K1M | 01-May-15 | 07:38:00 | 31.5 km |
17 | 2 | Crossing: North Minch | Norbert Ziober | K1M | 17-Oct-15 | 11:34:00 | 31.5 km |
|
|
|
|
|
|
|
|
|
18 | 1 | Crossing: North Sea | Dimitri Vandepoele | K1M | 31-Jul-15 | 17:36:00 | 92.6 km |
|
|
|
|
|
|
|
|
|
19 | 1 | Crossing: St Kilda | Michal Madera | Team | 15-Jun-15 | 13:41:00 | 66.7 km |
20 | 2 | Crossing: St Kilda | Natalie Maderova | Team | 15-Jun-15 | 13:41:00 | 66.7 km |
Total = 1,390.9 km / 751.0 nm |
|
2014 Crossings2
| | Route | Paddler | Class | Date | Elapsed | Dist |
|
|
|
|
|
|
|
|
|
1 | 1 | Crossing: English Channel - UK South Coast - Brittany/Normandy | _ Royal Marines 1664 Chall. | Team K2 | 22-May-14 | 36:00 | 35.2 km |
2 | 2 | Crossing: English Channel - UK South Coast - Brittany/Normandy | _ Normandy Klepper Challenge | Team K2 | 20-Jun-14 | 37:25? | 35.2 km |
3 | 3 | Crossing: English Channel - UK South Coast - Brittany/Normandy | Chris Buckton | Team | 22-Jul-2014 | 19:21:29 | 35.2 km |
4 | 4 | Crossing: English Channel - UK South Coast - Brittany/Normandy | Mike Harding | Team | 22-Jul-2014 | 19:21:29 | 35.2 km |
5 | 5 | Crossing: English Channel - UK South Coast - Brittany/Normandy | Barry Robson | Team | 22-Jul-2014 | 19:21:29 | 35.2 km |
6 | 6 | Crossing: English Channel - UK South Coast - Brittany/Normandy | Ian Smith | Team | 22-Jul-2014 | 19:21:29 | 35.2 km |
7 | 7 | Crossing: English Channel - UK South Coast - Brittany/Normandy | Mike Stroud | Team | 22-Jul-2014 | 19:21:29 | 35.2 km |
|
|
|
|
|
|
|
|
|
8 | 1 | Crossing: Isle of Man - England | John Willacy | K1M | 10-Jul-14 | 05:46:14 | 74.1 km |
9 | 2 | Crossing: Isle of Man - England | John Willacy | K1M | 11-Jul-14 | 04:41:22 | 74.1 km |
|
|
|
|
|
|
|
|
|
10 | 1 | Crossing: Isle of Man - Scotland | Keirron Tastagh | Team | 13-Mar-14 | ~06:00:00 | 74.1 km |
11 | 2 | Crossing: Isle of Man - Scotland | Kim Tastagh | Team | 13-Mar-14 | ~06:00:00 | 74.1 km |
12 | 3 | Crossing: Isle of Man - Scotland | George Shaw | Team | 13-Mar-14 | ~06:00:00 | 74.1 km |
13 | 4 | Crossing: Isle of Man - Scotland | John Willacy | K1M | 29-Apr-14 | 03:40:25 | 74.1 km |
14 | 5 | Crossing: Isle of Man - Scotland | John Willacy | K1M | 30-Apr-14 | 03:34:04 | 74.1 km |
15 | 6 | Crossing: Isle of Man - Scotland | Nick Beighton | Team K2 | 02-Jun-2014 | 05:30:00* | 74.1 km |
16 | 7 | Crossing: Isle of Man - Scotland | Ian O'Grady | Team K2 | 02-Jun-2014 | 05:30:00* | 74.1 km |
17 | 8 | Crossing: Isle of Man - Scotland | Adam Harmer | Team K2 | 02-Jun-2014 | 05:30:00* | 74.1 km |
18 | 9 | Crossing: Isle of Man - Scotland | Tori James | Team K2 | 02-Jun-2014 | 05:30:00* | 74.1 km |
|
|
|
|
|
|
|
|
|
19 | 1 | Crossing: Isle of Man - Wales | Nick Beighton | Team K2 | 31-May-14 | 15:25:00* | 74.1 km |
20 | 2 | Crossing: Isle of Man - Wales | Ian O'Grady | Team K2 | 31-May-14 | 15:25:00* | 74.1 km |
21 | 3 | Crossing: Isle of Man - Wales | Adam Harmer | Team K2 | 31-May-14 | 15:25:00* | 74.1 km |
22 | 4 | Crossing: Isle of Man - Wales | Tori James | Team K2 | 31-May-14 | 15:25:00* | 74.1 km |
23 | 5 | Crossing: Isle of Man - Wales | George Shaw | K1M | 11-Jul-14 | 08:24:00 | 74.1 km |
|
|
|
|
|
|
|
|
|
24 | 1 | Crossing: Irish Sea - Anglesey / Dublin | David Attenborough | Team | 13-Mar-14 | ~19:00:00 | 98.2 km |
25 | 2 | Crossing: Irish Sea - Anglesey / Dublin | Roger Chandler | Team | 13-Mar-14 | ~19:00:00 | 98.2 km |
26 | 3 | Crossing: Irish Sea - Anglesey / Dublin | Steve Miles | Team | 13-Mar-14 | ~19:00:00 | 98.2 km |
27 | 4 | Crossing: Irish Sea - Anglesey / Dublin | James Stevenson | Team | 13-Mar-14 | ~19:00:00 | 98.2 km |
|
|
|
|
|
|
|
|
|
28 | 1 | Crossing: Isle of Lundy - England | Nick Arding | K1M | 26-Jul-14 | 08:25:34** | 37.0 km |
|
|
|
|
|
|
|
|
|
29 | 1 | Crossing: St Kilda | Eurion Brown | Team | 17-Jun-14 | 12:20:00 | 66.7 km |
30 | 2 | Crossing: St Kilda | Alex Wainwright | Team | 17-Jun-14 | 12:20:00 | 66.7 km |
31 | 3 | Crossing: St Kilda | Eurion Brown | Team | 20-Jun-14 | 11:36:00 | 66.7 km |
32 | 4 | Crossing: St Kilda | Alex Wainwright | Team | 20-Jun-14 | 11:36:00 | 66.7 km |
Total = 2,127.9 km / 1,149.0 nm |
|
2013 Crossings2
| | Route | Paddler | Class | Date | Elapsed | Dist |
|
|
|
|
|
|
|
|
|
1 | 1 | Crossing: English Channel - Dover Strait | Dylan Barber-May | K2 Ski | 19-Feb-13 | 04:15:00 | 35.2 km |
2 | 2 | Crossing: English Channel - Dover Strait | Maia Wallace-Loizou | K2 Ski | 19-Feb-13 | 04:15:00 | 35.2 km |
|
|
|
|
|
|
|
|
|
3 | 1 | Crossing: Isle of Man - Northern Ireland | George Shaw | K1M | 03-Jun-13 | 06:35:00 | 74.1 km |
4 | 2 | Crossing: Isle of Man - Northern Ireland | George Shaw | K1M | 04-Jun-13 | 07:53:00 | 74.1 km |
5 | 3 | Crossing: Isle of Man - Northern Ireland | Catriona Woods | K1W | 20-Jun-2013 | 08:55:00 | 74.1 km |
|
|
|
|
|
|
|
|
|
6 | 1 | Crossing: Irish Sea - Anglesey / Dublin | Sean Cahill | Team | 15-Jul-13 | 13:10:00 | 98.2 km |
7 | 2 | Crossing: Irish Sea - Anglesey / Dublin | Ciaran Cooke | Team | 15-Jul-13 | 13:10:00 | 98.2 km |
8 | 3 | Crossing: Irish Sea - Anglesey / Dublin | Don O Brien | Team | 15-Jul-13 | 13:10:00 | 98.2 km |
|
|
|
|
|
|
|
|
|
9 | 1 | Crossing: Irish Sea - North Channel | Catriona Woods | K1W | 05-Jun-13 | 04:53:00 | 98.2 km |
10 | 2 | Crossing: Irish Sea - North Channel | Martin McClenaghan | Team | 27-Sep-13 | 10:00:00 | 98.2 km |
11 | 3 | Crossing: Irish Sea - North Channel | Francie Ross | Team | 27-Sep-13 | 10:00:00 | 98.2 km |
12 | 4 | Crossing: Irish Sea - North Channel | Stephen Smith | Team | 27-Sep-13 | 10:00:00 | 98.2 km |
13 | 5 | Crossing: Irish Sea - North Channel | John Vance | Team | 27-Sep-13 | 10:00:00 | 98.2 km |
|
|
|
|
|
|
|
|
|
14 | 1 | Crossing: Irish Sea - St George's Channel | Eurion Brown | Team | 03-Jun-13 | 13:39:00 | 98.2 km |
15 | 2 | Crossing: Irish Sea - St George's Channel | Mike Mayberry | Team | 03-Jun-13 | 13:39:00 | 98.2 km |
16 | 3 | Crossing: Irish Sea - St George's Channel | Stuart Yendle | Team | 03-Jun-13 | 13:39:00 | 98.2 km |
|
|
|
|
|
|
|
|
|
17 | 1 | Crossing: Isle of Lundy - England | Glyn Brackenbury | K1M | 02-Mar-13 | 02:44:00 | 37.0 km |
18 | 2 | Crossing: Isle of Lundy - England | Glyn Brackenbury | K1M | 02-Mar-13 | ~04:25:00 | 37.0 km |
19 | 3 | Crossing: Isle of Lundy - England | Joe Leach | Team | 10-Jun-13 | 02:57:40 | 37.0 km |
20 | 4 | Crossing: Isle of Lundy - England | Jes Oughton | Team | 10-Jun-13 | 02:57:40 | 37.0 km |
21 | 5 | Crossing: Isle of Lundy - England | Michal Madera | K1M | 20-Jul-13 | 02:55:08 | 37.0 km |
22 | 6 | Crossing: Isle of Lundy - England | John Willacy | K1M | 03-Sep-13 | 01:59:12 | 37.0 km |
23 | 7 | Crossing: Isle of Lundy - England | John Willacy | K1M | 04-Sep-13 | 02:29:19 | 37.0 km |
|
|
|
|
|
|
|
|
|
24 | 1 | Crossing: Little Minch | Toby Speight | K1M | 28-Sep-13 | ~2 days | 31.5 km |
25 | 2 | Crossing: Little Minch | Toby Speight | K1M | 30-Sep-13 | ~1 day | 31.5 km |
Total = 1,694.6 km / 915.0 nm |
|
2012 Crossings2
| | Route | Paddler | Class | Date | Elapsed | Dist |
|
|
|
|
|
|
|
|
|
1 | 1 | Crossing: English Channel - Dover Strait | Charlie Brett | Team | 01-Sep-12 | 06:10:00 | 35.2 km |
2 | 2 | Crossing: English Channel - Dover Strait | Stuart Littler | Team | 01-Sep-12 | 06:10:00 | 35.2 km |
3 | 3 | Crossing: English Channel - Dover Strait | Jon Turner | Team | 01-Sep-12 | 06:10:00 | 35.2 km |
|
|
|
|
|
|
|
|
|
4 | 1 | Crossing: Isle of Man - Northern Ireland | John Willacy | K1M | 15-Apr-12 | 07:26:00 | 74.1 km |
5 | 2 | Crossing: Isle of Man - Northern Ireland | Joe Leach | K1M | 15-May-2012 | ? | 74.1 km |
6 | 3 | Crossing: Isle of Man - Northern Ireland | Natalie Maderova | Team | May-2012 | 11:00:00 | 74.1 km |
7 | 4 | Crossing: Isle of Man - Northern Ireland | Michal Madera | Team | May-2012 | 11:00:00 | 74.1 km |
|
|
|
