Sea Paddling Excellence...
1 - | 2 - | 3 - |
4 - | 5 - | 6 - |
7 - |
Pos. | K1W | Name | Cat | Club | Time | Boat | Note | Date | |
---|---|---|---|---|---|---|---|---|---|
1 | Jared Humphries | K1M | 23:34 | K1 | race_1 | 2022-09-18 | |||
2 | gdpr reqd. | K1M | 24:18 | 2020-01-19gd | |||||
3 | John Willacy | K1M_Ski | Performance Sea Kayak | 25:06 | Epic V11 | open | 2021-08-28 | ||
4 | John Willacy /Pascale Eichenmuller | K2Mx | Rockpool Kayaks | 25:36 | K2 | open | 2019-04-06 | ||
5 | gdpr reqd. | K2 | 25:48 | 2017-09-24gd | |||||
6 | gdpr reqd. | K2 | 26:07 | 2018-09-23gd | |||||
7 | gdpr reqd. | K1M | 26:28 | 2017-11-19gd | |||||
8 | gdpr reqd. | K2 | 26:30 | 2021-09-19gd | |||||
9 | gdpr reqd. | K1M | 27:18 | 2018-10-21gd | |||||
10 | 1 | Clare Sharp | K1W | RAFCA | 27:28 | K1 Zeta | open | 2019-08-25 | |
11 | Alan Cole | K1M | 27:40 | Ski | race_2 | 2019-10-20 | |||
12 | gdpr reqd. | K1M | 27:41 | 2022-09-18gd | |||||
13 | 2 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 27:53 | K1 Eta | open | 2021-08-28 | |
14 | James Wingfield | K1M | D.C.P. | 28:00 | K1 | race_3 | 2016-12-17 | ||
15 | gdpr reqd. | K2 | 28:15 | 2019-09-15gd | |||||
16 | Harry Veness | K1M | 28:21 | K1 | race_1 | 2022-09-18 | |||
17 | Jeff Parker | K1M | Trentham CC | 28:24 | Ski | race_2 | 2018-10-21 | ||
18 | gdpr reqd. | K2 | 28:28 | 2019-09-15gd | |||||
18 | Mark Williams | K1M_Ski | Chester C.C. | 28:28 | Stellar Sea | race_1 | 2022-09-18 | ||
20 | Jane Parker /Jeff Parker | K2 | Trentham CC | 28:37 | Sipre Tsunami | race_1 | 2017-09-24 | ||
21 | gdpr reqd. | K1M | 28:45 | 2019-10-20gd | |||||
22 | gdpr reqd. | K1M | 28:56 | 2015-11-21gd | |||||
23 | Petr Major | K1M | SKUK | 29:16 | Ski | race7 | 2019-01-20 | ||
24 | Paul Gallagher | K1M_Ski | 29:24 | Stellar SR G2 | race_1 | 2022-09-18 | |||
25 | gdpr reqd. | K2 | 29:27 | 2017-12-17gd | |||||
26 | Kevin Coleman | K1M | D.C.P. | 30:33 | Talon | race_7 | 2023-03-19 | ||
27 | gdpr reqd. | K1M | 29:35 | 2022-11-20gd | |||||
28 | 3 | gdpr reqd. | K1W | 29:40 | 2016-11-19gd | ||||
29 | gdpr reqd. | K2 | 29:47 | 2019-09-15gd | |||||
30 | gdpr reqd. | K1M | 29:50 | 2016-12-17gd | |||||
31 | gdpr reqd. | K1M | 29:54 | 2019-11-04gd | |||||
32 | gdpr reqd. | SUP_M | 30:20 | 2017-11-19gd | |||||
32 | gdpr reqd. | K1M | 30:20 | 2020-10-18gd | |||||
34 | Chris Gash /Bryan Dickinson | K2 | 30:28 | race_1 | 2017-09-24 | ||||
34 | Chris Gash | K1M | D.C.P. | 30:28 | Trimmer | race_3 | 2022-11-20 | ||
36 | gdpr reqd. | K1M | 30:32 | 2016-01-16gd | |||||
36 | gdpr reqd. | K1M | 30:32 | 2017-11-19gd | |||||
38 | gdpr reqd. | K1M | 30:35 | 2023-03-19gd | |||||
39 | gdpr reqd. | K1M | 30:39 | 2019-01-20gd | |||||
40 | Bryan Dickinson | K1M | Snowdonia CC | 30:47 | Rockpool Taran 16 | race_5 | 2019-01-20 | ||
41 | gdpr reqd. | K1M | 30:53 | 2019-05-23gd | |||||
42 | gdpr reqd. | K1M | 31:00 | 2017-11-19gd | |||||
43 | gdpr reqd. | K1M | 31:08 | 2016-12-17gd | |||||
44 | 4 | gdpr reqd. | K1W | 31:18 | 2016-03-19gd | ||||
44 | 4 | Penny Wingfield | K1W | D.C.P. | 31:18 | Trimmer | race_7 | 2023-03-19 | |
46 | gdpr reqd. | SUP_M | 31:24 | 2019-09-08gd | |||||
47 | gdpr reqd. | K1M | 31:41 | 2018-12-16gd | |||||
48 | gdpr reqd. | K1M | 31:56 | 2022-11-20gd | |||||
49 | Penny Wingfield /Kamala Sen | K2 | D.C.P. | 32:05 | K2 | race_4 | 2017-12-17 | ||
50 | gdpr reqd. | K1M | 32:06 | 2017-01-21gd | |||||
51 | gdpr reqd. | K1M | 32:10 | 2017-12-17gd | |||||
52 | 6 | gdpr reqd. | K1W | 32:33 | 2022-11-20gd | ||||
53 | 7 | gdpr reqd. | K1WJ | 32:58 | 2016-11-19gd | ||||
54 | 8 | Jenny Wong | K1W | Snowdonia C.C. | 33:05 | Rockpool Tarantella | race_1 | 2021-09-19 | |
55 | gdpr reqd. | K1M | 33:13 | 2021-12-19gd | |||||
56 | gdpr reqd. | K1M | 33:23 | 2017-11-19gd | |||||
57 | gdpr reqd. | K2 | 33:28 | 2023-03-19gd | |||||
58 | Kevin Coleman /Kamala Sen | K2Mx | D.C.P. | 33:40 | Inter. K2 | race_7 | 2019-03-17 | ||
59 | 9 | Kamala Sen | K1W | D.C.P. | 33:46 | Trimmer? | race_5 | 2019-01-20 | |
60 | 10 | Jane Parker | K1W | Trentham CC | 34:07 | Neumann Spirit | race_3 | 2017-11-19 | |
61 | gdpr reqd. | K1M | 34:40 | 2016-11-19gd | |||||
62 | gdpr reqd. | K1M | 34:42 | 2022-11-20gd | |||||
63 | Dilwyn Powell-Jones | K1M | 34:58 | Rockpool GT | open | 2023-05-18 | |||
64 | gdpr reqd. | K1M | 35:00 | 2022-01-02gd | |||||
65 | 11 | gdpr reqd. | K1WJ | 35:11 | 2016-11-19gd | ||||
66 | 12 | Kathy Webb | K1W | Snowdonia C.C. | 35:37 | Valley Avocet | open | 2019-08-06 | |
67 | 13 | gdpr reqd. | K1W | 35:39 | 2017-12-17gd | ||||
68 | gdpr reqd. | SUP_M | 36:01 | 2019-01-20gd | |||||
69 | Harry Marshall | K1M | 36:56 | Sea Kayak | race_2 | 2018-10-21 | |||
70 | gdpr reqd. | K1M | 37:00 | 2021-09-19gd | |||||
71 | 14 | gdpr reqd. | K1W | 37:25 | 2017-11-19gd | ||||
71 | gdpr reqd. | K1M | 37:25 | 2019-01-20gd | |||||
73 | Jason Potts | K1M | D.C.P. | 38:40 | Seakayak | race_2 | 2022-10-16 | ||
74 | gdpr reqd. | SUP_M | 39:02 | 2022-10-16gd | |||||
75 | 15 | gdpr reqd. | K1W | 39:30 | 2016-11-19gd | ||||
76 | 16 | gdpr reqd. | K1W | 39:57 | 2018-12-16gd | ||||
77 | 17 | gdpr reqd. | K1W | 40:34 | 2017-01-21gd | ||||
78 | gdpr reqd. | K2 | 41:06 | 2023-01-23gd | |||||
79 | Kamala Sen /Jenny Wong | K2 | 41:14 | race_1 | 2017-09-24 | ||||
80 | 18 | gdpr reqd. | K1W | 42:02 | 2022-02-27gd | ||||
81 | gdpr reqd. | K1M | 43:09 | 2016-03-19gd | |||||
82 | Daniel Van Niekerk | K1M_SUP | 45:58 | SUP | race_5 | 2022-01-16 | |||
83 | 19 | Mali Hughes | K1W | 48:13 | Talisman | race_5 | 2022-01-16 | ||
84 | 20 | gdpr reqd. | K1W | 50:30 | 2022-01-16gd |
Start close in the corner by the Slate Museum, paddle down the lake, following the N/E shore to turn around the large rock at the approx 15 min mark, take the same route back following the shore.