AberdaronIslands

PSK 1000 Islands Challenge


This new PSK Challenge is a collaborative affair. Here we invite the sea paddling community to join together to attempt to circumnavigation 1000 Islands, from wherever you paddle.
Pick an island, paddle around it, send us the GPS file and we'll do the admin. Simple.

No times are recorded on this one, it's just about bagging the islands. Take an hour, take a week, take a month - it doesn't matter. Just paddle around (safely).

For an added twist: each island is worth points (roughly 1 point per km of circumnav), with 5 Bonus Points for the first circumnav of an island!
The larger the island, or the more times you go, the more points you get.
You can bag as many islands as you want, go around the same one until you wear grooves in the water, or just go for a 'biggie'. It's your call.

So dig out the map and paddle off to your dream island...


READ THE INFO SECTION
* updated 31-May-2021 *





			

Islands Completed: 708

Laps Completed: 1729




Islands CompletedLocn LapsPts
England
1. AnnetSV 863, 086(1)3 pts
  1. Neal Ricketts02-Aug-21 >02-Aug-21 x 1*8*
2. Ball RockSX 764, 356(1)1 pt
  1. Neal Ricketts29-Aug-21 >29-Aug-21 x 11
3. Ballsaddle RockSX 797, 364(1)1 pt
  1. Neal Ricketts11-Sep-21 >11-Sep-21 x 11
4. Beggar's IslandSX 423, 571(8)1 pt
  1. Nigel Warren05-May-21 >25-May-21 x 7*12*
  2. Neal Ricketts25-May-21 >25-May-21 x 11
5. Belle IsleSD 393, 966(1)3 pts
  1. Glenn Sutcliffe09-Jan-21 >09-Jan-21 x 1*8*
6. Big Picket RockSY 104, 857(1)1 pt
  1. Neal Ricketts17-Oct-21 >17-Oct-21 x 11
7. Black StoneSX 831, 367(4)1 pt
  1. Neal Ricketts11-Sep-21 >11-Sep-21 x 11
  2. Ben Cowans29-Nov-21 >29-Nov-21 x 11
  3. Fred Curtin-Sewell29-Nov-21 >29-Nov-21 x 11
  4. Phil Smith29-Nov-21 >29-Nov-21 x 11
8. Blake HolmeSD 382, 898(1)1 pt
  1. Glenn Sutcliffe09-Jan-21 >09-Jan-21 x 1*6*
9. Borough MarshSU 770, 776(1)4 pts
  1. Tim Sims12-Jan-21 >12-Jan-21 x 1*9*
10. Bridgemarsh IslandTQ 894, 968(3)8 pts
  1. Sylvia Knight15-May-21 >15-May-21 x 1*13*
  2. Alexandra Lanes15-May-21 >15-May-21 x 1*13*
  3. Zoe O'Connell15-May-21 >15-May-21 x 1*13*
11. Brownsea IslandSZ 020, 879(12)7 pts
  1. Tony Sullivan10-Jan-21 >07-Mar-21 x 4*33*
  2. Stewart Thorp17-Jan-21 >18-Apr-21 x 642
  3. Fred Curtin-Sewell02-Sep-21 >02-Sep-21 x 17
  4. Brendan Reese15-Sep-21 >15-Sep-21 x 17
12. BryherSV 876, 115(1)6 pts
  1. Neal Ricketts31-Jul-21 >31-Jul-21 x 1*11*
13. Burgh IslandSX 647, 439(1)1 pt
  1. Neal Ricketts07-May-21 >07-May-21 x 1*6*
14. Butt RockSW 845, 673(1)1 pt
  1. Neal Ricketts14-Jul-21 >14-Jul-21 x 11
15. Canvey IslandTQ 784, 839(2)20 pts
  1. Michal Madera09-May-21 >09-May-21 x 1*25*
  2. Natalie Maderova09-May-21 >09-May-21 x 1*25*
16. Channelsea IslandTQ 388, 830(2)1 pt
  1. Michal Madera31-Jan-21 >31-Jan-21 x 1*6*
  2. Natalie Maderova31-Jan-21 >31-Jan-21 x 1*6*
17. Coquet IslandNU 294, 045(1)1 pt
  1. Gary Hallberg15-Aug-21 >15-Aug-21 x 1*6*
18. Cow and CalfSV 884, 088(1)1 pt
  1. Neal Ricketts02-Aug-21 >02-Aug-21 x 11
19. Crag HolmeSD 378, 916(1)1 pt
  1. Glenn Sutcliffe09-Jan-21 >09-Jan-21 x 1*6*
20. Crane Islands (group)SW 633, 442(1)1 pt
  1. Neal Ricketts20-Jun-21 >20-Jun-21 x 1*6*
21. Crow HolmeSD 391, 958(1)1 pt
  1. Glenn Sutcliffe09-Jan-21 >09-Jan-21 x 1*6*
22. Crow's IslandSV 898, 161(1)1 pt
  1. Neal Ricketts28-Jul-21 >28-Jul-21 x 1*6*
23. Crump IslandSV 912, 160(1)1 pt
  1. Neal Ricketts29-Jul-21 >29-Jul-21 x 1*6*
24. Dancing BeggarsSX 878, 483(4)1 pt
  1. Neal Ricketts31-May-21 >31-May-21 x 11
  2. Ben Cowans30-Nov-21 >30-Nov-21 x 11
  3. Fred Curtin-Sewell30-Nov-21 >30-Nov-21 x 11
  4. Phil Smith30-Nov-21 >30-Nov-21 x 11
25. Diggory's IslandSW 847, 702(1)1 pt
  1. Neal Ricketts14-Jul-21 >14-Jul-21 x 1*6*
26. Dollar RockSW 827, 631(1)1 pt
  1. Neal Ricketts14-Jul-21 >14-Jul-21 x 11
27. Drake's IslandSX 468, 528(20)2 pts
  1. Ralph Baker05-Jan-21 >05-Jan-21 x 1*7*
  2. Neal Ricketts06-Apr-21 >06-Apr-21 x 12
  3. Nigel Warren09-Apr-21 >07-Jul-21 x 1836
28. East ShagSX 931, 627(1)1 pt
  1. Neal Ricketts05-Jun-21 >05-Jun-21 x 11
29. Eastern Black RocksSX 919, 496(3)1 pt
  1. Nigel Warren12-May-21 >12-May-21 x 22
  2. Neal Ricketts22-Aug-21 >22-Aug-21 x 11
30. Eddystone RocksSX 383, 336(1)1 pt
  1. Nigel Warren19-Apr-21 >19-Apr-21 x 1*6*
31. Exe ReedbedsSX 957, 884(1)1 pt
  1. Neal Ricketts03-May-21 >03-May-21 x 1*6*
32. Flat HolmST 221, 684(1)2 pts
  1. Eurion Brown14-Nov-21 >14-Nov-21 x 12
33. Floor RockSX 081, 907(1)1 pt
  1. Neal Ricketts13-Oct-21 >13-Oct-21 x 11
34. Flory IslandSW 831, 632(1)1 pt
  1. Neal Ricketts14-Jul-21 >14-Jul-21 x 1*6*
35. Foreman's IslandSV 900, 161(1)1 pt
  1. Neal Ricketts28-Jul-21 >28-Jul-21 x 1*6*
36. Furzey IslandSZ 011, 870(2)2 pts
  1. Tony Sullivan31-Jan-21 >31-Jan-21 x 1*7*
  2. Brendan Reese15-Sep-21 >15-Sep-21 x 12
37. George The Third RockSY 096, 849(1)1 pt
  1. Neal Ricketts17-Oct-21 >17-Oct-21 x 11
38. Gigger's IslandSY 949, 879(2)1 pt
  1. Tony Sullivan27-Feb-21 >27-Feb-21 x 1*6*
  2. Stewart Thorp31-Mar-21 >31-Mar-21 x 11
39. Godrevy IslandSW 575, 435(1)1 pt
  1. Neal Ricketts20-Jun-21 >20-Jun-21 x 1*6*
40. Grass HolmeSD 382, 925(1)1 pt
  1. Glenn Sutcliffe09-Jan-21 >09-Jan-21 x 1*6*
41. Great ArthurSV 942, 135(1)1 pt
  1. Neal Ricketts26-Jul-21 >26-Jul-21 x 11
42. Great GanillySV 948, 143(1)2 pts
  1. Neal Ricketts26-Jul-21 >26-Jul-21 x 1*7*
43. Great GaninickSV 933, 138(1)1 pt
  1. Neal Ricketts26-Jul-21 >26-Jul-21 x 11
44. Great InnisvoulsSV 954, 141(1)1 pt
  1. Neal Ricketts26-Jul-21 >26-Jul-21 x 11
45. Great Sleaden RockSX 819, 365(7)1 pt
  1. Neal Ricketts11-Sep-21 >11-Sep-21 x 11
  2. Ben Cowans29-Nov-21 >29-Nov-21 x 22
  3. Fred Curtin-Sewell29-Nov-21 >29-Nov-21 x 22
  4. Phil Smith29-Nov-21 >29-Nov-21 x 22
46. Great SmithSV 868, 094(1)1 pt
  1. Neal Ricketts02-Aug-21 >02-Aug-21 x 11
47. Green IslandSZ 005, 866(2)2 pts
  1. Tony Sullivan31-Jan-21 >31-Jan-21 x 1*7*
  2. Brendan Reese15-Sep-21 >15-Sep-21 x 12
48. Grower RockSX 084, 909(1)1 pt
  1. Neal Ricketts13-Oct-21 >13-Oct-21 x 11
49. Gull RockSW 648, 457(1)1 pt
  1. Neal Ricketts20-Jun-21 >20-Jun-21 x 11
50. Guther's IslandSV 918, 144(1)1 pt
  1. Neal Ricketts28-Jul-21 >28-Jul-21 x 1*6*
51. Hackney MarshesSX 468, 528(1)2 pts
  1. Neal Ricketts03-Apr-21 >03-Apr-21 x 1*7*
52. Ham StoneSX 762, 360(1)1 pt
  1. Neal Ricketts29-Aug-21 >29-Aug-21 x 11
53. Hangman IslandSV 882, 157(1)1 pt
  1. Neal Ricketts30-Jul-21 >30-Jul-21 x 1*6*
54. HanjagueSV 958, 151(1)1 pt
  1. Neal Ricketts26-Jul-21 >26-Jul-21 x 11
55. Haws HolmeSD 393, 972(1)1 pt
  1. Glenn Sutcliffe09-Jan-21 >09-Jan-21 x 1*6*
56. Hayling IslandSU 723, 016(16)21 pts
  1. Phil Smith02-Jan-21 >19-Dec-21 x 6*131*
  2. Simon Waller02-Jan-21 >19-Dec-21 x 3*68*
  3. Ben Cowans22-Aug-21 >22-Aug-21 x 121
  4. Fred Curtin-Sewell22-Aug-21 >18-Nov-21 x 484
  5. John Willacy12-Sep-21 >12-Sep-21 x 121
  6. Brendan Reese17-Sep-21 >17-Sep-21 x 121
57. Hedge RockSV 907, 158(1)1 pt
  1. Neal Ricketts29-Jul-21 >29-Jul-21 x 11
58. Hen HolmeSD 397, 973(1)1 pt
  1. Glenn Sutcliffe09-Jan-21 >09-Jan-21 x 1*6*
59. Hern Point RockSY 099, 853(2)1 pt
  1. Neal Ricketts01-Jul-21 >17-Oct-21 x 22
60. Hilbre IslandSJ 185, 879(1)1 pt
  1. Richard Griffiths Hughes12-Apr-21 >12-Apr-21 x 1*6*
61. Hoo NessTQ 782, 704(2)4 pts
  1. Michal Madera11-Sep-21 >11-Sep-21 x 14
  2. Natalie Maderova11-Sep-21 >11-Sep-21 x 14
62. Horsey IslandTM 231, 247(1)9 pts
  1. Elizabeth Cannon08-Jul-21 >08-Jul-21 x 1*14*
63. Inner Combe Rocks (group)SX 882, 485(4)1 pt
  1. Neal Ricketts31-May-21 >31-May-21 x 11
  2. Ben Cowans30-Nov-21 >30-Nov-21 x 11
  3. Fred Curtin-Sewell30-Nov-21 >30-Nov-21 x 11
  4. Phil Smith30-Nov-21 >30-Nov-21 x 11
64. Isle of DogsTQ 375, 804(4)15 pts
  1. Michal Madera10-Jan-21 >31-Jan-21 x 2*35*
  2. Natalie Maderova10-Jan-21 >31-Jan-21 x 2*35*
65. Isle of SheppeyTQ 973, 703(3)43 pts
  1. Elizabeth Cannon15-Oct-21 >15-Oct-21 x 1*48*
  2. Barry Iszard15-Oct-21 >15-Oct-21 x 1*48*
  3. Estelle Kemp15-Oct-21 >15-Oct-21 x 1*48*
66. Isle of WightSZ 500, 862(18)89 pts
  1. Rhys Hunt15-Jan-21 >08-Oct-21 x 5*450*
  2. Neil Lutas08-Apr-21 >08-Apr-21 x 189
  3. James Doherty27-Apr-21 >05-Nov-21 x 2178
  4. Michal Madera27-May-21 >28-May-21 x 2178
  5. Nigel Warren16-Jul-21 >16-Jul-21 x 189
  6. Petr Major11-Aug-21 >11-Aug-21 x 189
  7. Phil Smith11-Aug-21 >07-Sep-21 x 2178
  8. Simon Waller11-Aug-21 >11-Aug-21 x 189
  9. Ben Cowans07-Sep-21 >18-Oct-21 x 2178
  10. John Willacy09-Oct-21 >09-Oct-21 x 189
67. Ivy IslandSX 577, 466(1)1 pt
  1. Neal Ricketts13-Nov-21 >13-Nov-21 x 1*6*
68. Ladram RockSY 097, 851(1)1 pt
  1. Neal Ricketts01-Jul-21 >01-Jul-21 x 11
69. Lady HolmeSD 398, 974(1)1 pt
  1. Glenn Sutcliffe09-Jan-21 >09-Jan-21 x 1*6*
70. Lead StoneSX 952, 635(1)1 pt
  1. Neal Ricketts05-Jun-21 >05-Jun-21 x 11
71. Lillies of the Valley (E)SD 390, 967(1)1 pt
  1. Glenn Sutcliffe09-Jan-21 >09-Jan-21 x 1*6*
72. Lillies of the Valley (W)SD 389, 966(1)1 pt
  1. Glenn Sutcliffe09-Jan-21 >09-Jan-21 x 1*6*
73. Ling HolmeSD 385, 936(1)1 pt
  1. Glenn Sutcliffe09-Jan-21 >09-Jan-21 x 1*6*
74. Little ArthurSV 942, 135(1)1 pt
  1. Neal Ricketts26-Jul-21 >26-Jul-21 x 11
75. Little EelstoneSX 731, 366(1)1 pt
  1. Neal Ricketts28-Aug-21 >28-Aug-21 x 11
76. Little EyeSJ 198, 867(1)1 pt
  1. Richard Griffiths Hughes12-Apr-21 >12-Apr-21 x 1*6*
77. Little GaninickSV 935, 136(1)1 pt
  1. Neal Ricketts26-Jul-21 >26-Jul-21 x 11
78. Little GannillySV 938, 143(1)1 pt
  1. Neal Ricketts26-Jul-21 >26-Jul-21 x 11
79. Little InnisvoulsSV 956, 142(1)1 pt
  1. Neal Ricketts26-Jul-21 >26-Jul-21 x 11
80. Little Mew StoneSX 727, 358(1)1 pt
  1. Neal Ricketts28-Aug-21 >28-Aug-21 x 11
81. Little Picket RockSY 104, 856(1)1 pt
  1. Neal Ricketts01-Jul-21 >01-Jul-21 x 11
82. Little Sleaden RockSX 819, 364(7)1 pt
  1. Neal Ricketts11-Sep-21 >11-Sep-21 x 11
  2. Ben Cowans29-Nov-21 >29-Nov-21 x 22
  3. Fred Curtin-Sewell29-Nov-21 >29-Nov-21 x 22
  4. Phil Smith29-Nov-21 >29-Nov-21 x 22
83. Little SmithSV 873, 090(1)1 pt
  1. Neal Ricketts02-Aug-21 >02-Aug-21 x 11
84. Long IslandSX 074, 906(1)1 pt
  1. Neal Ricketts13-Oct-21 >13-Oct-21 x 1*6*
85. LundySS 134, 453(1)12 pts
  1. Glyn Brackenbury20-Apr-21 >20-Apr-21 x 1*17*
86. Maiden HolmeSD 391, 959(1)1 pt
  1. Glenn Sutcliffe09-Jan-21 >09-Jan-21 x 1*6*
87. MeachardSX 090, 916(1)1 pt
  1. Neal Ricketts17-Sep-21 >17-Sep-21 x 11
88. Meg RockSX 884, 489(3)1 pt
  1. Ben Cowans30-Nov-21 >30-Nov-21 x 11
  2. Fred Curtin-Sewell30-Nov-21 >30-Nov-21 x 11
  3. Phil Smith30-Nov-21 >30-Nov-21 x 11
89. MenawethanSV 955, 137(1)1 pt
  1. Neal Ricketts26-Jul-21 >26-Jul-21 x 11
90. Merrick IslandSV 883, 147(1)1 pt
  1. Neal Ricketts30-Jul-21 >30-Jul-21 x 1*6*
91. Mersea IslandTM 034, 144(9)19 pts
  1. Elizabeth Cannon10-Jun-21 >17-Dec-21 x 9*176*
92. Mew StoneSX 728, 360(1)1 pt
  1. Neal Ricketts28-Aug-21 >28-Aug-21 x 11
93. Mew StoneSX 909, 493(5)1 pt
  1. Nigel Warren12-May-21 >12-May-21 x 44
  2. Neal Ricketts30-May-21 >30-May-21 x 11
94. Mill StonesSX 919, 630(1)1 pt
  1. Neal Ricketts11-Jul-21 >11-Jul-21 x 11
95. Mullion IslandSW 661, 175(1)1 pt
  1. Neal Ricketts24-Jul-21 >24-Jul-21 x 1*6*
96. Nathaga RocksSW 592, 438(1)1 pt
  1. Neal Ricketts20-Jun-21 >20-Jun-21 x 11
97. Netton IslandSX 553, 457(1)1 pt
  1. Neal Ricketts13-Nov-21 >13-Nov-21 x 1*6*
98. Newark IslandSK 753, 523(1)13 pts
  1. Mike Chandler17-Feb-21 >17-Feb-21 x 1*18*
99. Northey IslandTL 881, 061(2)5 pts
  1. Sylvia Knight22-May-21 >22-May-21 x 1*10*
  2. Zoe O'Connell22-May-21 >22-May-21 x 1*10*
100. NorthwethelSV 895, 163(1)1 pt
  1. Neal Ricketts28-Jul-21 >28-Jul-21 x 1*6*
101. Old Harry BeaconSX 733, 380(1)1 pt
  1. Neal Ricketts29-Aug-21 >29-Aug-21 x 11
102. Old Man (group)SV 904, 163(1)1 pt
  1. Neal Ricketts29-Jul-21 >29-Jul-21 x 11
103. Olympic ParkTQ 376, 837(4)3 pts
  1. Michal Madera07-Jan-21 >31-Jan-21 x 2*11*
  2. Natalie Maderova29-Jan-21 >31-Jan-21 x 26
104. Ore StoneSX 956, 630(1)1 pt
  1. Neal Ricketts05-Jun-21 >05-Jun-21 x 11
105. Osea IslandTL 914, 063(6)6 pts
  1. Sylvia Knight22-May-21 >22-May-21 x 1*11*
  2. Zoe O'Connell22-May-21 >22-May-21 x 1*11*
  3. Elizabeth Cannon13-Jun-21 >05-Nov-21 x 424
106. Outer Combe Rocks (group)SX 882, 485(3)1 pt
  1. Ben Cowans30-Nov-21 >30-Nov-21 x 11
  2. Fred Curtin-Sewell30-Nov-21 >30-Nov-21 x 11
  3. Phil Smith30-Nov-21 >30-Nov-21 x 11
107. Peashopper IslandSV 899, 159(1)1 pt
  1. Neal Ricketts28-Jul-21 >28-Jul-21 x 1*6*
108. PednbroseSV 911, 168(1)1 pt
  1. Neal Ricketts29-Jul-21 >29-Jul-21 x 11
109. Peel IslandSD 295, 919(1)1 pt
  1. James Pigdon20-Oct-21 >20-Oct-21 x 1*6*
110. Pergins IslandSY 999, 925(1)1 pt
  1. Rhys Hunt31-Mar-21 >31-Mar-21 x 1*6*
111. Piel IslandSD 232, 637(1)2 pts
  1. Crayston Renner02-Jan-21 >02-Jan-21 x 1*7*
112. Plumb IslandSV 886, 148(1)1 pt
  1. Neal Ricketts30-Jul-21 >30-Jul-21 x 1*6*
113. Plymouth BreakwaterSX 472, 504(1)4 pts
  1. Neal Ricketts02-Jul-21 >02-Jul-21 x 14
114. Portsea IslandSU 655, 014(6)21 pts
  1. Fred Curtin-Sewell24-Jan-21 >24-Jan-21 x 121
  2. Jon Needham28-Feb-21 >28-Feb-21 x 1*26*
  3. Paul Barrett02-Apr-21 >02-Apr-21 x 121
  4. Rhys Hunt02-Apr-21 >02-Apr-21 x 121
  5. Brendan Reese05-Nov-21 >10-Nov-21 x 242
115. Puffin IslandSV 882, 157(1)1 pt
  1. Neal Ricketts30-Jul-21 >30-Jul-21 x 1*6*
116. Ragged IslandSV 946, 138(1)1 pt
  1. Neal Ricketts26-Jul-21 >26-Jul-21 x 1*6*
117. Ramp HolmeSD 393, 952(1)1 pt
  1. Glenn Sutcliffe09-Jan-21 >09-Jan-21 x 1*6*
118. Redcove IslandSW 847, 695(1)1 pt
  1. Neal Ricketts14-Jul-21 >14-Jul-21 x 1*6*
119. Rough HolmeSD 398, 979(1)1 pt
  1. Glenn Sutcliffe09-Jan-21 >09-Jan-21 x 1*6*
120. Round/Long Island (group)SY 987, 877(2)3 pts
  1. Tony Sullivan06-Feb-21 >06-Feb-21 x 1*8*
  2. Brendan Reese15-Sep-21 >15-Sep-21 x 13
121. Saddle RockSX 921, 628(1)1 pt
  1. Neal Ricketts11-Jul-21 >11-Jul-21 x 11
122. Saddle RocksSX 073, 903(1)1 pt
  1. Neal Ricketts13-Oct-21 >13-Oct-21 x 11
123. Saint Helen'sSV 900, 170(1)3 pts
  1. Neal Ricketts29-Jul-21 >29-Jul-21 x 1*8*
124. Samaritan IslandSW 848, 697(1)1 pt
  1. Neal Ricketts14-Jul-21 >14-Jul-21 x 1*6*
125. Samphire IslandSW 638, 477(1)1 pt
  1. Neal Ricketts20-Jun-21 >20-Jun-21 x 1*6*
126. SamsonSV 877, 126(1)3 pts
  1. Neal Ricketts30-Jul-21 >30-Jul-21 x 1*8*
127. Scolt Head IslandTF 811, 463(1)16 pts
  1. Frank Harradence14-Jun-21 >14-Jun-21 x 1*21*
128. ScovarnSW 665, 179(1)1 pt
  1. Neal Ricketts24-Jul-21 >24-Jul-21 x 11
129. Shag RockSX 960, 746(1)1 pt
  1. Neal Ricketts21-Nov-21 >21-Nov-21 x 11
130. Shag StoneSX 487, 486(1)1 pt
  1. Neal Ricketts02-Jul-21 >02-Jul-21 x 11
131. Shag StoneSX 908, 494(2)1 pt
  1. Neal Ricketts30-May-21 >30-May-21 x 22
132. Shooter RockSX 908, 495(1)1 pt
  1. Neal Ricketts30-May-21 >30-May-21 x 11
133. Short IslandSX 077, 908(1)1 pt
  1. Neal Ricketts13-Oct-21 >13-Oct-21 x 1*6*
134. Silver HolmeSD 377, 907(1)1 pt
  1. Glenn Sutcliffe09-Jan-21 >09-Jan-21 x 1*6*
135. Snake Holme (group)SD 396, 968(1)1 pt
  1. Glenn Sutcliffe09-Jan-21 >09-Jan-21 x 1*6*
136. South StackSH 202, 822(1)1 pt
  1. John Willacy04-Aug-21 >04-Aug-21 x 11
137. St AgnesSV 883, 081(1)7 pts
  1. Neal Ricketts01-Aug-21 >01-Aug-21 x 1*12*
138. St George's IslandSX 257, 513(2)2 pts
  1. Nigel Warren09-Apr-21 >09-Apr-21 x 1*7*
  2. Neal Ricketts10-Sep-21 >10-Sep-21 x 12
139. St Martin'sSV 928, 157(1)9 pts
  1. Neal Ricketts27-Jul-21 >27-Jul-21 x 1*14*
140. St Mary'sSV 917, 112(1)12 pts
  1. Neal Ricketts03-Aug-21 >03-Aug-21 x 1*17*
141. Steep HolmST 228, 607(2)2 pts
  1. Eurion Brown20-Mar-21 >14-Nov-21 x 2*9*
142. Taylor's IslandSV 905, 115(1)1 pt
  1. Neal Ricketts03-Aug-21 >03-Aug-21 x 1*6*
143. TeanSV 909, 164(1)3 pts
  1. Neal Ricketts28-Jul-21 >28-Jul-21 x 1*8*
144. Thatcher RockSX 944, 628(1)1 pt
  1. Neal Ricketts05-Jun-21 >05-Jun-21 x 11
145. The BullSX 744, 370(1)1 pt
  1. Neal Ricketts29-Aug-21 >29-Aug-21 x 11
146. The Great Mew StoneSX 500, 473(2)1 pt
  1. Nigel Warren12-Apr-21 >12-Apr-21 x 1*6*
  2. Neal Ricketts02-Jul-21 >02-Jul-21 x 11
147. The HaycocksSV 859, 092(1)1 pt
  1. Neal Ricketts02-Aug-21 >02-Aug-21 x 11
148. The IslandSX 771, 349(1)1 pt
  1. Neal Ricketts29-Aug-21 >29-Aug-21 x 1*6*
149. The SistersSX 061, 900(1)1 pt
  1. Neal Ricketts13-Oct-21 >13-Oct-21 x 11
150. The VroSW 663, 175(1)1 pt
  1. Neal Ricketts24-Jul-21 >24-Jul-21 x 11
151. Thompson's HolmeSD 391, 970(1)1 pt
  1. Glenn Sutcliffe09-Jan-21 >09-Jan-21 x 1*6*
152. Thorpe IslandTG 259, 083(2)2 pts
  1. Sally Harradence02-Jan-21 >02-Jan-21 x 1*7*
153. Tins WalbertSV 873, 087(1)1 pt
  1. Neal Ricketts02-Aug-21 >02-Aug-21 x 11
154. Tintagel HeadSX 048, 891(2)1 pt
  1. Neal Ricketts01-May-21 >01-May-21 x 1*6*
  2. Nigel Warren01-May-21 >01-May-21 x 1*6*
155. TrescoSV 893, 151(1)9 pts
  1. Neal Ricketts31-Jul-21 >31-Jul-21 x 1*14*
156. Trevelgue HeadSW 825, 630(1)1 pt
  1. Neal Ricketts14-Jul-21 >14-Jul-21 x 11
157. Tuskar Rock52.202, -6.207(1)1 pt
  1. Michael O'Farrell14-Nov-21 >14-Nov-21 x 11
158. Two Tree IslandTQ 825, 851(2)6 pts
  1. Michal Madera02-Jan-21 >02-Jan-21 x 1*11*
  2. Natalie Maderova02-Jan-21 >02-Jan-21 x 1*11*
159. Walney IslandSD 180, 682(3)31 pts
  1. John Willacy26-Apr-21 >30-Apr-21 x 2*67*
  2. Pascale Eichenmuller30-Apr-21 >30-Apr-21 x 131
160. West ShagSX 927, 627(1)1 pt
  1. Neal Ricketts05-Jun-21 >05-Jun-21 x 11
161. Western BlackstoneSX 889, 494(7)1 pt
  1. Neal Ricketts31-May-21 >31-May-21 x 11
  2. Ben Cowans30-Nov-21 >30-Nov-21 x 22
  3. Fred Curtin-Sewell30-Nov-21 >30-Nov-21 x 22
  4. Phil Smith30-Nov-21 >30-Nov-21 x 22
162. Whitton IslandSE 878, 250(1)6 pts
  1. Ian Cooke21-Aug-21 >21-Aug-21 x 1*11*
163. Wolf RockSW 268, 119(1)1 pt
  1. Neal Ricketts04-Aug-21 >04-Aug-21 x 11
164. Zacry's IslandSW 833, 638(1)1 pt
  1. Neal Ricketts14-Jul-21 >14-Jul-21 x 1*6*
Scotland
1. An StèidhNG 214, 035(2)1 pt
  1. Dave Cutts09-Jul-21 >09-Jul-21 x 22
2. Barra + VatersayNF 680, 008(1)46 pts
  1. Tavi Murray15-May-21 >15-May-21 x 1*51*
3. Bass RockNT 602, 873(1)1 pt
  1. Alan Hunter08-Jan-21 >08-Jan-21 x 1*6*
4. BenbeculaNF 823, 520(1)41 pts
  1. Tavi Murray18-May-21 >18-May-21 x 1*46*
5. Bottle IslandNB 954, 020(1)2 pts
  1. Kate Duffus03-Apr-21 >03-Apr-21 x 1*7*
6. CannaNG 249, 059(2)23 pts
  1. Dave Cutts10-Jul-21 >10-Jul-21 x 1*28*
  2. Kathy Webb10-Jul-21 >10-Jul-21 x 1*28*
7. Carn IarNB 960, 025(1)1 pt
  1. Kate Duffus03-Apr-21 >03-Apr-21 x 1*6*
8. CraigleithNT 552, 870(4)1 pt
  1. Alan Hunter19-Jan-21 >27-Feb-21 x 4*9*
9. Crowlin Islands (group)NG 691, 343(1)8 pts
  1. Kate Duffus05-Jan-21 >05-Jan-21 x 1*13*
10. Càrn DeasNB 964, 024(1)1 pt
  1. Kate Duffus03-Apr-21 >03-Apr-21 x 1*6*
11. EiggNM 470, 869(3)23 pts
  1. Mike Martin04-Jan-21 >04-Jan-21 x 1*28*
  2. Dave Cutts11-Jul-21 >11-Jul-21 x 123
  3. Kathy Webb11-Jul-21 >11-Jul-21 x 123
12. Eilean BànNG 747, 271(4)2 pts
  1. Kate Duffus28-Feb-21 >28-Feb-21 x 1*7*
  2. Pascale Eichenmuller09-Jun-21 >09-Jun-21 x 12
  3. John Willacy09-Jun-21 >09-Jun-21 x 24
13. Eilean ChathastailNM 487, 831(1)3 pts
  1. Dave Cutts11-Jul-21 >11-Jul-21 x 1*8*
14. Eilean DubhNB 972, 036(1)3 pts
  1. Kate Duffus03-Apr-21 >03-Apr-21 x 1*8*
15. Eilean Fada MòrNB 972, 078(1)3 pts
  1. Kate Duffus02-Apr-21 >02-Apr-21 x 1*8*
16. Eilean FlodigarryNG 480, 717(1)3 pts
  1. Kate Duffus27-Feb-21 >27-Feb-21 x 1*8*
17. Eilean MullagrachNB 957, 116(1)3 pts
  1. Kate Duffus02-Apr-21 >02-Apr-21 x 1*8*
18. Eilean RàsaidhNG 811, 116(1)1 pt
  1. Kate Duffus16-Mar-21 >16-Mar-21 x 1*6*
19. Eilean ShonaNM 644, 739(1)13 pts
  1. Mike Martin06-Jan-21 >06-Jan-21 x 1*18*
20. Eilean ThuilmNM 481, 913(1)1 pt
  1. Dave Cutts11-Jul-21 >11-Jul-21 x 11
21. Eilean TroddayNG 441, 787(1)3 pts
  1. Kate Duffus31-Jan-21 >31-Jan-21 x 1*8*
22. Eilean a' ChàrNB 965, 086(1)2 pts
  1. Kate Duffus02-Apr-21 >02-Apr-21 x 1*7*
23. Eilean à MhalNG 748, 280(3)2 pts
  1. Kate Duffus28-Feb-21 >28-Feb-21 x 1*7*
  2. Pascale Eichenmuller09-Jun-21 >09-Jun-21 x 12
  3. John Willacy09-Jun-21 >09-Jun-21 x 12
24. EriskayNF 792, 107(1)15 pts
  1. Tavi Murray11-May-21 >11-May-21 x 1*20*
25. FidraNT 512, 868(5)1 pt
  1. Alan Hunter17-Jan-21 >27-Feb-21 x 5*10*
26. Fladaigh ChuainSX 383, 336(1)4 pts
  1. Kate Duffus12-Apr-21 >12-Apr-21 x 1*9*
27. FuidheighNF 738, 021(1)4 pts
  1. Tavi Murray18-May-21 >18-May-21 x 1*9*
28. GighayNF 765, 047(1)6 pts
  1. Tavi Murray15-May-21 >15-May-21 x 1*11*
