Sea Paddling Excellence...
1 - | 2 - | 3 - |
4 - | 5 - | 6 - |
7 - |
Row | K1W | Name | Cat | Club | Time | Boat | Note | Date | |
---|---|---|---|---|---|---|---|---|---|
1 | gdpr reqd. | SUP_M | 36:01 | 2019-01-20gd | |||||
2 | gdpr reqd. | SUP_M | 36:01 | 2019-01-20gd | |||||
3 | gdpr reqd. | SUP_M | 36:01 | 2019-01-20gd | |||||
4 | gdpr reqd. | K1M | 31:41 | 2018-12-16gd | |||||
5 | 1 | gdpr reqd. | K1W | 39:57 | 2018-12-16gd | ||||
6 | gdpr reqd. | K1M | 30:20 | 2020-10-18gd | |||||
7 | gdpr reqd. | K1M | 31:53 | 2019-10-20gd | |||||
8 | gdpr reqd. | K1M | 33:56 | 2020-09-20gd | |||||
9 | 2 | gdpr reqd. | K1W | 37:25 | 2017-11-19gd | ||||
10 | gdpr reqd. | K1M | 34:42 | 2022-11-20gd | |||||
11 | gdpr reqd. | K1M | 36:05 | 2023-11-19gd | |||||
12 | Alan Cole | K1M | 27:40 | Ski | race_2 | 2019-10-20 | |||
13 | Alan Cole | K1M | 28:28 | Ski | race_3 | 2019-11-17 | |||
14 | Alan Cole | K1M | 28:52 | Ski | race_6 | 2018-02-18 | |||
15 | Alan Cole | K1M_Ski | 29:39 | Think Ski | race_1 | 2022-09-18 | |||
16 | Alan Cole | K1M | 29:48 | Ski | race_6 | 2017-03-18 | |||
17 | Alan Cole | K1M | 29:54 | Ski | race_4 | 2017-12-17 | |||
18 | Alan Cole | K1M | 32:38 | Sea Kayak | race_5 | 2018-01-21 | |||
19 | Alan Cole | K1M | 35:30 | Ski | race_5 | 2017-02-18 | |||
20 | Kevin Coleman | K1M | D.C.P. | 30:33 | Talon | race_7 | 2023-03-19 | ||
21 | Kevin Coleman | K1M | 29:41 | K1 | race_3 | 2017-11-19 | |||
22 | Kevin Coleman | K1M | D.C.P. | 29:44 | Kirton Talon | race_2 | 2023-10-15 | ||
23 | Kevin Coleman | K1M | 30:08 | K1 | race_6 | 2018-02-18 | |||
24 | Kevin Coleman | K1M | D.C.P. | 30:19 | Talon | race_3 | 2022-11-20 | ||
25 | Kevin Coleman | K1M | D.C.P. | 30:38 | Sea Kayak | race_2 | 2018-10-21 | ||
26 | Kevin Coleman | K1M | D.C.P. | 30:48 | K1 Talon | race_2 | 2019-10-20 | ||
27 | Kevin Coleman | K1M | D.C.P. | 30:56 | K1 Talon | race_3 | 2019-11-17 | ||
28 | Kevin Coleman | K1M | D.C.P. | 31:12 | K1 Talon | race_5 | 2019-01-20 | ||
29 | Kevin Coleman | K1M | D.C.P. | 31:31 | K1 | race_2 | 2022-10-16 | ||
30 | Kevin Coleman | K1M | D.C.P. | 31:54 | K1 | race_4 | 2019-12-15 | ||
31 | Kevin Coleman | K1M | D.C.P. | 32:14 | K1 Talon | race_5 | 2020-01-19 | ||
32 | Kevin Coleman | K1M | D.C.P. | 32:25 | K1 Talon | race_5 | 2022-01-16 | ||
33 | Kevin Coleman | K1M | D.C.P. | 32:39 | Talon | race_4 | 2021-12-19 | ||
34 | Kevin Coleman | K1M | D.C.P. | 32:57 | K1 Talon | race_7 | 2020-03-15 | ||
35 | Kevin Coleman | K1M | D.C.P. | 33:22 | K1 | race_3 | 2018-11-18 | ||
36 | Kevin Coleman | K1M | D.C.P. | 33:40 | K1 | race_1 | 2021-09-19 | ||
37 | Kevin Coleman | K1M | D.C.P. | 33:44 | K1 | race_1 | 2022-09-18 | ||
38 | Kevin Coleman | K1M | D.C.P. | 33:57 | Tor | race_3 | 2023-11-19 | ||
39 | Kevin Coleman | K1M | D.C.P. | 36:00 | Kirton Talon | race_2 | 2021-10-17 | ||
40 | Kevin Coleman | K1M | 36:15 | K1 | race_2 | 2017-10-15 | |||
41 | Kevin Coleman | K1M | 36:57 | K1 | race_5 | 2018-01-21 | |||
42 | Kevin Coleman | K1M | D.C.P. | 37:20 | Tor | race_5 | 2023-01-15 | ||
43 | Kevin Coleman | K1M | D.C.P. | 37:39 | K1 Talon | race_6 | 2019-02-17 | ||
44 | gdpr reqd. | K2 | 28:28 | 2019-09-15gd | |||||
45 | gdpr reqd. | K2 | 26:07 | 2018-09-23gd | |||||
46 | Kevin Coleman /Kamala Sen | K2Mx | D.C.P. | 33:40 | Inter. K2 | race_7 | 2019-03-17 | ||
47 | gdpr reqd. | K1M | 30:53 | 2019-05-23gd | |||||
48 | gdpr reqd. | K1M | 31:05 | 2019-01-20gd | |||||
49 | gdpr reqd. | K1M | 31:59 | 2019-04-18gd | |||||
50 | gdpr reqd. | K1M | 32:12 | 2017-11-19gd | |||||
51 | gdpr reqd. | K1M | 32:39 | 2019-02-17gd | |||||
52 | gdpr reqd. | K1M | 33:00 | 2018-10-21gd | |||||
53 | gdpr reqd. | K1M | 33:29 | 2017-12-17gd | |||||
54 | gdpr reqd. | K1M | 33:40 | 2018-12-16gd | |||||
55 | gdpr reqd. | K1M | 33:42 | 2018-11-18gd | |||||
56 | gdpr reqd. | K1M | 35:08 | 2019-06-17gd | |||||
57 | gdpr reqd. | K1M | 35:10 | 2018-01-21gd | |||||
58 | gdpr reqd. | K1M | 38:08 | 2019-04-29gd | |||||
59 | gdpr reqd. | K1M | 31:00 | 2017-11-19gd | |||||
60 | gdpr reqd. | K1M | 36:07 | 2019-08-06gd | |||||
61 | gdpr reqd. | K1M | 36:43 | 2019-04-29gd | |||||
62 | gdpr reqd. | K1M | 37:35 | 2017-12-17gd | |||||
63 | gdpr reqd. | K1M | 38:56 | 2018-01-21gd | |||||
64 | 3 | gdpr reqd. | K1W | 32:33 | 2022-11-20gd | ||||
65 | 4 | gdpr reqd. | K1W | 33:58 | 2022-10-16gd | ||||
66 | 5 | gdpr reqd. | K1W | 34:30 | 2022-01-16gd | ||||
67 | 6 | gdpr reqd. | K1W | 37:08 | 2022-02-27gd | ||||
68 | 7 | gdpr reqd. | K1W | 37:52 | 2022-03-20gd | ||||
69 | 8 | gdpr reqd. | K1W | 38:00 | 2021-12-19gd | ||||
70 | gdpr reqd. | K1M | 41:19 | 2023-01-15gd | |||||
71 | gdpr reqd. | K1M | 30:16 | 2024-02-18gd | |||||
72 | gdpr reqd. | K1M | 33:13 | 2021-12-19gd | |||||
73 | gdpr reqd. | K1M | 33:30 | 2022-01-16gd | |||||
74 | gdpr reqd. | K1M | 32:10 | 2017-12-17gd | |||||
75 | Bryan Dickinson | K1M | Snowdonia C.C. | 29:55 | Rockpool Taran 16 | race_2 | 2023-10-15 | ||
76 | Bryan Dickinson | K1M | Snowdonia CC | 30:47 | Rockpool Taran 16 | race_5 | 2019-01-20 | ||
77 | Bryan Dickinson | K1M | Snowdonia CC | 31:18 | Sea Kayak | race_2 | 2018-10-21 | ||
78 | Bryan Dickinson | K1M | Snowdonia C.C. | 31:31 | Sea Kayak | race_3 | 2016-03-19 | ||
79 | Bryan Dickinson | K1M | Snowdonia C.C. | 31:32 | Rockpool Taran 16 | race_2 | 2022-10-16 | ||
80 | Bryan Dickinson | K1M | Snowdonia C.C. | 31:34 | Rockpool Taran 16 | race_6 | 2024-02-18 | ||
81 | Bryan Dickinson | K1M | Snowdonia C.C. | 31:44 | Rockpool Taran 16 | race_1 | 2021-09-19 | ||
82 | Bryan Dickinson | K1M | Snowdonia CC | 32:00 | Sea Kayak | race_3 | 2018-11-18 | ||
83 | Bryan Dickinson | K1M | Snowdonia C.C. | 32:18 | Sea Kayak | race_4 | 2017-01-21 | ||
84 | Bryan Dickinson | K1M | Snowdonia C.C. | 32:34 | Sea Kayak | race_6 | 2017-03-18 | ||
85 | Bryan Dickinson | K1M | Snowdonia Canoe Club | 33:18 | Rockpool Taran 16 | race_3 | 2023-11-19 | ||
86 | Bryan Dickinson | K1M | Snowdonia C.C. | 34:36 | Sea Kayak | race_5 | 2016-03-19 | ||
87 | 9 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 27:53 | K1 Eta | open | 2021-08-28 | |
88 | 10 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 28:10 | K1 Eta | race_2 | 2020-10-18 | |
89 | 11 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 28:23 | K1 Eta | open | 2020-09-27 | |
90 | 11 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 28:23 | K1 Eta | open | 2020-10-01 | |
91 | 13 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 28:26 | K1 Eta | race_1 | 2019-09-15 | |
92 | 14 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 28:31 | Eta K1 | race_1 | 2021-09-19 | |
93 | 15 | Pascale Eichenmuller | K1W | Performance Sea Kayak | 28:32 | Eta | race_2 | 2023-10-15 | |
94 | 16 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 28:42 | K1 Eta | open | 2019-05-22 | |
95 | 16 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 28:42 | K1 Eta | open | 2019-06-04 | |
96 | 18 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 28:51 | Eta K1 | race_1 | 2022-09-18 | |
97 | 19 | Pascale Eichenmuller | K1W | 29:06 | Eta | open | 2023-08-24 | ||
98 | 20 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 29:18 | K1 Eta | open | 2021-04-19 | |
99 | 21 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 29:22 | K1 Eta | race_5 | 2020-01-19 | |
100 | 22 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 29:24 | K1 Eta | open | 2022-07-08 | |
101 | 23 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 29:26 | K1 Eta | open | 2021-03-21 | |
102 | 24 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 29:29 | K1 Eta | open | 2020-07-16 | |
103 | 25 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 29:59 | K1 Eta | open | 2019-05-03 | |
104 | 26 | Pascale Eichenmuller | K1W | 30:59 | Sea Kayak | race_3 | 2016-12-17 | ||
105 | 27 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 31:24 | Rockpool Taran 18 | race_5 | 2022-01-16 | |
106 | 28 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 31:31 | Rockpool Taran 18 | race_5 | 2019-01-20 | |
107 | 29 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 31:52 | Rockpool Taran 18 | race_3 | 2021-11-21 | |
108 | 30 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 31:55 | Rockpool Taran 18 | open | 2021-07-02 | |
109 | 31 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 31:57 | Rockpool Taran 18 | race_7 | 2020-03-15 | |
110 | 32 | Pascale Eichenmuller | K1W | 31:58 | Sea Kayak | race_2 | 2016-11-19 | ||
111 | 33 | Pascale Eichenmuller | K1W | 32:21 | Sea Kayak | race_4 | 2017-01-21 | ||
112 | 34 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 32:22 | Rockpool Taran 18 | race_2 | 2021-10-17 | |
113 | 35 | Pascale Eichenmuller | K1W | 32:24 | Sea Kayak | race7 | 2017-03-18 | ||
114 | 35 | Pascale Eichenmuller | K1W | 32:24 | Sea Kayak | race_6 | 2017-03-18 | ||
115 | 37 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 32:26 | Rockpool Taran 18 | race_3 | 2020-11-15 | |
116 | 38 | Pascale Eichenmuller | K1W | 32:27 | Rockpool Taran 18 | race_4 | 2017-12-17 | ||
117 | 39 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 32:30 | Rockpool Taran 18 | race_6 | 2022-02-27 | |
118 | 40 | Pascale Eichenmuller | K1W | 32:34 | Rockpool Taran 18 | race_6 | 2018-02-18 | ||
119 | 41 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 32:52 | Rockpool Taran 18 | race_6 | 2019-02-17 | |
120 | 42 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 33:01 | Rockpool Taran 18 | race_7 | 2024-03-17 | |
121 | 43 | Pascale Eichenmuller | K1W | 33:19 | Rockpool Taran 18 | race7 | 2018-03-18 | ||
122 | 44 | Pascale Eichenmuller | K1W | 33:20 | Rockpool Taran 18 | race_5 | 2018-01-21 | ||
123 | 45 | Pascale Eichenmuller | K1W | 33:38 | Sea Kayak | race_5 | 2016-03-19 | ||
124 | 46 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 33:40 | Rockpool Taran 18 | race_7 | 2022-03-20 | |
125 | 47 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 34:14 | Rockpool Taran 18 | open | 2022-02-20 | |
126 | 48 | Pascale Eichenmuller | K1W | 34:18 | Sea Kayak | race_3 | 2016-01-16 | ||
127 | 48 | Pascale Eichenmuller | K1W | 34:18 | Sea Kayak | race_4 | 2016-01-16 | ||
128 | 50 | Pascale Eichenmuller | K1W | 34:46 | Sea Kayak | race_5 | 2017-02-18 | ||
129 | 51 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 35:49 | Rockpool Taran 18 | open | 2020-12-19 | |
130 | gdpr reqd. | K1M | 27:18 | 2018-10-21gd | |||||
131 | gdpr reqd. | K1M | 27:25 | 2019-01-20gd | |||||
132 | gdpr reqd. | K1M | 29:54 | 2016-12-17gd | |||||
133 | gdpr reqd. | K1M | 30:04 | 2017-12-17gd | |||||
134 | gdpr reqd. | K1M | 30:06 | 2022-03-20gd | |||||
135 | gdpr reqd. | K1M | 30:22 | 2017-10-15gd | |||||
136 | gdpr reqd. | K1M | 30:46 | 2016-11-19gd | |||||
137 | gdpr reqd. | K1M | 34:12 | 2015-12-19gd | |||||
138 | gdpr reqd. | K1M | 37:00 | 2021-09-19gd | |||||
139 | gdpr reqd. | K1M | 29:35 | 2022-11-20gd | |||||
140 | gdpr reqd. | K1M | 29:45 | 2023-03-19gd | |||||
141 | gdpr reqd. | K1M | 43:09 | 2016-03-19gd | |||||
142 | gdpr reqd. | K1M | 43:09 | 2016-03-19gd | |||||
143 | gdpr reqd. | K1M | 48:11 | 2017-01-21gd | |||||
144 | Paul Gallagher | K1M_Ski | 29:24 | Stellar SR G2 | race_1 | 2022-09-18 | |||
145 | Paul Gallagher | K1M | 29:35 | Surfski | race_7 | 2023-03-19 | |||
146 | Paul Gallagher | K1M | 30:10 | Stellar SR G2 | race_6 | 2024-02-18 | |||
147 | Paul Gallagher | K1M | 30:32 | Stellar Ski | race_3 | 2022-11-20 | |||
148 | Paul Gallagher | K1M | 31:06 | Stellar Ski | race_6 | 2023-02-19 | |||
149 | Paul Gallagher | K1M | 31:43 | Stellar SR G2 | race_7 | 2024-03-17 | |||
150 | Paul Gallagher | K1M | 33:02 | Stellar Ski | race_3 | 2023-11-19 | |||
151 | Paul Gallagher | K1M | 36:26 | Stellar Ski | race_5 | 2023-01-15 | |||
152 | Paul Gallagher | K1M_SUP | 46:28 | SUP | race_5 | 2022-01-16 | |||
153 | Paul Gallagher | K1M_Ski | 62:50 | Stellar Ski | race_7 | 2022-03-20 | |||
154 | Chris Gash | K1M | D.C.P. | 30:06 | Trimmer | race_2 | 2023-10-15 | ||
155 | Chris Gash | K1M | D.C.P. | 30:28 | Trimmer | race_3 | 2022-11-20 | ||
156 | Chris Gash | K1M | D.C.P. | 30:32 | Trimmer | race_1 | 2019-09-15 | ||
157 | Chris Gash | K1M | D.C.P. | 30:40 | Tor | race_2 | 2020-10-18 | ||
158 | Chris Gash | K1M | D.C.P. | 30:59 | Rockpool Taran 18 | race_3 | 2019-11-17 | ||
159 | Chris Gash | K1M | D.C.P. | 31:02 | Tor | race_1 | 2022-09-18 | ||
160 | Chris Gash | K1M | D.C.P. | 31:09 | Rockpool Taran 18 | race_2 | 2019-10-20 | ||
161 | Chris Gash | K1M | D.C.P. | 31:12 | Trimmer | race_5 | 2020-01-19 | ||
162 | Chris Gash | K1M | D.C.P. | 31:30 | Epsilon | race_4 | 2021-12-19 | ||
163 | Chris Gash | K1M | D.C.P. | 31:53 | Rockpool Taran 18 | race_7 | 2020-03-15 | ||
164 | Chris Gash | K1M | D.C.P. | 31:58 | Trimmer | race_1 | 2019-09-15 | ||
165 | Chris Gash | K1M | D.C.P. | 31:58 | Rockpool Taran 16 | race_1 | 2020-09-20 | ||
166 | Chris Gash | K1M | D.C.P. | 32:16 | Rockpool Taran 18 | race_3 | 2020-11-15 | ||
167 | Chris Gash | K1M | D.C.P. | 32:16 | Rockpool Taran 18 | race_5 | 2022-01-16 | ||
168 | Chris Gash | K1M | D.C.P. | 32:19 | Sea Kayak | race_4 | 2018-12-16 | ||
169 | Chris Gash | K1M | D.C.P. | 32:22 | Rockpool Taran 18 | race_3 | 2021-11-21 | ||
170 | Chris Gash | K1M | D.C.P. | 32:38 | Rockpool Taran 18 | race_6 | 2020-03-01 | ||
171 | Chris Gash | K1M | D.C.P. | 32:58 | Rockpool Taran 18 | race_7 | 2024-03-17 | ||
172 | Chris Gash | K1M | D.C.P. | 33:03 | Sea Kayak | race_3 | 2018-11-18 | ||
173 | Chris Gash | K1M | D.C.P. | 33:19 | Rockpool Taran 18 | race_6 | 2019-02-17 | ||
174 | Chris Gash | K1M | D.C.P. | 33:34 | Trimmer stable K1 | race_1 | 2016-10-15 | ||
175 | Chris Gash | K1M | D.C.P. | 33:41 | Rockpool Taran 18 | race_6 | 2022-02-27 | ||
176 | Chris Gash | K1M | D.C.P. | 33:56 | Rockpool Taran 18 | race_2 | 2021-10-17 | ||
177 | Chris Gash | K1M | D.C.P. | 34:08 | Trimmer stable K1 | race_5 | 2016-03-19 | ||
178 | Chris Gash | K1M | D.C.P. | 34:13 | Rockpool Taran 16 | race_3 | 2023-11-19 | ||
179 | Chris Gash | K1M | D.C.P. | 34:31 | K1 | race_4 | 2017-12-17 | ||
180 | Chris Gash | K1M | D.C.P. | 35:59 | Sea Kayak | race_4 | 2016-02-20 | ||
181 | Chris Gash | K1M | D.C.P. | 36:01 | Rockpool Taran 18 | race_5 | 2023-01-15 | ||
182 | Chris Gash | K1M | D.C.P. | 36:50 | Trimmer | race_4 | 2017-01-21 | ||
183 | Chris Gash | K1M | D.C.P. | 38:24 | Tempest stable K1 | race_1 | 2015-11-21 | ||
184 | Chris Gash | K1M | D.C.P. | 38:27 | Sea Kayak | race_5 | 2018-01-21 | ||
185 | Chris Gash | K1M | D.C.P. | 45:39 | Sea Kayak | race_2 | 2015-12-19 | ||
186 | Chris Gash | K1M | D.C.P. | 55:25 | Tempest K1 | race_5 | 2017-02-18 | ||
187 | Chris Gash | K1M | D.C.P. | RET | Ski | race_2 | 2017-10-15 | ||
188 | Chris Gash /Bryan Dickinson | K2 | 30:28 | race_1 | 2017-09-24 | ||||
189 | gdpr reqd. | K1M | 24:18 | 2020-01-19gd | |||||
190 | gdpr reqd. | K2 | 41:06 | 2023-01-23gd | |||||
191 | 52 | gdpr reqd. | K1W | 40:08 | 2023-10-15gd | ||||
192 | gdpr reqd. | K2_Mx | 33:05 | 2024-03-17gd | |||||
193 | 53 | gdpr reqd. | K1W | 40:31 | 2024-02-18gd | ||||
194 | gdpr reqd. | K1M | 30:32 | 2017-11-19gd | |||||
195 | gdpr reqd. | K1M | 33:31 | 2017-12-17gd | |||||
196 | gdpr reqd. | K1M | 30:39 | 2019-01-20gd | |||||
197 | gdpr reqd. | K1M | 30:48 | 2019-12-15gd | |||||
198 | gdpr reqd. | K1M | 31:46 | 2018-02-18gd | |||||
199 | gdpr reqd. | K1M | 33:03 | 2017-12-17gd | |||||
200 | gdpr reqd. | K1M | 33:15 | 2018-12-16gd | |||||
201 | gdpr reqd. | K1M | 34:58 | 2018-01-21gd | |||||
202 | Imogen Hallett /Richard Hallett | K2_Mx | 41:36 | race_7 | 2024-03-17 | ||||
203 | Richard Hallett | K1M | 34:35 | Epic 18X | race_2 | 2023-10-15 | |||
204 | gdpr reqd. | K1M | 31:56 | 2022-11-20gd | |||||
205 | gdpr reqd. | K1M | 32:12 | 2019-12-15gd | |||||
206 | gdpr reqd. | K1M | 32:18 | 2022-10-16gd | |||||
207 | gdpr reqd. | K1M | 32:32 | 2022-01-16gd | |||||
208 | gdpr reqd. | K1M | 34:30 | 2022-03-20gd | |||||
209 | gdpr reqd. | K1M | 35:44 | 2022-02-27gd | |||||
210 | gdpr reqd. | K1M | 36:12 | 2019-10-20gd | |||||
211 | 54 | gdpr reqd. | K1W | 50:30 | 2022-01-16gd | ||||
212 | 55 | gdpr reqd. | K1W | 53:00 | 2021-12-19gd | ||||
213 | 56 | gdpr reqd. | K1W | 62:27 | 2022-02-27gd | ||||
214 | 57 | gdpr reqd. | K1W | dnf | 2022-03-20gd | ||||
215 | 58 | gdpr reqd. | K1W | 29:40 | 2016-11-19gd | ||||
216 | 59 | gdpr reqd. | K1W | 29:58 | 2017-11-19gd | ||||
217 | 60 | gdpr reqd. | K1W | 32:10 | 2016-02-20gd | ||||
218 | 61 | gdpr reqd. | K1W | 33:22 | 2016-03-19gd | ||||
219 | 62 | gdpr reqd. | K1W | 31:18 | 2016-03-19gd | ||||
220 | 63 | Mali Hughes | K1W | 48:13 | Talisman | race_5 | 2022-01-16 | ||
221 | 64 | Mali Hughes | K1W | 61:20 | Talisman | race_6 | 2022-02-27 | ||
222 | 65 | Mali Hughes | K1W | dnf | Talisman | race_7 | 2022-03-20 | ||
223 | gdpr reqd. | K1M | 35:00 | 2022-01-02gd | |||||
224 | Jared Humphries | K1M | 23:34 | K1 | race_1 | 2022-09-18 | |||
225 | Jared Humphries | K1M | 24:20 | K1 | race_3 | 2022-11-20 | |||
226 | Jared Humphries | K1M | 24:55 | K1 | race_7 | 2023-03-19 | |||
227 | Jared Humphries | K1M | 25:00 | K1 | race_2 | 2022-10-16 | |||
228 | Jared Humphries | K1M | 25:47 | K1 | race_6 | 2024-02-18 | |||
229 | Jared Humphries | K1M | 27:59 | K1 | race_5 | 2023-01-15 | |||
230 | Jared Humphries /Harry Veness | K2 | 25:04 | K2 | race_2 | 2023-10-15 | |||
231 | 66 | gdpr reqd. | K1W | 40:34 | 2017-01-21gd | ||||
232 | 67 | gdpr reqd. | K1WJ | 35:11 | 2016-11-19gd | ||||
233 | 68 | gdpr reqd. | K1WJ | 41:11 | 2016-03-19gd | ||||
234 | 69 | gdpr reqd. | K1W | 35:39 | 2017-12-17gd | ||||
235 | 70 | gdpr reqd. | K1W | 35:42 | 2016-11-19gd | ||||
236 | Petr Major | K1M | SKUK | 29:16 | Ski | race7 | 2019-01-20 | ||
237 | Petr Major | K1M | SKUK | 29:16 | Ski | race_5 | 2019-01-20 | ||
238 | Petr Major | K1M | SKUK | 29:16 | Ski | race_6 | 2019-01-20 | ||
239 | Petr Major | K1M | SKUK | 31:58 | Sea Kayak | race_4 | 2017-01-21 | ||
240 | Harry Marshall | K1M | 36:56 | Sea Kayak | race_2 | 2018-10-21 | |||
241 | Harry Marshall | K1M | 37:04 | Sea Kayak | race_5 | 2020-01-19 | |||
242 | Harry Marshall | K1M | D.C.P. | 37:06 | P+H Cetus | race_2 | 2023-10-15 | ||
243 | Harry Marshall | K1M | D.C.P. | 37:07 | Sea Kayak | race_3 | 2022-11-20 | ||
244 | Harry Marshall | K1M | D.C.P. | 37:23 | P+H Cetus | race_4 | 2021-12-19 | ||
245 | Harry Marshall | K1M | 37:37 | Sea Kayak | race_2 | 2020-10-18 | |||
246 | Harry Marshall | K1M | 38:16 | Sea Kayak | race_5 | 2016-03-19 | |||
247 | Harry Marshall | K1M | 38:26 | Sea Kayak | race_4 | 2018-12-16 | |||
248 | Harry Marshall | K1M | 38:32 | Sea Kayak | race_2 | 2019-10-20 | |||
249 | Harry Marshall | K1M | D.C.P. | 38:39 | P+H Cetus | race_5 | 2022-01-16 | ||
250 | Harry Marshall | K1M | D.C.P. | 39:04 | P+H Cetus | race_3 | 2021-11-21 | ||
251 | Harry Marshall | K1M | D.C.P. | 39:07 | P+H Cetus | race_2 | 2021-10-17 | ||
252 | Harry Marshall | K1M | 39:12 | Sea Kayak | race_6 | 2018-02-18 | |||
253 | Harry Marshall | K1M | D.C.P. | 39:40 | Sea Kayak | race_6 | 2023-02-19 | ||
254 | Harry Marshall | K1M | 40:01 | Sea Kayak | race_3 | 2018-11-18 | |||
255 | Harry Marshall | K1M | D.C.P. | 42:37 | P+H Cetus | race_6 | 2022-02-27 | ||
256 | Harry Marshall | K1M | D.C.P. | 45:12 | P+H Cetus | race_7 | 2022-03-20 | ||
257 | Harry Marshall | K1M | D.C.P. | 46:01 | Sea Kayak | race_5 | 2023-01-15 | ||
258 | gdpr reqd. | K1M | 26:28 | 2017-11-19gd | |||||
259 | gdpr reqd. | K1M | 28:30 | 2019-11-16gd | |||||
260 | gdpr reqd. | K1M | 28:48 | 2018-01-21gd | |||||
261 | gdpr reqd. | K1M | 29:07 | 2017-01-21gd | |||||
262 | gdpr reqd. | K1M | 29:09 | 2018-12-16gd | |||||
263 | gdpr reqd. | K1M | 29:29 | 2017-10-15gd | |||||
264 | gdpr reqd. | K1M | 29:36 | 2016-03-19gd | |||||
265 | gdpr reqd. | K2 | 25:48 | 2017-09-24gd | |||||
266 | 71 | gdpr reqd. | K1W | 33:44 | 2023-10-15gd | ||||
267 | gdpr reqd. | K1M | 33:23 | 2017-11-19gd | |||||
268 | gdpr reqd. | K1M | 34:51 | 2017-12-17gd | |||||
269 | gdpr reqd. | K1M | 40:35 | 2017-10-15gd | |||||
270 | gdpr reqd. | K2_Ski | 34:35 | 2023-10-15gd | |||||
271 | gdpr reqd. | K2_Mx | 30:55 | 2024-03-17gd | |||||
272 | gdpr reqd. | K1M | 37:25 | 2019-01-20gd | |||||
273 | gdpr reqd. | K1M | 37:25 | 2019-01-20gd | |||||
274 | gdpr reqd. | K1M | 37:25 | 2019-01-20gd | |||||
275 | gdpr reqd. | K2 | 29:27 | 2017-12-17gd | |||||
276 | 72 | gdpr reqd. | K1W | 39:30 | 2016-11-19gd | ||||
277 | gdpr reqd. | K1M | 34:40 | 2016-11-19gd | |||||
278 | 73 | Jane Parker | K1W | Trentham CC | 34:07 | Neumann Spirit | race_3 | 2017-11-19 | |
279 | 74 | Jane Parker | K1W | Trentham C.C. | 35:05 | Neumann Spirit | race_5 | 2019-01-20 | |
280 | 75 | Jane Parker | K1W | Trentham C.C. | 35:58 | Neumann Spirit | race_1 | 2021-09-19 | |
281 | 76 | Jane Parker | K1W | Trentham CC | 36:30 | Sea Kayak | race_4 | 2017-12-17 | |
282 | 77 | Jane Parker | K1W | Trentham C.C. | 36:42 | Rockpool Taran 18 | open | 2020-07-19 | |
283 | 78 | Jane Parker | K1W | Trentham C.C. | 38:52 | Neumann Spirit | race_3 | 2021-11-21 | |
284 | 79 | Jane Parker | K1W | Trentham C.C. | 38:57 | Rockpool Taran 18 | race_7 | 2019-03-17 | |
285 | 80 | Jane Parker | K1W | Trentham C.C. | 39:10 | Neumann Spirit | race_4 | 2018-12-16 | |
286 | 81 | Jane Parker | K1W | Trentham C.C. | 39:13 | race_3 | 2022-11-20 | ||
287 | 81 | Jane Parker | K1W | Trentham C.C. | 39:13 | Surfski | race_7 | 2023-03-19 | |
288 | 83 | Jane Parker | K1W | Trentham CC | 41:34 | Sea Kayak | race_5 | 2018-01-21 | |
289 | 84 | Jane Parker | K1W | Trentham C.C. | 42:20 | Sea Kayak | race_4 | 2019-12-15 | |
