Sea Kayaking Excellence...
1 - | 2 - | 3 - |
4 - | 5 - | 6 - |
7 - |
Row | K1W | Name | Cat | Club | Time | Boat | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | gdpr reqd. | SUP_M | 36:01 | 20-Jan-19 | |||||
2 | gdpr reqd. | SUP_M | 36:01 | 20-Jan-19 | |||||
3 | gdpr reqd. | SUP_M | 36:01 | 20-Jan-19 | |||||
4 | gdpr reqd. | K1M | 31:41 | 16-Dec-18 | |||||
5 | 1 | gdpr reqd. | K1W | 39:57 | 16-Dec-18 | ||||
6 | gdpr reqd. | K1M | 30:20 | 18-Oct-20 | |||||
7 | gdpr reqd. | K1M | 31:53 | 20-Oct-19 | |||||
8 | gdpr reqd. | K1M | 33:56 | 20-Sep-20 | |||||
9 | 2 | gdpr reqd. | K1W | 37:25 | 19-Nov-17 | ||||
10 | gdpr reqd. | K1M | 34:42 | 20-Nov-22 | |||||
11 | Alan Cole | K1M | 27:40 | Ski | race_2 | 20-Oct-19 | |||
12 | Alan Cole | K1M | 28:28 | Ski | race_3 | 17-Nov-19 | |||
13 | Alan Cole | K1M | 28:52 | Ski | race_6 | 18-Feb-18 | |||
14 | Alan Cole | K1M_Ski | 29:39 | Think Ski | race_1 | 18-Sep-22 | |||
15 | Alan Cole | K1M | 29:48 | Ski | race_6 | 18-Mar-17 | |||
16 | Alan Cole | K1M | 29:54 | Ski | race_4 | 17-Dec-17 | |||
17 | Alan Cole | K1M | 32:38 | Sea Kayak | race_5 | 21-Jan-18 | |||
18 | Alan Cole | K1M | 35:30 | Ski | race_5 | 18-Feb-17 | |||
19 | Kevin Coleman | K1M | D.C.P. | 30:33 | Talon | race_7 | 19-Mar-23 | ||
20 | Kevin Coleman | K1M | 29:41 | K1 | race_3 | 19-Nov-17 | |||
21 | Kevin Coleman | K1M | D.C.P. | 29:44 | Kirton Talon | race_2 | 15-Oct-23 | ||
22 | Kevin Coleman | K1M | 30:08 | K1 | race_6 | 18-Feb-18 | |||
23 | Kevin Coleman | K1M | D.C.P. | 30:19 | Talon | race_3 | 20-Nov-22 | ||
24 | Kevin Coleman | K1M | D.C.P. | 30:38 | Sea Kayak | race_2 | 21-Oct-18 | ||
25 | Kevin Coleman | K1M | D.C.P. | 30:48 | K1 Talon | race_2 | 20-Oct-19 | ||
26 | Kevin Coleman | K1M | D.C.P. | 30:56 | K1 Talon | race_3 | 17-Nov-19 | ||
27 | Kevin Coleman | K1M | D.C.P. | 31:12 | K1 Talon | race_5 | 20-Jan-19 | ||
28 | Kevin Coleman | K1M | D.C.P. | 31:31 | K1 | race_2 | 16-Oct-22 | ||
29 | Kevin Coleman | K1M | D.C.P. | 31:54 | K1 | race_4 | 15-Dec-19 | ||
30 | Kevin Coleman | K1M | D.C.P. | 32:14 | K1 Talon | race_5 | 19-Jan-20 | ||
31 | Kevin Coleman | K1M | D.C.P. | 32:25 | K1 Talon | race_5 | 16-Jan-22 | ||
32 | Kevin Coleman | K1M | D.C.P. | 32:39 | Talon | race_4 | 19-Dec-21 | ||
33 | Kevin Coleman | K1M | D.C.P. | 32:57 | K1 Talon | race_7 | 15-Mar-20 | ||
34 | Kevin Coleman | K1M | D.C.P. | 33:22 | K1 | race_3 | 18-Nov-18 | ||
35 | Kevin Coleman | K1M | D.C.P. | 33:40 | K1 | race_1 | 19-Sep-21 | ||
36 | Kevin Coleman | K1M | D.C.P. | 33:44 | K1 | race_1 | 18-Sep-22 | ||
37 | Kevin Coleman | K1M | D.C.P. | 36:00 | Kirton Talon | race_2 | 17-Oct-21 | ||
38 | Kevin Coleman | K1M | 36:15 | K1 | race_2 | 15-Oct-17 | |||
39 | Kevin Coleman | K1M | 36:57 | K1 | race_5 | 21-Jan-18 | |||
40 | Kevin Coleman | K1M | D.C.P. | 37:20 | Tor | race_5 | 15-Jan-23 | ||
41 | Kevin Coleman | K1M | D.C.P. | 37:39 | K1 Talon | race_6 | 17-Feb-19 | ||
42 | gdpr reqd. | K2 | 28:28 | 15-Sep-19 | |||||
43 | gdpr reqd. | K2 | 26:07 | 23-Sep-18 | |||||
44 | Kevin Coleman /Kamala Sen | K2Mx | D.C.P. | 33:40 | Inter. K2 | race_7 | 17-Mar-19 | ||
45 | gdpr reqd. | K1M | 30:53 | 23-May-19 | |||||
46 | gdpr reqd. | K1M | 31:05 | 20-Jan-19 | |||||
47 | gdpr reqd. | K1M | 31:59 | 18-Apr-19 | |||||
48 | gdpr reqd. | K1M | 32:12 | 19-Nov-17 | |||||
49 | gdpr reqd. | K1M | 32:39 | 17-Feb-19 | |||||
50 | gdpr reqd. | K1M | 33:00 | 21-Oct-18 | |||||
51 | gdpr reqd. | K1M | 33:29 | 17-Dec-17 | |||||
52 | gdpr reqd. | K1M | 33:40 | 16-Dec-18 | |||||
53 | gdpr reqd. | K1M | 33:42 | 18-Nov-18 | |||||
54 | gdpr reqd. | K1M | 35:08 | 17-Jun-19 | |||||
55 | gdpr reqd. | K1M | 35:10 | 21-Jan-18 | |||||
56 | gdpr reqd. | K1M | 38:08 | 29-Apr-19 | |||||
57 | gdpr reqd. | K1M | 31:00 | 19-Nov-17 | |||||
58 | gdpr reqd. | K1M | 36:07 | 06-Aug-19 | |||||
59 | gdpr reqd. | K1M | 36:43 | 29-Apr-19 | |||||
60 | gdpr reqd. | K1M | 37:35 | 17-Dec-17 | |||||
61 | gdpr reqd. | K1M | 38:56 | 21-Jan-18 | |||||
62 | 3 | gdpr reqd. | K1W | 32:33 | 20-Nov-22 | ||||
63 | 4 | gdpr reqd. | K1W | 33:58 | 16-Oct-22 | ||||
64 | 5 | gdpr reqd. | K1W | 34:30 | 16-Jan-22 | ||||
65 | 6 | gdpr reqd. | K1W | 37:08 | 27-Feb-22 | ||||
66 | 7 | gdpr reqd. | K1W | 37:52 | 20-Mar-22 | ||||
67 | 8 | gdpr reqd. | K1W | 38:00 | 19-Dec-21 | ||||
68 | gdpr reqd. | K1M | 41:19 | 15-Jan-23 | |||||
69 | gdpr reqd. | K1M | 33:13 | 19-Dec-21 | |||||
70 | gdpr reqd. | K1M | 33:30 | 16-Jan-22 | |||||
71 | gdpr reqd. | K1M | 32:10 | 17-Dec-17 | |||||
72 | Bryan Dickinson | K1M | Snowdonia C.C. | 29:55 | Rockpool Taran 16 | race_2 | 15-Oct-23 | ||
73 | Bryan Dickinson | K1M | Snowdonia CC | 30:47 | Taran 16 | race_5 | 20-Jan-19 | ||
74 | Bryan Dickinson | K1M | Snowdonia CC | 31:18 | Sea Kayak | race_2 | 21-Oct-18 | ||
75 | Bryan Dickinson | K1M | Snowdonia C.C. | 31:31 | Sea Kayak | race_3 | 19-Mar-16 | ||
76 | Bryan Dickinson | K1M | Snowdonia C.C. | 31:32 | Rockpool Taran 16 | race_2 | 16-Oct-22 | ||
77 | Bryan Dickinson | K1M | Snowdonia C.C. | 31:44 | Rockpool Taran 16 | race_1 | 19-Sep-21 | ||
78 | Bryan Dickinson | K1M | Snowdonia CC | 32:00 | Sea Kayak | race_3 | 18-Nov-18 | ||
79 | Bryan Dickinson | K1M | Snowdonia C.C. | 32:18 | Sea Kayak | race_4 | 21-Jan-17 | ||
80 | Bryan Dickinson | K1M | Snowdonia C.C. | 32:34 | Sea Kayak | race_6 | 18-Mar-17 | ||
81 | Bryan Dickinson | K1M | Snowdonia C.C. | 34:36 | Sea Kayak | race_5 | 19-Mar-16 | ||
82 | 9 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 27:53 | K1 Eta | open | 28-Aug-21 | |
83 | 10 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 28:10 | K1 Eta | race_2 | 18-Oct-20 | |
84 | 11 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 28:23 | K1 Eta | open | 27-Sep-20 | |
85 | 11 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 28:23 | K1 Eta | open | 01-Oct-20 | |
86 | 13 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 28:26 | K1 Eta | race_1 | 15-Sep-19 | |
87 | 14 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 28:31 | Eta K1 | race_1 | 19-Sep-21 | |
88 | 15 | Pascale Eichenmuller | K1W | Performance Sea Kayak | 28:32 | Eta | race_2 | 15-Oct-23 | |
89 | 16 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 28:42 | K1 Eta | open | 22-May-19 | |
90 | 16 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 28:42 | K1 Eta | open | 04-Jun-19 | |
91 | 18 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 28:51 | Eta K1 | race_1 | 18-Sep-22 | |
92 | 19 | Pascale Eichenmuller | K1W | 29:06 | Eta | open | 24-Aug-23 | ||
93 | 20 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 29:18 | K1 Eta | open | 19-Apr-21 | |
94 | 21 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 29:22 | K1 Eta | race_5 | 19-Jan-20 | |
95 | 22 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 29:24 | K1 Eta | open | 08-Jul-22 | |
96 | 23 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 29:26 | K1 Eta | open | 21-Mar-21 | |
97 | 24 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 29:29 | K1 Eta | open | 16-Jul-20 | |
98 | 25 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 29:59 | K1 Eta | open | 03-May-19 | |
99 | 26 | Pascale Eichenmuller | K1W | 30:59 | Sea Kayak | race_3 | 17-Dec-16 | ||
100 | 27 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 31:24 | Rockpool Taran 18 | race_5 | 16-Jan-22 | |
101 | 28 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 31:31 | Taran 18 | race_5 | 20-Jan-19 | |
102 | 29 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 31:52 | Rockpool Taran 18 | race_3 | 21-Nov-21 | |
103 | 30 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 31:55 | Taran 18 | open | 02-Jul-21 | |
104 | 31 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 31:57 | Taran 18 | race_7 | 15-Mar-20 | |
105 | 32 | Pascale Eichenmuller | K1W | 31:58 | Sea Kayak | race_2 | 19-Nov-16 | ||
106 | 33 | Pascale Eichenmuller | K1W | 32:21 | Sea Kayak | race_4 | 21-Jan-17 | ||
107 | 34 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 32:22 | Rockpool Taran 18 | race_2 | 17-Oct-21 | |
108 | 35 | Pascale Eichenmuller | K1W | 32:24 | Sea Kayak | race7 | 18-Mar-17 | ||
109 | 35 | Pascale Eichenmuller | K1W | 32:24 | Sea Kayak | race_6 | 18-Mar-17 | ||
110 | 37 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 32:26 | Taran 18 | race_3 | 15-Nov-20 | |
111 | 38 | Pascale Eichenmuller | K1W | 32:27 | Taran 18 | race_4 | 17-Dec-17 | ||
112 | 39 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 32:30 | Rockpool Taran 18 | race_6 | 27-Feb-22 | |
113 | 40 | Pascale Eichenmuller | K1W | 32:34 | Taran 18 | race_6 | 18-Feb-18 | ||
114 | 41 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 32:52 | Taran 18 | race_6 | 17-Feb-19 | |
115 | 42 | Pascale Eichenmuller | K1W | 33:19 | Taran 18 | race7 | 18-Mar-18 | ||
116 | 43 | Pascale Eichenmuller | K1W | 33:20 | Taran 18 | race_5 | 21-Jan-18 | ||
117 | 44 | Pascale Eichenmuller | K1W | 33:38 | Sea Kayak | race_5 | 19-Mar-16 | ||
118 | 45 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 33:40 | Rockpool Taran 18 | race_7 | 20-Mar-22 | |
119 | 46 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 34:14 | Rockpool Taran 18 | open | 20-Feb-22 | |
120 | 47 | Pascale Eichenmuller | K1W | 34:18 | Sea Kayak | race_3 | 16-Jan-16 | ||
121 | 47 | Pascale Eichenmuller | K1W | 34:18 | Sea Kayak | race_4 | 16-Jan-16 | ||
122 | 49 | Pascale Eichenmuller | K1W | 34:46 | Sea Kayak | race_5 | 18-Feb-17 | ||
123 | 50 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 35:49 | Taran 18 | open | 19-Dec-20 | |
124 | gdpr reqd. | K1M | 27:18 | 21-Oct-18 | |||||
125 | gdpr reqd. | K1M | 27:25 | 20-Jan-19 | |||||
126 | gdpr reqd. | K1M | 29:54 | 17-Dec-16 | |||||
127 | gdpr reqd. | K1M | 30:04 | 17-Dec-17 | |||||
128 | gdpr reqd. | K1M | 30:06 | 20-Mar-22 | |||||
129 | gdpr reqd. | K1M | 30:22 | 15-Oct-17 | |||||
130 | gdpr reqd. | K1M | 30:46 | 19-Nov-16 | |||||
131 | gdpr reqd. | K1M | 34:12 | 19-Dec-15 | |||||
132 | gdpr reqd. | K1M | 37:00 | 19-Sep-21 | |||||
133 | gdpr reqd. | K1M | 29:35 | 20-Nov-22 | |||||
134 | gdpr reqd. | K1M | 29:45 | 19-Mar-23 | |||||
135 | gdpr reqd. | K1M | 43:09 | 19-Mar-16 | |||||
136 | gdpr reqd. | K1M | 43:09 | 19-Mar-16 | |||||
137 | gdpr reqd. | K1M | 48:11 | 21-Jan-17 | |||||
138 | Paul Gallagher | K1M_Ski | 29:24 | Stellar SR G2 | race_1 | 18-Sep-22 | |||
139 | Paul Gallagher | K1M | 29:35 | Surfski | race_7 | 19-Mar-23 | |||
140 | Paul Gallagher | K1M | 30:32 | Stellar Ski | race_3 | 20-Nov-22 | |||
141 | Paul Gallagher | K1M | 31:06 | Stellar Ski | race_6 | 19-Feb-23 | |||
142 | Paul Gallagher | K1M | 36:26 | Stellar Ski | race_5 | 15-Jan-23 | |||
143 | Paul Gallagher | K1M_SUP | 46:28 | SUP | race_5 | 16-Jan-22 | |||
144 | Paul Gallagher | K1M_Ski | 62:50 | Stellar Ski | race_7 | 20-Mar-22 | |||
145 | Chris Gash | K1M | D.C.P. | 30:06 | Trimmer | race_2 | 15-Oct-23 | ||
146 | Chris Gash | K1M | D.C.P. | 30:28 | Trimmer | race_3 | 20-Nov-22 | ||
147 | Chris Gash | K1M | D.C.P. | 30:32 | Trimmer | race_1 | 15-Sep-19 | ||
148 | Chris Gash | K1M | D.C.P. | 30:40 | Tor | race_2 | 18-Oct-20 | ||
149 | Chris Gash | K1M | D.C.P. | 30:59 | Taran 18 | race_3 | 17-Nov-19 | ||
150 | Chris Gash | K1M | D.C.P. | 31:02 | Tor | race_1 | 18-Sep-22 | ||
151 | Chris Gash | K1M | D.C.P. | 31:09 | Taran 18 | race_2 | 20-Oct-19 | ||
152 | Chris Gash | K1M | D.C.P. | 31:12 | Trimmer | race_5 | 19-Jan-20 | ||
153 | Chris Gash | K1M | D.C.P. | 31:30 | Epsilon | race_4 | 19-Dec-21 | ||
154 | Chris Gash | K1M | D.C.P. | 31:53 | Taran 18 | race_7 | 15-Mar-20 | ||
155 | Chris Gash | K1M | D.C.P. | 31:58 | Taran 16 | race_1 | 20-Sep-20 | ||
156 | Chris Gash | K1M | D.C.P. | 31:58 | Trimmer | race_1 | 20-Sep-20 | ||
157 | Chris Gash | K1M | D.C.P. | 32:16 | Taran 18 | race_3 | 15-Nov-20 | ||
158 | Chris Gash | K1M | D.C.P. | 32:16 | Rockpool Taran 18 | race_5 | 16-Jan-22 | ||
159 | Chris Gash | K1M | D.C.P. | 32:19 | Sea Kayak | race_4 | 16-Dec-18 | ||
160 | Chris Gash | K1M | D.C.P. | 32:22 | Rockpool Taran 18 | race_3 | 21-Nov-21 | ||
161 | Chris Gash | K1M | D.C.P. | 32:38 | Taran 18 | race_6 | 01-Mar-20 | ||
162 | Chris Gash | K1M | D.C.P. | 33:03 | Sea Kayak | race_3 | 18-Nov-18 | ||
163 | Chris Gash | K1M | D.C.P. | 33:19 | Taran 18 | race_6 | 17-Feb-19 | ||
164 | Chris Gash | K1M | D.C.P. | 33:34 | Trimmer stable K1 | race_1 | 15-Oct-16 | ||
165 | Chris Gash | K1M | D.C.P. | 33:41 | Rockpool Taran 18 | race_6 | 27-Feb-22 | ||
166 | Chris Gash | K1M | D.C.P. | 33:56 | Rockpool Taran 18 | race_2 | 17-Oct-21 | ||
167 | Chris Gash | K1M | D.C.P. | 34:08 | Trimmer stable K1 | race_5 | 19-Mar-16 | ||
168 | Chris Gash | K1M | D.C.P. | 34:31 | K1 | race_4 | 17-Dec-17 | ||
169 | Chris Gash | K1M | D.C.P. | 35:59 | Sea Kayak | race_4 | 20-Feb-16 | ||
170 | Chris Gash | K1M | D.C.P. | 36:01 | Taran 18 | race_5 | 15-Jan-23 | ||
171 | Chris Gash | K1M | D.C.P. | 36:50 | Trimmer | race_4 | 21-Jan-17 | ||
172 | Chris Gash | K1M | D.C.P. | 38:24 | Tempest stable K1 | race_1 | 21-Nov-15 | ||
173 | Chris Gash | K1M | D.C.P. | 38:27 | Sea Kayak | race_5 | 21-Jan-18 | ||
174 | Chris Gash | K1M | D.C.P. | 45:39 | Sea Kayak | race_2 | 19-Dec-15 | ||
175 | Chris Gash | K1M | D.C.P. | 55:25 | Tempest K1 | race_5 | 18-Feb-17 | ||
176 | Chris Gash | K1M | D.C.P. | RET | Ski | race_2 | 15-Oct-17 | ||
177 | Chris Gash /Bryan Dickinson | K2 | 30:28 | race_1 | 24-Sep-17 | ||||
178 | gdpr reqd. | K1M | 24:18 | 19-Jan-20 | |||||
179 | gdpr reqd. | K2 | 41:06 | 23-Jan-23 | |||||
180 | 51 | gdpr reqd. | K1W | 40:08 | 15-Oct-23 | ||||
181 | gdpr reqd. | K1M | 30:32 | 19-Nov-17 | |||||
182 | gdpr reqd. | K1M | 33:31 | 17-Dec-17 | |||||
183 | gdpr reqd. | K1M | 30:39 | 20-Jan-19 | |||||
184 | gdpr reqd. | K1M | 30:48 | 15-Dec-19 | |||||
185 | gdpr reqd. | K1M | 31:46 | 18-Feb-18 | |||||
186 | gdpr reqd. | K1M | 33:03 | 17-Dec-17 | |||||
187 | gdpr reqd. | K1M | 33:15 | 16-Dec-18 | |||||
188 | gdpr reqd. | K1M | 34:58 | 21-Jan-18 | |||||
189 | gdpr reqd. | K1M | 34:35 | 15-Oct-23 | |||||
190 | gdpr reqd. | K1M | 31:56 | 20-Nov-22 | |||||
191 | gdpr reqd. | K1M | 32:12 | 15-Dec-19 | |||||
192 | gdpr reqd. | K1M | 32:18 | 16-Oct-22 | |||||
193 | gdpr reqd. | K1M | 32:32 | 16-Jan-22 | |||||
194 | gdpr reqd. | K1M | 34:30 | 20-Mar-22 | |||||
195 | gdpr reqd. | K1M | 35:44 | 27-Feb-22 | |||||
196 | gdpr reqd. | K1M | 36:12 | 20-Oct-19 | |||||
197 | 52 | gdpr reqd. | K1W | 50:30 | 16-Jan-22 | ||||
198 | 53 | gdpr reqd. | K1W | 53:00 | 19-Dec-21 | ||||
199 | 54 | gdpr reqd. | K1W | 62:27 | 27-Feb-22 | ||||
200 | 55 | gdpr reqd. | K1W | dnf | 20-Mar-22 | ||||
201 | 56 | gdpr reqd. | K1W | 29:40 | 19-Nov-16 | ||||
202 | 57 | gdpr reqd. | K1W | 29:58 | 19-Nov-17 | ||||
203 | 58 | gdpr reqd. | K1W | 32:10 | 20-Feb-16 | ||||
204 | 59 | gdpr reqd. | K1W | 33:22 | 19-Mar-16 | ||||
205 | 60 | gdpr reqd. | K1W | 31:18 | 19-Mar-16 | ||||
206 | 61 | Mali Hughes | K1W | 48:13 | Talisman | race_5 | 16-Jan-22 | ||
207 | 62 | Mali Hughes | K1W | 61:20 | Talisman | race_6 | 27-Feb-22 | ||
208 | 63 | Mali Hughes | K1W | dnf | Talisman | race_7 | 20-Mar-22 | ||
209 | gdpr reqd. | K1M | 35:00 | 02-Jan-22 | |||||
210 | Jared Humphries | K1M | 23:34 | K1 | race_1 | 18-Sep-22 | |||
211 | Jared Humphries | K1M | 24:20 | K1 | race_3 | 20-Nov-22 | |||
212 | Jared Humphries | K1M | 24:55 | K1 | race_7 | 19-Mar-23 | |||
213 | Jared Humphries | K1M | 25:00 | K1 | race_2 | 16-Oct-22 | |||
214 | Jared Humphries | K1M | 27:59 | K1 | race_5 | 15-Jan-23 | |||
215 | gdpr reqd. | K2 | 25:04 | 15-Oct-23 | |||||
216 | 64 | gdpr reqd. | K1W | 40:34 | 21-Jan-17 | ||||
217 | 65 | gdpr reqd. | K1WJ | 35:11 | 19-Nov-16 | ||||
218 | 66 | gdpr reqd. | K1WJ | 41:11 | 19-Mar-16 | ||||
219 | 67 | gdpr reqd. | K1W | 35:39 | 17-Dec-17 | ||||
220 | 68 | gdpr reqd. | K1W | 35:42 | 19-Nov-16 | ||||
221 | Petr Major | K1M | SKUK | 29:16 | Ski | race7 | 20-Jan-19 | ||
222 | Petr Major | K1M | SKUK | 29:16 | Ski | race_5 | 20-Jan-19 | ||
223 | Petr Major | K1M | SKUK | 29:16 | Ski | race_6 | 20-Jan-19 | ||
224 | Petr Major | K1M | SKUK | 31:58 | Sea Kayak | race_4 | 21-Jan-17 | ||
225 | Harry Marshall | K1M | 36:56 | Sea Kayak | race_2 | 21-Oct-18 | |||
226 | Harry Marshall | K1M | 37:04 | Sea Kayak | race_5 | 19-Jan-20 | |||
227 | Harry Marshall | K1M | D.C.P. | 37:06 | P+H Cetus | race_2 | 15-Oct-23 | ||
228 | Harry Marshall | K1M | D.C.P. | 37:07 | Sea Kayak | race_3 | 20-Nov-22 | ||
229 | Harry Marshall | K1M | D.C.P. | 37:23 | P+H Cetus | race_4 | 19-Dec-21 | ||
230 | Harry Marshall | K1M | 37:37 | Sea Kayak | race_2 | 18-Oct-20 | |||
231 | Harry Marshall | K1M | 38:16 | Sea Kayak | race_5 | 19-Mar-16 | |||
232 | Harry Marshall | K1M | 38:26 | Sea Kayak | race_4 | 16-Dec-18 | |||
233 | Harry Marshall | K1M | 38:32 | Sea Kayak | race_2 | 20-Oct-19 | |||
234 | Harry Marshall | K1M | D.C.P. | 38:39 | P+H Cetus | race_5 | 16-Jan-22 | ||
235 | Harry Marshall | K1M | D.C.P. | 39:04 | P+H Cetus | race_3 | 21-Nov-21 | ||
236 | Harry Marshall | K1M | D.C.P. | 39:07 | P+H Cetus | race_2 | 17-Oct-21 | ||
237 | Harry Marshall | K1M | 39:12 | Sea Kayak | race_6 | 18-Feb-18 | |||
238 | Harry Marshall | K1M | D.C.P. | 39:40 | Sea Kayak | race_6 | 19-Feb-23 | ||
239 | Harry Marshall | K1M | 40:01 | Sea Kayak | race_3 | 18-Nov-18 | |||
240 | Harry Marshall | K1M | D.C.P. | 42:37 | P+H Cetus | race_6 | 27-Feb-22 | ||
241 | Harry Marshall | K1M | D.C.P. | 45:12 | P+H Cetus | race_7 | 20-Mar-22 | ||
242 | Harry Marshall | K1M | D.C.P. | 46:01 | Sea Kayak | race_5 | 15-Jan-23 | ||
243 | gdpr reqd. | K1M | 26:28 | 19-Nov-17 | |||||
244 | gdpr reqd. | K1M | 28:30 | 16-Nov-19 | |||||
245 | gdpr reqd. | K1M | 28:48 | 21-Jan-18 | |||||
246 | gdpr reqd. | K1M | 29:07 | 21-Jan-17 | |||||
247 | gdpr reqd. | K1M | 29:09 | 16-Dec-18 | |||||
248 | gdpr reqd. | K1M | 29:29 | 15-Oct-17 | |||||
249 | gdpr reqd. | K1M | 29:36 | 19-Mar-16 | |||||
250 | gdpr reqd. | K2 | 25:48 | 24-Sep-17 | |||||
251 | 69 | gdpr reqd. | K1W | 33:44 | 15-Oct-23 | ||||
252 | gdpr reqd. | K1M | 33:23 | 19-Nov-17 | |||||
253 | gdpr reqd. | K1M | 34:51 | 17-Dec-17 | |||||
254 | gdpr reqd. | K1M | 40:35 | 15-Oct-17 | |||||
255 | gdpr reqd. | K2_Ski | 34:35 | 15-Oct-23 | |||||
256 | gdpr reqd. | K1M | 37:25 | 20-Jan-19 | |||||
257 | gdpr reqd. | K1M | 37:25 | 20-Jan-19 | |||||
258 | gdpr reqd. | K1M | 37:25 | 20-Jan-19 | |||||
259 | gdpr reqd. | K2 | 29:27 | 17-Dec-17 | |||||
260 | 70 | gdpr reqd. | K1W | 39:30 | 19-Nov-16 | ||||
261 | gdpr reqd. | K1M | 34:40 | 19-Nov-16 | |||||
262 | 71 | Jane Parker | K1W | Trentham CC | 34:07 | Neumann Spirit | race_3 | 19-Nov-17 | |
263 | 72 | Jane Parker | K1W | Trentham C.C. | 35:05 | Neumann Spirit | race_5 | 20-Jan-19 | |
264 | 73 | Jane Parker | K1W | Trentham C.C. | 35:58 | Neumann Spirit | race_1 | 19-Sep-21 | |
265 | 74 | Jane Parker | K1W | Trentham CC | 36:30 | Sea Kayak | race_4 | 17-Dec-17 | |
266 | 75 | Jane Parker | K1W | Trentham C.C. | 36:42 | Taran 18 | open | 19-Jul-20 | |
267 | 76 | Jane Parker | K1W | Trentham C.C. | 38:52 | Neumann Spirit | race_3 | 21-Nov-21 | |
268 | 77 | Jane Parker | K1W | Trentham C.C. | 38:57 | Taran 18 | race_7 | 17-Mar-19 | |
269 | 78 | Jane Parker | K1W | Trentham C.C. | 39:10 | Neumann Spirit | race_4 | 16-Dec-18 | |
270 | 79 | Jane Parker | K1W | Trentham C.C. | 39:13 | race_3 | 20-Nov-22 | ||
271 | 79 | Jane Parker | K1W | Trentham C.C. | 39:13 | Surfski | race_7 | 19-Mar-23 | |
272 | 81 | Jane Parker | K1W | Trentham CC | 41:34 | Sea Kayak | race_5 | 21-Jan-18 | |
273 | 82 | Jane Parker | K1W | Trentham C.C. | 42:20 | Sea Kayak | race_4 | 15-Dec-19 | |
274 | 83 | Jane Parker | K1W | Trentham C.C. | 43:02 | Sea Kayak | race_3 | 18-Nov-18 | |
275 | Jane Parker | K1M | Trentham C.C. | 45:12 | Neumann Spirit | race_5 | 18-Feb-17 | ||
276 | Jane Parker /Jeff Parker | K2 | Trentham CC | 28:37 | Sipre Tsunami | race_1 | 24-Sep-17 | ||
277 | Jeff Parker | K1M | Trentham CC | 28:24 | Ski | race_2 | 21-Oct-18 | ||
278 | Jeff Parker | K1M | Trentham CC | 28:33 | Taran 18 | race_3 | 19-Nov-17 | ||
279 | Jeff Parker | K1M_Ski | Trentham C.C. | 29:07 | K1 | race_1 | 19-Sep-21 | ||
280 | Jeff Parker | K1M | Trentham C.C. | 29:08 | Taran 18 | race_3 | 16-Jan-16 | ||
281 | Jeff Parker | K1M | Trentham CC | 29:08 | Taran 18 | race_6 | 18-Feb-18 | ||
282 | Jeff Parker | K1M | Trentham CC | 29:16 | Ski | race_2 | 20-Oct-19 | ||
283 | Jeff Parker | K1M | Trentham CC | 29:19 | Taran 18 | race_4 | 17-Dec-17 | ||
284 | Jeff Parker | K1M | Trentham CC | 29:28 | Taran 18 | race_5 | 20-Jan-19 | ||
285 | Jeff Parker | K1M | Trentham C.C. | 29:35 | Stellar Rapid-S | race_3 | 21-Nov-21 | ||
286 | Jeff Parker | K1M | Trentham C.C. | 29:36 | Taran 18 | race_2 | 19-Nov-16 | ||
287 | Jeff Parker | K1M | Trentham C.C. | 29:36 | Sea Kayak | race_7 | 19-Mar-23 | ||
288 | Jeff Parker | K1M | Trentham C.C. | 29:37 | Taran 18 | race_3 | 17-Dec-16 | ||
289 | Jeff Parker | K1M | Trentham C.C. | 29:48 | Sea Kayak | race_3 | 20-Nov-22 | ||
