Sea Paddling Excellence...
1 - | 2 - | 3 - |
4 - | 5 - | 6 - |
7 - |
Name | Cat | Club | SB | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jared Humphries PB: 23:34 | K1M | SB: 23:34 | 23:34 PB | 25:00 | 24:20 | -- | 27:59 | -- | 24:55 | |
2 | John Willacy PB: 25:06 | K1M_Ski | Performance Sea Kayak | SB: 26:05 | 26:05 SB | -- | -- | -- | -- | 26:40 | -- |
3 | |||||||||||
4 | Harry Veness PB: 28:21 | K1M_Ski | SB: 28:21 | 28:21 PB | 29:23 | 29:10 | -- | -- | -- | 29:13 | |
5 | Mark Williams PB: 28:28 | K1M | Chester C.C. | SB: 28:28 | 28:28 PB | 29:11 | -- | -- | 37:20 | 31:29 | -- |
6 | Pascale Eichenmuller PB: 27:53 | K1W | SB: 28:51 | 28:51 SB | -- | -- | -- | -- | -- | -- | |
7 | James Wingfield PB: 28:00 | K1M | D.C.P. | SB: 29:16 | -- | 29:43 | 29:32 | -- | 33:13 | 30:42 | 29:16 SB |
8 | Paul Gallagher PB: 29:24 | K1M | SB: 29:24 | 29:24 PB | -- | 30:32 | -- | 36:26 | 31:06 | 29:35 | |
9 | Kevin Coleman PB: 29:33 | K1M | D.C.P. | SB: 29:33 | 33:44 | 31:31 | 30:19 | -- | 37:20 | -- | 29:33 PB |
10 | |||||||||||
11 | Jeff Parker PB: 28:24 | K1M | Trentham C.C. | SB: 29:36 | -- | -- | 29:48 | -- | -- | 30:17 | 29:36 SB |
12 | Alan Cole PB: 27:40 | K1M_Ski | SB: 29:39 | 29:39 SB | -- | -- | -- | -- | -- | -- | |
13 | Chris Gash PB: 30:06 | K1M | D.C.P. | SB: 30:28 | 31:02 | -- | 30:28 SB | -- | 36:01 | -- | -- |
14 | |||||||||||
15 | Penny Wingfield PB: 31:18 | K1W | D.C.P. | SB: 31:18 | -- | 33:20 | 32:27 | -- | -- | -- | 31:18 PB |
16 | Bryan Dickinson PB: 29:55 | K1M | Snowdonia C.C. | SB: 31:32 | -- | 31:32 SB | -- | -- | -- | -- | -- |
17 | |||||||||||
18 | |||||||||||
19 | Mark Williams /Louisa Rogers PB: 33:28 | K1M | Chester C.C. | SB: 33:28 | -- | -- | -- | -- | 38:35 | -- | 33:28 PB |
20 | Jenny Wong PB: 33:05 | K1W | Snowdonia C.C. | SB: 33:45 | -- | 33:45 SB | -- | -- | -- | -- | -- |
21 | |||||||||||
22 | Harry Marshall PB: 36:56 | K1M | D.C.P. | SB: 37:07 | -- | -- | 37:07 SB | -- | 46:01 | 39:40 | -- |
23 | Jason Potts PB: 38:40 | K1M | D.C.P. | SB: 38:40 | -- | 38:40 PB | -- | -- | -- | -- | -- |
24 | |||||||||||
25 | Jane Parker PB: 34:07 | K1W | Trentham C.C. | SB: 39:13 | -- | -- | 39:13 SB | -- | -- | -- | 39:13 SB |
26 | Daniel Van Niekerk PB: 45:58 | K1M_SUP | SB: 47:22 | 47:22 SB | -- | -- | -- | -- | -- | -- | |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 |
Pos. | K1W | Name | Cat | Club | Time | Boat | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | John Willacy | K1M_Ski | Performance Sea Kayak | 26:59 | Epic V11 | 24-Apr-23 | |||
2 | John Willacy | K1M_Ski | Performance Sea Kayak | 27:15 | Epic V11 | 22-May-23 | |||
3 | John Willacy | K1M_Ski | Performance Sea Kayak | 27:19 | Epic V11 | 03-May-23 | |||
4 | 1 | Pascale Eichenmuller | K1W | 29:06 | Eta | 24-Aug-23 | |||
5 | Dilwyn Powell-Jones | K1M | 34:58 | PB | Rockpool GT | 18-May-23 | |||
6 | Juliette Goodall /Nick Goodall | K2 | 41:06 | PB | 23-Jan-23 |
Pos. | K1W | Name | Cat | Club | Time | Boat | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | Jared Humphries | K1M | 24:55 | K1 | 19-Mar-23 | ||||
2 | Harry Veness | K1M | 29:13 | Surfski | 19-Mar-23 | ||||
3 | James Wingfield | K1M | D.C.P. | 29:16 | SB | Tor | 19-Mar-23 | ||
4 | Kevin Coleman | K1M | D.C.P. | 30:33 | PB | Talon | 19-Mar-23 | ||
5 | Paul Gallagher | K1M | 29:35 | Surfski | 19-Mar-23 | ||||
6 | Jeff Parker | K1M | Trentham C.C. | 29:36 | SB | Sea Kayak | 19-Mar-23 | ||
7 | |||||||||
8 | |||||||||
9 | 1 | Penny Wingfield | K1W | D.C.P. | 31:18 | PB | Trimmer | 19-Mar-23 | |
10 | Mark Williams /Louisa Rogers | K2 | Chester C.C. | 33:28 | PB | K2 | 19-Mar-23 | ||
11 | 2 | Jane Parker | K1W | Trentham C.C. | 39:13 | SB | Surfski | 19-Mar-23 |
Pos. | K1W | Name | Cat | Club | Time | Boat | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | John Willacy | K1M | Performance Sea Kayak | 26:40 | Epic V11 | 19-Feb-23 | |||
2 | Jeff Parker | K1M | Trentham C.C. | 30:17 | Sea Kayak | 19-Feb-23 | |||
3 | James Wingfield | K1M | D.C.P. | 30:42 | Tor | 19-Feb-23 | |||
4 | Paul Gallagher | K1M | 31:06 | Stellar Ski | 19-Feb-23 | ||||
5 | Mark Williams | K1M | Chester C.C. | 31:29 | Ski | 19-Feb-23 | |||
6 | Harry Marshall | K1M | D.C.P. | 39:40 | Sea Kayak | 19-Feb-23 |
Pos. | K1W | Name | Cat | Club | Time | Boat | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | Jared Humphries | K1M | 27:59 | K1 | 15-Jan-23 | ||||
2 | James Wingfield | K1M | D.C.P. | 33:13 | Tor | 15-Jan-23 | |||
3 | Chris Gash | K1M | D.C.P. | 36:01 | Rockpool Taran 18 | 15-Jan-23 | |||
4 | Paul Gallagher | K1M | 36:26 | Stellar Ski | 15-Jan-23 | ||||
5 | Kevin Coleman | K1M | D.C.P. | 37:20 | Tor | 15-Jan-23 | |||
5 | Mark Williams | K1M | Chester C.C. | 37:20 | Talisman | 15-Jan-23 | |||
7 | Mark Williams /Louisa Rogers | K1M | Chester C.C. | 38:35 | K2 | 15-Jan-23 | |||
8 | |||||||||
9 | Harry Marshall | K1M | D.C.P. | 46:01 | Sea Kayak | 15-Jan-23 |
Pos. | K1W | Name | Cat | Club | Time | Boat | Note |
---|
Pos. | K1W | Name | Cat | Club | Time | Boat | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | Jared Humphries | K1M | 24:20 | K1 | 20-Nov-22 | ||||
2 | Harry Veness | K1M | 29:10 | Ski | 20-Nov-22 | ||||
3 | James Wingfield | K1M | D.C.P. | 29:32 | K1 | 20-Nov-22 | |||
4 | |||||||||
5 | Jeff Parker | K1M | Trentham C.C. | 29:48 | Sea Kayak | 20-Nov-22 | |||
6 | Kevin Coleman | K1M | D.C.P. | 30:19 | Talon | 20-Nov-22 | |||
7 | Chris Gash | K1M | D.C.P. | 30:28 | SB | Trimmer | 20-Nov-22 | ||
8 | Paul Gallagher | K1M | 30:32 | Stellar Ski | 20-Nov-22 | ||||
9 | |||||||||
10 | 1 | Penny Wingfield | K1W | D.C.P. | 32:27 | Trimmer | 20-Nov-22 | ||
11 | 2 | ||||||||
12 | |||||||||
13 | Harry Marshall | K1M | D.C.P. | 37:07 | SB | Sea Kayak | 20-Nov-22 | ||
14 | 3 | Jane Parker | K1W | Trentham C.C. | 39:13 | SB | 20-Nov-22 |
Pos. | K1W | Name | Cat | Club | Time | Boat | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | Jared Humphries | K1M | 25:00 | K1 | 16-Oct-22 | ||||
2 | Mark Williams | K1M_Ski | Chester C.C. | 29:11 | Ski | 16-Oct-22 | |||
3 | Harry Veness | K1M_Ski | 29:23 | Ski | 16-Oct-22 | ||||
4 | James Wingfield | K1M | D.C.P. | 29:43 | Tor | 16-Oct-22 | |||
5 | Kevin Coleman | K1M | D.C.P. | 31:31 | K1 | 16-Oct-22 | |||
6 | Bryan Dickinson | K1M | Snowdonia C.C. | 31:32 | SB | Rockpool Taran 16 | 16-Oct-22 | ||
7 | |||||||||
8 | 1 | Penny Wingfield | K1W | D.C.P. | 33:20 | Trimmer | 16-Oct-22 | ||
9 | 2 | Jenny Wong | K1W | Snowdonia C.C. | 33:45 | SB | Rockpool Tarantella | 16-Oct-22 | |
10 | 3 | ||||||||
11 | Jason Potts | K1M | D.C.P. | 38:40 | PB | Seakayak | 16-Oct-22 | ||
12 |
Pos. | K1W | Name | Cat | Club | Time | Boat | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | Jared Humphries | K1M | 23:34 | PB | K1 | 18-Sep-22 | |||
2 | John Willacy | K1M_Ski | Performance Sea Kayak | 26:05 | SB | Epic V11 | 18-Sep-22 | ||
3 | |||||||||
4 | Harry Veness | K1M | 28:21 | PB | K1 | 18-Sep-22 | |||
5 | Mark Williams | K1M_Ski | Chester C.C. | 28:28 | PB | Stellar Sea | 18-Sep-22 | ||
6 | 1 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 28:51 | SB | Eta K1 | 18-Sep-22 | |
7 | Paul Gallagher | K1M_Ski | 29:24 | PB | Stellar SR G2 | 18-Sep-22 | |||
8 | Alan Cole | K1M_Ski | 29:39 | SB | Think Ski | 18-Sep-22 | |||
9 | Chris Gash | K1M | D.C.P. | 31:02 | Tor | 18-Sep-22 | |||
10 | Kevin Coleman | K1M | D.C.P. | 33:44 | K1 | 18-Sep-22 | |||
11 | Daniel Van Niekerk | K1M_SUP | 47:22 | SB | 18-Sep-22 |
Start close in the corner by the Slate Museum, paddle down the lake, following the N/E shore to turn around the large rock at the approx 15 min mark, take the same route back following the shore.