
Menai Challenge
All Times
Complete list of Menai Challenge times since the course change in 2014.
Menai Challenge All Times (2014 onwards)
Legacy Course:
Posn. | (K1W) | (SUP) | Paddler | Cat | Time | Boat | Year | |
---|---|---|---|---|---|---|---|---|
1 | Isaac Pipe/ Al Pipe | K2_Ski | 00:47:35 | Carbonology Sport Blast | 2021 | |||
2 | John Willacy | K1M | 00:53:20 | Rockpool Taran | 2018 | |||
3 | Al Pipe | K1M_Ski | 00:53:22 | Knysna G40 Ski | 2020 | |||
4 | John Willacy | K1M | 00:54:15 | Rockpool Taran | 2016 | |||
5 | John Willacy | K1M | 00:54:45 | Rockpool Taran | 2014 | |||
6 | John Willacy | K1M_Ski | 00:54:51 | Epic V11 | 2021 | |||
7 | John Willacy | K1M | 00:55:01 | Rockpool Taran | 2016 | |||
8 | Jonny Eldridge | K1M | 00:55:20 | Rockpool Taran | 2018 | |||
9 | Isaac Pipe | K1M | 00:55:35 | Valley Rapier 20 | 2020 | |||
10 | John Willacy | K1M | 00:55:38 | Rockpool Taran | 2016 | |||
11 | John Willacy | K1M_Ski | 00:55:44 | Epic V11 | 2022 | |||
12 | John Willacy | K1M | 00:56:00 | Rockpool Taran | 2014 | |||
13 | John Willacy | K1M | 00:56:03 | Rockpool Taran | 2018 | |||
14 | Aled Williams | K1M | 00:56:25 | Tiderace Pace 18 | 2014 | |||
15 | John Willacy | K1M | 00:56:29 | Rockpool Taran | 2017 | |||
15 | John Willacy | K1M | 00:56:29 | Epic V10 Sport | 2017 | |||
17 | John Willacy | K1M | 00:56:30 | Rockpool Taran | 2017 | |||
18 | John Willacy | K1M | 00:56:39 | Rockpool Taran | 2016 | |||
19 | Dan McGonigle | K1M | 00:56:46 | Rockpool Taran 16 | 2018 | |||
20 | John Willacy | K1M | 00:57:01 | Rockpool Taran | 2018 | |||
21 | John Willacy | K1M | 00:57:07 | Rockpool Taran | 2015 | |||
22 | John Willacy | K1M | 00:57:19 | Rockpool GT | 2019 | |||
23 | Dan McGonigle | K1M | 00:57:24 | Rockpool Taran 16 | 2017 | |||
23 | John Willacy | K1M | 00:57:24 | Rockpool Taran | 2016 | |||
25 | John Willacy | K1M | 00:57:42 | Rockpool Taran | 2015 | |||
26 | Dan McGonigle | K1M | 00:57:44 | Rockpool Taran 16 | 2016 | |||
27 | John Willacy | K1M | 00:57:46 | Rockpool Taran | 2017 | |||
28 | John Willacy | K1M | 00:57:57 | Rockpool Taran | 2016 | |||
29 | John Willacy | K1M | 00:57:59 | Rockpool Taran | 2014 | |||
30 | John Willacy | K1M | 00:58:02 | Rockpool Taran | 2016 | |||
31 | John Willacy | K1M | 00:58:05 | Rockpool Taran | 2014 | |||
32 | John Willacy | K1M | 00:58:08 | Rockpool Taran | 2015 | |||
33 | John Willacy | K1M | 00:58:15 | Rockpool Taran | 2015 | |||
34 | John Willacy | K1M | 00:58:17 | Rockpool Taran | 2015 | |||
35 | ( 1 ) | Pascale Eichenmuller | K1W | 00:58:20 | Rockpool Taran | 2019 | ||
35 | David Horkan | K1M | 00:58:20 | Rockpool Taran | 2016 | |||
37 | Aled Williams | K1M | 00:58:45 | Tiderace Pace 18 | 2014 | |||
38 | Dan McGonigle | K1M | 00:58:55 | Rockpool Taran 16 | 2017 | |||
39 | Jonny Eldridge | K1M | 00:58:56 | Rockpool Taran | 2019 | |||
40 | John Willacy | K1M | 00:59:16 | Rockpool Taran | 2018 | |||
41 | John Willacy | K1M | 00:59:25 | Rockpool Taran | 2016 | |||
42 | ( 2 ) | Pascale Eichenmuller | K1W | 00:59:31 | Rockpool Taran | 2016 | ||
43 | John Willacy | K1M | 00:59:33 | Rockpool Taran | 2015 | |||
44 | Jeff Parker | K1M | 00:59:38 | Rockpool Taran | 2014 | |||
45 | Paul Krysik | K1M | 00:59:40 | Rockpool Taran | 2014 | |||
46 | John Willacy | K1M | 00:59:44 | Rockpool Taran | 2018 | |||
47 | John Willacy | K1M | 00:59:56 | Rockpool Taran | 2014 | |||
48 | John Willacy | K1M | 01:00:06 | Rockpool Taran | 2019 | |||
49 | John Willacy | K1M | 01:00:07 | Rockpool Taran | 2017 | |||
50 | Richard Griffiths Hughes | K1M | 01:00:21 | SKUK Quantum | 2018 | |||
50 | John Willacy | K1M | 01:00:21 | Rockpool Taran | 2020 | |||
52 | Al Pipe | K1M | 01:00:43 | Valley Rapier | 2014 | |||
53 | Jonny Eldridge | K1M | 01:00:51 | Rockpool Taran | 2018 | |||
54 | John Willacy | K1M | 01:00:54 | Rockpool Taran | 2017 | |||
55 | John Willacy | K1M | 01:01:00 | Rockpool Taran | 2015 | |||
56 | Aled Williams | K1M | 01:01:06 | Tiderace Pace 18 | 2014 | |||
57 | ( 3 ) | Pascale Eichenmuller | K1W | 01:01:13 | Rockpool Taran | 2021 | ||
58 | Aled Williams | K1M | 01:01:15 | Tiderace Pace 18 | 2014 | |||
59 | John Willacy | K1M | 01:01:16 | Rockpool Taran | 2017 | |||
60 | Dan McGonigle | K1M | 01:01:21 | Rockpool Taran 16 | 2017 | |||
61 | Aled Williams | K1M | 01:01:46* | Tiderace Pace 18 | 2014 | |||
62 | ( 1 ) | Chris Thorne | SUP_M | 01:01:49 | Starboard Sprint | 2021 | ||
63 | John Willacy | K1M | 01:01:52 | Rockpool Taran | 2015 | |||
64 | John Willacy | K1M | 01:02:00 | Rockpool Taran | 2020 | |||
65 | John Willacy | K1M | 01:02:01 | Rockpool Taran | 2017 | |||
66 | John Willacy | K1M | 01:02:13 | Rockpool Taran | 2022 | |||
67 | ( 4 ) | Pascale Eichenmuller | K1W | 01:02:14 | Rockpool Taran | 2017 | ||
68 | Dave Cutts | K1M | 01:02:20 | Rockpool Taran 16 | 2019 | |||
69 | ( 5 ) | Pascale Eichenmuller | K1W | 01:02:30 | Rockpool Taran | 2018 | ||
70 | John Willacy | K1M | 01:02:34 | Rockpool Taran | 2016 | |||
71 | David Horkan | K1M | 01:02:36 | Rockpool Taran | 2016 | |||
72 | Bryan Dickinson | K1M | 01:02:44 | Rockpool Tarantella | 2016 | |||
73 | John Willacy | K1M | 01:02:46 | Rockpool Taran | 2019 | |||
74 | John Willacy | K1M | 01:02:58 | Rockpool Taran | 2019 | |||
75 | Steve Miles | K1M | 01:03:00 | Rockpool Taran | 2016 | |||
76 | John Willacy | K1M | 01:03:04 | Rockpool Taran | 2014 | |||
77 | ( 6 ) | Pascale Eichenmuller | K1W | 01:03:12 | Rockpool Taran | 2020 | ||
78 | Joe Leach | K1M | 01:03:24 | Rockpool Taran | 2016 | |||
79 | Dave Cutts | K1M | 01:03:26 | Rockpool Taran 16 | 2019 | |||
80 | Richard Griffiths Hughes | K1M | 01:03:27 | Rockpool Taran | 2018 | |||
81 | Jonny Eldridge | K1M | 01:03:38 | Rockpool GT | 2017 | |||
82 | ( 7 ) | Pascale Eichenmuller | K1W | 01:03:43 | Rockpool Taran | 2016 | ||
83 | Dan McGonigle | K1M | ~01:04:00 | Rockpool Taran 16 | 2017 | |||
83 | Steve Miles | K1M | 01:04:00 | Rockpool Taran 16 | 2014 | |||
85 | John Willacy | K1M | 01:04:02 | Rockpool Taran | 2016 | |||
86 | ( 8 ) | Pascale Eichenmuller | K1W | 01:04:03 | Rockpool Taran | 2017 | ||
87 | Bryan Dickinson | K1M | 01:04:12 | Rockpool Tarantella | 2016 | |||
88 | John Willacy | K1M | 01:04:13 | Rockpool Taran | 2020 | |||
89 | ( 9 ) | Pascale Eichenmuller | K1W | 01:04:16 | Rockpool Taran | 2018 | ||
90 | ( 10 ) | Pascale Eichenmuller | K1W | 01:04:20 | Rockpool Taran | 2018 | ||
91 | Bryan Dickinson | K1M | 01:04:23 | Rockpool Tarantella | 2015 | |||
92 | Dave Cutts | K1M | 01:04:35 | Rockpool Taran 16 | 2019 | |||
93 | Richard Peevor | K1M | 01:04:46 | Rockpool Taran | 2016 | |||
94 | Richard Griffiths Hughes | K1M | 01:04:51 | Rockpool Taran | 2018 | |||
95 | ( 11 ) | Pascale Eichenmuller | K1W | 01:04:55 | Rockpool Taran | 2014 | ||
96 | Bryan Dickinson | K1M | 01:04:58 | Rockpool Tarantella | 2017 | |||
97 | Dave Cutts | K1M | 01:04:59 | Rockpool Taran 16 | 2019 | |||
98 | Dan McGonigle | K1M | ~01:05:00 | Rockpool Taran 16 | 2017 | |||
99 | Dave Cutts | K1M | 01:05:10 | Rockpool Taran 16 | 2019 | |||
100 | ( 12 ) | Pascale Eichenmuller | K1W | 01:05:12 | Rockpool Taran | 2017 | ||
101 | Dave Cutts | K1M | 01:05:19 | P+H Cetus | 2019 | |||
102 | Dave Cutts | K1M | 01:05:35 | Rockpool Taran 16 | 2020 | |||
103 | ( 13 ) | Pascale Eichenmuller | K1W | 01:05:37 | Rockpool Taran | 2014 | ||
104 | Norbert Ziober | K1M | 01:05:38 | Rockpool Taran | 2016 | |||
105 | ( 14 ) | Pascale Eichenmuller | K1W | 01:05:41 | Rockpool Taran | 2015 | ||
106 | ( 15 ) | Pascale Eichenmuller | K1W | 01:05:42 | Rockpool Taran | 2017 | ||
106 | John Willacy | K1M | 01:05:42 | Rockpool Taran | 2020 | |||
108 | ( 16 ) | Pascale Eichenmuller | K1W | 01:05:44 | Rockpool Taran | 2021 | ||
109 | Steve Miles | K1M | 01:05:49 | Rockpool Taran | 2019 | |||
110 | Norbert Ziober | K1M | 01:05:52 | Rockpool Taran | 2016 | |||
111 | Richard Griffiths Hughes | K1M | 01:05:56 | Rockpool Taran 16 | 2017 | |||
111 | James Wingfield | K1M | 01:05:56 | Nigel Foster Vyneck | 2016 | |||
113 | ( 17 ) | Pascale Eichenmuller | K1W | 01:05:57 | Rockpool Taran | 2016 | ||
114 | ( 18 ) | Pascale Eichenmuller | K1W | 01:05:59 | Rockpool Taran | 2014 | ||
115 | ( 19 ) | Pascale Eichenmuller | K1W | 01:06:02 | Rockpool Taran | 2016 | ||
116 | ( 20 ) | Pascale Eichenmuller | K1W | 01:06:09 | Rockpool Taran | 2016 | ||
117 | Bryan Dickinson | K1M | 01:06:10 | Rockpool Taran 16 | 2018 | |||
117 | Steve Miles | K1M | 01:06:10 | Rockpool Taran | 2017 | |||
119 | Rich Griffiths Hughes | K1M | 01:06:18 | Rockpool Taran | 2020 | |||
120 | Richard Peevor | K1M | 01:06:19 | Rockpool Taran | 2016 | |||
121 | John Willacy | K1M | 01:06:22 | Rockpool Taran | 2017 | |||
122 | John Willacy | K1M | 01:06:30 | Rockpool Taran | 2017 | |||
122 | John Willacy | K1M | 01:06:30 | Rockpool Taran | 2015 | |||
124 | ( 21 ) | Pascale Eichenmuller | K1W | 01:06:42 | Rockpool Taran | 2022 | ||
125 | Jonny Eldridge | K1M | 01:06:55 | Rockpool GT | 2016 | |||
126 | ( 22 ) | Pascale Eichenmuller | K1W | 01:06:57 | Rockpool Taran | 2016 | ||
127 | ( 23 ) | Pascale Eichenmuller | K1W | 01:07:02 | Rockpool Taran | 2018 | ||
128 | Dave Cutts | K1M | 01:07:14 | P+H Cetus | 2018 | |||
129 | John Willacy | K1M | 01:07:17 | Rockpool Taran | 2015 | |||
130 | ( 2 ) | Chris Thorne | SUP_M | 01:07:18 | Starboard Sprint | 2019 | ||
131 | Dave Cutts | K1M | 01:07:30 | P+H Cetus MV | 2020 | |||
132 | Richard Peevor | K1M | 01:07:45 | SKUK Explorer HV | 2015 | |||
133 | Steve Miles | K1M | 01:07:52 | Rockpool Taran 16 | 2014 | |||
134 | David Attenborough | K1M | 01:07:53 | P+H Quest | 2014 | |||
134 | Richard Peevor | K1M | 01:07:53 | Rockpool Taran | 2017 | |||
136 | John Willacy | K1M | 01:07:59 | Rockpool Taran | 2015 | |||
137 | John Willacy | K1M | 01:08:16 | Rockpool Taran | 2015 | |||
138 | Dave Cutts | K1M | 01:09:02 | Rockpool Taran 16 | 2019 | |||
139 | ( 24 ) | Pascale Eichenmuller | K1W | 01:09:11 | Rockpool Taran | 2017 | ||
140 | ( 3 ) | Chris Thorne | SUP_M | 01:09:18 | 14ft Starboard Allstar | 2018 | ||
141 | Steve Miles | K1M | 01:09:22 | Rockpool Taran | 2019 | |||
141 | Richard Peevor | K1M | 01:09:22 | SKUK Explorer HV | 2016 | |||
143 | Dave Cutts | K1M | 01:09:28 | P+H Cetus | 2018 | |||
144 | Mark_'Baggy' Richards | K1M | 01:09:34 | Islander Expedition | 2014 | |||
145 | Dave Cutts | K1M | 01:09:36 | P+H Cetus MV | 2018 | |||
146 | ( 25 ) | Jenny Wong | K1W | 01:09:38 | Rockpool Tarantella | 2019 | ||
147 | John Willacy | K1M | 01:09:44 | Rockpool Taran | 2016 | |||
148 | Richard Griffiths Hughes | K1M | 01:09:47 | Rockpool GT | 2017 | |||
149 | Richard Peevor | K1M | 01:09:48 | SKUK Explorer HV | 2014 | |||
150 | ( 26 ) | Pascale Eichenmuller | K1W | 01:10:04 | Rockpool Taran | 2018 | ||
151 | Richard Griffiths Hughes | K1M | 01:10:47 | Rockpool GT | 2016 | |||
152 | Nick Cunliffe | K1M | 01:10:48 | Valley Nordkapp LV | 2014 | |||
152 | ( 27 ) | Kamala Sen | K1W | 01:10:48 | Valley Nordkapp LV | 2014 | ||
154 | ( 28 ) | Pascale Eichenmuller | K1W | 01:10:55 | Rockpool Taran | 2018 | ||
155 | Jonny Eldridge | K1M | 01:10:58 | Rockpool GT | 2015 | |||
156 | ( 29 ) | Jenny Wong | K1W | 01:11:43 | Rockpool Tarantella | 2018 | ||
157 | Dave Cutts | K1M | 01:11:00 | P+H Cetus MV | 2015 | |||
157 | Steve Miles | K1M | 01:11:00 | Rockpool Taran | 2018 | |||
159 | Dave Cutts | K1M | 01:11:29 | P+H Cetus MV | 2020 | |||
159 | Dave Cutts | K1M | 01:11:29 | Rockpool Taran 16 | 2019 | |||
161 | Richard Peevor | K1M | 01:11:33 | SKUK Explorer HV | 2014 | |||
162 | Dave Cutts | K1M | 01:11:39 | P+H Cetus | 2018 | |||
163 | Dave Cutts | K1M | 01:11:49 | P+H Cetus MV | 2018 | |||
164 | Mark_'Baggy' Richards | K1M | 01:12:15 | SKUK Explorer HV | 2014 | |||
165 | Norbert Ziober | K1M | 01:12:42 | Rockpool Taran | 2016 | |||
166 | Dave Cuitts | K1M | 01:13:04 | Rockpool Taran 16 | 2022 | |||
167 | Mark_'Baggy' Richards | K1M | 01:13:08 | Islander Expedition | 2015 | |||
168 | James Stevenson | K1M | 01:13:16 | P+H Cetus MV | 2014 | |||
169 | ( 30 ) | Pascale Eichenmuller | K1W | 01:13:30 | Rockpool Taran | 2019 | ||
170 | ( 31 ) | Pascale Eichenmuller | K1W | 01:13:31 | Rockpool Taran 16 LV | 2014 | ||
171 | John Willacy | K1M | 01:14:42 | Rockpool Taran | 2015 | |||
172 | Rich Griffiths Hughes | K1M | 01:14:57 | Rockpool Taran | 2020 | |||
173 | ( 4 ) | Chris Thorne | SUP_M | 01:15:06 | 14ft Starboard Allstar | 2018 | ||
174 | ( 5 ) | Chris Thorne | SUP M | 01:15:46 | 14ft Starboard Allstar | 2017 | ||
175 | Dan McGonigle | K1M | 01:15:59? | SKUK Explorer | 2016 | |||
176 | Steve Miles | K1M | 01:16:00 | Rockpool Taran | 2018 | |||
177 | Mark_'Baggy' Richards | K1M | 01:17:30 | North_Shore Atlantic RPM | 2016 | |||
178 | ( 32 ) | Jenny Wong | K1W | 01:17:41 | SKUK Explorer LV | 2016 | ||
179 | Steve Miles | K1M | 01:17:59 | Rockpool Taran | 2016 | |||
180 | Mark Eldridge | K1M | 01:18:00 | Rockpool Alaw Bach | 2018 | |||
181 | ( 6 ) | Rich Griffiths Hughes | SUP_M | 01:18:31 | O'Shea GTE 13'0 | 2020 | ||
182 | ( 33 ) | Kathy Webb | K1W | 01:20:00 | P+H Scorpio LV | 2015 | ||
183 | David Round | K1M | 01:20:05 | SKUK Romany Excel | 2015 | |||
184 | Mark_'Baggy' Richards | K1M | 01:20:52 | Islander Expedition | 2015 | |||
185 | Richard Griffiths Hughes | K1M | 01:20:59 | Rockpool GT | 2016 | |||
186 | Steffan Griffiths | K1M | 01:21:00 | P+H Capella | 2015 | |||
187 | Joseff Round | K1M | 01:23:00 | Yostwerks Sea Rider | 2015 | |||
188 | Dave Cutts | K1M | 01:24:35 | P+H Cetus MV | 2017 | |||
188 | ( 34 ) | Kathy Webb | K1W | 01:24:35 | P+H Scorpio LV | 2017 | ||
190 | Dave Cutts | K1M | 01:25:59 | P+H Cetus MV | 2016 | |||
191 | ( 35 ) | Kathy Webb | K1W | 01:29:59 | Valley Avocet | 2016 | ||
192 | New_Year .Paddle | 01:37:28 | 2016 | |||||
192 | Dave Cutts | K1M | 01:37:28 | P+H Cetus MV | 2016 | |||
192 | Bryan Dickinson | K1M | 01:37:28 | Rockpool Alaw Bach | 2016 | |||
192 | ( 36 ) | Pascale Eichenmuller | K1W | 01:37:28 | Rockpool Taran | 2016 | ||
192 | Huw Jones | K1M | 01:37:28 | SKUK Pilgrim | 2016 | |||
192 | Mark_'Baggy' Richards | K1M | 01:37:28 | North_Shore Atlantic | 2016 | |||
192 | ( 36 ) | Kathy Webb | K1W | 01:37:28 | Valley Avocet | 2016 | ||
192 | ( 36 ) | Jenny Wong | K1W | 01:37:28 | Rockpool Tarantella | 2016 | ||
200 | John Willacy | K1M | 01:37:29 | Rockpool Taran | 2016 | |||
201 | ( 39 ) | Pascale Eichenmuller | K1W | 01:39:15 | Rockpool Taran | 2017 | ||
201 | Peter Eichenmuller | K1M | 01:39:15 | Rockpool Taran | 2017 | |||
203 | John Willacy | K1M | 01:39:16 | Rockpool Taran | 2017 | |||
204 | ( 7 ) | Chris Thorne | SUP M | 01:45:00 | Red Sport 11' Inflatable | 2016 | ||
205 | New_Year .Paddle | 01:50:00 | 2017 | |||||
206 | Dave Cutts | K1M | 01:50:00 | P+H Cetus MV | 2017 | |||
206 | Bryan Dickinson | K1M | 01:50:00 | Rockpool Alaw Bach | 2017 | |||
206 | Rob Evans | K1M | 01:50:00 | SKUK Explorer | 2017 | |||
206 | Chris Gash | K1M | 01:50:00 | Valley Nordkapp | 2017 | |||
206 | Richard Peevor | K1M | 01:50:00 | Rockpool Taran | 2017 | |||
206 | ( 40 ) | Kamala Sen | K1W | 01:50:00 | Rockpool Tarantella | 2017 | ||
206 | ( 40 ) | Kathy Webb | K1W | 01:50:00 | Valley Avocet | 2017 | ||
206 | ( 40 ) | Jenny Wong | K1W | 01:50:00 | Rockpool Alaw Bach | 2017 | ||
206 | Norbert Ziober | K1M | 01:50:00 | Rockpool Taran | 2017 | |||
215 | John Willacy | K1M | 01:50:01 | Rockpool Taran | 2017 | |||
216 | Christmas .Paddle | 01:52:00 | 2014 | |||||
216 | Jonny Eldridge | K1M | 01:52:00 | Rockpool Alaw | 2014 | |||
216 | ( 43 ) | Rosie Frankland | K1W | 01:52:00 | SKUK Romany | 2014 | ||
216 | Jim Krawiecki | K1M | 01:52:00 | P+H Cetus MV | 2014 | |||
216 | ( 43 ) | Jennie Richardson | K1W | 01:52:00 | SKUK Romany | 2014 | ||
216 | Aled Williams | K1M | 01:52:00 | Tiderace Pace 18 | 2014 | |||
222 | John Willacy | K1M | 01:52:01 | Rockpool Taran | 2014 | |||
223 | Dave Cutts | K1M | 01:59:00 | P+H Cetus | 2019 | |||
223 | ( 45 ) | Alison Davies | K1W | 01:59:00 | Rockpool Alaw Bach | 2019 | ||
223 | Bryan Dickinson | K1M | 01:59:00 | Rockpool Taran 16 | 2019 | |||
223 | ( 45 ) | Pascale Eichenmuller | K1W | 01:59:00 | Rockpool Taran | 2019 | ||
223 | Richard Griffiths Hughes | K1M | 01:59:00 | Rockpool GT | 2019 | |||
223 | ( 45 ) | Kamala Sen | K1W | 01:59:00 | Valley Rapier 18 | 2019 | ||
223 | ( 45 ) | Kathy Webb | K1W | 01:59:00 | Valley Avocet | 2019 | ||
223 | ( 45 ) | Penny Wingfield | K1W | 01:59:00 | Valley Nordkapp | 2019 | ||
223 | James Wingfield | K1M | 01:59:00 | N.Foster Vynek | 2019 | |||
223 | ( 45 ) | Jenny Wong | K1W | 01:59:00 | Rockpool Tarantella | 2019 | ||
223 | ( 45 ) | Jackie Wynne-Freer | K1W | 01:59:00 | P+H Capella | 2019 | ||
234 | John Willacy | K1M | 02:01:00 | Rockpool Taran | 2019 |
Total Number of Runs: 234
Legacy Course Full List
Challenge Course:
Posn. | (K1W) | (SUP) | Paddler | Cat | Time | Boat | Year | |
---|---|---|---|---|---|---|---|---|
1 | John Willacy | K1M | 00:46:07 | Rockpool Taran | 2016 | |||
2 | Jonny Eldridge | K1M | 00:46:17 | Rockpool Taran | 2019 | |||
3 | John Willacy | K1M | 00:46:21 | Rockpool Taran | 2016 | |||
4 | John Willacy | K1M | 00:47:02 | Rockpool Taran | 2017 | |||
5 | John Willacy | K1M | 00:47:25 | Rockpool Taran | 2018 | |||
6 | John Willacy | K1M | 00:47:32 | Rockpool Taran | 2015 | |||
7 | John Willacy | K1M | 00:47:53 | Rockpool Taran | 2015 | |||
8 | John Willacy | K1M | 00:47:56 | Rockpool Taran | 2019 | |||
9 | John Willacy | K1M | 00:47:57 | Rockpool Taran | 2017 | |||
10 | John Willacy | K1M | 00:48:01 | Rockpool Taran | 2015 | |||
11 | John Willacy | K1M | 00:48:07 | Rockpool Taran | 2016 | |||
12 | Jeff Parker | K1M | 00:48:08 | Rockpool Taran | 2017 | |||
13 | John Willacy | K1M | 00:48:12 | Rockpool Taran | 2017 | |||
14 | Jonny Eldridge | K1M | 00:48:35 | Rockpool Taran | 2018 | |||
15 | John Willacy | K1M | 00:48:43 | Rockpool Taran | 2020 | |||
16 | John Willacy | K1M | 00:48:48 | Rockpool Taran | 2015 | |||
17 | John Willacy | K1M | 00:48:56 | Rockpool Taran | 2019 | |||
18 | John Willacy | K1M | 00:49:11 | Rockpool Taran | 2018 | |||
19 | John Willacy | K1M | 00:49:13 | Rockpool Taran | 2015 | |||
20 | John Willacy | K1M | 00:49:27 | Rockpool Taran | 2015 | |||
21 | John Willacy | K1M | 00:49:42 | Rockpool Taran | 2020 | |||
22 | John Willacy | K1M | 00:49:43 | Rockpool Taran | 2022 | |||
23 | John Willacy | K1M | 00:50:13 | Rockpool Taran | 2015 | |||
24 | John Willacy | K1M | 00:50:17 | Rockpool Taran | 2017 | |||
25 | John Willacy | K1M | 00:50:27 | Rockpool Taran | 2018 | |||
26 | John Willacy | K1M | 00:51:19 | Rockpool Taran | 2016 | |||
27 | Steve Miles | K1M | 00:52:26 | Rockpool Taran | 2019 | |||
28 | Aled Williams | K1M | 00:52:27 | Tiderace Pace 18 | 2016 | |||
29 | Steve Miles | K1M | 00:52:44 | Rockpool Taran | 2015 | |||
30 | John Willacy | K1M | 00:52:49 | Rockpool Taran | 2016 | |||
31 | ( 1 ) | Pascale Eichenmuller | K1W | 00:53:22 | Rockpool Taran | 2016 | ||
32 | ( 2 ) | Pascale Eichenmuller | K1W | 00:53:30 | Rockpool Taran | 2018 | ||
33 | ( 3 ) | Pascale Eichenmuller | K1W | 00:53:31 | Rockpool Taran | 2020 | ||
34 | ( 4 ) | Pascale Eichenmuller | K1W | 00:53:37 | Rockpool Taran | 2017 | ||
35 | Steve Miles | K1M | 00:53:40 | Rockpool Taran | 2017 | |||
36 | ( 5 ) | Pascale Eichenmuller | K1W | 00:53:58 | Rockpool Taran | 2016 | ||
37 | Richard Peevor | K1M | 00:54:17 | Rockpool Taran | 2016 | |||
38 | Mark_'Baggy' Richards | K1M | 00:54:19 | Rockpool Taran | 2015 | |||
39 | Richard Peevor | K1M | 00:54:30 | Rockpool Taran | 2017 | |||
40 | Dave Cutts | K1M | 00:54:36 | Rockpool Taran 16 | 2022 | |||
41 | ( 6 ) | Pascale Eichenmuller | K1W | 00:54:40 | Rockpool Taran | 2019 | ||
42 | Jeff Parker | K1M | 00:54:44 | Rockpool Taran | 2018 | |||
43 | ( 7 ) | Pascale Eichenmuller | K1W | 00:54:48 | Rockpool Taran | 2020 | ||
44 | Bryan Dickinson | K1M | 00:54:50 | Rockpool Tarantella | 2016 | |||
45 | ( 8 ) | Pascale Eichenmuller | K1W | 00:55:10 | Rockpool Taran | 2016 | ||
46 | Richard Griffiths Hughes | K1M | 00:55:16 | Rockpool Taran | 2018 | |||
47 | Bryan Dickinson | K1M | 00:55:25 | Rockpool Tarantella | 2016 | |||
48 | Norbert Ziober | K1M | 00:55:34 | Rockpool Taran | 2017 | |||
49 | Dave Cutts | K1M | 00:55:36 | Rockpool Taran 16 | 2019 | |||
50 | ( 9 ) | Pascale Eichenmuller | K1W | 00:55:40 | Rockpool Taran | 2015 | ||
51 | Jonny Eldridge | K1M | 00:56:06 | Rockpool GT | 2015 | |||
52 | ( 10 ) | Pascale Eichenmuller | K1W | 00:56:09 | Rockpool Taran | 2017 | ||
53 | ( 11 ) | Pascale Eichemnuller | K1W | 00:56:39 | Rockpool Taran | 2021 | ||
54 | Dave Cutts | K1M | 00:56:42 | Rockpool Taran 16 | 2019 | |||
55 | ( 1 ) | Chris Thorne | SUP M | 00:57:01 | Starboard Allstar 14' | 2017 | ||
56 | ( 12 ) | Pascale Eichenmuller | K1W | 00:57:03 | Rockpool Taran | 2018 | ||
57 | ( 13 ) | Pascale Eichenmuller | K1W | 00:57:09 | Rockpool Taran | 2015 | ||
58 | ( 14 ) | Pascale Eichenmuller | K1W | 00:57:43 | Rockpool Taran | 2015 | ||
59 | ( 15 ) | Pascale Eichenmuller | K1W | 00:58:05 | Rockpool Taran | 2018 | ||
60 | Richard Griffiths Hughes | K1M | 00:58:30 | Rockpool GT | 2017 | |||
61 | ( 2 ) | Chris Thorne | SUP M | 00:59:08 | Starboard Allstar 12'6 | 2017 | ||
62 | Richard Peevor | K1M | 01:00:05 | SKUK Explorer HV | 2015 | |||
63 | Dave Cutts | K1M | 01:00:11 | P+H Cetus MV | 2021 | |||
64 | ( 3 ) | Chris Thorne | SUP M | 01:01:30 | Starboard Allstar 12'6 | 2017 | ||
65 | Dave Cutts | K1M | 01:03:02 | P+H Cetus | 2018 | |||
66 | Richard Peevor | K1M | 01:03:54 | SKUK Explorer HV | 2016 | |||
67 | Richard Griffiths Hughes | K1M | 01:04:06 | Rockpool GT | 2018 | |||
68 | ( 4 ) | Chris Thorne | SUP M | 01:04:11 | Starboard Allstar 12'6 | 2017 | ||
69 | Dave Cutts | K1M | 01:04:55 | P+H Cetus | 2018 | |||
70 | ( 16 ) | Pascale Eichenmuller | K1W | 01:04:56 | Rockpool Taran | 2018 | ||
71 | John Willacy | K1M | 01:04:57 | Rockpool Taran | 2018 | |||
72 | ( 17 ) | Anita Daimond | K1W | 01:06:37 | Rockpool Isel | 2016 | ||
73 | ( 5 ) | Chris Thorne | SUP M | 01:07:46 | Starboard 12'6 tourer (inflatable) | 2017 | ||
74 | ( 6 ) | Chris Thorne | SUP M | 01:11:30 | Red Sport 11' Inflatable | 2017 | ||
75 | Mark_'Baggy' Richards | K1M | 01:12:26 | Islander Expedition | 2015 | |||
76 | ( 7 ) | Chris Thorne | SUP M | 01:15:01 | Red Sport 11' Inflatable | 2017 | ||
77 | ( 8 ) | Chris Thorne | SUP M | 01:15:20 | Red Sport 11' Inflatable | 2016 | ||
78 | ( 18 ) | Kathy Webb | K1W | 01:21:00 | Valley Avocet | 2018 | ||
79 | Lorenzo Cutts | K1M | 01:47:35 | Valley Avocet | 2020 | |||
79 | Dave Cutts | K1M | 01:47:35 | P+H Cetus | 2020 | |||
79 | ( 19 ) | Alison Davies | K1W | 01:47:35 | Rockpool Alaw Bach | 2020 | ||
79 | Bryan Dickinson | K1M | 01:47:35 | Rockpool Taran 16 | 2020 | |||
