Sea Paddling Excellence...
1 - | 2 - | 3 - |
4 - | 5 - | 6 - |
7 - |
Name | Cat | Club | SB | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Willacy PB: 25:06 | K1M | Performance Sea Kayak | SB: 26:15 | 26:15 SB | 27:22 | 29:26 | -- | 27:19 | 27:27 | 28:53 |
2 | Mark Williams /Owain Williams PB: 26:30 | K2 | Chester C.C. | SB: 26:30 | 26:30 PB | -- | -- | -- | -- | -- | -- |
3 | Pascale Eichenmuller PB: 27:53 | K1W | Rockpool Kayaks | SB: 28:31 | 28:31 SB | 32:22 | 31:52 | -- | 31:24 | 32:30 | 33:40 |
4 | James Wingfield PB: 28:00 | K1M | D.C.P. | SB: 29:00 | 29:00 SB | 30:15 | 30:42 | 29:19 | 29:49 | 42:20 | -- |
5 | Mark Williams PB: 28:28 | K1M_Ski | Chester C.C. | SB: 29:04 | -- | 30:49 | -- | 29:04 SB | 30:25 | 42:20 | 32:41 |
6 | Jeff Parker PB: 28:24 | K1M | Trentham C.C. | SB: 29:07 | 29:07 SB | 30:24 | 29:35 | 29:50 | 30:29 | 31:50 | 31:30 |
7 | Jonny Eldridge PB: 27:18 | K1M | SB: 30:06 | -- | -- | -- | -- | -- | -- | 30:06 SB | |
8 | |||||||||||
9 | Chris Gash PB: 30:28 | K1M | D.C.P. | SB: 31:30 | -- | 33:56 | 32:22 | 31:30 SB | 32:16 | 33:41 | -- |
10 | Bryan Dickinson PB: 30:47 | K1M | Snowdonia C.C. | SB: 31:44 | 31:44 SB | -- | -- | -- | -- | -- | -- |
11 | Kevin Coleman PB: 29:33 | K1M | D.C.P. | SB: 32:25 | 33:40 | 36:00 | -- | 32:39 | 32:25 SB | -- | -- |
12 | |||||||||||
13 | Penny Wingfield PB: 31:18 | K1W | D.C.P. | SB: 32:38 | -- | 34:50 | 34:31 | 32:38 SB | 33:49 | 36:44 | 39:56 |
14 | Jenny Wong PB: 33:05 | K1W | Snowdonia C.C. | SB: 33:05 | 33:05 PB | -- | 35:26 | -- | -- | 37:30 | -- |
15 | |||||||||||
16 | |||||||||||
17 | |||||||||||
18 | Jane Parker PB: 34:07 | K1W | Trentham C.C. | SB: 35:58 | 35:58 SB | -- | 38:52 | -- | -- | -- | -- |
19 | Mark Eldridge PB: 37:00 | K1M | SB: 37:00 | 37:00 PB | -- | -- | -- | -- | -- | -- | |
20 | Harry Marshall PB: 36:56 | K1M | D.C.P. | SB: 37:23 | -- | 39:07 | 39:04 | 37:23 SB | 38:39 | 42:37 | 45:12 |
21 | |||||||||||
22 | Daniel Van Niekerk PB: 45:58 | K1M_SUP | SB: 45:58 | -- | -- | -- | -- | 45:58 PB | -- | 01:05:22 | |
23 | Paul Gallagher PB: 29:24 | K1M_Ski | SB: 46:28 | -- | -- | -- | -- | 46:28 SB | -- | 01:02:50 | |
24 | Mali Hughes PB: 48:13 | K1W | SB: 48:13 | -- | -- | -- | -- | 48:13 PB | 01:02:20 | 99:35:30 | |
25 | Jason Potts PB: 38:40 | K1M | D.C.P. | SB: 48:37 | -- | -- | -- | -- | -- | 48:37 SB | -- |
26 | |||||||||||
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 |
Pos. | K1W | Name | Cat | Club | Time | Boat | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | John Willacy | K1M_Ski | Performance Sea Kayak | 26:10 | Epic V11 | 07-Jul-22 | |||
2 | John Willacy | K1M_Ski | Performance Sea Kayak | 26:20 | Epic V11 | 14-Jul-22 | |||
3 | John Willacy | K1M_Ski | Performance Sea Kayak | 27:11 | Epic V11 | 20-Apr-22 | |||
4 | John Willacy | K1M_Ski | Performance Sea Kayak | 27:14 | Epic V11 | 13-Apr-22 | |||
5 | John Willacy | K1M_Ski | Performance Sea Kayak | 28:11 | Epic V11 | 05-Sep-22 | |||
6 | 1 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 29:24 | K1 Eta | 08-Jul-22 | ||
7 | John Willacy | K1M | Performance Sea Kayak | 29:59 | Rockpool Taran 18 | 20-Feb-22 | |||
8 | 2 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 34:14 | Rockpool Taran 18 | 20-Feb-22 | ||
9 | Richard Hughes | K1M | Môn Active | 35:00 | PB | Rockpool Taran 18 | 02-Jan-22 | ||
10 | Dilwyn Powell-Jones | K1M | 36:48 | P+H Bahiya | 28-May-22 |
Pos. | K1W | Name | Cat | Club | Time | Boat | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | John Willacy | K1M | Performance Sea Kayak | 28:53 | Rockpool Taran 18 | 20-Mar-22 | |||
2 | Jonny Eldridge | K1M | 30:06 | SB | Rockpool Taran 18 | 20-Mar-22 | |||
3 | |||||||||
4 | Jeff Parker | K1M | Trentham C.C. | 31:30 | Stellar Rapid-S | 20-Mar-22 | |||
5 | Mark Williams | K1M_Ski | Chester C.C. | 32:41 | Stellar Sea | 20-Mar-22 | |||
6 | 1 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 33:40 | Rockpool Taran 18 | 20-Mar-22 | ||
7 | |||||||||
8 | 2 | ||||||||
9 | 3 | Penny Wingfield | K1W | D.C.P. | 39:56 | Trimmer | 20-Mar-22 | ||
10 | 4 | ||||||||
11 | Harry Marshall | K1M | D.C.P. | 45:12 | P+H Cetus | 20-Mar-22 | |||
12 | Paul Gallagher | K1M_Ski | 62:50 | Stellar Ski | 20-Mar-22 | ||||
13 | Daniel Van Niekerk | K1M_SUP | 65:22 | SUP | 20-Mar-22 | ||||
14 | 5 | ||||||||
14 | 5 | Mali Hughes | K1W | dnf | Talisman | 20-Mar-22 |
Pos. | K1W | Name | Cat | Club | Time | Boat | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | John Willacy | K1M | Performance Sea Kayak | 27:27 | Epic V11 | 27-Feb-22 | |||
2 | Jeff Parker | K1M | Trentham C.C. | 31:50 | Rockpool Taran 18 | 27-Feb-22 | |||
3 | 1 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 32:30 | Rockpool Taran 18 | 27-Feb-22 | ||
4 | Chris Gash | K1M | D.C.P. | 33:41 | Rockpool Taran 18 | 27-Feb-22 | |||
5 | |||||||||
6 | 2 | Penny Wingfield | K1W | D.C.P. | 36:44 | Trimmer | 27-Feb-22 | ||
7 | 3 | ||||||||
8 | 4 | Jenny Wong | K1W | Snowdonia C.C. | 37:30 | Rockpool Taran 16 | 27-Feb-22 | ||
9 | 5 | ||||||||
10 | Mark Williams | K1M_Ski | Chester C.C. | 42:20 | Stellar Sea | 27-Feb-22 | |||
10 | James Wingfield | K1M | D.C.P. | 42:20 | Tor | 27-Feb-22 | |||
12 | Harry Marshall | K1M | D.C.P. | 42:37 | P+H Cetus | 27-Feb-22 | |||
13 | Jason Potts | K1M | D.C.P. | 48:37 | SB | Wilderness Systems Sealution 2 | 27-Feb-22 | ||
14 | 6 | Mali Hughes | K1W | 61:20 | Talisman | 27-Feb-22 | |||
15 | 7 |
Pos. | K1W | Name | Cat | Club | Time | Boat | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | John Willacy | K1M | Performance Sea Kayak | 27:19 | Rockpool Taran 18 | 16-Jan-22 | |||
2 | James Wingfield | K1M | D.C.P. | 29:49 | K1 | 16-Jan-22 | |||
3 | |||||||||
4 | Mark Williams | K1M_Ski | Chester C.C. | 30:25 | Stellar Sea | 16-Jan-22 | |||
5 | Jeff Parker | K1M | Trentham C.C. | 30:29 | Rockpool Taran 18 | 16-Jan-22 | |||
6 | 1 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 31:24 | Rockpool Taran 18 | 16-Jan-22 | ||
7 | Chris Gash | K1M | D.C.P. | 32:16 | Rockpool Taran 18 | 16-Jan-22 | |||
8 | Kevin Coleman | K1M | D.C.P. | 32:25 | SB | K1 Talon | 16-Jan-22 | ||
9 | |||||||||
10 | |||||||||
11 | 2 | Penny Wingfield | K1W | D.C.P. | 33:49 | Trimmer | 16-Jan-22 | ||
12 | 3 | ||||||||
13 | Harry Marshall | K1M | D.C.P. | 38:39 | P+H Cetus | 16-Jan-22 | |||
14 | Daniel Van Niekerk | K1M_SUP | 45:58 | PB | SUP | 16-Jan-22 | |||
15 | Paul Gallagher | K1M_SUP | 46:28 | SB | SUP | 16-Jan-22 | |||
16 | 4 | ||||||||
17 | 5 | Mali Hughes | K1W | 48:13 | PB | Talisman | 16-Jan-22 | ||
18 | 6 |
Pos. | K1W | Name | Cat | Club | Time | Boat | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | Mark Williams | K1M_Ski | Chester C.C. | 29:04 | SB | Stellar Sea? | 19-Dec-21 | ||
2 | James Wingfield | K1M | D.C.P. | 29:19 | K1 | 19-Dec-21 | |||
3 | Jeff Parker | K1M | Trentham C.C. | 29:50 | Stellar Rapid-S? | 19-Dec-21 | |||
4 | Chris Gash | K1M | D.C.P. | 31:30 | SB | Epsilon | 19-Dec-21 | ||
5 | 1 | Penny Wingfield | K1W | D.C.P. | 32:38 | SB | P+H Cetus | 19-Dec-21 | |
6 | Kevin Coleman | K1M | D.C.P. | 32:39 | Talon | 19-Dec-21 | |||
7 | |||||||||
8 | |||||||||
9 | Harry Marshall | K1M | D.C.P. | 37:23 | SB | P+H Cetus | 19-Dec-21 | ||
10 | 2 | ||||||||
11 | 3 | ||||||||
12 | 4 |
Pos. | K1W | Name | Cat | Club | Time | Boat | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | John Willacy | K1M | Performance Sea Kayak | 29:26 | Rockpool Taran 16 | 21-Nov-21 | |||
2 | Jeff Parker | K1M | Trentham C.C. | 29:35 | Stellar Rapid-S | 21-Nov-21 | |||
3 | James Wingfield | K1M | D.C.P. | 30:42 | Kirton Tor | 21-Nov-21 | |||
4 | 1 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 31:52 | Rockpool Taran 18 | 21-Nov-21 | ||
5 | Chris Gash | K1M | D.C.P. | 32:22 | Rockpool Taran 18 | 21-Nov-21 | |||
6 | 2 | Penny Wingfield | K1W | D.C.P. | 34:31 | Trimmer | 21-Nov-21 | ||
7 | 3 | Jenny Wong | K1W | Snowdonia C.C. | 35:26 | Rockpool Tarantella | 21-Nov-21 | ||
8 | 4 | Jane Parker | K1W | Trentham C.C. | 38:52 | Neumann Spirit | 21-Nov-21 | ||
9 | Harry Marshall | K1M | D.C.P. | 39:04 | P+H Cetus | 21-Nov-21 |
Pos. | K1W | Name | Cat | Club | Time | Boat | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | John Willacy | K1M_Ski | Performance Sea Kayak | 27:22 | Epic V11 | 17-Oct-21 | |||
2 | James Wingfield | K1M_Ski | D.C.P. | 30:15 | Knysna Genius | 17-Oct-21 | |||
3 | Jeff Parker | K1M | Trentham C.C. | 30:24 | Rockpool Taran 18 | 17-Oct-21 | |||
4 | Mark Williams | K1M_Ski | Chester C.C. | 30:49 | Stellar Sea | 17-Oct-21 | |||
5 | 1 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 32:22 | Rockpool Taran 18 | 17-Oct-21 | ||
6 | Chris Gash | K1M | D.C.P. | 33:56 | Rockpool Taran 18 | 17-Oct-21 | |||
7 | 2 | Penny Wingfield | K1W | D.C.P. | 34:50 | Trimmer | 17-Oct-21 | ||
8 | Kevin Coleman | K1M | D.C.P. | 36:00 | Kirton Talon | 17-Oct-21 | |||
9 | Harry Marshall | K1M | D.C.P. | 39:07 | P+H Cetus | 17-Oct-21 |
Pos. | K1W | Name | Cat | Club | Time | Boat | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | John Willacy | K1M_Ski | Performance Sea Kayak | 26:15 | SB | Epic V11 | 19-Sep-21 | ||
2 | Mark Williams /Owain Williams | K2 | Chester C.C. | 26:30 | PB | K2 | 19-Sep-21 | ||
3 | 1 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 28:31 | SB | Eta K1 | 19-Sep-21 | |
4 | James Wingfield | K1M | D.C.P. | 29:00 | SB | K1 | 19-Sep-21 | ||
5 | Jeff Parker | K1M_Ski | Trentham C.C. | 29:07 | SB | K1 | 19-Sep-21 | ||
6 | Bryan Dickinson | K1M | Snowdonia C.C. | 31:44 | SB | Rockpool Taran 16 | 19-Sep-21 | ||
7 | 2 | Jenny Wong | K1W | Snowdonia C.C. | 33:05 | PB | Rockpool Tarantella | 19-Sep-21 | |
8 | Kevin Coleman | K1M | D.C.P. | 33:40 | K1 | 19-Sep-21 | |||
9 | 3 | Jane Parker | K1W | Trentham C.C. | 35:58 | SB | Neumann Spirit | 19-Sep-21 | |
10 | Mark Eldridge | K1M | 37:00 | PB | Rockpool Taran 18 | 19-Sep-21 |
Start close in the corner by the Slate Museum, paddle down the lake, following the N/E shore to turn around the large rock at the approx 15 min mark, take the same route back following the shore.