
PSK: Performance Paddler List
Complete list of paddler names found across the PSK Performance pages.
Performance: Paddler List
Click column header to sort
Paddler | Occurences | Expand | First Date | Last Date | |
---|---|---|---|---|---|
1 | Details | ||||
2 | JP | 1 | Details | 2008 | 2008 |
3 | O.A.G | 1 | Details | 2011 | 2011 |
4 | Gerry ? | 1 | Details | 2017 | 2017 |
5 | John Aberdein | 1 | Details | 1980 | 1980 |
6 | Steve Ahearne | 1 | Details | 2007 | 2007 |
7 | Simon Alderdice | 2 | Details | 2020 | 2020 |
8 | Elaine Alexander | 1 | Details | 2011 | 2011 |
9 | Mike Alexander | 1 | Details | 2015 | 2015 |
10 | Paul Alexander | 1 | Details | 2014 | 2014 |
11 | Elaine Alexander/Desi Law | 1 | Details | 2017 | 2017 |
12 | Jeff Allen | 1 | Details | 2011 | 2011 |
13 | John Anderson/Drew Samuel | 1 | Details | 1980 | 1980 |
14 | Maggie Annat | 1 | Details | 1984 | 1984 |
15 | Nick Arding | 4 | Details | 2013 | 2019 |
16 | George Arnison | 1 | Details | 2002 | 2002 |
17 | P. Ashmore | 1 | Details | 2006 | 2006 |
18 | Richard Atkinson | 1 | Details | 2002 | 2002 |
19 | David Attenborough | 2 | Details | 2013 | 2014 |
20 | ? Austen | 2 | Details | 2008 | 2008 |
21 | Stephen Ayres | 1 | Details | 2012 | 2012 |
22 | Cathal Bagnall | 1 | Details | 2016 | 2016 |
23 | Ralph Baker | 1 | Details | 2018 | 2018 |
24 | Dylan Barber-May/Maia Wallace-Loizou | 1 | Details | 2013 | 2013 |
25 | Paul Barrett | 1 | Details | 2011 | 2011 |
26 | Mike Barton | 1 | Details | 1999 | 1999 |
27 | Rob Bates | 1 | Details | 2009 | 2009 |
28 | George Bazeley | 2 | Details | 1972 | 1973 |
29 | Graham Beckram | 1 | Details | 2004 | 2004 |
30 | Nick Beighton | 2 | Details | 2014 | 2014 |
31 | Nick Beighton/Ian O'Grady | 2 | Details | 2014 | 2014 |
32 | Martin Bell/Adam Waller | 1 | Details | 1994 | 1994 |
33 | Mick Berwick | 1 | Details | 2009 | 2009 |
34 | Guy Blackford/Glenn Eldridge | 1 | Details | 2009 | 2009 |
35 | Dave Bland | 1 | Details | 1969 | 1969 |
36 | Dermot Blount | 1 | Details | 1990 | 1990 |
37 | Nick Blowfield | 1 | Details | 2015 | 2015 |
38 | John Bolton | 1 | Details | 2014 | 2014 |
39 | James Bonnell | 1 | Details | 2010 | 2010 |
40 | John Bouteloup | 2 | Details | 1978 | 1981 |
41 | Paul Bouteloup | 1 | Details | 1981 | 1981 |
42 | Glyn Brackenbury | 4 | Details | 2013 | 2013 |
43 | Peter Bray | 1 | Details | 1996 | 1996 |
44 | Charlie Brett | 1 | Details | 2012 | 2012 |
45 | Eurion Brown | 4 | Details | 2013 | 2020 |
46 | Jean Brown | 1 | Details | 2009 | 2009 |
47 | Will Brown | 1 | Details | 2017 | 2017 |
48 | Jessie Brown/Will Brown | 1 | Details | 2017 | 2017 |
49 | Aaron Buckingham | 1 | Details | 2009 | 2009 |
50 | Chris Buckton | 2 | Details | 2014 | 2014 |
51 | Hari Budha Magar | 1 | Details | 2016 | 2016 |
52 | George Bullard | 1 | Details | 2016 | 2016 |
53 | Chloe Bunnett | 1 | Details | 2010 | 2010 |
54 | Rob Burgess | 2 | Details | 2012 | 2019 |
55 | Finn Burnham | 1 | Details | 2018 | 2018 |
56 | Eugene Burns | 1 | Details | 1990 | 1990 |
57 | Phil Butler | 2 | Details | 2005 | 2005 |
58 | Ade Butt | 1 | Details | 2017 | 2017 |
59 | Paul Caffyn | 1 | Details | 1980 | 1980 |
60 | Sean Cahill | 2 | Details | 2013 | 2015 |
61 | Joanne Campbell | 1 | Details | 2020 | 2020 |
62 | Stephen Campbell | 2 | Details | 1999 | 2020 |
63 | M. Cartwright | 1 | Details | 1970 | 1970 |
64 | Tom Caskey | 1 | Details | 1976 | 1976 |
65 | Ian Castro | 1 | Details | 2005 | 2005 |
66 | Ian Castro/Simon Worsley | 1 | Details | 2009 | 2009 |
67 | Geoff Cater | 2 | Details | 2012 | 2015 |
68 | John Chamberlin | 5 | Details | 1972 | 1996 |
69 | Mike Chandler | 1 | Details | 2004 | 2004 |
70 | Roger Chandler | 5 | Details | 2011 | 2017 |
71 | Gareth Chapman | 1 | Details | 2012 | 2012 |
72 | Claire Cheong-Leen | 1 | Details | 2010 | 2010 |
73 | Arthur Clark | 1 | Details | 1974 | 1974 |
74 | A. Clarke | 1 | Details | 1970 | 1970 |
75 | Phil Clegg | 5 | Details | 2004 | 2005 |
76 | Dave Clement | 1 | Details | 2012 | 2012 |
77 | Jen Clough | 1 | Details | 2017 | 2017 |
78 | Rob Coffey | 1 | Details | 2014 | 2014 |
79 | Ciaran Cooke | 1 | Details | 2013 | 2013 |
80 | Ian Cooke | 2 | Details | 2020 | 2020 |
81 | Rod Cooke | 1 | Details | 2005 | 2005 |
82 | Rod Cooke/Simon Worsley | 1 | Details | 1997 | 1997 |
83 | Diane Cooper | 1 | Details | 2014 | 2014 |
84 | Rachel Cooper | 1 | Details | 2013 | 2013 |
85 | Victor Copeland | 3 | Details | 2013 | 2013 |
86 | Ian Copestake | 1 | Details | 1993 | 1993 |
87 | David Copp | 1 | Details | 2020 | 2020 |
88 | Andrew Corner | 1 | Details | 2019 | 2019 |
89 | Richie Couzens | 1 | Details | 2016 | 2016 |
90 | Alan Creedon | 1 | Details | 2015 | 2015 |
91 | Sam Crowley | 1 | Details | 2007 | 2007 |
92 | Nick Cunliffe | 2 | Details | 2009 | 2015 |
93 | Rob Cunliffe | 1 | Details | 2002 | 2002 |
94 | Justine Curgenven | 6 | Details | 2001 | 2013 |
95 | Justine Curgenven/Barry Shaw | 1 | Details | 2007 | 2007 |
96 | Tom Daly | 1 | Details | 1979 | 1979 |
97 | Kevin Danforth/Franco Ferrero | 1 | Details | 1989 | 1989 |
98 | Austen Davies | 2 | Details | 2020 | 2020 |
99 | Jack Davies | 2 | Details | 2020 | 2020 |
100 | Steve Davis | 1 | Details | 2016 | 2016 |
101 | Tadhg De Barra | 1 | Details | 2010 | 2010 |
102 | Marcus Demuth | 2 | Details | 2007 | 2010 |
103 | Nigel Dennis | 1 | Details | 1980 | 1980 |
104 | Ritchie Diaper | 1 | Details | 2019 | 2019 |
105 | Bryan Dickinson | 2 | Details | 2016 | 2018 |
106 | Christian Dingenotto | 1 | Details | 2015 | 2015 |
107 | James Doherty | 2 | Details | 2020 | 2020 |
108 | Santi Dominguez | 1 | Details | 2017 | 2017 |
109 | Ali Donald | 2 | Details | 2018 | |
110 | G. Dore | 1 | Details | 2009 | 2009 |
111 | Mike Douglas | 1 | Details | 2010 | 2010 |
112 | Donal Dowd | 1 | Details | 1989 | 1989 |
113 | Chris Drew | 1 | Details | 2013 | 2013 |
114 | Ian Dring | 1 | Details | 2015 | 2015 |
115 | Chris Duff | 2 | Details | 1986 | 1996 |
116 | Kate Duffus | 3 | Details | 2008 | 2010 |
117 | Dean Dunbar | 1 | Details | 2016 | 2016 |
118 | Erin Dunn | 1 | Details | 2012 | 2012 |
119 | Paul Edmonson | 1 | Details | 2013 | 2013 |
120 | Simon Edwards | 1 | Details | 2010 | 2010 |
121 | Danny Egan | 1 | Details | 2011 | 2011 |
122 | Pascale Eichenmuller | 1 | Details | 2019 | 2019 |
123 | Jonny Eldridge | 5 | Details | 2012 | 2020 |
124 | M. Elesmore/B. Evans | 1 | Details | 1996 | 1996 |
125 | Richard Elliot | 1 | Details | 1986 | 1986 |
126 | Katie Ellis | 2 | Details | 2015 | 2015 |
127 | Steve England | 1 | Details | 2012 | 2012 |
128 | W. Ennis | 1 | Details | 2006 | 2006 |
129 | A. Evans | 1 | Details | 1970 | 1970 |
130 | Pete Evans | 2 | Details | 2013 | 2013 |
131 | Sonja Ewen | 1 | Details | 2015 | 2015 |
132 | Brian Fahy | 1 | Details | 2007 | 2007 |
133 | Brian Fanning | 4 | Details | 1990 | 2012 |
134 | Steve Farrow | 1 | Details | 1974 | 1974 |
135 | Rob Feloy | 1 | Details | 1999 | 1999 |
136 | Jens Fenne | 1 | Details | 2018 | 2018 |
137 | Franco Ferrero | 1 | Details | 1978 | 1978 |
138 | Stuart Fisher | 1 | Details | 2003 | 2003 |
139 | J. Fitgerald | 1 | Details | 2006 | 2006 |
140 | Eoin FitzGibbon | 1 | Details | 2017 | 2017 |
141 | J. Fitzpatrick | 1 | Details | 2006 | 2006 |
142 | Tim Flavin | 1 | Details | 1989 | 1989 |
143 | Andy Fleck | 1 | Details | 1984 | 1984 |
144 | James Forward | 1 | Details | 2017 | 2017 |
145 | Kevin Francis | 2 | Details | 2005 | 2005 |
146 | Rosie Frankland | 1 | Details | 2012 | 2012 |
147 | Owen Gabb | 1 | Details | 2011 | 2011 |
148 | Carlos Garcia | 1 | Details | 2017 | 2017 |
149 | Lizzie Garnett | 1 | Details | 2019 | 2019 |
150 | Gavin Gerrard | 1 | Details | 2009 | 2009 |
151 | Gadi Goldfab | 1 | Details | 2006 | 2006 |
152 | Mirco Goldhausen | 1 | Details | 2015 | 2015 |
153 | Ray Goodwin | 1 | Details | 2010 | 2010 |
154 | Ray Goodwin/Terry Storrey | 1 | Details | 1996 | 1996 |
155 | Nick Gough | 2 | Details | 1969 | 1974 |
156 | Davis Gould-Duff | 1 | Details | 2017 | 2017 |
157 | Anne Gow | 1 | Details | 1965 | 1965 |
158 | Hamish Gow | 1 | Details | 1965 | 1965 |
159 | Bobby Graham | 1 | Details | 1999 | 1999 |
160 | Paul Griffiths | 1 | Details | 2012 | 2012 |
161 | Niamh Grimmer | 1 | Details | 2016 | 2016 |
162 | Welsh Guards | 1 | Details | 2008 | 2008 |
163 | Julian Haines | 2 | Details | 2017 | 2017 |
164 | Derek Hairon | 1 | Details | 1978 | 1978 |
165 | Simon Hammond | 2 | Details | 2020 | 2020 |
166 | L. Harding | 1 | Details | 2006 | 2006 |
167 | Mike Harding | 1 | Details | 2014 | 2014 |
168 | Chris Harle | 1 | Details | 2016 | 2016 |
169 | Adam Harmer | 2 | Details | 2014 | 2014 |
170 | Adam Harmer/Tori James | 2 | Details | 2014 | 2014 |
171 | Richard Harpham | 3 | Details | 2009 | 2010 |
172 | Leon Harris | 1 | Details | 2015 | 2015 |
173 | Lindsey Harris | 1 | Details | 2019 | 2019 |
174 | Peter Hart | 1 | Details | 2013 | 2013 |
175 | B. Hawkes/K. Hawkes | 1 | Details | 1996 | 1996 |
176 | Jonny Hawkins | 3 | Details | 2012 | 2014 |
177 | Matt Hawkins | 1 | Details | 2014 | 2014 |
178 | Tim Healy | 1 | Details | ||
179 | Karl Heery | 1 | Details | 1990 | 1990 |
180 | Dave Hellawell? | 1 | Details | 1976 | 1976 |
181 | Robert Henshall | 1 | Details | 1981 | 1981 |
182 | Will Herman | 3 | Details | 2011 | 2014 |
183 | Ken Hewitt | 1 | Details | 2012 | 2012 |
184 | Olly Hicks | 3 | Details | 2011 | 2016 |
185 | Roger Hiley | 1 | Details | 2004 | 2004 |
186 | Edmund Hinz | 1 | Details | 2018 | 2018 |
187 | Andy Hiscock | 2 | Details | 2010 | 2014 |
188 | Rob Hitchmough | 1 | Details | 2010 | 2010 |
189 | Leo Hoare/Olly Sanders | 1 | Details | 2001 | 2001 |
190 | Simon Hobert | 1 | Details | 2005 | 2005 |
191 | Freya Hoffmeister | 2 | Details | 2006 | 2016 |
192 | Misha Hoichman | 1 | Details | 2006 | 2006 |
193 | Guy Holmes | 1 | Details | 2017 | 2017 |
194 | Rich Holt | 2 | Details | 2017 | 2018 |
195 | Sue Honan | 1 | Details | 2015 | 2015 |
196 | David Horkan | 7 | Details | 2020 | |
197 | Alistair Hornsby | 1 | Details | 2018 | 2018 |
198 | Sarah Horton | 1 | Details | 2019 | 2019 |
199 | Giles Hudson | 4 | Details | 2020 | 2020 |
200 | Alan Hughes | 1 | Details | 1971 | 1971 |
201 | Claire Hughes | 2 | Details | 2010 | 2010 |
202 | Dillon Hughes/Steve Miles | 2 | Details | 2005 | 2005 |
203 | Rhys Hunt | 1 | Details | 2021 | 2021 |
204 | Geoffrey Hunter | 1 | Details | 1970 | 1970 |
205 | John Hurley | 1 | Details | 1981 | 1981 |
206 | Derek Hutchinson | 1 | Details | 1976 | 1976 |
207 | Jon Hynes | 1 | Details | 2015 | 2015 |
208 | Eric Innes | 1 | Details | 2009 | 2009 |
209 | B. Jags | 1 | Details | 2009 | 2009 |
210 | Tori James | 2 | Details | 2014 | 2014 |
211 | Ollie Jay | 2 | Details | 2009 | 2010 |
212 | Sean Jesson/Jim Krawiecki | 1 | Details | 2008 | 2008 |
213 | David Johnson | 1 | Details | 2020 | 2020 |
214 | Duncan Johnston | 1 | Details | 2015 | 2015 |
215 | Mike Jones | 1 | Details | 2012 | 2012 |
216 | Liz Jordan | 1 | Details | 2009 | 2009 |
217 | Jörgen Kard | 1 | Details | 2019 | 2019 |
218 | Micky Keen | 1 | Details | 1981 | 1981 |
219 | Suzanne Kennedy | 1 | Details | 1991 | 1991 |
220 | T. Kennedy | 1 | Details | 2006 | 2006 |
221 | Richard Kent | 1 | Details | 2017 | 2017 |
222 | R. Kilfeather | 1 | Details | 2006 | 2006 |
223 | P. Kirkpatrick/R. Woollven | 1 | Details | 1996 | 1996 |
224 | Rupert Kirkwood | 4 | Details | 2008 | 2020 |
225 | Normandy Klepper Challenge | 1 | Details | 2014 | 2014 |
226 | Jim Krawiecki | 2 | Details | 2004 | 2009 |
227 | Paul Krysik | 3 | Details | 2013 | 2014 |
228 | H. Lane | 1 | Details | 2009 | 2009 |
229 | Joe Langham | 4 | Details | 2018 | 2020 |
230 | Ivan Lawler | 1 | Details | 2010 | 2010 |
231 | Alice Lawson | 1 | Details | 2012 | 2012 |
232 | Joe Leach | 10 | Details | 2006 | 2018 |
233 | Ruairi Leddy | 1 | Details | 2015 | 2015 |
234 | Di Lee | 1 | Details | 2011 | 2011 |
235 | Martin Lee | 1 | Details | 2012 | 2012 |
236 | Craig Leslie | 1 | Details | 2012 | 2012 |
237 | Stuart Leslie | 1 | Details | 2012 | 2012 |
238 | A. Levick | 1 | Details | 2005 | 2005 |
239 | Mark Lindsay | 1 | Details | 2020 | 2020 |
240 | Stuart Littler | 1 | Details | 2012 | 2012 |
241 | Ed Loffill | 1 | Details | 2019 | 2019 |
242 | Keith Longney | 1 | Details | 2013 | 2013 |
243 | Derek Lyons | 1 | Details | 2007 | 2007 |
244 | Steve Macdonald | 1 | Details | 1996 | 1996 |
245 | Michal Madera | 12 | Details | 2010 | 2020 |
246 | Natalie Maderova | 10 | Details | 2012 | 2019 |
247 | Petr Major | 2 | Details | 2018 | 2019 |
248 | Marian Makelaar | 1 | Details | 2009 | 2009 |
249 | Kevin Mansell | 1 | Details | 1981 | 1981 |
250 | Peter Mansell | 1 | Details | 2010 | 2010 |
251 | Royal Marines 1664 Chall. | 1 | Details | 2014 | 2014 |
252 | Mike Martin | 1 | Details | 2012 | 2012 |
253 | Mike Mayberry | 3 | Details | 2011 | 2013 |
254 | Derek Mayes | 1 | Details | 1969 | 1969 |
255 | Dave McCarthy | 1 | Details | 2009 | 2009 |
256 | Martin McClenaghan | 1 | Details | 2013 | 2013 |
257 | Alex McClenaghan/Harold Lloyd | 1 | Details | 2020 | 2020 |
258 | Gary McClure | 1 | Details | 2017 | 2017 |
259 | Cathal McCosker | 1 | Details | 2015 | 2015 |
260 | Dan McGonigle | 4 | Details | 2015 | 2020 |
261 | Paddy McGovern | 1 | Details | 2011 | 2011 |
262 | Rob McLaughlin | 1 | Details | 1983 | 1983 |
263 | Kay McManus | 1 | Details | 2012 | 2012 |
264 | Lyndsay McPhee | 1 | Details | 2019 | 2019 |
265 | Terry McQueen | 1 | Details | 2020 | 2020 |
266 | Andy Merrick | 1 | Details | 2018 | 2018 |
267 | Steve Miles | 6 | Details | 2012 | 2015 |
268 | Sharon Miller | 1 | Details | 1987 | 1987 |
269 | Peter Molnar | 1 | Details | 2010 | 2010 |
270 | Robert Montgomery | 1 | Details | 2020 | 2020 |
271 | Dawn Moore | 1 | Details | 1984 | 1984 |
272 | Jon Moore | 1 | Details | 1984 | 1984 |
273 | Sean Morley | 4 | Details | 1999 | 2008 |
274 | Sean Morley/John Tipping | 1 | Details | 1999 | 1999 |
275 | Jim Morrissey | 1 | Details | 2008 | 2008 |
276 | Andy Morton | 3 | Details | 2012 | 2013 |
277 | Jane Morton | 2 | Details | 2013 | 2013 |
278 | Andy Mullins | 2 | Details | 2012 | 2015 |
279 | Andy Murphy | 1 | Details | 2019 | 2019 |
280 | Eileen Murphy | 1 | Details | 2005 | 2005 |
281 | Mick Murphy | 1 | Details | 1990 | 1990 |
282 | Sam Murphy | 2 | Details | 2010 | 2010 |
283 | W. Murphy | 1 | Details | 2006 | 2006 |
284 | Conor Murray | 4 | Details | 2010 | 2012 |
285 | Tavi Murray | 3 | Details | 2015 | 2017 |
286 | Jon Needham | 3 | Details | 2016 | 2020 |
287 | Steve Nelson | 1 | Details | 1993 | 1993 |
288 | Zoe Newsam | 2 | Details | 2005 | 2015 |
289 | Aisling Ni Chuinn | 2 | Details | 2009 | 2009 |
290 | Vivien Nicholls | 1 | Details | 2013 | 2013 |
291 | Don O Brien | 1 | Details | 2013 | 2013 |
292 | Paddy O'Donovan | 1 | Details | 2010 | 2010 |
293 | Michael O'Farrell | 2 | Details | 2017 | |
294 | Ian O'Grady | 2 | Details | 2014 | 2014 |
295 | Tony O'Mahony | 1 | Details | 2007 | 2007 |
296 | Mick O'Meara | 5 | Details | 1990 | 2015 |
297 | Tom O'Neill | 1 | Details | 1991 | 1991 |
298 | Pearse O'Toole | 1 | Details | 2015 | 2015 |
299 | Alon Ohad | 1 | Details | 2006 | 2006 |
300 | Tim Oldrini | 2 | Details | 1993 | 1996 |
301 | Richi Oliver | 1 | Details | 2013 | 2013 |
302 | Simon Osborne | 1 | Details | 2002 | 2002 |
303 | Jes Oughton | 1 | Details | 2013 | 2013 |
304 | Mick O’Meara | 1 | Details | ||
305 | Tony Page | 1 | Details | 2009 | 2009 |
306 | Glenn Parry | 1 | Details | 2009 | 2009 |
307 | Matt Parton | 4 | Details | 2017 | 2020 |
308 | D. Patchett | 1 | Details | 1970 | 1970 |
309 | Bart Pauwels | 1 | Details | 2005 | 2005 |
310 | Tim Pearson | 2 | Details | 2011 | 2014 |
311 | Richard Peevor | 1 | Details | 2016 | 2016 |
312 | Body Pemberton | 1 | Details | 2019 | 2019 |
313 | Hefin Peregrine | 1 | Details | 2010 | 2010 |
314 | Arwel Phillips | 1 | Details | 2010 | 2010 |
315 | Dave Phillips | 2 | Details | 2016 | 2019 |
316 | Sean Pierce | 1 | Details | 1999 | 1999 |
317 | C. Pillen/T. Pillen | 1 | Details | 2005 | 2005 |
318 | Philip Plume | 1 | Details | 2019 | 2019 |
319 | M. Pollock | 1 | Details | 2006 | 2006 |
320 | Steve Porter | 5 | Details | 2003 | 2012 |
321 | Alun Pugh | 1 | Details | 2010 | 2010 |
322 | Roger Pyves | 1 | Details | 2012 | 2012 |
323 | Heather Rainsley | 1 | Details | 2005 | 2005 |
324 | Mark Rainsley | 6 | Details | 2005 | 2019 |
325 | Brendan Reese | 2 | Details | 2011 | 2011 |
326 | Robin Rhodes | 1 | Details | 1986 | 1986 |
327 | Mark_'Baggy' Richards | 1 | Details | 2014 | 2014 |
328 | Alan Riggott | 1 | Details | 2017 | 2017 |
329 | Geth Roberts | 1 | Details | 2019 | 2019 |
330 | Zoe Robinson | 1 | Details | 2014 | 2014 |
331 | Zoe Robinson** | 1 | Details | 2019 | 2019 |
332 | Barry Robson | 2 | Details | 2014 | 2014 |
333 | Pat Rodgers | 1 | Details | 1997 | 1997 |
334 | Don Roscoe | 1 | Details | 1971 | 1971 |
335 | Peter Roscoe | 1 | Details | 2004 | 2004 |
336 | Francie Ross | 1 | Details | 2013 | 2013 |
337 | Ken Rudram | 1 | Details | 1971 | 1971 |
338 | J. Ryan | 1 | Details | 2006 | 2006 |
339 | Drew Samuel | 1 | Details | 1976 | 1976 |
340 | Olly Sanders | 3 | Details | 2003 | 2008 |
341 | Jim Savege | 1 | Details | 2006 | 2006 |
342 | Axel Schoevers | 1 | Details | 2014 | 2014 |
343 | M. Scott | 1 | Details | 2004 | 2004 |
344 | Martin Scott | 2 | Details | 2010 | 2011 |
345 | Kamala Sen | 2 | Details | 2015 | 2016 |
346 | Barry Shaw | 12 | Details | 2003 | 2013 |
347 | George Shaw | 9 | Details | 2010 | 2018 |
348 | Daniel Shimmin | 2 | Details | 2018 | 2018 |
349 | David Simpson | 1 | Details | 2019 | 2019 |
350 | Richard Sims | 3 | Details | 2008 | 2011 |
351 | Colin Skeath | 2 | Details | 2015 | 2017 |
352 | Katrina Skeath | 1 | Details | 2015 | 2015 |
353 | Guy Slater | 3 | Details | 2012 | 2013 |
354 | Ian Smith | 2 | Details | 2014 | 2014 |
355 | Phil Smith | 1 | Details | 2021 | 2021 |
356 | Stephen Smith | 1 | Details | 2013 | 2013 |
357 | Ian Smith(?) | 1 | Details | 2011 | 2011 |
358 | Toby Speight | 2 | Details | 2013 | 2013 |
359 | Mark Spruce | 2 | Details | 2018 | 2020 |
360 | James Stevenson | 2 | Details | 2011 | 2014 |
361 | Christine Stewart | 1 | Details | 2012 | 2012 |
362 | M. Stocker | 1 | Details | 2009 | 2009 |
363 | Mark Stocker | 1 | Details | 2005 | 2005 |
364 | Mike Stroud | 1 | Details | 2014 | 2014 |
365 | Malcolm Stubbs | 1 | Details | 2013 | 2013 |
366 | Anita Suter | 1 | Details | 2015 | 2015 |
367 | Dolina Swanson | 1 | Details | 2012 | 2012 |
368 | Jim Swift | 1 | Details | 2019 | 2019 |
369 | Allistair Swinsco | 1 | Details | 2016 | 2016 |
370 | Keirron Tastagh | 6 | Details | 2001 | 2018 |
371 | Kim Tastagh | 2 | Details | 2013 | 2014 |
372 | Ian Tatam | 2 | Details | 1972 | 1973 |
373 | Fred Taylor | 1 | Details | 2018 | 2018 |
374 | Lee Taylor | 3 | Details | 2015 | 2017 |
375 | Bill Taylor | 1 | Details | 1986 | 1986 |
376 | Rob Tew | 2 | Details | 2012 | 2013 |
377 | Donald Thomson | 1 | Details | 2014 | 2014 |
378 | Tom Thorpe | 1 | Details | 2019 | 2019 |
379 | Geoff Tilford | 2 | Details | 2009 | 2009 |
380 | Ian Tordoff | 1 | Details | 2005 | 2005 |
381 | Stuart Trueman | 1 | Details | 2015 | 2015 |
382 | Giles Trussell | 2 | Details | 2018 | 2018 |
383 | Tom Turcan | 2 | Details | 2020 | 2020 |
384 | Brian Turnbull | 4 | Details | 2013 | 2015 |
385 | Neil Turnbull | 1 | Details | 2015 | 2015 |
386 | Jon Turner | 1 | Details | 2012 | 2012 |
387 | Taran Tyla | 1 | Details | 2011 | 2011 |
388 | Adrian Tyrrell | 1 | Details | 1992 | 1992 |
389 | Calum Urquhart | 1 | Details | 2014 | 2014 |
390 | John Vance | 1 | Details | 2013 | 2013 |
391 | Dimitri Vandepoele | 3 | Details | 2015 | 2018 |
392 | Jack Victor Gatacre | 1 | Details | 2020 | 2020 |
393 | Alex Wainwright | 2 | Details | 2014 | 2014 |
394 | Brennan Waller | 1 | Details | 2018 | 2018 |
395 | Simon Waller | 1 | Details | 2021 | 2021 |
396 | Steve Watt | 1 | Details | 2017 | 2017 |
397 | Noel Webb | 1 | Details | 2007 | 2007 |
398 | Suzanne Weekes | 1 | Details | 1991 | 1991 |
399 | Harry Whelan | 10 | Details | 2003 | 2011 |
400 | Fiona Whitehead | 3 | Details | 2001 | 2004 |
401 | Martin Whitmill | 1 | Details | 2010 | 2010 |
402 | Mick Wibrew | 1 | Details | 1986 | 1986 |
403 | Tim Wiggins | 1 | Details | 2019 | 2019 |
404 | Eila Wilkinson | 5 | Details | 2008 | 2016 |
405 | Hamish Wilkinson | 1 | Details | 2014 | 2014 |
406 | John Willacy | 47 | Details | 2020 | |
407 | R. Willis | 1 | Details | 2006 | 2006 |
408 | Brian Wilson | 1 | Details | 1985 | 1985 |
409 | Ian Wilson | 2 | Details | 1999 | 2008 |
410 | Lee Wilson | 1 | Details | 2012 | 2012 |
411 | Roger Wiltshire | 1 | Details | 2004 | 2004 |
412 | Jasper Winn | 1 | Details | 2007 | 2007 |
413 | Elan Winter | 2 | Details | 2013 | 2017 |
414 | Patrick Winterton | 2 | Details | 2009 | 2013 |
415 | Chris Withers | 2 | Details | 2012 | 2016 |
416 | Jenny Wong | 1 | Details | 2018 | 2018 |
417 | Catriona Woods | 11 | Details | 2019 | |
418 | Patrick Woods | 3 | Details | 2017 | |
419 | R. Woollven | 1 | Details | 2012 | 2012 |
420 | Simon Worsley | 1 | Details | 2005 | 2005 |
421 | A. Worth | 1 | Details | 2009 | 2009 |
422 | Paul Wycherley | 1 | Details | 2011 | 2011 |
423 | Ian Wynne | 1 | Details | 2007 | 2007 |
424 | Stuart Yendle | 2 | Details | 2013 | 2013 |
425 | Craig Young | 1 | Details | 2017 | 2017 |
426 | Shane Young | 1 | Details | 2018 | 2018 |
427 | Norbert Ziobr | 10 | Details | 2015 | 2019 |
428 | Sarah Zurbrugg-Greenaway | 1 | Details | 2015 | 2015 |
429 | Tahdg de Barra | 1 | Details | ||
430 | Paul de Haas | 1 | Details | 2009 | 2009 |
431 | Chiel van Bakel/Ben Stoel | 1 | Details | 2011 | 2011 |
Click column header to sort
Performance Name List
Names Returned: 431
Records Searched: 1855
Files Searched: 46