Circumnavigation:
Portsea Island
Route Distance: ~11 nm / 20.4 km
Prevailing direction: CCW
Record: 2021 - 01:58:08
Solo: 27
Team: 10
Records
|
Brendan Reese
| K1M_Ski | 01:58:08 | 2021 |
Ralph Baker
| K1M_Ski | 01:59:40 | 2018 |
Portsea Island, along with its close neighbour - Hayling Island, seems tailor made as an introduction to the world of island circumnavigations. A relatively short round trip, it still incorporates the necessity of tidal planning in order to set a good time - and to avoid a low bridge or a muddy walk!
For a real challenge try for the double - Portsea and Hayling combined!
Note: Portsmouth Harbour is a landlocked natural harbour with a narrow entrance. It contains a busy commercial port, ferry terminals, a military range and a Royal Navy Dockyard.
You MUST check for shipping movements and follow QHM Regulations throughout - notably crossing using the recommended Small Boat Channel:
QHM Portsmouth Portsmouth Harbour Entrance (Royal Navy)
Practical Boat Owner
We know this route is paddled regularly by local paddlers and highlight that. Do not jeopardise local paddling by irresponsible trip routing.
Ensure you understand and follow the specific crossing point regs for small boats!
Alternatively, just paddle around Hayling Island instead!
Though part of this trip is within the more sheltered waters of Portsmouth and Langstone Harbours, it is fully exposed along the south coast of the island, please read the thoughts on safety: Safety - Info Page
Circumnavigation: Portsea Island
Click column header to sort.
Posn. | Cat | Paddler | Elapsed | Date | Boat | Tide | Dir | Note | Verified | Link1 |
---|
1 | K1M_Ski | Brendan Reese | 01:58:08 | 10-Nov-21 | Knysna Genius
| | CCW | | Yes | |
2 | K1M_Ski | Ralph Baker | 01:59:40 | 17-Oct-18 | Custom_Kayaks Icon
| | CCW | | Yes | |
3 | K1M | Jon Needham | 02:17:52 | 13-Jul-22 | Rockpool Taran 18
| | CW | | Yes | |
4 | K1M | Jon Needham | 02:22:13 | 08-Jul-22 | Rockpool Taran 18
| | CW | | Yes | |
5 | K1M | Brendan Reese | 02:22:57 | 05-Nov-21 | Rockpool Taran 18
| | CCW | | Yes | |
6 | Team | Jon Needham Dave Phillips | 02:23:14 | 16-Apr-22 | Rockpool Taran 18 Rockpool Taran 18
| | CW | | Yes | |
7 | K1M | Stephen May | 02:29:14 | 27-Oct-24 | Valley Nordkapp HM
| | CW | | Yes | |
8 | Team | David Copp Giles Hudson | 02:31:56 | 13-Sep-20 | Rockpool Taran 18
| | CCW | | Yes | |
9 | Team | Jon Needham Dave Phillips | 02:33:02 | 29-Dec-19 |
| | CCW | | Yes | |
10 | K1M | Jon Needham | 02:38:00 | 23-Feb-23 | Rockpool Taran 18
| | CW | | Yes | |
11 | K1M | Jon Needham | 02:40:59 | 09-Feb-23 | Rockpool Taran 18
| | CW | | Yes | |
12 | K1M | Jon Needham | 02:41:21 | 28-Feb-21 | Rockpool Taran 18
| | CW | | Yes | |
13 | K1M | Jon Needham | 02:43:15 | 25-Jan-23 | P+H Scorpio Mk2
| | CW | | Yes | |
14 | K1M | Jon Needham | 02:43:50 | 16-Jun-22 | Rockpool Taran 18
| | CCW | | Yes | |
15 | K1M | Phil Smith | 02:54:33 | 13-Dec-22 | Perception Essence 16
| | CW | | Yes | |
16 | K1M | Phil Smith | 02:57:11 | 17-Dec-22 | Perception Essence 16
| | CW | | Yes | |
17 | K1M | Phil Smith | 02:57:49 | 30-Dec-24 |
| | CW | | Yes | |
18 | K1M | Phil Smith | 03:04:16 | 05-Jun-24 |
| | CW | | Yes | |
19 | K1M | Phil Smith | 03:04:32 | 18-Apr-24 |
| | CCW | | Yes | |
20 | K1M | Phil Smith | 03:05:53 | 11-Sep-23 |
| | CW | Infinity Loop | Yes | |
21 | K1M | Phil Smith | 03:06:21 | 18-Jan-24 |
| | CW | | Yes | |
22 | Team | Fred Curtin-Sewell Phil Smith | 03:07:43 | 22-Aug-23 | Perception Essence 17 Perception Essence 17
| | CW | Infinity Loop | Yes | |
23 | K1M | Phil Smith | 03:14:35 | 28-Jan-23 | Perception Essence 16
| | CW | | Yes | |
24 | K1M | Phil Smith | 03:20:26 | 16-Aug-23 | Perception Essence 16
| | CW | | Yes | |
25 | K1M | Phil Smith | 03:21:13 | 28-Jan-24 |
| | CW | Infinity Loop | Yes | |
26 | K1M | Fred Curtin-Sewell | 03:23:52 | 24-Jan-21 | Perception Essence 16
| | CCW | | Yes | |
27 | K1M | Andy Ironside | 03:31:30 | 14-Jun-22 |
| | CCW | | Yes | |
28 | K1M | Phil Smith | 03:32:12 | 16-Jan-24 |
| | CW | | Yes | |
29 | Team | Ben Cowans Fred Curtin-Sewell Phil Smith | 03:43:37 | 25-Apr-22 | Perception Essence 17 Valley Nordkapp P+H Scorpio MV
| | CCW | Infinity Loop | Yes | |
30 | K1M | Peter Gater | 03:47:32 | 16-Aug-23 | P+H Leo HV
| | CCW | Infinity Loop | Yes | |
31 | K1M | Peter Miller | 03:49:36 | 24-Aug-22 | Perception Essence 16
| | CCW | | Yes | |
32 | Team | Paul Barrett Rhys Hunt | 03:51:17 | 27-Dec-22 |
| | CW | Note | Yes | |
33 | Team | Paul Barrett Rhys Hunt | 04:15:33 | 04-Dec-22 |
| | CW | Note | Yes | |
34 | Team | Paul Barrett Rhys Hunt | 04:34:23 | 02-Apr-21 |
| | CW | Note | Yes | |
35 | Team | Peter Miller Andy Ironside | 04:34:26 | 05-May-22 |
| | CW | | Yes | |
36 | K1M | Jon Needham | 06:14:20 | 07-Sep-23 | Rockpool Taran 18
| | CCW | Fig 8 Loop | Yes | |
37 | Team | Ben Cowans Phil Smith Chris Turner _ unnamed group | 06:19:29 | 20-Sep-22 | Perception Essence 17 P+H Scorpio MV
| | CCW | Note | Yes | |
Summary:
Circumnavigation: Portsea Island
50 paddlers total completed 37 laps.
27 Solo paddlers
23 Team paddlers in 10 teams
Notes
Paul Barrett / Rhys Hunt (02-Apr-21)
Note.Start/finish in Cowes, IOW.
Paul Barrett / Rhys Hunt (04-Dec-22)
Note.Start/finish IOW.
Paul Barrett / Rhys Hunt (27-Dec-22)
Note.Rhys then carried on to complete a Portsea/Hayling infinty loop.
Ben Cowans / Fred Curtin-Sewell / Phil Smith (25-Apr-22)
Infinity Loop.Part of an 'Infinity Lap' of Portsea and Hayling together
Ben Cowans / Phil Smith / Chris Turner / _ unnamed group (20-Sep-22)
Note.Includes a crossing to the Isle of Wight and back.
Fred Curtin-Sewell / Phil Smith (22-Aug-23)
Infinity Loop.Part of an 'Infinity Lap' of Portsea and Hayling together
Peter Gater (16-Aug-23)
Infinity Loop.The 2nd lap of an 'Infinity Loop' of Hayling and Portsea islands in one paddle (03:26:16 for Hayling).
Jon Needham (07-Sep-23)
Fig 8 Loop.Starting from Haslar Marina Jon completed a Fig 8 lap of Portsea and Hayling. This time INCLUDES the 03:19:12 lap of Hayling Island too.
Phil Smith (11-Sep-23)
Infinity Loop.
Phil Smith (28-Jan-24)
Infinity Loop.The first island of the Portsea/Hayling Infinity Loop - total for both island together: 06:56:26
Recorded Start Points:
- Cowes (1)
- Eastney (1)
- Esplanade (1)
- Ferry Road (17)
- Fort Blockhouse (1)
- Gosport (3)
- Hardway (3)
- Haslar Marina (2)
- Langstone Channel (1)
- Nettlestone (1)
- Off Southsea (1)
- Portsmouth Harbour (1)
- South Parade Pier (3)
- Southsea (1)