Get out and Paddle...
Posn. | Paddler | Lighthouses | Trips | Pts | |
---|---|---|---|---|---|
1 | 1 | Julian Haines | 20 | 12 | 5260 |
2 | 2 | Mike Conroy | 21 | 13 | 5132 |
3 | 3 | Colin Orr | 11 | 6 | 3324 |
4 | 4 | Séamas Kelly | 4 | 2 | 1796 |
5 | 5 | Michael O'Farrell | 13 | 9 | 1282 |
6 | 6 | Phil Smith | 16 | 7 | 1260 |
7 | 7 | Charles Foster | 1 | 1 | 1152 |
8 | 8 | Ian Kavanagh | 7 | 6 | 1042 |
9 | 9 | Sue Honan | 6 | 4 | 630 |
10 | 10 | Tash Ó Treasaigh | 8 | 6 | 619 |
11 | 11 | Hazel Johnston | 2 | 2 | 483 |
12 | 12 | Paul Barrett | 3 | 3 | 475 |
13 | 12 | Rhys Hunt | 3 | 3 | 475 |
14 | 14 | Emer O'Boyle | 4 | 2 | 393 |
15 | 14 | Ray O'Donnell | 4 | 2 | 393 |
16 | 16 | Neil Turnbull | 6 | 4 | 345 |
17 | 17 | Alex Yarmoshko | 1 | 1 | 315 |
18 | 18 | Catriona Woods | 2 | 2 | 303 |
19 | 19 | Anthony Debesne | 4 | 4 | 269 |
20 | 20 | Marcus Francis | 3 | 1 | 246 |
21 | 20 | John Gray | 3 | 1 | 246 |
22 | 22 | Liam McCarthy | 1 | 1 | 181 |
23 | 23 | Brian Turnbull | 1 | 1 | 175 |
24 | 24 | Damian Hammill | 2 | 1 | 175 |
25 | 25 | Simon Augustin | 1 | 1 | 169 |
26 | 26 | Charles Daly | 1 | 1 | 166 |
27 | 27 | Neal Ricketts | 4 | 4 | 113 |
28 | 28 | Simon Margot | 1 | 1 | 100 |
29 | 29 | John Chase | 1 | 1 | 57 |
30 | 30 | Ed Lofill | 1 | 1 | 54 |
31 | 31 | Chris Wade | 1 | 1 | 32 |
32 | 32 | Pascale Eichenmuller | 2 | 2 | 28 |
33 | 32 | John Willacy | 2 | 2 | 28 |
34 | 34 | Mary Bekker | 1 | 1 | 22 |
35 | 34 | Scott Bekker | 1 | 1 | 22 |
36 | 36 | Simon Palmer | 1 | 1 | 19 |
37 | 37 | Matt Molloy | 1 | 1 | 15 |
38 | 38 | Bryan Dickinson | 1 | 1 | 14 |
39 | 38 | Jenny Wong | 1 | 1 | 14 |
40 | 40 | Tavi Murray | 1 | 1 | 4 |
Paddler | Lighthouse | Lat | Lon | BNG | Lighthouse Offshore | Date | Trip Dist | Trip Offshore | Bonus % | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 km | Total Points: | 0 |
Lighthouses | Country | lat | lon | BNG | Offshore | First Paddled | First Paddler | Visits | |
---|---|---|---|---|---|---|---|---|---|
1 | Ailsa Craig Lighthouse | Scotland | 55.251 | -5.107 | NX 025,997 | 14 | 22-Apr-24 | Phil Smith | 4 |
2 | Anacapa Island Lighthouse | U.S.A. | 34.015 | -119.359 | xxx | 19.5 | 12-May-24 | Charles Foster | 1 |
3 | Angus Rock Lighthouse | Northern Ireland | 54.330 | -5.525 | xxx | 1 | 24-Feb-24 | Tash Ó Treasaigh | 1 |
4 | Aranmore Lighthouse | Ireland | 55.015 | -8.560 | xxx | 1 | 29-Mar-24 | Catriona Woods | 1 |
5 | Ardmore Point Lighthouse | Scotland | 56.655 | -6.129 | NM 470,591 | 1 | 19-May-24 | Marcus Francis | 2 |
6 | Ballycotton Lighthouse | Ireland | 51.825 | -7.984 | xxx | 1 | 20-Mar-24 | Anthony Debesne | 1 |
7 | Barra Head | Scotland | 56.785 | -7.653 | NL 548,802 | 15 | 17-May-24 | Séamas Kelly | 3 |
8 | Barrack Point Lighthouse | Ireland | 51.472 | -9.394 | xxx | 1 | 19-Mar-24 | Tash Ó Treasaigh | 1 |
9 | Bass Rock Lighthouse | Scotland | 56.076 | -2.641 | NT 602,872 | 2 | 31-Mar-24 | Neil Turnbull | 2 |
10 | Black Rock Lighthouse | Wales | 51.589 | -2.694 | ST 519,880 | 1 | 09-May-24 | Mike Conroy | 1 |
11 | Black_s Memorial Tower | Scotland | 56.447 | -6.646 | NM 753,343 | 1 | 19-May-24 | Marcus Francis | 2 |
12 | Clare Island Lighthouse | Ireland | 53.827 | -9.980 | xxx | 5 | 31-Mar-24 | Sue Honan | 1 |
13 | Copper Point Lighthouse | Ireland | 51.504 | -9.534 | xxx | 1 | 31-Mar-24 | Anthony Debesne | 1 |
14 | Coquet Island | England | 55.334 | -1.540 | NU 292,045 | 1 | 01-Jul-24 | Mike Conroy | 1 |
15 | Craighill Channel Lower Range Light Rear Lighthouse | U.S.A. | 39.228 | -76.394 | xxx | 1 | 26-May-24 | Scott Bekker | 2 |
16 | Earagh Lighthouse | Ireland | 53.148 | -9.856 | xxx | 2 | 20-Apr-24 | Anthony Debesne | 1 |
17 | East Maiden | Northern Ireland | 54.928 | -5.727 | xxx | 8 | 24-Aug-24 | Julian Haines | 3 |
18 | Eddystone Lighthouse | England | 50.180 | -4.265 | SX 383,336 | 15 | 26-Mar-24 | Mike Conroy | 2 |
19 | Eilean Trodday | Scotland | 57.727 | -6.299 | NG 441,789 | 2 | 13-Jun-24 | Rhys Hunt | 2 |
20 | Farne Island Lighthouse | England | 55.615 | -1.655 | NU 217,358 | 2.5 | 25-Feb-24 | Neil Turnbull | 2 |
21 | Fastnet | Ireland | 51.389 | 9.602 | xxx | 6.5 | 19-May-24 | Tash Ó Treasaigh | 2 |
22 | Fidra Lighthouse | Scotland | 56.072 | -2.784 | NT 512,869 | 1 | 31-Mar-24 | Neil Turnbull | 2 |
23 | Fladda Lighthouse | Scotland | 56.248 | -5.680 | NM 720,122 | 1.5 | 13-May-24 | Séamas Kelly | 3 |
24 | Flat Holm | Wales | 51.375 | -3.3118 | ST 222,647 | 5 | 09-May-24 | Mike Conroy | 1 |
25 | Garvellachs | Scotland | 56.217 | -5.817 | NM 634,093 | 9.5 | 13-May-24 | Séamas Kelly | 3 |
26 | Glencallum Bay Lighthouse | Scotland | 55.729 | -5.004 | NS 114,525 | 1 | 25-Apr-24 | Phil Smith | 1 |
27 | Godrevy Lighthouse | England | 50.242 | -5.400 | SW 576,435 | 1 | 20-Mar-24 | Mike Conroy | 1 |
28 | Great Skellig | Ireland | 51.768 | -10.541 | xxx | 12.5 | 21-Apr-24 | Julian Haines | 2 |
29 | Holy Island (Inner) | Scotland | 55.512 | -5.070 | NS 062,286 | 1 | 24-Apr-24 | Phil Smith | 1 |
30 | Holy Island (Outer) | Scotland | 55.517 | -5.060 | NS 068,291 | 1 | 24-Apr-24 | Phil Smith | 1 |
31 | Holyhead Breakwater | Wales | 53.330 | -4.619 | SH 256,847 | 1 | 23-Jul-24 | Phil Smith | 1 |
32 | Horse Sand Fort | England | 50.750 | -1.073 | SZ 655,949 | 3 | 18-Jun-24 | Phil Smith | 2 |
33 | Houat Harbour Lighthouse | France | 47.393 | -2.957 | xxx | 1 | 21-Aug-24 | Michael O'Farrell | 1 |
34 | Inch Garvie Lighthouse | Scotland | 56.000 | -3.386 | NT 136,795 | 1 | 27-Apr-24 | Neil Turnbull | 1 |
35 | Inishtearaght Lighthouse | Ireland | 52.075 | -10.662 | xxx | 13.5 | 21-Sep-24 | Julian Haines | 2 |
36 | Inishtrahull Lighthouse | Ireland | 55.430 | -7.243 | xxx | 7.5 | 29-Mar-24 | Catriona Woods | 1 |
37 | Kalkgrund lighthouse | Denmark | 54.824 | -9.888 | xxx | 3 | 01-Jun-24 | Simon Augustin | 1 |
38 | Kish Bank Lighthouse | Ireland | 53.310 | -5.925 | xxx | 12 | 08-Apr-24 | Michael O'Farrell | 7 |
39 | L_Ost Pic lighthouse | France | 48.779 | -2.940 | xxx | 1 | 30-May-24 | Simon Palmer | 1 |
40 | Lighthouse Island | Northern Ireland | 54.695 | -5.523 | xxx | 3.5 | 07-Feb-24 | Tash Ó Treasaigh | 1 |
41 | Longships Lighthouse | England | 51.067 | -5.74 | SW 319,252 | 2 | 20-Mar-24 | Mike Conroy | 2 |
42 | Longstone Lighthouse | England | 55.643 | -1.610 | NU 246,389 | 6.5 | 05-May-24 | Neil Turnbull | 3 |
43 | Mew Island | Northern Ireland | 54.698 | -5.5135 | xxx | 4.5 | 07-Feb-24 | Tash Ó Treasaigh | 1 |
44 | Middle Channel Rocks | Wales | 51.671 | -5.163 | SM 813,017 | 1 | 14-Aug-24 | Mike Conroy | 1 |
45 | Monkstone Lighthouse | Wales | 51.414 | -3.100 | ST 236,689 | 5 | 09-May-24 | Mike Conroy | 1 |
46 | Muglins Lighthouse | Ireland | 53.275 | -6.075 | xxx | 1 | 08-Apr-24 | Michael O'Farrell | 4 |
47 | Mumbles Lighthouse | Wales | 51.566 | -3.971 | SS 634,871 | 1 | 23-Apr-24 | Tavi Murray | 1 |
48 | Nab Tower | England | 50.667 | 0.952 | SZ 741,858 | 8.5 | 17-May-24 | Mike Conroy | 2 |
49 | No Man_s Land Fort | England | 50.739 | -1.094 | SZ 639,937 | 2 | 18-Jun-24 | Phil Smith | 2 |
50 | North Bank Lighthouse | Ireland | 53.344 | 6.176 | xxx | 1 | 27-Apr-24 | Ian Kavanagh | 1 |
51 | North Bull Lighthouse | Ireland | 53.344 | 6.149 | xxx | 1 | 27-Apr-24 | Ian Kavanagh | 2 |
52 | Oxcars Lighthouse | Scotland | 56.022 | -3.279 | NT 203,817 | 2.5 | 27-Apr-24 | Neil Turnbull | 1 |
53 | Phare de Goulphar | France | 47.312 | -3.200 | xxx | 1 | 14-Aug-24 | Michael O'Farrell | 1 |
54 | Phare de Kerdonis | France | 47.362 | -3.157 | xxx | 1 | 14-Aug-24 | Michael O'Farrell | 1 |
55 | Phare de Sauzon | France | 47.374 | -3.217 | xxx | 1 | 14-Aug-24 | Michael O'Farrell | 1 |
56 | Phare de la Teignouse | France | 47.457 | -3.045 | xxx | 2.5 | 22-Aug-24 | Michael O'Farrell | 1 |
57 | Phare des Poulains | France | 47.385 | -3.249 | xxx | 1 | 14-Aug-24 | Michael O'Farrell | 1 |
58 | Pladda Lighthouse | Scotland | 55.425 | -5.118 | NS 027,190 | 1 | 24-Apr-24 | Phil Smith | 2 |
59 | Platte Fougère Lighthouse | Guernsey | 49.513 | -2.485 | xxx | 1.5 | 24-Jul-24 | Neal Ricketts | 1 |
60 | Plymouth Breakwater | England | 50.334 | -4.159 | SX 464,505 | 1 | 12-Jan-24 | Neal Ricketts | 2 |
61 | Portland Breakwater Lighthouse | England | 50.585 | -2.417 | SY 705,765 | 3 | 11-May-24 | Neal Ricketts | 1 |
62 | Rathlin East Lighthouse | Northern Ireland | 55.301 | -6.171 | xxx | 4 | 17-Mar-24 | Sue Honan | 5 |
63 | Rathlin O_Birne Lighthouse | Ireland | 54.662 | -8.833 | xxx | 2 | 01-Sep-24 | Julian Haines | 2 |
64 | Rathlin Rue Point Lighthouse | Northern Ireland | 55.258 | -6.190 | xxx | 4 | 17-Mar-24 | Sue Honan | 5 |
65 | Rathlin West Lighthouse | Northern Ireland | 55.300 | -6.280 | xxx | 4 | 17-Mar-24 | Sue Honan | 5 |
66 | Roancarrigmore | Ireland | 51.652 | -9.747 | xxx | 1.5 | 18-Jan-24 | Tash Ó Treasaigh | 1 |
67 | Rockabill | Ireland | 53.597 | -6.004 | xxx | 6.5 | 07-Jan-24 | Ian Kavanagh | 7 |
68 | Rona | Scotland | 57.578 | -5.959 | NG 633,611 | 6.5 | 12-Jun-24 | Rhys Hunt | 2 |
69 | Rubha nan Gall Lighthouse | Scotland | 56.638 | -6.066 | NM 507,570 | 1 | 19-May-24 | Marcus Francis | 2 |
70 | Rubh’an Fheurain | Scotland | 56.380 | -5.537 | NM 816,265 | 1 | 13-May-24 | Séamas Kelly | 3 |
71 | Skerries Lighthouse | Wales | 53.421 | -4.608 | SH 267,947 | 3 | 26-Aug-24 | Ed Lofill | 1 |
72 | Slyne Head Lighthouse | Ireland | 53.399 | -10.234 | xxx | 3 | 05-May-24 | Sue Honan | 2 |
73 | South Stack Lighthouse | Wales | 53.306 | -4.699 | SH 202,822 | 1 | 23-Jul-24 | Phil Smith | 1 |
74 | Spit Bank Lighthouse | Ireland | 51.845 | -8.274 | xxx | 1 | 31-May-24 | Michael O'Farrell | 1 |
75 | Spit Sand Fort | England | 50.770 | -1.093 | SZ 636,971 | 1 | 28-Jan-24 | Phil Smith | 2 |
76 | St Catherine_s Lighthouse | England | 50.572 | -1.298 | SZ 497,753 | 1 | 11-May-24 | Simon Margot | 2 |
77 | St Helens Fort | England | 50.708 | -1.083 | SZ 647,898 | 1 | 18-Jun-24 | Phil Smith | 1 |
78 | St Peter Port Castle Breakwater | Guernsey | 49.454 | -2.523 | xxx | 1 | 23-Jul-24 | Neal Ricketts | 1 |
79 | The Needles | England | 50.662 | 1.591 | SZ 289,848 | 1 | 13-Jan-24 | Rhys Hunt | 4 |
80 | Trwyn Du | Wales | 53.313 | -4.041 | SH 641,815 | 1 | 01-Jan-24 | Pascale Eichenmuller | 2 |
81 | Tuskar Rock | Ireland | 52.202 | -6.207 | xxx | 8.5 | 18-Apr-24 | Sue Honan | 6 |
82 | Tŵr Mawr | Wales | 53.135 | -4.414 | SH 385,625 | 1 | 24-Feb-24 | Pascale Eichenmuller | 4 |
83 | Walney Lighthouse | England | 54.048 | -3.177 | SD 230,620 | 1 | 11-Mar-24 | Chris Wade | 1 |
84 | Waugoshance Lighthouse | U.S.A. | 45.787 | -85.092 | xxx | 2.5 | 13-Jul-24 | John Chase | 1 |
85 | West Maiden | Northern Ireland | 54.930 | -5.739 | xxx | 7.5 | 24-Aug-24 | Julian Haines | 3 |
86 | West Pole | England | 50.757 | -0.943 | SZ 746,958 | 2 | 18-Jun-24 | Phil Smith | 1 |
87 | Wolf Rock Lighthouse | England | 49.945 | -5.809 | SW 267,119 | 13.5 | 24-Apr-24 | Mike Conroy | 1 |
Total: | 167 |
This page requires Javascript enabled.