Sea Paddling Excellence...
1 - | 2 - | 3 - |
4 - | 5 - | 6 - |
7 - |
Pos. | K1W | Name | Cat | Club | Time | Boat | Note | Date | |
---|---|---|---|---|---|---|---|---|---|
1 | Jared Humphries | K1M | 23:34 | K1 | race_1 | 2022-09-18 | |||
2 | gdpr reqd. | K1M | 24:18 | 2020-01-19gd | |||||
3 | Jared Humphries | K1M | 24:20 | K1 | race_3 | 2022-11-20 | |||
4 | Jared Humphries | K1M | 24:55 | K1 | race_7 | 2023-03-19 | |||
5 | Jared Humphries | K1M | 25:00 | K1 | race_2 | 2022-10-16 | |||
6 | Jared Humphries /Harry Veness | K2 | 25:04 | K2 | race_2 | 2023-10-15 | |||
7 | John Willacy | K1M_Ski | Performance Sea Kayak | 25:06 | Epic V11 | open | 2021-08-28 | ||
8 | John Willacy | K1M | Performance Sea Kayak | 25:31 | K1 Talon | open | 2020-10-01 | ||
9 | John Willacy /Pascale Eichenmuller | K2Mx | Rockpool Kayaks | 25:36 | K2 | open | 2019-04-06 | ||
10 | John Willacy /Pascale Eichenmuller | K2 | Rockpool Kayaks | 25:42 | K2 | race_1 | 2017-09-24 | ||
11 | Jared Humphries | K1M | 25:47 | K1 | race_6 | 2024-02-18 | |||
12 | gdpr reqd. | K2 | 25:48 | 2017-09-24gd | |||||
13 | John Willacy | K1M | Rockpool Kayaks | 25:50 | K1 Talon | race_5 | 2019-01-20 | ||
13 | John Willacy /Pascale Eichenmuller | K2 | Rockpool Kayaks | 25:50 | K2 | race_3 | 2017-11-19 | ||
15 | John Willacy | K1M_Ski | Performance Sea Kayak | 26:05 | Epic V11 | race_1 | 2022-09-18 | ||
16 | gdpr reqd. | K2 | 26:07 | 2018-09-23gd | |||||
17 | John Willacy /Pascale Eichenmuller | K2Mx | Rockpool Kayaks | 26:09 | K2 | race_1 | 2018-09-23 | ||
18 | John Willacy | K1M_Ski | Performance Sea Kayak | 26:10 | Epic V11 | open | 2022-07-07 | ||
19 | John Willacy | K1M_Ski | Performance Sea Kayak | 26:15 | Epic V11 | race_1 | 2021-09-19 | ||
20 | John Willacy | K1M | Rockpool Kayaks | 26:17 | K1 Talon | race_6 | 2017-03-18 | ||
21 | John Willacy | K1M | Rockpool Kayaks | 26:19 | K1 Eta | open | 2019-05-03 | ||
21 | John Willacy | K1M_Ski | Performance Sea Kayak | 26:19 | Epic V11 | open | 2021-07-12 | ||
23 | John Willacy | K1M_Ski | Performance Sea Kayak | 26:20 | Epic V11 | open | 2022-07-14 | ||
24 | John Willacy | K1M_Ski | Rockpool Kayaks | 26:26 | Epic V10 Sport | race_1 | 2019-09-15 | ||
25 | gdpr reqd. | K1M | 26:28 | 2017-11-19gd | |||||
26 | gdpr reqd. | K2 | 26:30 | 2021-09-19gd | |||||
27 | John Willacy | K1M | Rockpool Kayaks | 26:31 | K1 Talon | race_5 | 2020-01-19 | ||
28 | John Willacy | K1M | Performance Sea Kayak | 26:40 | Epic V11 | race_6 | 2023-02-19 | ||
28 | John Willacy | K1M_Ski | Performance Sea Kayak | 26:40 | Epic V11 | open | 2023-10-09 | ||
30 | John Willacy | K1M_Ski | Rockpool Kayaks | 26:42 | Knysna Blu | open | 2020-07-16 | ||
31 | John Willacy | K1M | Rockpool Kayaks | 26:44 | Rockpool Taran 18 | race_3 | 2016-12-17 | ||
31 | John Willacy /Pascale Eichenmuller | K2Mx | Rockpool Kayaks | 26:44 | K2 | race_7 | 2019-03-17 | ||
33 | John Willacy | K1M | Rockpool Kayaks | 26:46 | K1 Talon | race_4 | 2019-12-15 | ||
34 | John Willacy | K1M | Snowdonia Watersports | 26:53 | K1 Talon | open | 2018-01-10 | ||
35 | John Willacy | K1M | Snowdonia Watersports | 26:54 | K1 Talon | race_4 | 2017-12-17 | ||
36 | John Willacy | K1M_Ski | Performance Sea Kayak | 26:59 | Epic V11 | open | 2023-04-24 | ||
37 | John Willacy | K1M_Ski | Performance Sea Kayak | 27:07 | Epic V11 | open | 2021-07-02 | ||
38 | John Willacy | K1M_Ski | Performance Sea Kayak | 27:08 | Epic V10 | open | 2021-04-19 | ||
39 | John Willacy | K1M | Snowdonia Watersports | 27:10 | K1 Talon | race_6 | 2018-02-18 | ||
40 | John Willacy | K1M_Ski | Performance Sea Kayak | 27:11 | Epic V11 | open | 2022-04-20 | ||
41 | John Willacy | K1M_Ski | Performance Sea Kayak | 27:14 | Epic V11 | open | 2022-04-13 | ||
41 | John Willacy | K1M | Performance Sea Kayak | 27:14 | Epic V11 | race_7 | 2024-03-17 | ||
43 | John Willacy | K1M_Ski | Performance Sea Kayak | 27:15 | Epic V11 | open | 2023-05-22 | ||
44 | gdpr reqd. | K1M | 27:18 | 2018-10-21gd | |||||
45 | John Willacy | K1M | Performance Sea Kayak | 27:19 | Rockpool Taran 18 | race_5 | 2022-01-16 | ||
45 | John Willacy | K1M_Ski | Performance Sea Kayak | 27:19 | Epic V11 | open | 2023-05-03 | ||
47 | John Willacy | K1M_Ski | Performance Sea Kayak | 27:22 | Epic V11 | race_2 | 2021-10-17 | ||
48 | gdpr reqd. | K1M | 27:25 | 2019-01-20gd | |||||
49 | John Willacy | K1M | Performance Sea Kayak | 27:27 | Epic V11 | race_6 | 2022-02-27 | ||
50 | 1 | Clare Sharp | K1W | RAFCA | 27:28 | K1 Zeta | open | 2019-08-25 | |
51 | John Willacy | K1M | Rockpool Kayaks | 27:38 | Rockpool Taran 18 | race_4 | 2017-01-21 | ||
52 | Alan Cole | K1M | 27:40 | Ski | race_2 | 2019-10-20 | |||
53 | gdpr reqd. | K1M | 27:41 | 2022-09-18gd | |||||
54 | John Willacy | K1M | Rockpool Kayaks | 27:48 | Rockpool Taran 18 | open | 2019-07-23 | ||
55 | 2 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 27:53 | K1 Eta | open | 2021-08-28 | |
56 | John Willacy | K1M | Rockpool Kayaks | 27:55 | Rockpool Taran 16 | open | 2020-09-06 | ||
57 | 3 | Clare Sharp | K1W | RAFCA | 27:57 | K1 Zeta | open | 2020-09-06 | |
58 | Jared Humphries | K1M | 27:59 | K1 | race_5 | 2023-01-15 | |||
58 | 4 | Clare Sharp | K1W | RAFCA | 27:59 | K1 Zeta | open | 2021-06-23 | |
60 | 5 | Clare Sharp | K1W | RAFCA | 28:00 | K1 Zeta | open | 2019-05-05 | |
60 | James Wingfield | K1M | D.C.P. | 28:00 | K1 | race_3 | 2016-12-17 | ||
62 | James Wingfield | K1M | D.C.P. | 28:08 | K1 | race_2 | 2023-10-15 | ||
63 | 6 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 28:10 | K1 Eta | race_2 | 2020-10-18 | |
64 | John Willacy | K1M_Ski | Performance Sea Kayak | 28:11 | Epic V11 | open | 2022-09-05 | ||
64 | John Willacy | K1M | Performance Sea Kayak | 28:11 | Epic V11 | open | 2024-01-30 | ||
66 | John Willacy | K1M | Snowdonia Watersports | 28:12 | Rockpool Taran 18 | race7 | 2018-03-18 | ||
66 | James Wingfield | K1M | D.C.P. | 28:12 | K1 | race_3 | 2017-11-19 | ||
68 | gdpr reqd. | K2 | 28:15 | 2019-09-15gd | |||||
69 | John Willacy | K1M | Rockpool Kayaks | 28:19 | Rockpool Taran 18 | race_3 | 2016-01-16 | ||
70 | Harry Veness | K1M | 28:21 | K1 | race_1 | 2022-09-18 | |||
71 | James Wingfield | K1M | D.C.P. | 28:22 | K1 | race_2 | 2020-10-18 | ||
72 | 7 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 28:23 | K1 Eta | open | 2020-09-27 | |
72 | 7 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 28:23 | K1 Eta | open | 2020-10-01 | |
74 | Jeff Parker | K1M | Trentham CC | 28:24 | Ski | race_2 | 2018-10-21 | ||
75 | 9 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 28:26 | K1 Eta | race_1 | 2019-09-15 | |
76 | Alan Cole | K1M | 28:28 | Ski | race_3 | 2019-11-17 | |||
76 | gdpr reqd. | K2 | 28:28 | 2019-09-15gd | |||||
76 | Mark Williams | K1M_Ski | Chester C.C. | 28:28 | Stellar Sea | race_1 | 2022-09-18 | ||
76 | James Wingfield | K1M | D.C.P. | 28:28 | K1 | race_1 | 2016-10-15 | ||
80 | John Willacy | K1M | Rockpool Kayaks | 28:29 | K1 Talon (60/60's) | open | 2020-02-06 | ||
81 | gdpr reqd. | K1M | 28:30 | 2019-11-16gd | |||||
82 | 10 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 28:31 | Eta K1 | race_1 | 2021-09-19 | |
83 | 11 | Pascale Eichenmuller | K1W | Performance Sea Kayak | 28:32 | Eta | race_2 | 2023-10-15 | |
84 | Jeff Parker | K1M | Trentham CC | 28:33 | Rockpool Taran 18 | race_3 | 2017-11-19 | ||
85 | Jane Parker /Jeff Parker | K2 | Trentham CC | 28:37 | Sipre Tsunami | race_1 | 2017-09-24 | ||
86 | 12 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 28:42 | K1 Eta | open | 2019-05-22 | |
86 | 12 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 28:42 | K1 Eta | open | 2019-06-04 | |
86 | James Wingfield | K1M | D.C.P. | 28:42 | Ski | race_3 | 2016-01-16 | ||
89 | John Willacy | K1M | Performance Sea Kayak | 28:43 | Rockpool Taran 18 | open | 2020-12-19 | ||
90 | gdpr reqd. | K1M | 28:45 | 2019-10-20gd | |||||
91 | John Willacy | K1M | Snowdonia Watersports | 28:46 | Rockpool Taran 18 | race_5 | 2018-01-21 | ||
92 | gdpr reqd. | K1M | 28:48 | 2018-01-21gd | |||||
93 | 14 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 28:51 | Eta K1 | race_1 | 2022-09-18 | |
94 | Alan Cole | K1M | 28:52 | Ski | race_6 | 2018-02-18 | |||
94 | John Willacy | K1M | Rockpool Kayaks | 28:52 | Rockpool Taran 18 | race_6 | 2019-02-17 | ||
94 | James Wingfield | K1M | D.C.P. | 28:52 | K1 | race_2 | 2018-10-21 | ||
97 | John Willacy | K1M | Performance Sea Kayak | 28:53 | Rockpool Taran 18 | race_7 | 2022-03-20 | ||
98 | John Willacy | K1M | Rockpool Kayaks | 28:55 | Rockpool Taran 18 | open | 2019-06-01 | ||
99 | gdpr reqd. | K1M | 28:56 | 2015-11-21gd | |||||
99 | gdpr reqd. | K1M | 28:56 | 2016-10-15gd | |||||
101 | James Wingfield | K1M | D.C.P. | 29:00 | K1 | race_1 | 2021-09-19 | ||
102 | gdpr reqd. | K1M | 29:03 | 2016-01-16gd | |||||
103 | Mark Williams | K1M_Ski | Chester C.C. | 29:04 | Stellar Sea? | race_4 | 2021-12-19 | ||
104 | 15 | Pascale Eichenmuller | K1W | 29:06 | Eta | open | 2023-08-24 | ||
105 | gdpr reqd. | K1M | 29:07 | 2017-01-21gd | |||||
105 | Jeff Parker | K1M_Ski | Trentham C.C. | 29:07 | K1 | race_1 | 2021-09-19 | ||
107 | Jeff Parker | K1M | Trentham C.C. | 29:08 | Rockpool Taran 18 | race_3 | 2016-01-16 | ||
107 | Jeff Parker | K1M | Trentham CC | 29:08 | Rockpool Taran 18 | race_6 | 2018-02-18 | ||
109 | gdpr reqd. | K1M | 29:09 | 2018-12-16gd | |||||
109 | John Willacy | K1M | Performance Sea Kayak | 29:09 | Rockpool Taran 16 | race_3 | 2020-11-15 | ||
109 | James Wingfield | K1M | D.C.P. | 29:09 | K1 | race_6 | 2018-02-18 | ||
112 | Harry Veness | K1M | 29:10 | Ski | race_3 | 2022-11-20 | |||
113 | Mark Williams | K1M_Ski | Chester C.C. | 29:11 | Ski | race_2 | 2022-10-16 | ||
114 | Harry Veness | K1M | 29:13 | Surfski | race_7 | 2023-03-19 | |||
115 | Petr Major | K1M | SKUK | 29:16 | Ski | race7 | 2019-01-20 | ||
115 | Petr Major | K1M | SKUK | 29:16 | Ski | race_5 | 2019-01-20 | ||
115 | Petr Major | K1M | SKUK | 29:16 | Ski | race_6 | 2019-01-20 | ||
115 | Jeff Parker | K1M | Trentham CC | 29:16 | Ski | race_2 | 2019-10-20 | ||
115 | James Wingfield | K1M | D.C.P. | 29:16 | Tor | race_7 | 2023-03-19 | ||
120 | 16 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 29:18 | K1 Eta | open | 2021-04-19 | |
121 | Jeff Parker | K1M | Trentham CC | 29:19 | Rockpool Taran 18 | race_4 | 2017-12-17 | ||
121 | James Wingfield | K1M | D.C.P. | 29:19 | K1 | race_4 | 2021-12-19 | ||
123 | 17 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 29:22 | K1 Eta | race_5 | 2020-01-19 | |
123 | James Wingfield | K1M | D.C.P. | 29:22 | Ski | race_1 | 2020-09-20 | ||
125 | Harry Veness | K1M_Ski | 29:23 | Ski | race_2 | 2022-10-16 | |||
126 | 18 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 29:24 | K1 Eta | open | 2022-07-08 | |
126 | Paul Gallagher | K1M_Ski | 29:24 | Stellar SR G2 | race_1 | 2022-09-18 | |||
126 | John Willacy | K1M | Rockpool Kayaks | 29:24 | Rockpool Taran 18 | race_5 | 2017-02-18 | ||
126 | gdpr reqd. | K1M | 29:24 | 2016-03-19gd | |||||
130 | 19 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 29:26 | K1 Eta | open | 2021-03-21 | |
130 | John Willacy | K1M | Performance Sea Kayak | 29:26 | Rockpool Taran 16 | race_3 | 2021-11-21 | ||
132 | gdpr reqd. | K2 | 29:27 | 2017-12-17gd | |||||
133 | Jeff Parker | K1M | Trentham CC | 29:28 | Rockpool Taran 18 | race_5 | 2019-01-20 | ||
134 | 20 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 29:29 | K1 Eta | open | 2020-07-16 | |
134 | gdpr reqd. | K1M | 29:29 | 2017-10-15gd | |||||
136 | James Wingfield | K1M | D.C.P. | 29:30 | Ski | race_6 | 2017-03-18 | ||
137 | James Wingfield | K1M | D.C.P. | 29:32 | K1 | race_3 | 2022-11-20 | ||
138 | Kevin Coleman | K1M | D.C.P. | 30:33 | Talon | race_7 | 2023-03-19 | ||
139 | gdpr reqd. | K1M | 29:35 | 2022-11-20gd | |||||
139 | Paul Gallagher | K1M | 29:35 | Surfski | race_7 | 2023-03-19 | |||
139 | Jeff Parker | K1M | Trentham C.C. | 29:35 | Stellar Rapid-S | race_3 | 2021-11-21 | ||
142 | gdpr reqd. | K1M | 29:36 | 2016-03-19gd | |||||
142 | Jeff Parker | K1M | Trentham C.C. | 29:36 | Rockpool Taran 18 | race_2 | 2016-11-19 | ||
142 | Jeff Parker | K1M | Trentham C.C. | 29:36 | Sea Kayak | race_7 | 2023-03-19 | ||
142 | James Wingfield | K1M | D.C.P. | 29:36 | Tor | race_6 | 2024-02-18 | ||
146 | Jeff Parker | K1M | Trentham C.C. | 29:37 | Rockpool Taran 18 | race_3 | 2016-12-17 | ||
147 | Alan Cole | K1M_Ski | 29:39 | Think Ski | race_1 | 2022-09-18 | |||
147 | James Wingfield | K1M | D.C.P. | 29:39 | K1 | race_2 | 2016-11-19 | ||
149 | 21 | gdpr reqd. | K1W | 29:40 | 2016-11-19gd | ||||
150 | Kevin Coleman | K1M | 29:41 | K1 | race_3 | 2017-11-19 | |||
151 | James Wingfield | K1M | D.C.P. | 29:43 | Tor | race_2 | 2022-10-16 | ||
152 | Kevin Coleman | K1M | D.C.P. | 29:44 | Kirton Talon | race_2 | 2023-10-15 | ||
153 | gdpr reqd. | K1M | 29:45 | 2023-03-19gd | |||||
154 | gdpr reqd. | K2 | 29:47 | 2019-09-15gd | |||||
155 | Alan Cole | K1M | 29:48 | Ski | race_6 | 2017-03-18 | |||
155 | Jeff Parker | K1M | Trentham C.C. | 29:48 | Sea Kayak | race_3 | 2022-11-20 | ||
157 | James Wingfield | K1M | D.C.P. | 29:49 | K1 | race_5 | 2022-01-16 | ||
157 | gdpr reqd. | K1M | 29:49 | 2017-12-17gd | |||||
159 | Jeff Parker | K1M | Trentham C.C. | 29:50 | Stellar Rapid-S? | race_4 | 2021-12-19 | ||
159 | gdpr reqd. | K1M | 29:50 | 2016-12-17gd | |||||
161 | James Wingfield | K1M | D.C.P. | 29:53 | K1 | race_5 | 2016-03-19 | ||
162 | Alan Cole | K1M | 29:54 | Ski | race_4 | 2017-12-17 | |||
162 | gdpr reqd. | K1M | 29:54 | 2016-12-17gd | |||||
162 | gdpr reqd. | K1M | 29:54 | 2019-11-04gd | |||||
165 | Bryan Dickinson | K1M | Snowdonia C.C. | 29:55 | Rockpool Taran 16 | race_2 | 2023-10-15 | ||
165 | James Wingfield | K1M | D.C.P. | 29:55 | K1 | race_4 | 2018-12-16 | ||
167 | John Willacy | K1M | Rockpool Kayaks | 29:56 | Rockpool Taran 18 | race_7 | 2020-03-15 | ||
168 | 22 | gdpr reqd. | K1W | 29:58 | 2017-11-19gd | ||||
169 | 23 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 29:59 | K1 Eta | open | 2019-05-03 | |
169 | John Willacy | K1M | Performance Sea Kayak | 29:59 | Rockpool Taran 18 | open | 2022-02-20 | ||
171 | John Willacy | K1M | Rockpool Kayaks | 30:01 | Rockpool Taran 18 | open | 2017-09-30 | ||
172 | James Wingfield | K1M | D.C.P. | 30:03 | Knysna Ski | race_3 | 2020-11-15 | ||
172 | gdpr reqd. | K1M | 30:03 | 2017-11-19gd | |||||
174 | gdpr reqd. | K1M | 30:04 | 2017-12-17gd | |||||
174 | Jeff Parker | K1M | Trentham CC | 30:04 | Ski | race_3 | 2018-11-18 | ||
176 | James Wingfield | K1M | D.C.P. | 30:05 | K1 | race_5 | 2020-01-19 | ||
177 | gdpr reqd. | K1M | 30:06 | 2022-03-20gd | |||||
177 | Chris Gash | K1M | D.C.P. | 30:06 | Trimmer | race_2 | 2023-10-15 | ||
179 | Kevin Coleman | K1M | 30:08 | K1 | race_6 | 2018-02-18 | |||
179 | gdpr reqd. | K1M | 30:08 | 2022-01-16gd | |||||
181 | Paul Gallagher | K1M | 30:10 | Stellar SR G2 | race_6 | 2024-02-18 | |||
182 | James Wingfield | K1M | D.C.P. | 30:12 | Tor | race_3 | 2023-11-19 | ||
183 | Jeff Parker | K1M | Trentham CC | 30:14 | Rockpool Taran 18 | race_4 | 2018-12-16 | ||
183 | James Wingfield | K1M | D.C.P. | 30:14 | K1 | race_4 | 2016-02-20 | ||
185 | James Wingfield | K1M_Ski | D.C.P. | 30:15 | Knysna Genius | race_2 | 2021-10-17 | ||
186 | gdpr reqd. | K1M | 30:16 | 2024-02-18gd | |||||
186 | gdpr reqd. | K1M | 30:16 | 2019-05-24gd | |||||
188 | Jeff Parker | K1M | Trentham C.C. | 30:17 | Sea Kayak | race_6 | 2023-02-19 | ||
189 | Kevin Coleman | K1M | D.C.P. | 30:19 | Talon | race_3 | 2022-11-20 | ||
190 | gdpr reqd. | K1M | 30:20 | 2020-10-18gd | |||||
190 | gdpr reqd. | SUP_M | 30:20 | 2017-11-19gd | |||||
192 | gdpr reqd. | K1M | 30:22 | 2017-10-15gd | |||||
193 | Jeff Parker | K1M | Trentham C.C. | 30:24 | Rockpool Taran 18 | race_2 | 2021-10-17 | ||
194 | Mark Williams | K1M_Ski | Chester C.C. | 30:25 | Stellar Sea | race_5 | 2022-01-16 | ||
194 | James Wingfield | K1M | D.C.P. | 30:25 | Sea Kayak | race_5 | 2017-02-18 | ||
196 | Chris Gash | K1M | D.C.P. | 30:28 | Trimmer | race_3 | 2022-11-20 | ||
196 | Chris Gash /Bryan Dickinson | K2 | 30:28 | race_1 | 2017-09-24 | ||||
198 | Jeff Parker | K1M | Trentham C.C. | 30:29 | Rockpool Taran 18 | race_5 | 2022-01-16 | ||
199 | Paul Gallagher | K1M | 30:32 | Stellar Ski | race_3 | 2022-11-20 | |||
199 | Chris Gash | K1M | D.C.P. | 30:32 | Trimmer | race_1 | 2019-09-15 | ||
199 | gdpr reqd. | K1M | 30:32 | 2017-11-19gd | |||||
199 | gdpr reqd. | K1M | 30:32 | 2016-01-16gd | |||||
203 | Jeff Parker | K1M | Trentham CC | 30:33 | Ski | race_2 | 2020-10-18 | ||
204 | gdpr reqd. | K1M | 30:35 | 2023-03-19gd | |||||
205 | Jeff Parker | K1M | Trentham C.C. | 30:37 | Rockpool Taran 18 | race_1 | 2015-11-21 | ||
206 | Kevin Coleman | K1M | D.C.P. | 30:38 | Sea Kayak | race_2 | 2018-10-21 | ||
207 | gdpr reqd. | K1M | 30:39 | 2019-01-20gd | |||||
208 | Chris Gash | K1M | D.C.P. | 30:40 | Tor | race_2 | 2020-10-18 | ||
208 | Jeff Parker | K1M | 30:40 | Rockpool Taran 18 | race_7 | 2024-03-17 | |||
210 | Jeff Parker | K1M | Trentham C.C. | 30:41 | Rockpool Taran 18 | race_4 | 2017-01-21 | ||
211 | James Wingfield | K1M | D.C.P. | 30:42 | Kirton Tor | race_3 | 2021-11-21 | ||
211 | James Wingfield | K1M | D.C.P. | 30:42 | Tor | race_6 | 2023-02-19 | ||
211 | James Wingfield | K1M | D.C.P. | 30:42 | Tor | race_7 | 2024-03-17 | ||
214 | 24 | Clare Sharp | K1W | RAFCA | 30:45 | Rockpool Taran 18 | open | 2020-07-16 | |
214 | John Willacy | K1M | Performance Sea Kayak | 30:45 | Rockpool GT2R | open | 2024-05-20 | ||
216 | gdpr reqd. | K1M | 30:46 | 2016-11-19gd | |||||
217 | Bryan Dickinson | K1M | Snowdonia CC | 30:47 | Rockpool Taran 16 | race_5 | 2019-01-20 | ||
217 | gdpr reqd. | K1M | 30:47 | 2017-03-18gd | |||||
217 | gdpr reqd. | K1M | 30:47 | 2017-03-18gd | |||||
220 | Kevin Coleman | K1M | D.C.P. | 30:48 | K1 Talon | race_2 | 2019-10-20 | ||
220 | gdpr reqd. | K1M | 30:48 | 2019-12-15gd | |||||
220 | James Wingfield | K1M | D.C.P. | 30:48 | K1 | race_3 | 2018-11-18 | ||
223 | Mark Williams | K1M_Ski | Chester C.C. | 30:49 | Stellar Sea | race_2 | 2021-10-17 | ||
224 | gdpr reqd. | K1M | 30:51 | 2022-03-20gd | |||||
225 | Jeff Parker | K1M | Trentham CC | 30:52 | Rockpool Taran 18 | race_5 | 2018-01-21 | ||
226 | gdpr reqd. | K1M | 30:53 | 2019-05-23gd | |||||
226 | gdpr reqd. | K1M | 30:53 | 2016-02-20gd | |||||
228 | gdpr reqd. | K2_Mx | 30:55 | 2024-03-17gd | |||||
229 | Kevin Coleman | K1M | D.C.P. | 30:56 | K1 Talon | race_3 | 2019-11-17 | ||
230 | 25 | Pascale Eichenmuller | K1W | 30:59 | Sea Kayak | race_3 | 2016-12-17 | ||
230 | Chris Gash | K1M | D.C.P. | 30:59 | Rockpool Taran 18 | race_3 | 2019-11-17 | ||
230 | James Wingfield | K1M | D.C.P. | 30:59 | WWR | race_3 | 2019-11-17 | ||
230 | James Wingfield | K1M | D.C.P. | 30:59 | Ski | race_6 | 2020-03-01 | ||
234 | gdpr reqd. | K1M | 31:00 | 2017-11-19gd | |||||
234 | James Wingfield | K1M | D.C.P. | 31:00 | WWR K1 | race_7 | 2020-03-15 | ||
236 | Chris Gash | K1M | D.C.P. | 31:02 | Tor | race_1 | 2022-09-18 | ||
236 | Jeff Parker | K1M | Trentham CC | 31:02 | Rockpool Taran 18 | race_6 | 2019-02-17 | ||
238 | gdpr reqd. | K1M | 31:05 | 2019-01-20gd | |||||
239 | Paul Gallagher | K1M | 31:06 | Stellar Ski | race_6 | 2023-02-19 | |||
240 | gdpr reqd. | K1M | 31:08 | 2016-12-17gd | |||||
241 | Chris Gash | K1M | D.C.P. | 31:09 | Rockpool Taran 18 | race_2 | 2019-10-20 | ||
242 | Kevin Coleman | K1M | D.C.P. | 31:12 | K1 Talon | race_5 | 2019-01-20 | ||
242 | Chris Gash | K1M | D.C.P. | 31:12 | Trimmer | race_5 | 2020-01-19 | ||
244 | Jeff Parker | K1M | 31:13 | Sea Kayak | race_3 | 2023-11-19 | |||
245 | John Willacy | K1M | Rockpool Kayaks | 31:14 | Rockpool Taran 18 | race_2 | 2015-12-19 | ||
246 | Harry Veness | K1M | 31:15 | Epic V11 | race_7 | 2024-03-17 | |||
247 | Jeff Parker | K1M | Trentham CC | 31:17 | Ski | race_7 | 2019-03-17 | ||
247 | Jeff Parker | K1M | Trentham CC | 31:17 | Rockpool Taran 18 | race_4 | 2019-12-15 | ||
249 | Bryan Dickinson | K1M | Snowdonia CC | 31:18 | Sea Kayak | race_2 | 2018-10-21 | ||
249 | 26 | gdpr reqd. | K1W | 31:18 | 2016-03-19gd | ||||
249 | 26 | Penny Wingfield | K1W | D.C.P. | 31:18 | Trimmer | race_7 | 2023-03-19 | |
249 | gdpr reqd. | K1M | 31:18 | 2017-01-21gd | |||||
253 | 28 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 31:24 | Rockpool Taran 18 | race_5 | 2022-01-16 | |
253 | gdpr reqd. | SUP_M | 31:24 | 2019-09-08gd | |||||
255 | Mark Williams | K1M | Chester C.C. | 31:29 | Ski | race_6 | 2023-02-19 | ||
256 | Chris Gash | K1M | D.C.P. | 31:30 | Epsilon | race_4 | 2021-12-19 | ||
256 | Jeff Parker | K1M | Trentham C.C. | 31:30 | Stellar Rapid-S | race_7 | 2022-03-20 | ||
258 | Kevin Coleman | K1M | D.C.P. | 31:31 | K1 | race_2 | 2022-10-16 | ||
258 | Bryan Dickinson | K1M | Snowdonia C.C. | 31:31 | Sea Kayak | race_3 | 2016-03-19 | ||
258 | 29 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 31:31 | Rockpool Taran 18 | race_5 | 2019-01-20 | |
261 | Bryan Dickinson | K1M | Snowdonia C.C. | 31:32 | Rockpool Taran 16 | race_2 | 2022-10-16 | ||
262 | Bryan Dickinson | K1M | Snowdonia C.C. | 31:34 | Rockpool Taran 16 | race_6 | 2024-02-18 | ||
263 | John Willacy | K1M | Snowdonia Watersports | 31:38 | Rockpool Taran 18 | open | 2018-01-05 | ||
264 | gdpr reqd. | K1M | 31:41 | 2018-12-16gd | |||||
265 | 30 | Penny Wingfield | K1W | D.C.P. | 31:42 | Trimmer | race_2 | 2023-10-15 | |
266 | Paul Gallagher | K1M | 31:43 | Stellar SR G2 | race_7 | 2024-03-17 | |||
267 | Bryan Dickinson | K1M | Snowdonia C.C. | 31:44 | Rockpool Taran 16 | race_1 | 2021-09-19 | ||
268 | gdpr reqd. | K1M | 31:46 | 2018-02-18gd | |||||
269 | gdpr reqd. | SUP_M | 31:49 | 2017-11-19gd | |||||
270 | Jeff Parker | K1M | Trentham C.C. | 31:50 | Rockpool Taran 18 | race_6 | 2022-02-27 | ||
271 | 31 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 31:52 | Rockpool Taran 18 | race_3 | 2021-11-21 | |
271 | John Willacy | K1M | Performance Sea Kayak | 31:52 | Rockpool GT2R | open | 2024-05-14 | ||
273 | gdpr reqd. | K1M | 31:53 | 2019-10-20gd | |||||
273 | Chris Gash | K1M | D.C.P. | 31:53 | Rockpool Taran 18 | race_7 | 2020-03-15 | ||
273 | James Wingfield | K1M | D.C.P. | 31:53 | WWR | race_4 | 2019-12-15 | ||
276 | Kevin Coleman | K1M | D.C.P. | 31:54 | K1 | race_4 | 2019-12-15 | ||
277 | 32 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 31:55 | Rockpool Taran 18 | open | 2021-07-02 | |
