Sea Kayaking Excellence...
1 - | 2 - | 3 - |
4 - | 17-Dec-23 | 5 - | 21-Jan-23 | 6 - | 18-Feb-24 |
7 - | 24-Mar-24 |
Pos. | K1W | Name | Cat | Club | Time | Boat | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | Jared Humphries | K1M | 23:34 | K1 | race_1 | 18-Sep-22 | |||
2 | gdpr reqd. | K1M | 24:18 | 19-Jan-20 | |||||
3 | Jared Humphries | K1M | 24:20 | K1 | race_3 | 20-Nov-22 | |||
4 | Jared Humphries | K1M | 24:55 | K1 | race_7 | 19-Mar-23 | |||
5 | Jared Humphries | K1M | 25:00 | K1 | race_2 | 16-Oct-22 | |||
6 | gdpr reqd. | K2 | 25:04 | 15-Oct-23 | |||||
7 | John Willacy | K1M_Ski | Performance Sea Kayak | 25:06 | Epic V11 | open | 28-Aug-21 | ||
8 | John Willacy | K1M | Performance Sea Kayak | 25:31 | K1 Talon | open | 01-Oct-20 | ||
9 | John Willacy /Pascale Eichenmuller | K2Mx | Rockpool Kayaks | 25:36 | K2 | open | 06-Apr-19 | ||
10 | John Willacy /Pascale Eichenmuller | K2 | Rockpool Kayaks | 25:42 | K2 | race_1 | 24-Sep-17 | ||
11 | gdpr reqd. | K2 | 25:48 | 24-Sep-17 | |||||
12 | John Willacy /Pascale Eichenmuller | K2 | Rockpool Kayaks | 25:50 | K2 | race_3 | 19-Nov-17 | ||
12 | John Willacy | K1M | Rockpool Kayaks | 25:50 | K1 Talon | race_5 | 20-Jan-19 | ||
14 | John Willacy | K1M_Ski | Performance Sea Kayak | 26:05 | Epic V11 | race_1 | 18-Sep-22 | ||
15 | gdpr reqd. | K2 | 26:07 | 23-Sep-18 | |||||
16 | John Willacy /Pascale Eichenmuller | K2Mx | Rockpool Kayaks | 26:09 | K2 | race_1 | 23-Sep-18 | ||
17 | John Willacy | K1M_Ski | Performance Sea Kayak | 26:10 | Epic V11 | open | 07-Jul-22 | ||
18 | John Willacy | K1M_Ski | Performance Sea Kayak | 26:15 | Epic V11 | race_1 | 19-Sep-21 | ||
19 | John Willacy | K1M | Rockpool Kayaks | 26:17 | K1 Talon | race_6 | 18-Mar-17 | ||
20 | John Willacy | K1M | Rockpool Kayaks | 26:19 | K1 Eta | open | 03-May-19 | ||
20 | John Willacy | K1M_Ski | Performance Sea Kayak | 26:19 | Epic V11 | open | 12-Jul-21 | ||
22 | John Willacy | K1M_Ski | Performance Sea Kayak | 26:20 | Epic V11 | open | 14-Jul-22 | ||
23 | John Willacy | K1M_Ski | Rockpool Kayaks | 26:26 | Epic V10 Sport | race_1 | 15-Sep-19 | ||
24 | gdpr reqd. | K1M | 26:28 | 19-Nov-17 | |||||
25 | gdpr reqd. | K2 | 26:30 | 19-Sep-21 | |||||
26 | John Willacy | K1M | Rockpool Kayaks | 26:31 | K1 Talon | race_5 | 19-Jan-20 | ||
27 | John Willacy | K1M | Performance Sea Kayak | 26:40 | Epic V11 | race_6 | 19-Feb-23 | ||
27 | John Willacy | K1M_Ski | Performance Sea Kayak | 26:40 | Epic V11 | open | 09-Oct-23 | ||
27 | John Willacy | K1M_Ski | Performance Sea Kayak | 26:40 | Epic V11 | open | 09-Oct-23 | ||
30 | John Willacy | K1M_Ski | Rockpool Kayaks | 26:42 | Knysna Blu | open | 16-Jul-20 | ||
31 | John Willacy | K1M | Rockpool Kayaks | 26:44 | Taran 18 | race_3 | 17-Dec-16 | ||
31 | John Willacy /Pascale Eichenmuller | K2Mx | Rockpool Kayaks | 26:44 | K2 | race_7 | 17-Mar-19 | ||
33 | John Willacy | K1M | Rockpool Kayaks | 26:46 | K1 Talon | race_4 | 15-Dec-19 | ||
34 | John Willacy | K1M | Snowdonia Watersports | 26:53 | K1 Talon | open | 10-Jan-18 | ||
35 | John Willacy | K1M | Snowdonia Watersports | 26:54 | K1 Talon | race_4 | 17-Dec-17 | ||
36 | John Willacy | K1M_Ski | Performance Sea Kayak | 26:59 | Epic V11 | open | 24-Apr-23 | ||
37 | John Willacy | K1M_Ski | Performance Sea Kayak | 27:07 | Epic V11 | open | 02-Jul-21 | ||
38 | John Willacy | K1M_Ski | Performance Sea Kayak | 27:08 | Epic V10 | open | 19-Apr-21 | ||
39 | John Willacy | K1M | Snowdonia Watersports | 27:10 | K1 Talon | race_6 | 18-Feb-18 | ||
40 | John Willacy | K1M_Ski | Performance Sea Kayak | 27:11 | Epic V11 | open | 20-Apr-22 | ||
41 | John Willacy | K1M_Ski | Performance Sea Kayak | 27:14 | Epic V11 | open | 13-Apr-22 | ||
42 | John Willacy | K1M_Ski | Performance Sea Kayak | 27:15 | Epic V11 | open | 22-May-23 | ||
43 | gdpr reqd. | K1M | 27:18 | 21-Oct-18 | |||||
44 | John Willacy | K1M | Performance Sea Kayak | 27:19 | Rockpool Taran 18 | race_5 | 16-Jan-22 | ||
44 | John Willacy | K1M_Ski | Performance Sea Kayak | 27:19 | Epic V11 | open | 03-May-23 | ||
46 | John Willacy | K1M_Ski | Performance Sea Kayak | 27:22 | Epic V11 | race_2 | 17-Oct-21 | ||
47 | gdpr reqd. | K1M | 27:25 | 20-Jan-19 | |||||
48 | John Willacy | K1M | Performance Sea Kayak | 27:27 | Epic V11 | race_6 | 27-Feb-22 | ||
49 | 1 | Clare Sharp | K1W | RAFCA | 27:28 | K1 Zeta | open | 25-Aug-19 | |
50 | John Willacy | K1M | Rockpool Kayaks | 27:38 | Taran 18 | race_4 | 21-Jan-17 | ||
51 | Alan Cole | K1M | 27:40 | Ski | race_2 | 20-Oct-19 | |||
52 | gdpr reqd. | K1M | 27:41 | 18-Sep-22 | |||||
53 | John Willacy | K1M | Rockpool Kayaks | 27:48 | Taran 18 | open | 23-Jul-19 | ||
54 | 2 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 27:53 | K1 Eta | open | 28-Aug-21 | |
55 | John Willacy | K1M | Rockpool Kayaks | 27:55 | Taran 16 | open | 06-Sep-20 | ||
56 | 3 | Clare Sharp | K1W | RAFCA | 27:57 | K1 Zeta | open | 06-Sep-20 | |
57 | 4 | Clare Sharp | K1W | RAFCA | 27:59 | K1 Zeta | open | 23-Jun-21 | |
57 | Jared Humphries | K1M | 27:59 | K1 | race_5 | 15-Jan-23 | |||
59 | James Wingfield | K1M | D.C.P. | 28:00 | K1 | race_3 | 17-Dec-16 | ||
59 | 5 | Clare Sharp | K1W | RAFCA | 28:00 | K1 Zeta | open | 05-May-19 | |
61 | James Wingfield | K1M | D.C.P. | 28:08 | K1 | race_2 | 15-Oct-23 | ||
62 | 6 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 28:10 | K1 Eta | race_2 | 18-Oct-20 | |
63 | John Willacy | K1M_Ski | Performance Sea Kayak | 28:11 | Epic V11 | open | 05-Sep-22 | ||
64 | James Wingfield | K1M | D.C.P. | 28:12 | K1 | race_3 | 19-Nov-17 | ||
64 | John Willacy | K1M | Snowdonia Watersports | 28:12 | Taran 18 | race7 | 18-Mar-18 | ||
66 | gdpr reqd. | K2 | 28:15 | 15-Sep-19 | |||||
67 | John Willacy | K1M | Rockpool Kayaks | 28:19 | Taran 18 | race_3 | 16-Jan-16 | ||
68 | gdpr reqd. | K1M | 28:21 | 18-Sep-22 | |||||
69 | James Wingfield | K1M | D.C.P. | 28:22 | K1 | race_2 | 18-Oct-20 | ||
70 | 7 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 28:23 | K1 Eta | open | 27-Sep-20 | |
70 | 7 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 28:23 | K1 Eta | open | 01-Oct-20 | |
72 | Jeff Parker | K1M | Trentham CC | 28:24 | Ski | race_2 | 21-Oct-18 | ||
73 | 9 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 28:26 | K1 Eta | race_1 | 15-Sep-19 | |
74 | James Wingfield | K1M | D.C.P. | 28:28 | K1 | race_1 | 15-Oct-16 | ||
74 | gdpr reqd. | K2 | 28:28 | 15-Sep-19 | |||||
74 | Alan Cole | K1M | 28:28 | Ski | race_3 | 17-Nov-19 | |||
74 | Mark Williams | K1M_Ski | Chester C.C. | 28:28 | Stellar Sea | race_1 | 18-Sep-22 | ||
78 | John Willacy | K1M | Rockpool Kayaks | 28:29 | K1 Talon (60/60's) | open | 06-Feb-20 | ||
79 | gdpr reqd. | K1M | 28:30 | 16-Nov-19 | |||||
80 | 10 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 28:31 | Eta K1 | race_1 | 19-Sep-21 | |
81 | 11 | Pascale Eichenmuller | K1W | Performance Sea Kayak | 28:32 | Eta | race_2 | 15-Oct-23 | |
82 | Jeff Parker | K1M | Trentham CC | 28:33 | Taran 18 | race_3 | 19-Nov-17 | ||
83 | Jane Parker /Jeff Parker | K2 | Trentham CC | 28:37 | Sipre Tsunami | race_1 | 24-Sep-17 | ||
84 | James Wingfield | K1M | D.C.P. | 28:42 | Ski | race_3 | 16-Jan-16 | ||
84 | 12 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 28:42 | K1 Eta | open | 22-May-19 | |
84 | 12 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 28:42 | K1 Eta | open | 04-Jun-19 | |
87 | John Willacy | K1M | Performance Sea Kayak | 28:43 | Taran 18 | open | 19-Dec-20 | ||
88 | gdpr reqd. | K1M | 28:45 | 20-Oct-19 | |||||
89 | John Willacy | K1M | Snowdonia Watersports | 28:46 | Taran 18 | race_5 | 21-Jan-18 | ||
90 | gdpr reqd. | K1M | 28:48 | 21-Jan-18 | |||||
91 | 14 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 28:51 | Eta K1 | race_1 | 18-Sep-22 | |
92 | Alan Cole | K1M | 28:52 | Ski | race_6 | 18-Feb-18 | |||
92 | James Wingfield | K1M | D.C.P. | 28:52 | K1 | race_2 | 21-Oct-18 | ||
92 | John Willacy | K1M | Rockpool Kayaks | 28:52 | Taran 18 | race_6 | 17-Feb-19 | ||
95 | John Willacy | K1M | Performance Sea Kayak | 28:53 | Rockpool Taran 18 | race_7 | 20-Mar-22 | ||
96 | John Willacy | K1M | Rockpool Kayaks | 28:55 | Taran 18 | open | 01-Jun-19 | ||
97 | gdpr reqd. | K1M | 28:56 | 21-Nov-15 | |||||
97 | gdpr reqd. | K1M | 28:56 | 15-Oct-16 | |||||
99 | James Wingfield | K1M | D.C.P. | 29:00 | K1 | race_1 | 19-Sep-21 | ||
100 | gdpr reqd. | K1M | 29:03 | 16-Jan-16 | |||||
101 | Mark Williams | K1M_Ski | Chester C.C. | 29:04 | Stellar Sea? | race_4 | 19-Dec-21 | ||
102 | 15 | Pascale Eichenmuller | K1W | 29:06 | Eta | open | 24-Aug-23 | ||
103 | gdpr reqd. | K1M | 29:07 | 21-Jan-17 | |||||
103 | Jeff Parker | K1M_Ski | Trentham C.C. | 29:07 | K1 | race_1 | 19-Sep-21 | ||
105 | Jeff Parker | K1M | Trentham C.C. | 29:08 | Taran 18 | race_3 | 16-Jan-16 | ||
105 | Jeff Parker | K1M | Trentham CC | 29:08 | Taran 18 | race_6 | 18-Feb-18 | ||
107 | James Wingfield | K1M | D.C.P. | 29:09 | K1 | race_6 | 18-Feb-18 | ||
107 | gdpr reqd. | K1M | 29:09 | 16-Dec-18 | |||||
107 | John Willacy | K1M | Performance Sea Kayak | 29:09 | Taran 16 | race_3 | 15-Nov-20 | ||
110 | gdpr reqd. | K1M | 29:10 | 20-Nov-22 | |||||
111 | Mark Williams | K1M_Ski | Chester C.C. | 29:11 | Ski | race_2 | 16-Oct-22 | ||
112 | gdpr reqd. | K1M | 29:13 | 19-Mar-23 | |||||
113 | Petr Major | K1M | SKUK | 29:16 | Ski | race7 | 20-Jan-19 | ||
113 | Petr Major | K1M | SKUK | 29:16 | Ski | race_5 | 20-Jan-19 | ||
113 | Petr Major | K1M | SKUK | 29:16 | Ski | race_6 | 20-Jan-19 | ||
113 | Jeff Parker | K1M | Trentham CC | 29:16 | Ski | race_2 | 20-Oct-19 | ||
113 | James Wingfield | K1M | D.C.P. | 29:16 | Tor | race_7 | 19-Mar-23 | ||
118 | 16 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 29:18 | K1 Eta | open | 19-Apr-21 | |
119 | Jeff Parker | K1M | Trentham CC | 29:19 | Taran 18 | race_4 | 17-Dec-17 | ||
119 | James Wingfield | K1M | D.C.P. | 29:19 | K1 | race_4 | 19-Dec-21 | ||
121 | 17 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 29:22 | K1 Eta | race_5 | 19-Jan-20 | |
121 | James Wingfield | K1M | D.C.P. | 29:22 | Ski | race_1 | 20-Sep-20 | ||
123 | gdpr reqd. | K1M_Ski | 29:23 | 16-Oct-22 | |||||
124 | gdpr reqd. | K1M | 29:24 | 19-Mar-16 | |||||
124 | John Willacy | K1M | Rockpool Kayaks | 29:24 | Taran 18 | race_5 | 18-Feb-17 | ||
124 | 18 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 29:24 | K1 Eta | open | 08-Jul-22 | |
124 | Paul Gallagher | K1M_Ski | 29:24 | Stellar SR G2 | race_1 | 18-Sep-22 | |||
128 | 19 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 29:26 | K1 Eta | open | 21-Mar-21 | |
128 | John Willacy | K1M | Performance Sea Kayak | 29:26 | Rockpool Taran 16 | race_3 | 21-Nov-21 | ||
130 | gdpr reqd. | K2 | 29:27 | 17-Dec-17 | |||||
131 | Jeff Parker | K1M | Trentham CC | 29:28 | Taran 18 | race_5 | 20-Jan-19 | ||
132 | gdpr reqd. | K1M | 29:29 | 15-Oct-17 | |||||
132 | 20 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 29:29 | K1 Eta | open | 16-Jul-20 | |
134 | James Wingfield | K1M | D.C.P. | 29:30 | Ski | race_6 | 18-Mar-17 | ||
135 | James Wingfield | K1M | D.C.P. | 29:32 | K1 | race_3 | 20-Nov-22 | ||
136 | Kevin Coleman | K1M | D.C.P. | 30:33 | Talon | race_7 | 19-Mar-23 | ||
137 | Jeff Parker | K1M | Trentham C.C. | 29:35 | Stellar Rapid-S | race_3 | 21-Nov-21 | ||
137 | gdpr reqd. | K1M | 29:35 | 20-Nov-22 | |||||
137 | Paul Gallagher | K1M | 29:35 | Surfski | race_7 | 19-Mar-23 | |||
140 | gdpr reqd. | K1M | 29:36 | 19-Mar-16 | |||||
140 | Jeff Parker | K1M | Trentham C.C. | 29:36 | Taran 18 | race_2 | 19-Nov-16 | ||
140 | Jeff Parker | K1M | Trentham C.C. | 29:36 | Sea Kayak | race_7 | 19-Mar-23 | ||
143 | Jeff Parker | K1M | Trentham C.C. | 29:37 | Taran 18 | race_3 | 17-Dec-16 | ||
144 | James Wingfield | K1M | D.C.P. | 29:39 | K1 | race_2 | 19-Nov-16 | ||
144 | Alan Cole | K1M_Ski | 29:39 | Think Ski | race_1 | 18-Sep-22 | |||
146 | 21 | gdpr reqd. | K1W | 29:40 | 19-Nov-16 | ||||
147 | Kevin Coleman | K1M | 29:41 | K1 | race_3 | 19-Nov-17 | |||
148 | James Wingfield | K1M | D.C.P. | 29:43 | Tor | race_2 | 16-Oct-22 | ||
149 | Kevin Coleman | K1M | D.C.P. | 29:44 | Kirton Talon | race_2 | 15-Oct-23 | ||
150 | gdpr reqd. | K1M | 29:45 | 19-Mar-23 | |||||
151 | gdpr reqd. | K2 | 29:47 | 15-Sep-19 | |||||
152 | Alan Cole | K1M | 29:48 | Ski | race_6 | 18-Mar-17 | |||
152 | Jeff Parker | K1M | Trentham C.C. | 29:48 | Sea Kayak | race_3 | 20-Nov-22 | ||
154 | gdpr reqd. | K1M | 29:49 | 17-Dec-17 | |||||
154 | James Wingfield | K1M | D.C.P. | 29:49 | K1 | race_5 | 16-Jan-22 | ||
156 | gdpr reqd. | K1M | 29:50 | 17-Dec-16 | |||||
156 | Jeff Parker | K1M | Trentham C.C. | 29:50 | Stellar Rapid-S? | race_4 | 19-Dec-21 | ||
158 | James Wingfield | K1M | D.C.P. | 29:53 | K1 | race_5 | 19-Mar-16 | ||
159 | gdpr reqd. | K1M | 29:54 | 17-Dec-16 | |||||
159 | Alan Cole | K1M | 29:54 | Ski | race_4 | 17-Dec-17 | |||
159 | gdpr reqd. | K1M | 29:54 | 04-Nov-19 | |||||
162 | James Wingfield | K1M | D.C.P. | 29:55 | K1 | race_4 | 16-Dec-18 | ||
162 | Bryan Dickinson | K1M | Snowdonia C.C. | 29:55 | Rockpool Taran 16 | race_2 | 15-Oct-23 | ||
164 | John Willacy | K1M | Rockpool Kayaks | 29:56 | Taran 18 | race_7 | 15-Mar-20 | ||
165 | 22 | gdpr reqd. | K1W | 29:58 | 19-Nov-17 | ||||
166 | 23 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 29:59 | K1 Eta | open | 03-May-19 | |
166 | John Willacy | K1M | Performance Sea Kayak | 29:59 | Rockpool Taran 18 | open | 20-Feb-22 | ||
168 | John Willacy | K1M | Rockpool Kayaks | 30:01 | Taran 18 | open | 30-Sep-17 | ||
169 | gdpr reqd. | K1M | 30:03 | 19-Nov-17 | |||||
169 | James Wingfield | K1M | D.C.P. | 30:03 | Knysna Ski | race_3 | 15-Nov-20 | ||
171 | gdpr reqd. | K1M | 30:04 | 17-Dec-17 | |||||
171 | Jeff Parker | K1M | Trentham CC | 30:04 | Ski | race_3 | 18-Nov-18 | ||
173 | James Wingfield | K1M | D.C.P. | 30:05 | K1 | race_5 | 19-Jan-20 | ||
174 | gdpr reqd. | K1M | 30:06 | 20-Mar-22 | |||||
174 | Chris Gash | K1M | D.C.P. | 30:06 | Trimmer | race_2 | 15-Oct-23 | ||
176 | Kevin Coleman | K1M | 30:08 | K1 | race_6 | 18-Feb-18 | |||
176 | gdpr reqd. | K1M | 30:08 | 16-Jan-22 | |||||
178 | James Wingfield | K1M | D.C.P. | 30:14 | K1 | race_4 | 20-Feb-16 | ||
178 | Jeff Parker | K1M | Trentham CC | 30:14 | Taran 18 | race_4 | 16-Dec-18 | ||
180 | James Wingfield | K1M_Ski | D.C.P. | 30:15 | Knysna Genius | race_2 | 17-Oct-21 | ||
181 | gdpr reqd. | K1M | 30:16 | 24-May-19 | |||||
182 | Jeff Parker | K1M | Trentham C.C. | 30:17 | Sea Kayak | race_6 | 19-Feb-23 | ||
183 | Kevin Coleman | K1M | D.C.P. | 30:19 | Talon | race_3 | 20-Nov-22 | ||
184 | gdpr reqd. | SUP_M | 30:20 | 19-Nov-17 | |||||
184 | gdpr reqd. | K1M | 30:20 | 18-Oct-20 | |||||
186 | gdpr reqd. | K1M | 30:22 | 15-Oct-17 | |||||
187 | Jeff Parker | K1M | Trentham C.C. | 30:24 | Rockpool Taran 18 | race_2 | 17-Oct-21 | ||
188 | James Wingfield | K1M | D.C.P. | 30:25 | Sea Kayak | race_5 | 18-Feb-17 | ||
188 | Mark Williams | K1M_Ski | Chester C.C. | 30:25 | Stellar Sea | race_5 | 16-Jan-22 | ||
190 | Chris Gash /Bryan Dickinson | K2 | 30:28 | race_1 | 24-Sep-17 | ||||
190 | Chris Gash | K1M | D.C.P. | 30:28 | Trimmer | race_3 | 20-Nov-22 | ||
192 | Jeff Parker | K1M | Trentham C.C. | 30:29 | Rockpool Taran 18 | race_5 | 16-Jan-22 | ||
193 | gdpr reqd. | K1M | 30:32 | 16-Jan-16 | |||||
193 | gdpr reqd. | K1M | 30:32 | 19-Nov-17 | |||||
193 | Chris Gash | K1M | D.C.P. | 30:32 | Trimmer | race_1 | 15-Sep-19 | ||
193 | Paul Gallagher | K1M | 30:32 | Stellar Ski | race_3 | 20-Nov-22 | |||
197 | Jeff Parker | K1M | Trentham CC | 30:33 | Ski | race_2 | 18-Oct-20 | ||
198 | gdpr reqd. | K1M | 30:35 | 19-Mar-23 | |||||
199 | Jeff Parker | K1M | Trentham C.C. | 30:37 | Taran 18 | race_1 | 21-Nov-15 | ||
200 | Kevin Coleman | K1M | D.C.P. | 30:38 | Sea Kayak | race_2 | 21-Oct-18 | ||
201 | gdpr reqd. | K1M | 30:39 | 20-Jan-19 | |||||
202 | Chris Gash | K1M | D.C.P. | 30:40 | Tor | race_2 | 18-Oct-20 | ||
203 | Jeff Parker | K1M | Trentham C.C. | 30:41 | Taran 18 | race_4 | 21-Jan-17 | ||
204 | James Wingfield | K1M | D.C.P. | 30:42 | Kirton Tor | race_3 | 21-Nov-21 | ||
204 | James Wingfield | K1M | D.C.P. | 30:42 | Tor | race_6 | 19-Feb-23 | ||
206 | 24 | Clare Sharp | K1W | RAFCA | 30:45 | Taran 18 | open | 16-Jul-20 | |
207 | gdpr reqd. | K1M | 30:46 | 19-Nov-16 | |||||
208 | gdpr reqd. | K1M | 30:47 | 18-Mar-17 | |||||
208 | gdpr reqd. | K1M | 30:47 | 18-Mar-17 | |||||
208 | Bryan Dickinson | K1M | Snowdonia CC | 30:47 | Taran 16 | race_5 | 20-Jan-19 | ||
211 | James Wingfield | K1M | D.C.P. | 30:48 | K1 | race_3 | 18-Nov-18 | ||
211 | Kevin Coleman | K1M | D.C.P. | 30:48 | K1 Talon | race_2 | 20-Oct-19 | ||
211 | gdpr reqd. | K1M | 30:48 | 15-Dec-19 | |||||
214 | Mark Williams | K1M_Ski | Chester C.C. | 30:49 | Stellar Sea | race_2 | 17-Oct-21 | ||
215 | gdpr reqd. | K1M | 30:51 | 20-Mar-22 | |||||
216 | Jeff Parker | K1M | Trentham CC | 30:52 | Taran 18 | race_5 | 21-Jan-18 | ||
217 | gdpr reqd. | K1M | 30:53 | 20-Feb-16 | |||||
217 | gdpr reqd. | K1M | 30:53 | 23-May-19 | |||||
219 | Kevin Coleman | K1M | D.C.P. | 30:56 | K1 Talon | race_3 | 17-Nov-19 | ||
220 | 25 | Pascale Eichenmuller | K1W | 30:59 | Sea Kayak | race_3 | 17-Dec-16 | ||
220 | Chris Gash | K1M | D.C.P. | 30:59 | Taran 18 | race_3 | 17-Nov-19 | ||
220 | James Wingfield | K1M | D.C.P. | 30:59 | WWR | race_3 | 17-Nov-19 | ||
220 | James Wingfield | K1M | D.C.P. | 30:59 | Ski | race_6 | 01-Mar-20 | ||
224 | gdpr reqd. | K1M | 31:00 | 19-Nov-17 | |||||
224 | James Wingfield | K1M | D.C.P. | 31:00 | WWR K1 | race_7 | 15-Mar-20 | ||
226 | Jeff Parker | K1M | Trentham CC | 31:02 | Taran 18 | race_6 | 17-Feb-19 | ||
226 | Chris Gash | K1M | D.C.P. | 31:02 | Tor | race_1 | 18-Sep-22 | ||
228 | gdpr reqd. | K1M | 31:05 | 20-Jan-19 | |||||
229 | Paul Gallagher | K1M | 31:06 | Stellar Ski | race_6 | 19-Feb-23 | |||
230 | gdpr reqd. | K1M | 31:08 | 17-Dec-16 | |||||
231 | Chris Gash | K1M | D.C.P. | 31:09 | Taran 18 | race_2 | 20-Oct-19 | ||
232 | Kevin Coleman | K1M | D.C.P. | 31:12 | K1 Talon | race_5 | 20-Jan-19 | ||
232 | Chris Gash | K1M | D.C.P. | 31:12 | Trimmer | race_5 | 19-Jan-20 | ||
234 | John Willacy | K1M | Rockpool Kayaks | 31:14 | Taran 18 | race_2 | 19-Dec-15 | ||
235 | Jeff Parker | K1M | Trentham CC | 31:17 | Ski | race_7 | 17-Mar-19 | ||
235 | Jeff Parker | K1M | Trentham CC | 31:17 | Taran 18 | race_4 | 15-Dec-19 | ||
237 | 26 | gdpr reqd. | K1W | 31:18 | 19-Mar-16 | ||||
237 | gdpr reqd. | K1M | 31:18 | 21-Jan-17 | |||||
237 | Bryan Dickinson | K1M | Snowdonia CC | 31:18 | Sea Kayak | race_2 | 21-Oct-18 | ||
237 | 26 | Penny Wingfield | K1W | D.C.P. | 31:18 | Trimmer | race_7 | 19-Mar-23 | |
241 | gdpr reqd. | SUP_M | 31:24 | 08-Sep-19 | |||||
241 | 28 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 31:24 | Rockpool Taran 18 | race_5 | 16-Jan-22 | |
243 | Mark Williams | K1M | Chester C.C. | 31:29 | Ski | race_6 | 19-Feb-23 | ||
244 | Chris Gash | K1M | D.C.P. | 31:30 | Epsilon | race_4 | 19-Dec-21 | ||
244 | Jeff Parker | K1M | Trentham C.C. | 31:30 | Stellar Rapid-S | race_7 | 20-Mar-22 | ||
246 | Bryan Dickinson | K1M | Snowdonia C.C. | 31:31 | Sea Kayak | race_3 | 19-Mar-16 | ||
246 | 29 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 31:31 | Taran 18 | race_5 | 20-Jan-19 | |
246 | Kevin Coleman | K1M | D.C.P. | 31:31 | K1 | race_2 | 16-Oct-22 | ||
249 | Bryan Dickinson | K1M | Snowdonia C.C. | 31:32 | Rockpool Taran 16 | race_2 | 16-Oct-22 | ||
250 | John Willacy | K1M | Snowdonia Watersports | 31:38 | Taran 18 | open | 05-Jan-18 | ||
251 | gdpr reqd. | K1M | 31:41 | 16-Dec-18 | |||||
252 | 30 | Penny Wingfield | K1W | D.C.P. | 31:42 | Trimmer | race_2 | 15-Oct-23 | |
253 | Bryan Dickinson | K1M | Snowdonia C.C. | 31:44 | Rockpool Taran 16 | race_1 | 19-Sep-21 | ||
254 | gdpr reqd. | K1M | 31:46 | 18-Feb-18 | |||||
255 | gdpr reqd. | SUP_M | 31:49 | 19-Nov-17 | |||||
256 | Jeff Parker | K1M | Trentham C.C. | 31:50 | Rockpool Taran 18 | race_6 | 27-Feb-22 | ||
257 | 31 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 31:52 | Rockpool Taran 18 | race_3 | 21-Nov-21 | |
258 | gdpr reqd. | K1M | 31:53 | 20-Oct-19 | |||||
258 | James Wingfield | K1M | D.C.P. | 31:53 | WWR | race_4 | 15-Dec-19 | ||
258 | Chris Gash | K1M | D.C.P. | 31:53 | Taran 18 | race_7 | 15-Mar-20 | ||
261 | Kevin Coleman | K1M | D.C.P. | 31:54 | K1 | race_4 | 15-Dec-19 | ||
262 | 32 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 31:55 | Taran 18 | open | 02-Jul-21 | |
263 | gdpr reqd. | K1M | 31:56 | 20-Nov-22 | |||||
264 | James Wingfield | K1M | D.C.P. | 31:57 | Ski | race_7 | 17-Mar-19 | ||
264 | 33 | Pascale Eichenmuller | K1W | Rockpool Kayaks | 31:57 | Taran 18 | race_7 | 15-Mar-20 | |
266 | 34 | Pascale Eichenmuller | K1W | 31:58 | Sea Kayak | race_2 | 19-Nov-16 | ||
266 | Petr Major | K1M | SKUK | 31:58 | Sea Kayak | race_4 | 21-Jan-17 | ||
266 | Chris Gash | K1M | D.C.P. | 31:58 | Taran 16 | race_1 | 20-Sep-20 | ||
266 | Chris Gash | K1M | D.C.P. | 31:58 | Trimmer | race_1 | 20-Sep-20 | ||
270 | gdpr reqd. | K1M | 31:59 | 18-Apr-19 | |||||
270 | gdpr reqd. | SUP_M | 31:59 | 18-Sep-19 | |||||
272 | Bryan Dickinson | K1M | Snowdonia CC | 32:00 | Sea Kayak | race_3 | 18-Nov-18 | ||
273 | Penny Wingfield /Kamala Sen | K2 | D.C.P. | 32:05 | K2 | race_4 | 17-Dec-17 | ||
274 | gdpr reqd. | K1M | 32:06 | 21-Jan-17 | |||||
275 | 35 | gdpr reqd. | K1W | 32:10 | 20-Feb-16 | ||||
275 | gdpr reqd. | K1M | 32:10 | 17-Dec-17 | |||||
277 | gdpr reqd. | K1M | 32:12 | 19-Nov-17 | |||||
