Get out and Paddle...
Row | Posn. | Paddler | Islands | Laps | Pts |
---|---|---|---|---|---|
1 | 1 | Charles Foster | 77 | 727 | 1243 |
2 | 2 | John Willacy | 10 | 628 | 1231 |
3 | 3 | Pat Rodgers | 7 | 8 | 894 |
4 | 4 | Tina Reed | 1 | 1 | 874 |
5 | 5 | Phil Smith | 13 | 55 | 753 |
6 | 6 | Chris Wade | 11 | 12 | 601 |
7 | 7 | Tim Haines | 72 | 73 | 538 |
8 | 8 | Michael O'Farrell | 21 | 25 | 353 |
9 | 9 | Peter Gater | 7 | 32 | 335 |
10 | 10 | Margarita Felixberger | 4 | 4 | 324 |
11 | 10 | Laura Hau | 4 | 4 | 324 |
12 | 10 | Tavi Murray | 4 | 4 | 324 |
13 | 13 | Bryan Dickinson | 7 | 19 | 303 |
14 | 14 | Giles Hudson | 3 | 3 | 299 |
15 | 15 | Jenny Wong | 7 | 10 | 294 |
16 | 16 | Kevin Mansell | 20 | 80 | 289 |
17 | 17 | Glenn Sutcliffe | 5 | 5 | 274 |
18 | 18 | Tue Olesen | 1 | 1 | 200 |
19 | 19 | Dilwyn Powell-Jones | 18 | 164 | 193 |
20 | 20 | Ian Tindall | 1 | 1 | 189 |
21 | 21 | Scott Bekker | 20 | 20 | 177 |
22 | 22 | Simon Augustin | 3 | 3 | 176 |
23 | 23 | Nick Goodall | 18 | 26 | 165 |
24 | 24 | Eurion Brown | 19 | 26 | 162 |
25 | 24 | Orlando Navarro | 12 | 13 | 162 |
26 | 24 | Giuseppe Debernardi | 1 | 1 | 162 |
27 | 27 | Nick Cunliffe | 1 | 1 | 156 |
28 | 28 | Neal Ricketts | 69 | 74 | 154 |
29 | 29 | Jon Needham | 4 | 7 | 146 |
30 | 30 | Peter Miller | 3 | 3 | 144 |
31 | 31 | Billy Butler | 2 | 2 | 143 |
32 | 31 | Andy Ironside | 2 | 2 | 143 |
33 | 33 | Steven Whipp | 49 | 51 | 120 |
34 | 34 | Rhys Hunt | 1 | 1 | 116 |
35 | 35 | Pascale Eichenmuller | 6 | 61 | 115 |
36 | 36 | Mike Conroy | 18 | 19 | 113 |
37 | 37 | Mike Martin | 15 | 16 | 107 |
38 | 38 | Neil Turnbull | 19 | 25 | 99 |
39 | 39 | John Chase | 7 | 8 | 90 |
40 | 40 | Charlotte Webb | 1 | 1 | 75 |
41 | 41 | Henning de Haas | 2 | 2 | 72 |
42 | 42 | Tash Ó Treasaigh | 23 | 24 | 69 |
43 | 43 | Mike Ellicock | 1 | 1 | 66 |
44 | 44 | Fred Curtin-Sewell | 2 | 2 | 54 |
45 | 44 | Steve Wood | 1 | 2 | 54 |
46 | 46 | Darren Snow | 1 | 1 | 44 |
47 | 47 | Michal Madera | 9 | 10 | 43 |
48 | 47 | Simon Palmer | 2 | 2 | 43 |
49 | 49 | Tom Turcan | 1 | 2 | 42 |
50 | 49 | Gary Edwards | 1 | 1 | 42 |
51 | 49 | Thomas Edwards | 1 | 1 | 42 |
52 | 49 | James Gerrie | 1 | 1 | 42 |
53 | 49 | Eamon Hanlon | 1 | 1 | 42 |
54 | 49 | Roger Simmons | 1 | 1 | 42 |
55 | 55 | Natalie Maderova | 8 | 8 | 41 |
56 | 55 | Simon Champ | 3 | 3 | 41 |
57 | 57 | Richard Hughes | 11 | 18 | 40 |
58 | 57 | Ian Cooke | 1 | 1 | 40 |
59 | 57 | Sue Couling | 1 | 1 | 40 |
60 | 60 | Andrew Hartley | 1 | 1 | 27 |
61 | 60 | Tom Holland | 1 | 1 | 27 |
62 | 60 | Alex Sheppy | 1 | 1 | 27 |
63 | 63 | Doug Herbert | 1 | 1 | 25 |
64 | 64 | Dave Cutts | 7 | 21 | 21 |
65 | 65 | Jonathan Males | 1 | 1 | 16 |
66 | 65 | Tim Ward | 1 | 1 | 16 |
67 | 67 | Joe Rogan | 9 | 9 | 15 |
68 | 68 | Paul Gallagher | 3 | 12 | 12 |
69 | 69 | Steve King | 1 | 1 | 10 |
70 | 70 | Mary Bekker | 3 | 3 | 8 |
71 | 70 | Fiona Dubber | 1 | 1 | 8 |
72 | 70 | Ken Oliver | 1 | 1 | 8 |
73 | 73 | Rob Slater | 4 | 4 | 4 |
74 | 73 | Daniel van Niekerk | 1 | 1 | 4 |
75 | 75 | James Bradley | 3 | 3 | 3 |
76 | 75 | Kathy Webb | 2 | 3 | 3 |
77 | 77 | Ian Kavanagh | 2 | 2 | 2 |
78 | 77 | Simon Turnbull | 1 | 2 | 2 |
79 | 77 | Beth Larham | 1 | 1 | 2 |
80 | 80 | Laura Groom | 1 | 1 | 1 |
81 | 80 | Jim Kehoe | 1 | 1 | 1 |
v2 |
Row | Paddler | Island | Country | Date | km | Pts | Laps | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
v2 | Total: | 0 | 0 |
Row | Island | Country | Paddler | Date | km | pts | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | A' Chùli | Scotland | Tim Haines | 29-May-23 | 2 | * | 2 | 4 | |
2 | Aberthaw Power Station Intake Caisson | Wales | Eurion Brown | 11-Feb-23 | 1 | * | 2 | 2 | |
3 | Achill Island | Ireland | Michael O'Farrell | 01-Sep-23 | 65 | * | 2 | 130 | |
4 | Adam's Island | Ireland | Michael O'Farrell | 01-Mar-23 | 1 | * | 2 | 2 | |
5 | Aleck Rocks | U.S.A. | Charles Foster | 07-Jul-23 | 1 | * | 2 | 2 | |
6 | Als | Denmark | Simon Augustin | 09-Sep-23 | 86 | * | 2 | 172 | |
7 | An Clèiteadh | Scotland | Tim Haines | 27-May-23 | 1 | * | 2 | 2 | |
8 | An Fiach | Ireland | Tash Ó Treasaigh | 16-Aug-23 | 1 | * | 2 | 2 | |
9 | An Garbh-eilean | Scotland | Michal Madera | 29-Jul-23 | 1 | * | 2 | 2 | |
10 | An Garbh-eilean | Scotland | Natalie Maderova | 29-Jul-23 | 1 | * | 2 | 2 | |
11 | An Tudan | Scotland | Tim Haines | 28-May-23 | 1 | * | 2 | 2 | |
12 | Aneret | France | Kevin Mansell | 11-May-23 | 1 | * | 2 | 2 | |
13 | Anna's Nab | England | Steven Whipp | 25-Mar-23 | 1 | * | 2 | 2 | |
14 | Aran Island | Ireland | Mike Conroy | 04-Aug-23 | 20 | * | 1.3 | 26 | |
15 | Ardillaun | Ireland | Mike Martin | 16-Jul-23 | 1 | * | 1.3 | 1 | |
16 | Armed Knight | England | Neal Ricketts | 26-Apr-23 | 1 | * | 1.3 | 1 | |
17 | Balboa Island | U.S.A. | Charles Foster | 01-Sep-23 | 3 | * | 1.3 | 4 | |
18 | Balboa Island | U.S.A. | Charles Foster | 24-Jan-23 | 3 | * | 2 | 6 | |
19 | Bass Rock | England | Steven Whipp | 21-May-23 | 1 | * | 2 | 2 | |
20 | Bass Rock | Scotland | Neil Turnbull | 22-Jul-23 | 1 | * | 1.3 | 1 | |
21 | Bass Rock | Scotland | Neil Turnbull | 12-Jun-23 | 1 | * | 1.3 | 1 | |
22 | Bat's Head | England | Phil Smith | 15-Sep-23 | 1 | * | 2 | 2 | |
23 | Bay Island | U.S.A. | Charles Foster | 24-Jan-23 | 1 | * | 2 | 2 | |
24 | Beach Island | U.S.A. | Scott Bekker | 09-Oct-23 | 2 | * | 1.3 | 3 | |
25 | Bedruthan Steps | England | Mike Conroy | 29-Nov-23 | 1 | * | 2 | 2 | |
26 | Bee Holme | England | Steven Whipp | 21-May-23 | 1 | * | 2 | 2 | |
27 | Beeny Sisters | England | Neal Ricketts | 11-Jun-23 | 1 | * | 1.3 | 1 | |
28 | Beginish Island | Ireland | Michael O'Farrell | 19-Jul-23 | 6 | * | 2 | 12 | |
29 | Belle Isle | England | Steven Whipp | 21-May-23 | 3 | * | 1.3 | 4 | |
30 | Belnahua | Scotland | Tim Haines | 28-May-23 | 1 | * | 2 | 2 | |
31 | Bendrick Rock | Wales | Eurion Brown | 20-May-23 | 1 | * | 1.3 | 1 | |
32 | Bendrick Rock | Wales | Eurion Brown | 29-Apr-23 | 1 | * | 1.3 | 1 | |
33 | Bendrick Rock | Wales | Eurion Brown | 07-Apr-23 | 1 | * | 2 | 2 | |
34 | Big Chestnut Island | U.S.A. | Scott Bekker | 09-Oct-23 | 1 | * | 1.3 | 1 | |
35 | Bit Rock | U.S.A. | Charles Foster | 26-Dec-23 | 1 | * | 1.3 | 1 | |
36 | Bit Rock | U.S.A. | Charles Foster | 26-Dec-23 | 1 | * | 1.3 | 1 | |
37 | Bit Rock | U.S.A. | Charles Foster | 26-Dec-23 | 1 | * | 1.3 | 1 | |
38 | Bit Rock | U.S.A. | Charles Foster | 26-Dec-23 | 1 | * | 1.3 | 1 | |
39 | Bit Rock | U.S.A. | Charles Foster | 26-Dec-23 | 1 | * | 1.3 | 1 | |
40 | Bit Rock | U.S.A. | Charles Foster | 11-Dec-23 | 1 | * | 1.3 | 1 | |
41 | Bit Rock | U.S.A. | Charles Foster | 11-Dec-23 | 1 | * | 1.3 | 1 | |
42 | Bit Rock | U.S.A. | Charles Foster | 11-Dec-23 | 1 | * | 1.3 | 1 | |
43 | Bit Rock | U.S.A. | Charles Foster | 11-Dec-23 | 1 | * | 1.3 | 1 | |
44 | Bit Rock | U.S.A. | Charles Foster | 11-Dec-23 | 1 | * | 1.3 | 1 | |
45 | Bit Rock | U.S.A. | Charles Foster | 11-Dec-23 | 1 | * | 1.3 | 1 | |
46 | Bit Rock | U.S.A. | Charles Foster | 11-Dec-23 | 1 | * | 1.3 | 1 | |
47 | Bit Rock | U.S.A. | Charles Foster | 11-Dec-23 | 1 | * | 1.3 | 1 | |
48 | Bit Rock | U.S.A. | Charles Foster | 11-Dec-23 | 1 | * | 1.3 | 1 | |
49 | Bit Rock | U.S.A. | Charles Foster | 11-Dec-23 | 1 | * | 1.3 | 1 | |
50 | Bit Rock | U.S.A. | Charles Foster | 05-Dec-23 | 1 | * | 1.3 | 1 | |
51 | Bit Rock | U.S.A. | Charles Foster | 05-Dec-23 | 1 | * | 1.3 | 1 | |
52 | Bit Rock | U.S.A. | Charles Foster | 05-Dec-23 | 1 | * | 1.3 | 1 | |
53 | Bit Rock | U.S.A. | Charles Foster | 05-Dec-23 | 1 | * | 1.3 | 1 | |
54 | Bit Rock | U.S.A. | Charles Foster | 05-Dec-23 | 1 | * | 1.3 | 1 | |
55 | Bit Rock | U.S.A. | Charles Foster | 05-Dec-23 | 1 | * | 1.3 | 1 | |
56 | Bit Rock | U.S.A. | Charles Foster | 05-Dec-23 | 1 | * | 1.3 | 1 | |
57 | Bit Rock | U.S.A. | Charles Foster | 05-Dec-23 | 1 | * | 1.3 | 1 | |
58 | Bit Rock | U.S.A. | Charles Foster | 05-Dec-23 | 1 | * | 1.3 | 1 | |
59 | Bit Rock | U.S.A. | Charles Foster | 05-Dec-23 | 1 | * | 1.3 | 1 | |
60 | Bit Rock | U.S.A. | Charles Foster | 03-Dec-23 | 1 | * | 1.3 | 1 | |
61 | Bit Rock | U.S.A. | Charles Foster | 03-Dec-23 | 1 | * | 1.3 | 1 | |
62 | Bit Rock | U.S.A. | Charles Foster | 03-Dec-23 | 1 | * | 1.3 | 1 | |
63 | Bit Rock | U.S.A. | Charles Foster | 03-Dec-23 | 1 | * | 1.3 | 1 | |
64 | Bit Rock | U.S.A. | Charles Foster | 03-Dec-23 | 1 | * | 1.3 | 1 | |
65 | Bit Rock | U.S.A. | Charles Foster | 03-Dec-23 | 1 | * | 1.3 | 1 | |
66 | Bit Rock | U.S.A. | Charles Foster | 03-Dec-23 | 1 | * | 1.3 | 1 | |
67 | Bit Rock | U.S.A. | Charles Foster | 03-Dec-23 | 1 | * | 1.3 | 1 | |
68 | Bit Rock | U.S.A. | Charles Foster | 03-Dec-23 | 1 | * | 1.3 | 1 | |
69 | Bit Rock | U.S.A. | Charles Foster | 03-Dec-23 | 1 | * | 1.3 | 1 | |
70 | Bit Rock | U.S.A. | Charles Foster | 03-Dec-23 | 1 | * | 1.3 | 1 | |
71 | Bit Rock | U.S.A. | Charles Foster | 03-Dec-23 | 1 | * | 1.3 | 1 | |
72 | Bit Rock | U.S.A. | Charles Foster | 03-Dec-23 | 1 | * | 1.3 | 1 | |
73 | Bit Rock | U.S.A. | Charles Foster | 03-Dec-23 | 1 | * | 1.3 | 1 | |
74 | Bit Rock | U.S.A. | Charles Foster | 03-Dec-23 | 1 | * | 1.3 | 1 | |
75 | Bit Rock | U.S.A. | Charles Foster | 28-Nov-23 | 1 | * | 1.3 | 1 | |
76 | Bit Rock | U.S.A. | Charles Foster | 28-Nov-23 | 1 | * | 1.3 | 1 | |
77 | Bit Rock | U.S.A. | Charles Foster | 28-Nov-23 | 1 | * | 1.3 | 1 | |
78 | Bit Rock | U.S.A. | Charles Foster | 28-Nov-23 | 1 | * | 1.3 | 1 | |
79 | Bit Rock | U.S.A. | Charles Foster | 28-Nov-23 | 1 | * | 1.3 | 1 | |
80 | Bit Rock | U.S.A. | Charles Foster | 28-Nov-23 | 1 | * | 1.3 | 1 | |
81 | Bit Rock | U.S.A. | Charles Foster | 28-Nov-23 | 1 | * | 1.3 | 1 | |
82 | Bit Rock | U.S.A. | Charles Foster | 28-Nov-23 | 1 | * | 1.3 | 1 | |
83 | Bit Rock | U.S.A. | Charles Foster | 28-Nov-23 | 1 | * | 1.3 | 1 | |
84 | Bit Rock | U.S.A. | Charles Foster | 28-Nov-23 | 1 | * | 1.3 | 1 | |
85 | Bit Rock | U.S.A. | Charles Foster | 28-Nov-23 | 1 | * | 1.3 | 1 | |
86 | Bit Rock | U.S.A. | Charles Foster | 28-Nov-23 | 1 | * | 1.3 | 1 | |
87 | Bit Rock | U.S.A. | Charles Foster | 28-Nov-23 | 1 | * | 1.3 | 1 | |
88 | Bit Rock | U.S.A. | Charles Foster | 28-Nov-23 | 1 | * | 1.3 | 1 | |
89 | Bit Rock | U.S.A. | Charles Foster | 28-Nov-23 | 1 | * | 1.3 | 1 | |
90 | Bit Rock | U.S.A. | Charles Foster | 28-Nov-23 | 1 | * | 1.3 | 1 | |
91 | Bit Rock | U.S.A. | Charles Foster | 28-Nov-23 | 1 | * | 1.3 | 1 | |
92 | Bit Rock | U.S.A. | Charles Foster | 28-Nov-23 | 1 | * | 1.3 | 1 | |
93 | Bit Rock | U.S.A. | Charles Foster | 28-Nov-23 | 1 | * | 1.3 | 1 | |
94 | Bit Rock | U.S.A. | Charles Foster | 28-Nov-23 | 1 | * | 1.3 | 1 | |
95 | Bit Rock | U.S.A. | Charles Foster | 28-Nov-23 | 1 | * | 1.3 | 1 | |
96 | Bit Rock | U.S.A. | Charles Foster | 28-Nov-23 | 1 | * | 1.3 | 1 | |
97 | Bit Rock | U.S.A. | Charles Foster | 28-Nov-23 | 1 | * | 1.3 | 1 | |
98 | Bit Rock | U.S.A. | Charles Foster | 28-Nov-23 | 1 | * | 1.3 | 1 | |
99 | Bit Rock | U.S.A. | Charles Foster | 28-Nov-23 | 1 | * | 1.3 | 1 | |
100 | Bit Rock | U.S.A. | Charles Foster | 24-Nov-23 | 1 | * | 1.3 | 1 | |
101 | Bit Rock | U.S.A. | Charles Foster | 24-Nov-23 | 1 | * | 1.3 | 1 | |
102 | Bit Rock | U.S.A. | Charles Foster | 24-Nov-23 | 1 | * | 1.3 | 1 | |
103 | Bit Rock | U.S.A. | Charles Foster | 24-Nov-23 | 1 | * | 1.3 | 1 | |
104 | Bit Rock | U.S.A. | Charles Foster | 24-Nov-23 | 1 | * | 1.3 | 1 | |
105 | Bit Rock | U.S.A. | Charles Foster | 24-Nov-23 | 1 | * | 1.3 | 1 | |
106 | Bit Rock | U.S.A. | Charles Foster | 24-Nov-23 | 1 | * | 1.3 | 1 | |
107 | Bit Rock | U.S.A. | Charles Foster | 24-Nov-23 | 1 | * | 1.3 | 1 | |
108 | Bit Rock | U.S.A. | Charles Foster | 24-Nov-23 | 1 | * | 1.3 | 1 | |
109 | Bit Rock | U.S.A. | Charles Foster | 24-Nov-23 | 1 | * | 1.3 | 1 | |
110 | Bit Rock | U.S.A. | Charles Foster | 22-Nov-23 | 1 | * | 1.3 | 1 | |
111 | Bit Rock | U.S.A. | Charles Foster | 22-Nov-23 | 1 | * | 1.3 | 1 | |
112 | Bit Rock | U.S.A. | Charles Foster | 22-Nov-23 | 1 | * | 1.3 | 1 | |
113 | Bit Rock | U.S.A. | Charles Foster | 22-Nov-23 | 1 | * | 1.3 | 1 | |
114 | Bit Rock | U.S.A. | Charles Foster | 22-Nov-23 | 1 | * | 1.3 | 1 | |
115 | Bit Rock | U.S.A. | Charles Foster | 22-Nov-23 | 1 | * | 1.3 | 1 | |
116 | Bit Rock | U.S.A. | Charles Foster | 22-Nov-23 | 1 | * | 1.3 | 1 | |
117 | Bit Rock | U.S.A. | Charles Foster | 22-Nov-23 | 1 | * | 1.3 | 1 | |
118 | Bit Rock | U.S.A. | Charles Foster | 22-Nov-23 | 1 | * | 1.3 | 1 | |
119 | Bit Rock | U.S.A. | Charles Foster | 22-Nov-23 | 1 | * | 1.3 | 1 | |
120 | Bit Rock | U.S.A. | Charles Foster | 22-Nov-23 | 1 | * | 1.3 | 1 | |
121 | Bit Rock | U.S.A. | Charles Foster | 22-Nov-23 | 1 | * | 1.3 | 1 | |
122 | Bit Rock | U.S.A. | Charles Foster | 22-Nov-23 | 1 | * | 1.3 | 1 | |
123 | Bit Rock | U.S.A. | Charles Foster | 22-Nov-23 | 1 | * | 1.3 | 1 | |
124 | Bit Rock | U.S.A. | Charles Foster | 22-Nov-23 | 1 | * | 1.3 | 1 | |
125 | Bit Rock | U.S.A. | Charles Foster | 22-Nov-23 | 1 | * | 1.3 | 1 | |
126 | Bit Rock | U.S.A. | Charles Foster | 22-Nov-23 | 1 | * | 1.3 | 1 | |
127 | Bit Rock | U.S.A. | Charles Foster | 22-Nov-23 | 1 | * | 1.3 | 1 | |
128 | Bit Rock | U.S.A. | Charles Foster | 22-Nov-23 | 1 | * | 1.3 | 1 | |
129 | Bit Rock | U.S.A. | Charles Foster | 22-Nov-23 | 1 | * | 1.3 | 1 | |
130 | Bit Rock | U.S.A. | Charles Foster | 02-Nov-23 | 1 | * | 1.3 | 1 | |
131 | Bit Rock | U.S.A. | Charles Foster | 02-Nov-23 | 1 | * | 1.3 | 1 | |
132 | Bit Rock | U.S.A. | Charles Foster | 02-Nov-23 | 1 | * | 1.3 | 1 | |
133 | Bit Rock | U.S.A. | Charles Foster | 02-Nov-23 | 1 | * | 1.3 | 1 | |
134 | Bit Rock | U.S.A. | Charles Foster | 02-Nov-23 | 1 | * | 1.3 | 1 | |
135 | Bit Rock | U.S.A. | Charles Foster | 31-Oct-23 | 1 | * | 1.3 | 1 | |
136 | Bit Rock | U.S.A. | Charles Foster | 31-Oct-23 | 1 | * | 1.3 | 1 | |
137 | Bit Rock | U.S.A. | Charles Foster | 31-Oct-23 | 1 | * | 1.3 | 1 | |
138 | Bit Rock | U.S.A. | Charles Foster | 31-Oct-23 | 1 | * | 1.3 | 1 | |
139 | Bit Rock | U.S.A. | Charles Foster | 31-Oct-23 | 1 | * | 1.3 | 1 | |
140 | Bit Rock | U.S.A. | Charles Foster | 31-Oct-23 | 1 | * | 1.3 | 1 | |
141 | Bit Rock | U.S.A. | Charles Foster | 31-Oct-23 | 1 | * | 1.3 | 1 | |
142 | Bit Rock | U.S.A. | Charles Foster | 31-Oct-23 | 1 | * | 1.3 | 1 | |
143 | Bit Rock | U.S.A. | Charles Foster | 31-Oct-23 | 1 | * | 1.3 | 1 | |
144 | Bit Rock | U.S.A. | Charles Foster | 31-Oct-23 | 1 | * | 1.3 | 1 | |
145 | Bit Rock | U.S.A. | Charles Foster | 31-Oct-23 | 1 | * | 1.3 | 1 | |
146 | Bit Rock | U.S.A. | Charles Foster | 31-Oct-23 | 1 | * | 1.3 | 1 | |
147 | Bit Rock | U.S.A. | Charles Foster | 31-Oct-23 | 1 | * | 1.3 | 1 | |
148 | Bit Rock | U.S.A. | Charles Foster | 31-Oct-23 | 1 | * | 1.3 | 1 | |
149 | Bit Rock | U.S.A. | Charles Foster | 31-Oct-23 | 1 | * | 1.3 | 1 | |
150 | Bit Rock | U.S.A. | Charles Foster | 31-Oct-23 | 1 | * | 1.3 | 1 | |
151 | Bit Rock | U.S.A. | Charles Foster | 31-Oct-23 | 1 | * | 1.3 | 1 | |
152 | Bit Rock | U.S.A. | Charles Foster | 31-Oct-23 | 1 | * | 1.3 | 1 | |
153 | Bit Rock | U.S.A. | Charles Foster | 31-Oct-23 | 1 | * | 1.3 | 1 | |
154 | Bit Rock | U.S.A. | Charles Foster | 31-Oct-23 | 1 | * | 1.3 | 1 | |
155 | Bit Rock | U.S.A. | Charles Foster | 31-Oct-23 | 1 | * | 1.3 | 1 | |
156 | Bit Rock | U.S.A. | Charles Foster | 31-Oct-23 | 1 | * | 1.3 | 1 | |
157 | Bit Rock | U.S.A. | Charles Foster | 31-Oct-23 | 1 | * | 1.3 | 1 | |
158 | Bit Rock | U.S.A. | Charles Foster | 31-Oct-23 | 1 | * | 1.3 | 1 | |
159 | Bit Rock | U.S.A. | Charles Foster | 31-Oct-23 | 1 | * | 1.3 | 1 | |
160 | Bit Rock | U.S.A. | Charles Foster | 09-Oct-23 | 1 | * | 1.3 | 1 | |
161 | Bit Rock | U.S.A. | Charles Foster | 09-Oct-23 | 1 | * | 1.3 | 1 | |
162 | Bit Rock | U.S.A. | Charles Foster | 09-Oct-23 | 1 | * | 1.3 | 1 | |
163 | Bit Rock | U.S.A. | Charles Foster | 09-Oct-23 | 1 | * | 1.3 | 1 | |
164 | Bit Rock | U.S.A. | Charles Foster | 09-Oct-23 | 1 | * | 1.3 | 1 | |
165 | Bit Rock | U.S.A. | Charles Foster | 09-Oct-23 | 1 | * | 1.3 | 1 | |
166 | Bit Rock | U.S.A. | Charles Foster | 09-Oct-23 | 1 | * | 1.3 | 1 | |
167 | Bit Rock | U.S.A. | Charles Foster | 09-Oct-23 | 1 | * | 1.3 | 1 | |
168 | Bit Rock | U.S.A. | Charles Foster | 09-Oct-23 | 1 | * | 1.3 | 1 | |
169 | Bit Rock | U.S.A. | Charles Foster | 05-Oct-23 | 1 | * | 1.3 | 1 | |
170 | Bit Rock | U.S.A. | Charles Foster | 05-Oct-23 | 1 | * | 1.3 | 1 | |
171 | Bit Rock | U.S.A. | Charles Foster | 05-Oct-23 | 1 | * | 1.3 | 1 | |
172 | Bit Rock | U.S.A. | Charles Foster | 05-Oct-23 | 1 | * | 1.3 | 1 | |
173 | Bit Rock | U.S.A. | Charles Foster | 05-Oct-23 | 1 | * | 1.3 | 1 | |
174 | Bit Rock | U.S.A. | Charles Foster | 05-Oct-23 | 1 | * | 1.3 | 1 | |
175 | Bit Rock | U.S.A. | Charles Foster | 05-Oct-23 | 1 | * | 1.3 | 1 | |
176 | Bit Rock | U.S.A. | Charles Foster | 05-Oct-23 | 1 | * | 1.3 | 1 | |
177 | Bit Rock | U.S.A. | Charles Foster | 05-Oct-23 | 1 | * | 1.3 | 1 | |
178 | Bit Rock | U.S.A. | Charles Foster | 05-Oct-23 | 1 | * | 1.3 | 1 | |
179 | Bit Rock | U.S.A. | Charles Foster | 05-Oct-23 | 1 | * | 1.3 | 1 | |
180 | Bit Rock | U.S.A. | Charles Foster | 05-Oct-23 | 1 | * | 1.3 | 1 | |
181 | Bit Rock | U.S.A. | Charles Foster | 05-Oct-23 | 1 | * | 1.3 | 1 | |
182 | Bit Rock | U.S.A. | Charles Foster | 05-Oct-23 | 1 | * | 1.3 | 1 | |
183 | Bit Rock | U.S.A. | Charles Foster | 05-Oct-23 | 1 | * | 1.3 | 1 | |
184 | Bit Rock | U.S.A. | Charles Foster | 05-Oct-23 | 1 | * | 1.3 | 1 | |
185 | Bit Rock | U.S.A. | Charles Foster | 05-Oct-23 | 1 | * | 1.3 | 1 | |
186 | Bit Rock | U.S.A. | Charles Foster | 05-Oct-23 | 1 | * | 1.3 | 1 | |
187 | Bit Rock | U.S.A. | Charles Foster | 28-Aug-23 | 1 | * | 1.3 | 1 | |
188 | Bit Rock | U.S.A. | Charles Foster | 28-Aug-23 | 1 | * | 1.3 | 1 | |
189 | Bit Rock | U.S.A. | Charles Foster | 28-Aug-23 | 1 | * | 1.3 | 1 | |
190 | Bit Rock | U.S.A. | Charles Foster | 28-Aug-23 | 1 | * | 1.3 | 1 | |
191 | Bit Rock | U.S.A. | Charles Foster | 28-Aug-23 | 1 | * | 1.3 | 1 | |
192 | Bit Rock | U.S.A. | Charles Foster | 28-Aug-23 | 1 | * | 1.3 | 1 | |
193 | Bit Rock | U.S.A. | Charles Foster | 28-Aug-23 | 1 | * | 1.3 | 1 | |
194 | Bit Rock | U.S.A. | Charles Foster | 28-Aug-23 | 1 | * | 1.3 | 1 | |
195 | Bit Rock | U.S.A. | Charles Foster | 28-Aug-23 | 1 | * | 1.3 | 1 | |
196 | Bit Rock | U.S.A. | Charles Foster | 28-Aug-23 | 1 | * | 1.3 | 1 | |
197 | Bit Rock | U.S.A. | Charles Foster | 28-Aug-23 | 1 | * | 1.3 | 1 | |
198 | Bit Rock | U.S.A. | Charles Foster | 28-Aug-23 | 1 | * | 1.3 | 1 | |
199 | Bit Rock | U.S.A. | Charles Foster | 28-Aug-23 | 1 | * | 1.3 | 1 | |
200 | Bit Rock | U.S.A. | Charles Foster | 28-Aug-23 | 1 | * | 1.3 | 1 | |
201 | Bit Rock | U.S.A. | Charles Foster | 28-Aug-23 | 1 | * | 1.3 | 1 | |
202 | Bit Rock | U.S.A. | Charles Foster | 25-Aug-23 | 1 | * | 1.3 | 1 | |
203 | Bit Rock | U.S.A. | Charles Foster | 25-Aug-23 | 1 | * | 1.3 | 1 | |
204 | Bit Rock | U.S.A. | Charles Foster | 25-Aug-23 | 1 | * | 1.3 | 1 | |
205 | Bit Rock | U.S.A. | Charles Foster | 25-Aug-23 | 1 | * | 1.3 | 1 | |
206 | Bit Rock | U.S.A. | Charles Foster | 25-Aug-23 | 1 | * | 1.3 | 1 | |
207 | Bit Rock | U.S.A. | Charles Foster | 25-Aug-23 | 1 | * | 1.3 | 1 | |
208 | Bit Rock | U.S.A. | Charles Foster | 25-Aug-23 | 1 | * | 1.3 | 1 | |
209 | Bit Rock | U.S.A. | Charles Foster | 23-Aug-23 | 1 | * | 1.3 | 1 | |
210 | Bit Rock | U.S.A. | Charles Foster | 23-Aug-23 | 1 | * | 1.3 | 1 | |
211 | Bit Rock | U.S.A. | Charles Foster | 23-Aug-23 | 1 | * | 1.3 | 1 | |
212 | Bit Rock | U.S.A. | Charles Foster | 23-Aug-23 | 1 | * | 1.3 | 1 | |
213 | Bit Rock | U.S.A. | Charles Foster | 23-Aug-23 | 1 | * | 1.3 | 1 | |
214 | Bit Rock | U.S.A. | Charles Foster | 23-Aug-23 | 1 | * | 1.3 | 1 | |
215 | Bit Rock | U.S.A. | Charles Foster | 23-Aug-23 | 1 | * | 1.3 | 1 | |
216 | Bit Rock | U.S.A. | Charles Foster | 28-Jul-23 | 1 | * | 1.3 | 1 | |
217 | Bit Rock | U.S.A. | Charles Foster | 28-Jul-23 | 1 | * | 1.3 | 1 | |
218 | Bit Rock | U.S.A. | Charles Foster | 28-Jul-23 | 1 | * | 1.3 | 1 | |
