Get out and Paddle...
Row | Posn. | Paddler | Islands | Laps | Pts |
---|---|---|---|---|---|
1 | 1 | Phil Smith | 35 | 61 | 629 |
2 | 2 | Chris Wade | 8 | 10 | 283 |
3 | 3 | Charles Foster | 19 | 109 | 268 |
4 | 4 | Paul Barrett | 12 | 13 | 251 |
5 | 5 | Rhys Hunt | 10 | 11 | 239 |
6 | 6 | Anthony Debesne | 14 | 17 | 224 |
7 | 7 | Michael O'Farrell | 14 | 17 | 203 |
8 | 8 | Marcus Francis | 1 | 1 | 189 |
9 | 8 | John Gray | 1 | 1 | 189 |
10 | 10 | John Willacy | 4 | 117 | 126 |
11 | 11 | Mike Conroy | 8 | 8 | 125 |
12 | 12 | Julian Haines | 7 | 7 | 117 |
13 | 13 | Simon Margot | 1 | 1 | 116 |
14 | 14 | Stuart Marshall | 3 | 3 | 111 |
15 | 15 | Colin Orr | 5 | 5 | 106 |
16 | 16 | Sue Honan | 4 | 4 | 79 |
17 | 17 | Ed Lofill | 2 | 2 | 78 |
18 | 18 | Tash Ó Treasaigh | 27 | 29 | 69 |
19 | 19 | Kevin Mansell | 1 | 1 | 68 |
20 | 20 | Warren Ogden | 4 | 6 | 53 |
21 | 21 | Neal Ricketts | 22 | 22 | 50 |
22 | 22 | Neil Turnbull | 25 | 28 | 41 |
23 | 23 | Simon Palmer | 4 | 4 | 35 |
24 | 23 | Emer O'Boyle | 2 | 2 | 35 |
25 | 23 | Ray O'Donnell | 2 | 2 | 35 |
26 | 26 | Scott Bekker | 6 | 7 | 34 |
27 | 27 | Cormac Ó Bric | 1 | 1 | 33 |
28 | 28 | Catriona Woods | 2 | 2 | 30 |
29 | 28 | Tim Haines | 1 | 1 | 30 |
30 | 30 | Mike Lambert | 1 | 1 | 27 |
31 | 31 | Mary Bekker | 5 | 5 | 24 |
32 | 32 | Séamas Kelly | 1 | 1 | 23 |
33 | 32 | Glenn Sutcliffe | 1 | 1 | 23 |
34 | 34 | Pascale Eichenmuller | 3 | 11 | 20 |
35 | 35 | Brian Turnbull | 9 | 9 | 16 |
36 | 36 | Jenny Wong | 6 | 7 | 7 |
37 | 37 | Bryan Dickinson | 6 | 6 | 6 |
38 | 37 | Paul Gallagher | 6 | 6 | 6 |
39 | 37 | Damian Hamill | 3 | 3 | 6 |
40 | 40 | David Priddis | 2 | 2 | 4 |
41 | 40 | Dave Cutts | 1 | 1 | 4 |
42 | 40 | Kathy Webb | 1 | 1 | 4 |
43 | 43 | Ian Kavanagh | 1 | 2 | 2 |
44 | 44 | Matt Molloy | 1 | 1 | 1 |
45 | 44 | Jason Morley | 1 | 1 | 1 |
46 | 44 | Tavi Murray | 1 | 1 | 1 |
v2 |
Row | Paddler | Island | Country | Date | km | Pts | Laps | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
v2 | Total: | 0 | 0 |
Row | Island | Country | Paddler | Date | km | pts | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Adam's Island | Ireland | Tash Ó Treasaigh | 28-Jul-24 | 1 | * | 1.3 | 1 | |
2 | Adam's Island | Ireland | Tash Ó Treasaigh | 28-Jul-24 | 1 | * | 1.3 | 1 | |
3 | Admiralty Island | Ireland | Charles Foster | 15-Feb-24 | 2 | * | 2 | 4 | |
4 | Ailsa Craig | Scotland | Colin Orr | 20-May-24 | 4 | * | 1.3 | 5 | |
5 | Ailsa Craig | Scotland | Julian Haines | 20-May-24 | 4 | * | 1.3 | 5 | |
6 | Ailsa Craig | Scotland | Phil Smith | 22-Apr-24 | 4 | * | 2 | 8 | |
7 | Anacapa Island | U.S.A. | Charles Foster | 12-May-24 | 17 | * | 2 | 34 | |
8 | Angus Rock Lighthouse | Northern Ireland | Tash Ó Treasaigh | 24-Feb-24 | 1 | * | 2 | 2 | |
9 | Aran Island | Ireland | Catriona Woods | 29-Mar-24 | 19 | * | 1.3 | 25 | |
10 | Arch Rock | U.S.A. | Charles Foster | 11-May-24 | 1 | * | 1.3 | 1 | |
11 | Arch Rock | U.S.A. | Charles Foster | 10-May-24 | 1 | * | 2 | 2 | |
12 | Ballycotton Island (Small) | Ireland | Anthony Debesne | 20-Mar-24 | 1 | * | 2 | 2 | |
13 | Ballycotton Island | Ireland | Anthony Debesne | 20-Mar-24 | 1 | * | 2 | 2 | |
14 | Bass Rock | Scotland | Mike Conroy | 08-Jul-24 | 1 | * | 1.3 | 1 | |
15 | Bass Rock | Scotland | Neil Turnbull | 31-Mar-24 | 1 | * | 1.3 | 1 | |
16 | Belle-Île-en-Mer | France | Michael O'Farrell | 19-Aug-24 | 46 | * | 2 | 92 | |
17 | Big Isle | Scotland | Phil Smith | 22-Apr-24 | 1 | * | 2 | 2 | |
18 | Bird Island | Ireland | Tash Ó Treasaigh | 18-May-24 | 1 | * | 2 | 2 | |
19 | Bit Rock | U.S.A. | Charles Foster | 24-Aug-24 | 1 | * | 1.3 | 1 | |
20 | Bit Rock | U.S.A. | Charles Foster | 24-Aug-24 | 1 | * | 1.3 | 1 | |
21 | Bit Rock | U.S.A. | Charles Foster | 24-Aug-24 | 1 | * | 1.3 | 1 | |
22 | Bit Rock | U.S.A. | Charles Foster | 24-Aug-24 | 1 | * | 1.3 | 1 | |
23 | Bit Rock | U.S.A. | Charles Foster | 24-Aug-24 | 1 | * | 1.3 | 1 | |
24 | Bit Rock | U.S.A. | Charles Foster | 25-Jul-24 | 1 | * | 1.3 | 1 | |
25 | Bit Rock | U.S.A. | Charles Foster | 25-Jul-24 | 1 | * | 1.3 | 1 | |
26 | Bit Rock | U.S.A. | Charles Foster | 25-Jul-24 | 1 | * | 1.3 | 1 | |
27 | Bit Rock | U.S.A. | Charles Foster | 25-Jul-24 | 1 | * | 1.3 | 1 | |
28 | Bit Rock | U.S.A. | Charles Foster | 25-Jul-24 | 1 | * | 1.3 | 1 | |
29 | Bit Rock | U.S.A. | Charles Foster | 25-Jul-24 | 1 | * | 1.3 | 1 | |
30 | Bit Rock | U.S.A. | Charles Foster | 25-Jul-24 | 1 | * | 1.3 | 1 | |
31 | Bit Rock | U.S.A. | Charles Foster | 25-Jul-24 | 1 | * | 1.3 | 1 | |
32 | Bit Rock | U.S.A. | Charles Foster | 10-Jul-24 | 1 | * | 1.3 | 1 | |
33 | Bit Rock | U.S.A. | Charles Foster | 10-Jul-24 | 1 | * | 1.3 | 1 | |
34 | Bit Rock | U.S.A. | Charles Foster | 10-Jul-24 | 1 | * | 1.3 | 1 | |
35 | Bit Rock | U.S.A. | Charles Foster | 10-Jul-24 | 1 | * | 1.3 | 1 | |
36 | Bit Rock | U.S.A. | Charles Foster | 10-Jul-24 | 1 | * | 1.3 | 1 | |
37 | Bit Rock | U.S.A. | Charles Foster | 14-Jun-24 | 1 | * | 1.3 | 1 | |
38 | Bit Rock | U.S.A. | Charles Foster | 03-May-24 | 1 | * | 1.3 | 1 | |
39 | Bit Rock | U.S.A. | Charles Foster | 03-May-24 | 1 | * | 1.3 | 1 | |
40 | Bit Rock | U.S.A. | Charles Foster | 03-May-24 | 1 | * | 1.3 | 1 | |
41 | Bit Rock | U.S.A. | Charles Foster | 03-May-24 | 1 | * | 1.3 | 1 | |
42 | Bit Rock | U.S.A. | Charles Foster | 03-May-24 | 1 | * | 1.3 | 1 | |
43 | Bit Rock | U.S.A. | Charles Foster | 15-Mar-24 | 1 | * | 1.3 | 1 | |
44 | Bit Rock | U.S.A. | Charles Foster | 23-Feb-24 | 1 | * | 1.3 | 1 | |
45 | Bit Rock | U.S.A. | Charles Foster | 17-Feb-24 | 1 | * | 1.3 | 1 | |
46 | Bit Rock | U.S.A. | Charles Foster | 29-Jan-24 | 1 | * | 1.3 | 1 | |
47 | Bit Rock | U.S.A. | Charles Foster | 28-Jan-24 | 1 | * | 1.3 | 1 | |
48 | Bit Rock | U.S.A. | Charles Foster | 28-Jan-24 | 1 | * | 1.3 | 1 | |
49 | Bit Rock | U.S.A. | Charles Foster | 28-Jan-24 | 1 | * | 1.3 | 1 | |
50 | Blue Caps | England | Brian Turnbull | 05-May-24 | 1 | * | 2 | 2 | |
51 | Blue Caps | England | Neil Turnbull | 05-May-24 | 1 | * | 2 | 2 | |
52 | Brecqhou | Channel Islands | Neal Ricketts | 28-Jul-24 | 3 | * | 2 | 6 | |
53 | Brehon Tower | Channel Islands | Neal Ricketts | 24-Jul-24 | 1 | * | 2 | 2 | |
54 | Brownsea Island | England | Phil Smith | 22-Jun-24 | 7 | * | 1.3 | 9 | |
55 | Brownsea Island | England | Phil Smith | 22-Jun-24 | 7 | * | 1.3 | 9 | |
56 | Brownsea Island | England | Phil Smith | 22-Jun-24 | 7 | * | 1.3 | 9 | |
57 | Brownsea Island | England | Warren Ogden | 24-May-24 | 7 | * | 1.3 | 9 | |
58 | Brownsea Island | England | Phil Smith | 03-Mar-24 | 7 | * | 1.3 | 9 | |
59 | Brownsea Island | England | Phil Smith | 03-Mar-24 | 7 | * | 1.3 | 9 | |
60 | Brownsea Island | England | Phil Smith | 03-Mar-24 | 7 | * | 1.3 | 9 | |
61 | Brownsea Island | England | Phil Smith | 03-Mar-24 | 7 | * | 1.3 | 9 | |
62 | Brownsea Island | England | Phil Smith | 03-Mar-24 | 7 | * | 1.3 | 9 | |
63 | Brownsea Island | England | Phil Smith | 03-Mar-24 | 7 | * | 1.3 | 9 | |
64 | Brownsea Island | England | Phil Smith | 03-Mar-24 | 7 | * | 1.3 | 9 | |
65 | Brownsea Island | England | Phil Smith | 03-Mar-24 | 7 | * | 1.3 | 9 | |
66 | Brownsea Island | England | Paul Barrett | 03-Feb-24 | 7 | * | 1.3 | 9 | |
67 | Brownsea Island | England | Warren Ogden | 03-Feb-24 | 7 | * | 1.3 | 9 | |
68 | Brownsman | England | Brian Turnbull | 05-May-24 | 1 | * | 1.3 | 1 | |
69 | Brownsman | England | Neil Turnbull | 05-May-24 | 1 | * | 1.3 | 1 | |
70 | Car Craig | Scotland | Neil Turnbull | 27-Apr-24 | 1 | * | 1.3 | 1 | |
71 | Castle Cornet | Channel Islands | Neal Ricketts | 23-Jul-24 | 1 | * | 1.3 | 1 | |
72 | Chapel Island | Northern Ireland | Tash Ó Treasaigh | 24-Feb-24 | 1 | * | 1.3 | 1 | |
73 | Clare Island | Ireland | Sue Honan | 31-Mar-24 | 19 | * | 2 | 38 | |
74 | Col de l’Autel | Channel Islands | Neal Ricketts | 29-Jul-24 | 1 | * | 2 | 2 | |
75 | Colt Island | Ireland | Michael O'Farrell | 29-Jun-24 | 1 | * | 1.3 | 1 | |
76 | Cow + Calves | Scotland | Neil Turnbull | 27-Apr-24 | 1 | * | 1.3 | 1 | |
77 | Craigaveagh Rock | Northern Ireland | Tash Ó Treasaigh | 10-Feb-24 | 2 | * | 2 | 4 | |
78 | Craigleith | Scotland | Neil Turnbull | 31-Mar-24 | 1 | * | 1.3 | 1 | |
79 | Crevichon | Channel Islands | Neal Ricketts | 27-Jul-24 | 1 | * | 2 | 2 | |
80 | Cruagh | Ireland | Anthony Debesne | 03-May-24 | 9 | * | 2 | 18 | |
81 | Cul de l’Autel | Channel Islands | Neal Ricketts | 26-Jul-24 | 1 | * | 2 | 2 | |
82 | Dalkey Island | Ireland | Michael O'Farrell | 08-Apr-24 | 2 | * | 1.3 | 3 | |
83 | Davenport Island | Ireland | Charles Foster | 15-Feb-24 | 2 | * | 2 | 4 | |
84 | Eddystone Rocks | England | Mike Conroy | 26-Mar-24 | 1 | * | 1.3 | 1 | |
85 | Eilean Chaluim-chille | Scotland | Paul Barrett | 11-Jun-24 | 1 | * | 2 | 2 | |
86 | Eilean Chaluim-chille | Scotland | Rhys Hunt | 11-Jun-24 | 1 | * | 2 | 2 | |
87 | Eilean Trodday | Scotland | Paul Barrett | 13-Jun-24 | 3 | * | 1.3 | 4 | |
88 | Eilean Trodday | Scotland | Rhys Hunt | 13-Jun-24 | 3 | * | 1.3 | 4 | |
89 | Elizabeth Castle | Channel Islands | David Priddis | 16-Jan-24 | 2 | * | 1.3 | 3 | |
90 | Ertnøya | Norway | Phil Smith | 04-Jul-24 | 4 | * | 2 | 8 | |
91 | Fidra | Scotland | Mike Conroy | 08-Jul-24 | 1 | * | 1.3 | 1 | |
92 | Fidra | Scotland | Neil Turnbull | 31-Mar-24 | 1 | * | 1.3 | 1 | |
93 | Flat Holm | England | Mike Conroy | 09-May-24 | 2 | * | 1.3 | 3 | |
94 | Flat Rock | U.S.A. | Charles Foster | 26-Aug-24 | 1 | * | 1.3 | 1 | |
95 | Flat Rock | U.S.A. | Charles Foster | 26-Aug-24 | 1 | * | 1.3 | 1 | |
96 | Flat Rock | U.S.A. | Charles Foster | 26-Aug-24 | 1 | * | 1.3 | 1 | |
97 | Flat Rock | U.S.A. | Charles Foster | 26-Aug-24 | 1 | * | 1.3 | 1 | |
98 | Flat Rock | U.S.A. | Charles Foster | 26-Aug-24 | 1 | * | 1.3 | 1 | |
99 | Flat Rock | U.S.A. | Charles Foster | 25-Jul-24 | 1 | * | 1.3 | 1 | |
100 | Flat Rock | U.S.A. | Charles Foster | 25-Jul-24 | 1 | * | 1.3 | 1 | |
101 | Flat Rock | U.S.A. | Charles Foster | 25-Jul-24 | 1 | * | 1.3 | 1 | |
102 | Flat Rock | U.S.A. | Charles Foster | 25-Jul-24 | 1 | * | 1.3 | 1 | |
103 | Flat Rock | U.S.A. | Charles Foster | 25-Jul-24 | 1 | * | 1.3 | 1 | |
104 | Flat Rock | U.S.A. | Charles Foster | 25-Jul-24 | 1 | * | 1.3 | 1 | |
105 | Flat Rock | U.S.A. | Charles Foster | 25-Jul-24 | 1 | * | 1.3 | 1 | |
106 | Flat Rock | U.S.A. | Charles Foster | 10-Jul-24 | 1 | * | 1.3 | 1 | |
107 | Flat Rock | U.S.A. | Charles Foster | 10-Jul-24 | 1 | * | 1.3 | 1 | |
108 | Flat Rock | U.S.A. | Charles Foster | 10-Jul-24 | 1 | * | 1.3 | 1 | |
109 | Flat Rock | U.S.A. | Charles Foster | 10-Jul-24 | 1 | * | 1.3 | 1 | |
110 | Flat Rock | U.S.A. | Charles Foster | 10-Jul-24 | 1 | * | 1.3 | 1 | |
111 | Flat Rock | U.S.A. | Charles Foster | 14-Jun-24 | 1 | * | 1.3 | 1 | |
112 | Flat Rock | U.S.A. | Charles Foster | 03-May-24 | 1 | * | 1.3 | 1 | |
113 | Flat Rock | U.S.A. | Charles Foster | 03-May-24 | 1 | * | 1.3 | 1 | |
114 | Flat Rock | U.S.A. | Charles Foster | 03-May-24 | 1 | * | 1.3 | 1 | |
115 | Flat Rock | U.S.A. | Charles Foster | 03-May-24 | 1 | * | 1.3 | 1 | |
116 | Flat Rock | U.S.A. | Charles Foster | 03-May-24 | 1 | * | 1.3 | 1 | |
117 | Flat Rock | U.S.A. | Charles Foster | 15-Mar-24 | 1 | * | 1.3 | 1 | |
118 | Flat Rock | U.S.A. | Charles Foster | 23-Feb-24 | 1 | * | 1.3 | 1 | |
119 | Flat Rock | U.S.A. | Charles Foster | 17-Feb-24 | 1 | * | 1.3 | 1 | |
120 | Flat Rock | U.S.A. | Charles Foster | 28-Jan-24 | 1 | * | 1.3 | 1 | |
121 | Flat Rock | U.S.A. | Charles Foster | 28-Jan-24 | 1 | * | 1.3 | 1 | |
122 | Fondu | Channel Islands | Neal Ricketts | 29-Jul-24 | 1 | * | 2 | 2 | |
123 | Furzey Island | England | Phil Smith | 22-Jun-24 | 2 | * | 1.3 | 3 | |
124 | Furzey Island | England | Warren Ogden | 24-May-24 | 2 | * | 1.3 | 3 | |
125 | Furzey Island | England | Paul Barrett | 03-Feb-24 | 2 | * | 1.3 | 3 | |
126 | Furzey Island | England | Warren Ogden | 03-Feb-24 | 2 | * | 1.3 | 3 | |
127 | Galeu | Channel Islands | Neal Ricketts | 29-Jul-24 | 1 | * | 2 | 2 | |
128 | Garrett Island | U.S.A. | Scott Bekker | 19-Jun-24 | 4 | * | 1.3 | 5 | |
129 | Garrett Island | U.S.A. | Scott Bekker | 19-Jun-24 | 4 | * | 1.3 | 5 | |
130 | Gilbert Island | Ireland | Charles Foster | 15-Feb-24 | 1 | * | 2 | 2 | |
131 | Goat Island Little | Ireland | Tash Ó Treasaigh | 17-May-24 | 1 | * | 1.3 | 1 | |
132 | Godin | Channel Islands | Neal Ricketts | 29-Jul-24 | 1 | * | 2 | 2 | |
133 | Godrevy Island | England | Mike Conroy | 20-Mar-24 | 1 | * | 1.3 | 1 | |
134 | Golam | Ireland | Tash Ó Treasaigh | 24-May-24 | 2 | * | 1.3 | 3 | |
135 | Grande Fauconniere | Channel Islands | Neal Ricketts | 27-Jul-24 | 1 | * | 2 | 2 | |
136 | Great Island | Ireland | Michael O'Farrell | 31-May-24 | 25 | * | 1.3 | 33 | |
137 | Great Island | Ireland | Anthony Debesne | 19-Jan-24 | 25 | * | 1.3 | 33 | |
138 | Great Island | Ireland | Cormac Ó Bric | 19-Jan-24 | 25 | * | 1.3 | 33 | |
139 | Great Saltee | Ireland | Michael O'Farrell | 04-May-24 | 6 | * | 1.3 | 8 | |
140 | Great Skellig | Ireland | Colin Orr | 21-Apr-24 | 1 | * | 2 | 2 | |
141 | Great Skellig | Ireland | Julian Haines | 21-Apr-24 | 1 | * | 2 | 2 | |
142 | Green Island Rock | Northern Ireland | Tash Ó Treasaigh | 10-Feb-24 | 1 | * | 2 | 2 | |
143 | Green Island | Northern Ireland | Tash Ó Treasaigh | 10-Feb-24 | 1 | * | 1.3 | 1 | |
144 | Grosse Pierre | Channel Islands | Neal Ricketts | 29-Jul-24 | 1 | * | 2 | 2 | |
145 | Hamilton Isle | Scotland | Phil Smith | 23-Apr-24 | 1 | * | 2 | 2 | |
146 | Harlosh Island | Scotland | Paul Barrett | 14-Jun-24 | 3 | * | 1.3 | 4 | |
147 | Harlosh Island | Scotland | Rhys Hunt | 14-Jun-24 | 3 | * | 1.3 | 4 | |
148 | Hart-Miller Island | U.S.A. | Mary Bekker | 26-May-24 | 10 | * | 1.3 | 13 | |
149 | Hart-Miller Island | U.S.A. | Scott Bekker | 26-May-24 | 10 | * | 1.3 | 13 | |
150 | Hayling Island | England | Phil Smith | 05-Jun-24 | 21 | * | 1.3 | 27 | |
151 | Hayling Island | England | Phil Smith | 21-May-24 | 21 | * | 1.3 | 27 | |
152 | Hayling Island | England | Mike Lambert | 24-Mar-24 | 21 | * | 1.3 | 27 | |
153 | Hayling Island | England | Simon Palmer | 10-Feb-24 | 21 | * | 1.3 | 27 | |
154 | Hayling Island | England | Warren Ogden | 07-Feb-24 | 21 | * | 1.3 | 27 | |
155 | Hayling Island | England | Phil Smith | 28-Jan-24 | 21 | * | 1.3 | 27 | |
156 | Hayling Island | England | Phil Smith | 15-Jan-24 | 21 | * | 1.3 | 27 | |
157 | Hermetier | Channel Islands | Neal Ricketts | 29-Jul-24 | 1 | * | 2 | 2 | |
158 | Holy Island (Arran) | Scotland | Phil Smith | 23-Apr-24 | 8 | * | 2 | 16 | |
159 | Homptole | Channel Islands | Neal Ricketts | 24-Jul-24 | 1 | * | 2 | 2 | |
160 | Houmet Paradis | Channel Islands | Neal Ricketts | 24-Jul-24 | 1 | * | 2 | 2 | |
161 | Hovsøya | Norway | Phil Smith | 01-Jul-24 | 2 | * | 2 | 4 | |
162 | Humboldt Island | Ireland | Charles Foster | 15-Feb-24 | 2 | * | 2 | 4 | |
163 | Illaunamid | Ireland | Anthony Debesne | 05-May-24 | 3 | * | 2 | 6 | |
164 | Illaunamid | Ireland | Sue Honan | 05-May-24 | 3 | * | 2 | 6 | |
165 | Illaunricmonia | Ireland | Tash Ó Treasaigh | 17-May-24 | 1 | * | 1.3 | 1 | |
166 | Illaunricmonia | Ireland | Tash Ó Treasaigh | 11-Mar-24 | 1 | * | 2 | 2 | |
167 | Inch Garvie | Scotland | Neil Turnbull | 27-Apr-24 | 1 | * | 1.3 | 1 | |
168 | Inchcolm | Scotland | Neil Turnbull | 27-Apr-24 | 2 | * | 1.3 | 3 | |
169 | Inchmarnock | Scotland | Phil Smith | 25-Apr-24 | 8 | * | 1.3 | 10 | |
170 | Inchmickery | Scotland | Neil Turnbull | 27-Apr-24 | 1 | * | 1.3 | 1 | |
171 | Indre Risøya | Norway | Phil Smith | 02-Jul-24 | 1 | * | 2 | 2 | |
172 | Inishanier Island | Northern Ireland | Tash Ó Treasaigh | 10-Feb-24 | 1 | * | 1.3 | 1 | |
173 | Inishmore | Ireland | Anthony Debesne | 20-Apr-24 | 34 | * | 2 | 68 | |
174 | Inishtrahull | Ireland | Catriona Woods | 21-Mar-24 | 4 | * | 1.3 | 5 | |
175 | Inishturk | Ireland | Anthony Debesne | 03-May-24 | 4 | * | 1.3 | 5 | |
176 | Inishturk | Ireland | Anthony Debesne | 03-May-24 | 4 | * | 1.3 | 5 | |
177 | Inner Farne | England | Neil Turnbull | 25-Feb-24 | 1 | * | 1.3 | 1 | |
178 | Innisharoan Island | Northern Ireland | Tash Ó Treasaigh | 10-Feb-24 | 1 | * | 1.3 | 1 | |
179 | Isla San Luis Gonzaga | U.S.A. | Charles Foster | 02-Apr-24 | 8 | * | 1.3 | 10 | |
180 | Isla San Luis Gonzaga | U.S.A. | Charles Foster | 02-Apr-24 | 8 | * | 1.3 | 10 | |
181 | Isla San Luis Gonzaga | U.S.A. | Charles Foster | 01-Apr-24 | 8 | * | 1.3 | 10 | |
182 | Island Chaffee | U.S.A. | Charles Foster | 01-Jan-24 | 1 | * | 1.3 | 1 | |
183 | Island Freeman | U.S.A. | Charles Foster | 01-Jan-24 | 1 | * | 1.3 | 1 | |
184 | Island Grissom | U.S.A. | Charles Foster | 01-Jan-24 | 1 | * | 1.3 | 1 | |
185 | Island White | U.S.A. | Charles Foster | 01-Jan-24 | 1 | * | 1.3 | 1 | |
186 | Isle of Arran | Scotland | Phil Smith | 24-Apr-24 | 86 | * | 1.3 | 112 | |
187 | Isle of Bute | Scotland | Ed Lofill | 22-Jun-24 | 58 | * | 1.3 | 75 | |
188 | Isle of Bute | Scotland | Phil Smith | 25-Apr-24 | 58 | * | 1.3 | 75 | |
189 | Isle of Bute | Scotland | Chris Wade | 18-Jan-24 | 58 | * | 1.3 | 75 | |
190 | Isle of Bute | Scotland | Stuart Marshall | 18-Jan-24 | 58 | * | 1.3 | 75 | |
191 | Isle of Muck | Ireland | Damian Hamill | 30-Aug-24 | 1 | * | 2 | 2 | |
192 | Isle of Muck | Ireland | Tash Ó Treasaigh | 30-Aug-24 | 1 | * | 2 | 2 | |
193 | Isle of Mull | Scotland | John Gray | 19-May-24 | 145 | * | 1.3 | 189 | |
194 | Isle of Mull | Scotland | Marcus Francis | 19-May-24 | 145 | * | 1.3 | 189 | |
195 | Isle of Raasay | Scotland | Chris Wade | 11-Jun-24 | 45 | * | 1.3 | 59 | |
196 | Isle of Sheppey | England | Paul Barrett | 26-Jul-24 | 43 | * | 1.3 | 56 | |
197 | Isle of Sheppey | England | Rhys Hunt | 26-Jul-24 | 43 | * | 1.3 | 56 | |
198 | Isle of Wight | England | Mike Conroy | 17-May-24 | 89 | * | 1.3 | 116 | |
199 | Isle of Wight | England | Simon Margot | 11-May-24 | 89 | * | 1.3 | 116 | |
200 | Isle of Wight | England | Paul Barrett | 13-Jan-24 | 89 | * | 1.3 | 116 | |
201 | Isle of Wight | England | Rhys Hunt | 13-Jan-24 | 89 | * | 1.3 | 116 | |
202 | Jackdaw Island | Northern Ireland | Tash Ó Treasaigh | 24-Feb-24 | 1 | * | 1.3 | 1 | |
203 | Jersey | Channel Islands | Kevin Mansell | 26-Jun-24 | 52 | * | 1.3 | 68 | |
204 | Jethou | Channel Islands | Neal Ricketts | 27-Jul-24 | 1 | * | 2 | 2 | |
205 | Kedge Island | Ireland | Tash Ó Treasaigh | 16-Jan-24 | 2 | * | 2 | 4 | |
206 | Knivestone | England | Brian Turnbull | 05-May-24 | 1 | * | 2 | 2 | |
207 | Knivestone | England | Neil Turnbull | 05-May-24 | 1 | * | 2 | 2 | |
208 | Kråkøya | Norway | Phil Smith | 01-Jul-24 | 1 | * | 2 | 2 | |
209 | Lamb Island | Ireland | Tash Ó Treasaigh | 20-Mar-24 | 1 | * | 2 | 2 | |
210 | Lamb North Dog | Scotland | Neil Turnbull | 31-Mar-24 | 1 | * | 2 | 2 | |
211 | Lamb South Dog | Scotland | Neil Turnbull | 31-Mar-24 | 1 | * | 2 | 2 | |
212 | Lamb | Scotland | Neil Turnbull | 31-Mar-24 | 1 | * | 1.3 | 1 | |
213 | Lambay Island | Ireland | Julian Haines | 15-Jun-24 | 8 | * | 1.3 | 10 | |
214 | Lambay Island | Ireland | Michael O'Farrell | 15-Jun-24 | 8 | * | 1.3 | 10 | |
215 | Lambay Island | Ireland | Michael O'Farrell | 15-Jun-24 | 8 | * | 1.3 | 10 | |
216 | Langbaren | Norway | Phil Smith | 04-Jul-24 | 1 | * | 2 | 2 | |
217 | Le Grand Mez de Goëlo | France | Simon Palmer | 30-May-24 | 2 | * | 2 | 4 | |
218 | Le Petit Mez de Goëlo | France | Simon Palmer | 30-May-24 | 1 | * | 2 | 2 | |
219 | Le Plat Houmet | Channel Islands | Neal Ricketts | 29-Jul-24 | 1 | * | 2 | 2 | |
220 | Le Tas de Pois d’Amont | Channel Islands | Neal Ricketts | 30-Jul-24 | 1 | * | 2 | 2 | |
221 | Lighthouse Island | Northern Ireland | Tash Ó Treasaigh | 07-Feb-24 | 2 | * | 1.3 | 3 | |
222 | Lille Færøya | Norway | Phil Smith | 03-Jul-24 | 1 | * | 2 | 2 | |
223 | Lismore | Scotland | Chris Wade | 19-Feb-24 | 33 | * | 1.3 | 43 | |
224 | Little Harcar | England | Brian Turnbull | 05-May-24 | 1 | * | 2 | 2 | |
225 | Little Harcar | England | Neil Turnbull | 05-May-24 | 1 | * | 2 | 2 | |
226 | Little Saltee | Ireland | Michael O'Farrell | 04-May-24 | 4 | * | 1.3 | 5 | |
227 | Long Island | Ireland | Anthony Debesne | 31-Mar-24 | 9 | * | 1.3 | 12 | |
228 | Longstone | England | Mike Conroy | 02-Jul-24 | 1 | * | 1.3 | 1 | |
229 | Longstone | England | Brian Turnbull | 05-May-24 | 1 | * | 1.3 | 1 | |
230 | Longstone | England | Neil Turnbull | 05-May-24 | 1 | * | 1.3 | 1 | |
231 | Lousy Castle Island | Ireland | Anthony Debesne | 15-Mar-24 | 1 | * | 1.3 | 1 | |
232 | Lunga | Scotland | Chris Wade | 09-May-24 | 10 | * | 1.3 | 13 | |
233 | Lunga | Scotland | Stuart Marshall | 09-May-24 | 10 | * | 1.3 | 13 | |
234 | Mannion's Island | Ireland | Tash Ó Treasaigh | 05-Aug-24 | 1 | * | 2 | 2 | |
235 | Megstone | England | Neil Turnbull | 25-Feb-24 | 1 | * | 2 | 2 | |
236 | Megstone | England | Neil Turnbull | 25-Feb-24 | 1 | * | 1.3 | 1 | |
237 | Meinek | England | Mike Conroy | 20-Mar-24 | 1 | * | 1.3 | 1 | |
238 | Mew Island | Northern Ireland | Tash Ó Treasaigh | 07-Feb-24 | 2 | * | 1.3 | 3 | |
239 | Midtre Risøya | Norway | Phil Smith | 02-Jul-24 | 1 | * | 2 | 2 | |
240 | Mingulay | Scotland | Colin Orr | 13-May-24 | 21 | * | 2 | 42 | |
241 | Mingulay | Scotland | Julian Haines | 13-May-24 | 21 | * | 2 | 42 | |
