Get out and Paddle...
Row | Island | Country | Lat | Lon | BNG | Pts | First Paddled | Laps |
---|---|---|---|---|---|---|---|---|
1 | Ynys Gored Goch | Wales | 53.218 | -4.181 | SH 544, 712 | 1 | 16-Mar-21 | 1404 |
2 | Bit Rock | U.S.A. | 33.795 | -118.411 | xxx, xxx | 1 | 01-Feb-23 | 416 |
3 | Flat Rock | U.S.A. | 33.797 | -118.409 | xxx, xxx | 1 | 31-Jan-23 | 271 |
4 | Ynys Welltog | Wales | 53.222 | -4.174 | SH 548, 716 | 1 | 18-Mar-21 | 259 |
5 | Ynys Benlas | Wales | 53.220 | -4.174 | SH 549, 715 | 1 | 16-Mar-21 | 173 |
6 | St Aubin's Fort | Channel Islands | 49.184 | -2.162 | xxx, xxx | 1 | 20-Oct-22 | 96 |
7 | Whale Rock | U.S.A. | 33.739 | -118.413 | xxx, xxx | 1 | 25-Aug-23 | 95 |
8 | Brownsea Island | England | 50.69 | -1.97 | SZ 020, 879 | 7 | 10-Jan-21 | 90 |
9 | Hayling Island | England | 50.793 | -0.985 | SU 723, 016 | 21 | 02-Jan-21 | 89 |
10 | Stora Rösö | Sweden | 57.638 | 11.855 | xxx, xxx | 3 | 22-May-21 | 84 |
11 | Isle of Wight | England | 50.710 | -1.293 | SZ 500, 862 | 89 | 15-Jan-21 | 50 |
12 | Puffin Island | Wales | 53.318 | -4.027 | SH 560, 820 | 3 | 17-Mar-21 | 49 |
13 | Portsea Island | England | 50.778 | -1.095 | SU 655, 014 | 21 | 24-Jan-21 | 43 |
14 | Naples Island | U.S.A. | 33.756 | -118.122 | xxx, xxx | 4 | 20-Jan-23 | 29 |
15 | Treasure Island | U.S.A. | 33.753 | -118.126 | xxx, xxx | 1 | 20-Jan-23 | 26 |
16 | Drake's Island | England | 50.354 | -4.153 | SX 468, 528 | 2 | 05-Jan-21 | 21 |
17 | Stone Island | England | 50.683 | -1.955 | SZ 032, 870 | 1 | 31-Aug-22 | 20 |
18 | Great Island | Ireland | 51.867 | -8.279 | xxx, xxx | 25 | 11-Jun-21 | 19 |
19 | Furzey Island | England | 50.682 | -1.985 | SZ 011, 870 | 2 | 31-Jan-21 | 18 |
20 | Isle of Anglesey | Wales | 53.262 | -4.366 | SH 419, 803 | 120 | 31-Mar-21 | 17 |
21 | Rhoscolyn Beacon (group) | Wales | 53.236 | -4.601 | SH 264, 742 | 1 | 21-Mar-21 | 17 |
22 | Mersea Island | England | 51.790 | 0.948 | TM 034, 144 | 19 | 10-Jun-21 | 16 |
23 | Ramsey Island | Wales | 51.865 | -5.339 | SM 699, 235 | 8 | 15-Apr-21 | 16 |
24 | Holy Island (Anglesey) | Wales | 53.293 | -4.632 | SH 258, 797 | 32 | 11-Apr-21 | 15 |
25 | Isle of Bute | Scotland | 55.832 | -5.087 | NS 067, 644 | 58 | 01-Jul-21 | 15 |
26 | Lambay Island | Ireland | 53.490 | -6.017 | xxx, xxx | 8 | 14-Apr-21 | 15 |
27 | Green Island | England | 50.678 | -1.993 | SZ 005, 866 | 2 | 31-Jan-21 | 14 |
28 | St Tudwal's Island (E) | Wales | 52.805 | -4.460 | SH 342, 259 | 1 | 03-Apr-21 | 14 |
29 | South Stack | Wales | 53.306 | -4.699 | SH 202, 822 | 1 | 11-Apr-21 | 13 |
30 | Walney Island | England | 54.104 | -3.253 | SD 180, 682 | 31 | 26-Apr-21 | 13 |
31 | Crow Holme | England | 54.354 | -2.938 | SD 391, 958 | 1 | 09-Jan-21 | 12 |
32 | Flat Holm | Wales | 51.375 | -3.123 | ST 221, 684 | 2 | 20-Mar-21 | 11 |
33 | Lamb | Scotland | 56.069 | -2.748 | NT 535, 865 | 1 | 19-Jan-21 | 11 |
34 | St Patrick's Island | Ireland | 53.586 | -6.073 | xxx, xxx | 2 | 09-Jan-21 | 11 |
35 | The Skerries (group) | Wales | 53.421 | -4.608 | SH 267, 947 | 2 | 04-Apr-21 | 11 |
36 | Ynys Castell | Wales | 53.231 | -4.152 | SH 564, 726 | 1 | 18-Mar-21 | 11 |
37 | Ynys Dulas | Wales | 53.385 | -4.253 | SH 501, 902 | 1 | 21-Mar-21 | 11 |
38 | Craigleith | Scotland | 56.071 | -2.718 | NT 552, 870 | 1 | 19-Jan-21 | 10 |
39 | Kerrera | Scotland | 56.397 | -5.541 | NM 814, 286 | 18 | 16-May-21 | 10 |
40 | Maiden Holme | England | 54.355 | -2.938 | SD 391, 959 | 1 | 09-Jan-21 | 10 |
41 | Middle Mouse | Wales | 53.435 | -4.437 | SH 381, 959 | 1 | 04-Apr-21 | 10 |
42 | North Stack | Wales | 53.322 | -4.684 | SH 213, 839 | 1 | 11-Apr-21 | 10 |
43 | Osea Island | England | 51.722 | 0.769 | TL 914, 063 | 6 | 22-May-21 | 10 |
44 | Rockabill (group) | Ireland | 53.597 | -6.004 | xxx, xxx | 1 | 14-Apr-21 | 10 |
45 | Tuskar Rock | Ireland | 52.202 | -6.207 | xxx, xxx | 1 | 19-Jun-21 | 10 |
46 | Ynys Moelfre | Wales | 53.357 | -4.225 | SH 519, 868 | 1 | 21-Mar-21 | 10 |
47 | Ynys Traws | Wales | 53.239 | -4.590 | SH 272, 744 | 1 | 21-Mar-21 | 10 |
48 | Ynys yr Ŵyn | Wales | 53.419 | -4.473 | SH 356, 942 | 1 | 14-Aug-21 | 10 |
49 | Great Sleaden Rock | England | 50.216 | -3.655 | SX 819, 365 | 1 | 11-Sep-21 | 9 |
50 | Isle of Mull | Scotland | 56.454 | -6.015 | NM 550, 370 | 145 | 19-May-23 | 9 |
51 | Little Sleaden Rock | England | 50.216 | -3.655 | SX 819, 364 | 1 | 11-Sep-21 | 9 |
52 | Round/Long Island (group) | England | 50.690 | -2.016 | SY 987, 877 | 3 | 06-Feb-21 | 9 |
53 | Seil | Scotland | 56.299 | -5.621 | NM 762, 180 | 18 | 15-Sep-21 | 9 |
54 | Shenick's Island | Ireland | 53.572 | -6.083 | xxx, xxx | 2 | 17-Mar-21 | 9 |
55 | St Tudwal's Island (W) | Wales | 52.798 | -4.470 | SH 334, 251 | 2 | 03-Apr-21 | 9 |
56 | The Bull | England | 50.620 | -2.280 | SY 802, 801 | 1 | 12-Jun-22 | 9 |
57 | Western Blackstone | England | 50.333 | -3.562 | SX 889, 494 | 1 | 31-May-21 | 9 |
58 | Bardsey Island | Wales | 52.759 | -4.789 | SH 118, 216 | 7 | 16-Apr-21 | 8 |
59 | Beggar's Island | England | 50.393 | -4.218 | SX 423, 571 | 1 | 05-May-21 | 8 |
60 | Fidra | Scotland | 56.07 | -2.78 | NT 512, 868 | 1 | 17-Jan-21 | 8 |
61 | Island Chaffee | U.S.A. | 33.739 | -118.139 | xxx, xxx | 1 | 12-Jan-23 | 8 |
62 | Lillies of the Valley (W) | England | 54.361 | -2.940 | SD 389, 966 | 1 | 09-Jan-21 | 8 |
63 | Rathlin Island | Northern Ireland | 55.299 | -6.222 | xxx, xxx | 26 | 06-Jun-21 | 8 |
64 | Spike Island | Ireland | 51.833 | -8.286 | xxx, xxx | 3 | 11-Jun-21 | 8 |
65 | Steep Holm | England | 51.338 | -3.108 | ST 228, 607 | 2 | 20-Mar-21 | 8 |
66 | Terminal Island | U.S.A. | 33.751 | -118.255 | xxx, xxx | 18 | 18-Jan-23 | 8 |
67 | Ynys Fawr | Wales | 52.998 | -4.437 | SH 364, 473 | 1 | 19-Jul-21 | 8 |
68 | Ynys Gaint | Wales | 53.230 | -4.156 | SH 561, 725 | 1 | 18-Mar-21 | 8 |
69 | Belle Isle | England | 54.362 | -2.934 | SD 393, 966 | 3 | 09-Jan-21 | 7 |
70 | Colt Island | Ireland | 53.585 | -6.088 | xxx, xxx | 1 | 17-Jan-21 | 7 |
71 | East Mouse | Wales | 53.422 | -4.340 | SH 445, 942 | 1 | 02-Apr-21 | 7 |
72 | Haulbowline | Ireland | 51.840 | -8.300 | xxx, xxx | 3 | 11-Jun-21 | 7 |
73 | Hen Holme | England | 54.368 | -2.929 | SD 397, 973 | 1 | 09-Jan-21 | 7 |
74 | Isla Tenglo | Chile | -41.497 | -72.971 | xxx, xxx | 12 | 28-May-21 | 7 |
75 | Isle of Sheppey | England | 51.398 | 0.821 | TQ 973, 703 | 43 | 15-Oct-21 | 7 |
76 | Lady Holme | England | 54.369 | -2.927 | SD 398, 974 | 1 | 09-Jan-21 | 7 |
77 | Lundy | England | 51.178 | -4.668 | SS 134, 453 | 12 | 20-Apr-21 | 7 |
78 | Mew Stone | England | 50.334 | -3.533 | SX 909, 493 | 1 | 12-May-21 | 7 |
79 | Middle Head (inner) | Wales | 51.566 | -3.9714 | SS 632, 872 | 1 | 16-Mar-21 | 7 |
80 | Mumbles Head (outer) | Wales | 51.567 | -3.971 | SS 634, 871 | 1 | 16-Mar-21 | 7 |
81 | Old Harry | England | 50.642 | -1.922 | SZ 055, 825 | 1 | 19-Jun-22 | 7 |
82 | West Mouse | Wales | 53.417 | -4.554 | SH 303, 942 | 1 | 04-Apr-21 | 7 |
83 | Ynys Llanddwyn | Wales | 53.138 | -4.408 | SH 290, 917 | 3 | 30-Mar-21 | 7 |
84 | Ynys y Big | Wales | 53.233 | -4.150 | SH 565, 728 | 1 | 18-Mar-21 | 7 |
85 | Ball Stone | England | 50.617 | -2.260 | SY 816, 798 | 1 | 29-Sep-22 | 6 |
86 | Bass Rock | Scotland | 56.077 | -2.640 | NT 602, 873 | 1 | 08-Jan-21 | 6 |
87 | Caldey Island | Wales | 51.635 | -4.691 | SS 138, 966 | 7 | 09-Apr-21 | 6 |
88 | Dancing Beggars | England | 50.324 | -3.576 | SX 878, 483 | 1 | 31-May-21 | 6 |
89 | Ellanderroch | Scotland | 56.079 | -4.580 | NS 394, 904 | 1 | 17-Oct-22 | 6 |
90 | Iona | Scotland | 56.330 | -6.408 | NM 274, 239 | 15 | 26-Apr-23 | 6 |
91 | Island Freeman | U.S.A. | 33.741 | -118.162 | xxx, xxx | 1 | 12-Jan-23 | 6 |
92 | Isle of Skye | Scotland | 57.338 | -6.259 | NG 460, 320 | 215 | 23-Apr-21 | 6 |
93 | Maen y Sais | Wales | 53.243 | -4.609 | SH 259, 749 | 1 | 30-Mar-21 | 6 |
94 | Maen-y-frân | Wales | 53.244 | -4.612 | SH 257, 751 | 1 | 30-Mar-21 | 6 |
95 | Midland Isle | Wales | 51.735 | -5.264 | SM 746, 090 | 1 | 14-Apr-21 | 6 |
96 | Porth Island | England | 50.426 | -5.063 | SQ 824, 630 | 1 | 17-Sep-22 | 6 |
97 | Ramp Holme | England | 54.349 | -2.934 | SD 393, 952 | 1 | 09-Jan-21 | 6 |
98 | Rough Holme | England | 54.373 | -2.927 | SD 398, 979 | 1 | 09-Jan-21 | 6 |
99 | Scorpion Rock | U.S.A. | 34.047 | -119.546 | xxx, xxx | 1 | 27-Sep-24 | 6 |
100 | Skomer Island | Wales | 51.738 | -5.297 | SM 723, 093 | 8 | 14-Apr-21 | 6 |
101 | Staffin Island | Scotland | 57.641 | -6.200 | NG 491, 692 | 3 | 27-Feb-21 | 6 |
102 | Thompson's Holme | England | 54.365 | -2.938 | SD 391, 970 | 1 | 09-Jan-21 | 6 |
103 | Ynys y Fydlyn | Wales | 53.395 | -4.572 | SH 290, 917 | 1 | 31-Mar-21 | 6 |
104 | Black Stone | England | 50.219 | -3.639 | SX 831, 367 | 1 | 11-Sep-21 | 5 |
105 | Carreg Frân | Wales | 51.858 | -5.295 | SM 731, 228 | 1 | 15-Apr-21 | 5 |
106 | Cherry Holm | England | 54.544 | -2.941 | NY 392, 170 | 1 | 20-Oct-22 | 5 |
107 | Eastern Black Rocks | England | 50.336 | -3.519 | SX 919, 496 | 1 | 12-May-21 | 5 |
108 | Fastnet Rock | Ireland | 51.389 | -9.602 | xxx, xxx | 1 | 21-Jul-22 | 5 |
109 | Gull Island | Ireland | 55.119 | -7.701 | xxx, xxx | 1 | 18-Mar-21 | 5 |
110 | Inner Combe Rocks (group) | England | 50.325 | -3.571 | SX 882, 485 | 1 | 31-May-21 | 5 |
111 | Island White | U.S.A. | 33.753 | -118.159 | xxx, xxx | 1 | 12-Jan-23 | 5 |
112 | Lingy Holm | England | 54.554 | -2.939 | NY 393, 180 | 1 | 20-Oct-22 | 5 |
113 | Lunga | Scotland | 56.216 | -5.699 | NM 706, 087 | 10 | 16-Sep-21 | 5 |
114 | Meachard | England | 50.692 | -4.705 | SX 090, 916 | 1 | 17-Sep-21 | 5 |
115 | Norfolk Island | England | 54.557 | -2.942 | NY 391, 184 | 1 | 20-Oct-22 | 5 |
116 | Olympic Park | England | 51.537 | -0.016 | TQ 376, 837 | 3 | 07-Jan-21 | 5 |
117 | Robert Island | U.S.A. | 39.614 | -76.140 | xxx, xxx | 3 | 01-Aug-22 | 5 |
118 | Saint Anthony Rock | England | 50.660 | -1.581 | SZ 296, 845 | 1 | 02-May-22 | 5 |
119 | Shag Stone | England | 50.333 | -3.536 | SX 908, 494 | 1 | 30-May-21 | 5 |
120 | Sherkin Island | Ireland | 51.471 | -9.414 | xxx, xxx | 12 | 12-Apr-21 | 5 |
121 | Snake Island | U.S.A. | 39.607 | -76.135 | xxx, xxx | 1 | 01-Aug-22 | 5 |
122 | Soay (Skye) | Scotland | 57.137 | -6.248 | NG 447, 142 | 14 | 02-Jan-21 | 5 |
123 | Staffa | Scotland | 56.436 | -6.341 | NM 324, 356 | 3 | 26-Apr-23 | 5 |
124 | Sully Island | Wales | 51.394 | -3.200 | ST 167, 669 | 1 | 20-Mar-21 | 5 |
125 | Tanera More | Scotland | 58.017 | -5.394 | NB 987, 074 | 8 | 02-Apr-21 | 5 |
126 | The Pinnacles | England | 50.638 | -1.925 | SZ 053, 821 | 1 | 19-Jun-22 | 5 |
127 | Wall Holm | England | 54.548 | -2.943 | NY 390, 174 | 1 | 20-Oct-22 | 5 |
128 | Wood Island | U.S.A. | 39.612 | -76.140 | xxx, xxx | 2 | 01-Aug-22 | 5 |
129 | Ynys Mochyn | Wales | 53.131 | -4.441 | SH 385, 621 | 1 | 11-Feb-23 | 5 |
130 | Ynys y Clochydd | Wales | 53.137 | -4.409 | SH 389, 627 | 1 | 11-Feb-23 | 5 |
131 | Bridgemarsh Island | England | 51.637 | 0.739 | TQ 894, 968 | 8 | 15-May-21 | 4 |
132 | Bucinch | Scotland | 56.091 | -4.592 | NS 387, 918 | 1 | 17-Oct-22 | 4 |
133 | Carreg yr Esgob | Wales | 51.859 | -5.301 | SM 727, 230 | 1 | 15-Apr-21 | 4 |
134 | Carreg yr Halen | Wales | 53.221 | -4.168 | SH 553, 715 | 1 | 17-Mar-23 | 4 |
135 | Carreg-gafeiliog | Wales | 51.888 | -5.316 | SM 719, 263 | 1 | 06-Jun-21 | 4 |
136 | Ceardach | Scotland | 56.091 | -4.587 | NS 390, 917 | 1 | 17-Oct-22 | 4 |
137 | Cherry Island | Wales | 57.154 | -4.669 | NH 385, 102 | 1 | 06-Mar-22 | 4 |
138 | Chicken Rock | England | 54.352 | -2.931 | SD 395, 956 | 1 | 21-Oct-22 | 4 |
139 | Curlew Crag | England | 54.364 | -2.929 | SD 397, 969 | 1 | 21-Oct-22 | 4 |
140 | Derwent Island | England | 54.591 | -3.144 | NY 261, 224 | 1 | 20-Oct-22 | 4 |
141 | Dollar Rock | England | 50.428 | -5.060 | SW 827, 631 | 1 | 14-Jul-21 | 4 |
142 | Eddystone Rocks | England | 50.180 | -4.265 | SX 383, 336 | 1 | 19-Apr-21 | 4 |
143 | Eilean Bàn | Scotland | 57.279 | -5.741 | NG 747, 271 | 2 | 28-Feb-21 | 4 |
144 | Eilean Dubh | Scotland | 55.932 | -5.193 | NS 006, 756 | 1 | 19-Oct-22 | 4 |
145 | Eilean Shona | Scotland | 56.797 | -5.858 | NM 644, 739 | 13 | 06-Jan-21 | 4 |
146 | Green Scar | Wales | 51.858 | -5.201 | SM 796, 226 | 1 | 23-Jul-21 | 4 |
147 | Hartley Wife | England | 54.363 | -2.928 | SD 397, 967 | 1 | 21-Oct-22 | 4 |
148 | Heir Island | Ireland | 51.498 | -9.443 | xxx, xxx | 7 | 13-Apr-23 | 4 |
149 | Hen Rock | England | 54.351 | -2.930 | SD 392, 954 | 1 | 21-Oct-22 | 4 |
150 | Hilbre Island | England | 53.382 | -3.226 | SJ 185, 879 | 1 | 12-Apr-21 | 4 |
151 | Inchconnachan | Scotland | 56.090 | -4.614 | NS 374, 916 | 3 | 17-Oct-22 | 4 |
152 | Inchcruin | Scotland | 56.086 | -4.595 | NS 385, 911 | 2 | 17-Oct-22 | 4 |
153 | Inchfad | Scotland | 56.083 | -4.573 | NS 400, 909 | 4 | 17-Oct-22 | 4 |
154 | Inchgalbraith | Scotland | 56.077 | -4.622 | NS 369, 903 | 1 | 17-Oct-22 | 4 |
155 | Inchmarnock | Scotland | 55.789 | -5.158 | NS 205, 595 | 8 | 19-Oct-22 | 4 |
156 | Inchmoan | Scotland | 56.081 | -4.608 | NS 377, 907 | 4 | 17-Oct-22 | 4 |
157 | Inchtavannach | Scotland | 56.085 | -4.626 | NS 366, 912 | 4 | 17-Oct-22 | 4 |
158 | Inishnee | Ireland | 53.399 | -9.900 | xxx, xxx | 11 | 27-Feb-21 | 4 |
159 | Inishyweel | Ireland | 55.119 | -7.697 | xxx, xxx | 1 | 18-Mar-21 | 4 |
160 | Inner Farne | England | 55.616 | -1.655 | NU 217, 359 | 1 | 09-Jul-22 | 4 |
161 | Isla Maillen | Chile | -41.572 | -72.989 | xxx, xxx | 16 | 21-Jun-21 | 4 |
162 | Isla San Luis Gonzaga | U.S.A. | 29.816 | -114.385 | xxx, xxx | 8 | 21-Oct-23 | 4 |
163 | Isle of Arran | Scotland | 55.577 | -5.230 | NR 948, 355 | 86 | 02-Aug-21 | 4 |
164 | Isle of Dogs | England | 51.493 | -0.005 | TQ 375, 804 | 15 | 10-Jan-21 | 4 |
165 | Isle of Raasay | Scotland | 57.396 | -6.048 | NG 566, 425 | 45 | 03-Mar-21 | 4 |
166 | Lillies of the Valley (E) | England | 54.362 | -2.938 | SD 390, 967 | 1 | 09-Jan-21 | 4 |
167 | Lingholm Islands (group) | England | 54.590 | -3.152 | NY 256, 223 | 1 | 20-Oct-22 | 4 |
168 | Lismore | Scotland | 56.506 | -5.517 | NM 844, 414 | 33 | 15-May-21 | 4 |
169 | Little Mew Stone | England | 50.208 | -3.785 | SX 727, 358 | 1 | 28-Aug-21 | 4 |
170 | Longstone | England | 55.643 | -1.608 | NU 247, 389 | 1 | 14-Jul-22 | 4 |
171 | Lord's Island | England | 54.586 | -3.138 | NY 265, 218 | 1 | 20-Oct-22 | 4 |
172 | Maen Mellt | Wales | 52.851 | -4.730 | SH 162, 316 | 1 | 18-Mar-22 | 4 |
173 | Otter Island | England | 54.564 | -3.156 | NY 253, 194 | 1 | 20-Oct-22 | 4 |
174 | Otterbield Island | England | 54.579 | -3.156 | NY 253, 210 | 1 | 20-Oct-22 | 4 |
175 | Rampsholme Island | England | 54.581 | -3.140 | NY 263, 213 | 1 | 20-Oct-22 | 4 |
176 | Rocky Island | Ireland | 51.837 | -8.301 | xxx, xxx | 1 | 11-Jun-21 | 4 |
177 | Saint Margaret's Island | Wales | 51.644 | -4.715 | SS 121, 972 | 1 | 11-Apr-21 | 4 |
178 | Scalpay (Skye) | Scotland | 57.297 | -5.969 | NG 608, 303 | 20 | 01-Jan-21 | 4 |
179 | Scarf Stones | England | 54.579 | -3.141 | NY 263, 210 | 1 | 20-Oct-22 | 4 |
180 | Shooter Rock | England | 50.334 | -3.535 | SX 908, 495 | 1 | 30-May-21 | 4 |
181 | St George's Island | England | 50.337 | -4.450 | SX 257, 513 | 2 | 09-Apr-21 | 4 |
182 | St Herbert's Island | England | 54.580 | -3.147 | NY 259, 212 | 1 | 20-Oct-22 | 4 |
183 | Stack Rocks | Wales | 51.774 | -5.174 | SM 810, 132 | 1 | 28-Jul-22 | 4 |
184 | Stot Isle | Scotland | 56.083 | -4.620 | NS 369, 909 | 1 | 17-Oct-22 | 4 |
185 | Thatcher Rock | England | 50.455 | -3.489 | SX 944, 628 | 1 | 05-Jun-21 | 4 |
186 | The Bitches | Wales | 51.864 | -5.329 | SM 708, 236 | 1 | 06-Jun-21 | 4 |
187 | The Blind Cow | England | 50.620 | -2.283 | SY 799, 801 | 1 | 29-Sep-22 | 4 |
188 | The Calf | England | 50.620 | -2.294 | SY 793, 801 | 1 | 29-Sep-22 | 4 |
189 | The Cow | England | 50.620 | -2.291 | SY 794, 801 | 1 | 29-Sep-22 | 4 |
190 | The Great Mew Stone | England | 50.307 | -4.106 | SX 500, 473 | 1 | 12-Apr-21 | 4 |
191 | The Island | England | 50.202 | -3.727 | SX 771, 349 | 1 | 29-Aug-21 | 4 |
192 | Tusker Rock | Wales | 51.453 | -3.662 | SS 843, 740 | 1 | 22-Dec-21 | 4 |
193 | Ulva | Scotland | 56.480 | -6.214 | NM 403, 402 | 22 | 01-Aug-22 | 4 |
194 | Ynys Bâch | Wales | 52.999 | -4.434 | SH 367, 474 | 1 | 19-Jul-21 | 4 |
195 | Ynys Gifftan | Wales | 52.913 | -4.083 | SH 600, 370 | 1 | 11-Apr-21 | 4 |
196 | Ynys-y-cranc | Wales | 53.132 | -4.441 | SH 385, 622 | 1 | 11-Feb-23 | 4 |
197 | Adam's Island | Ireland | 51.540 | -9.100 | xxx, xxx | 1 | 01-Mar-23 | 3 |
198 | Ailsa Craig | Scotland | 55.251 | -5.107 | NX 025, 997 | 4 | 22-Apr-24 | 3 |
199 | Aran Island | Ireland | 54.989 | -8.530 | xxx, xxx | 19 | 22-Apr-21 | 3 |
200 | Balboa Island | U.S.A. | 33.606 | -117.893 | xxx, xxx | 3 | 24-Jan-23 | 3 |
201 | Bendrick Rock | Wales | 51.393 | -3.249 | ST 131, 668 | 1 | 07-Apr-23 | 3 |
202 | Bottle Island | Scotland | 57.961 | -5.461 | NB 954, 020 | 2 | 03-Apr-21 | 3 |
203 | Braddock Island | Northern Ireland | 54.481 | -5.642 | xxx, xxx | 1 | 13-May-21 | 3 |
204 | Brownsman | England | 55.640 | -1.614 | NU 237, 378 | 1 | 14-Jul-22 | 3 |
205 | Burgh Island | England | 50.279 | -3.899 | SX 647, 439 | 1 | 07-May-21 | 3 |
206 | Calve Island | Scotland | 56.617 | -6.038 | NM 523, 546 | 5 | 17-May-23 | 3 |
207 | Church Rock | Wales | 51.606 | -4.914 | SR 983, 936 | 1 | 13-Jun-21 | 3 |
208 | Clairinsh | Scotland | 56.075 | -4.551 | NS 413, 898 | 1 | 27-Dec-22 | 3 |
209 | Cod Rock | England | 50.393 | -3.484 | SX 946, 559 | 1 | 14-Jul-22 | 3 |
210 | Comino | Malta | 36.010 | 14.336 | xxx, xxx | 8 | 01-Sep-23 | 3 |
211 | Cowes Breakwater | England | 50.766 | -1.294 | SZ 498, 966 | 1 | 27-Nov-22 | 3 |
212 | Cranberry Island | Ireland | 55.134 | -7.693 | xxx, xxx | 1 | 18-Mar-21 | 3 |
213 | Cratlagh Island | Ireland | 55.110 | -7.703 | xxx, xxx | 1 | 18-Mar-21 | 3 |
214 | Creagan Dubha | Scotland | 56.098 | -4.620 | NS 369, 928 | 1 | 17-Oct-22 | 3 |
215 | Creinch | Scotland | 56.064 | -4.581 | NS 393, 887 | 1 | 27-Dec-22 | 3 |
216 | Càrn Deas | Scotland | 57.964 | -5.440 | NB 964, 024 | 1 | 03-Apr-21 | 3 |
217 | Dalkey Island | Ireland | 53.271 | -6.084 | xxx, xxx | 2 | 29-May-21 | 3 |
218 | Eigg | Scotland | 56.900 | -6.152 | NM 470, 869 | 23 | 04-Jan-21 | 3 |
219 | Eilean Daraich | Scotland | 56.097 | -4.620 | NS 370, 926 | 1 | 17-Oct-22 | 3 |
220 | Eilean Dubh | Scotland | 57.974 | -5.425 | NB 972, 036 | 3 | 03-Apr-21 | 3 |
221 | Eilean Mòr | Scotland | 57.341 | -5.832 | NG 694, 340 | 6 | 22-Aug-22 | 3 |
222 | Eilean Trodday | Scotland | 57.724 | -6.294 | NG 441, 787 | 3 | 31-Jan-21 | 3 |
223 | Eilean na h'Aon Chraoibhe | Scotland | 56.097 | -4.622 | NS 369, 925 | 1 | 17-Oct-22 | 3 |
224 | Eilean à Mhal | Scotland | 57.288 | -5.738 | NG 748, 280 | 2 | 28-Feb-21 | 3 |
225 | Flory Island | England | 50.427 | -5.061 | SW 831, 632 | 1 | 14-Jul-21 | 3 |
226 | Fraoch Eilean | Scotland | 56.098 | -4.627 | NS 366, 926 | 1 | 17-Oct-22 | 3 |
227 | Frost Island | U.S.A. | 48.538 | -122.846 | xxx, xxx | 3 | 04-Jul-23 | 3 |
228 | Garrett Island | U.S.A. | 39.566 | -76.087 | xxx, xxx | 4 | 01-Aug-22 | 3 |
229 | Gigha | Scotland | 55.679 | -5.751 | NR 690, 490 | 23 | 27-Jul-22 | 3 |
230 | Glas-leac Mòr | Scotland | 58.026 | -5.466 | NB 951, 096 | 3 | 02-Apr-21 | 3 |
231 | Great Cumbrae Island | Scotland | 55.768 | -4.916 | NS 169, 567 | 16 | 06-Jan-21 | 3 |
232 | Great Saltee | Ireland | 52.116 | -6.614 | xxx, xxx | 6 | 16-Jul-22 | 3 |
233 | Green Island | Ireland | 55.174 | -7.709 | xxx, xxx | 1 | 17-Mar-21 | 3 |
234 | Grosse Tête | Channel Islands | 49.164 | -2.167 | xxx, xxx | 1 | 28-Feb-23 | 3 |
235 | Handa Island | Scotland | 58.381 | -5.189 | NC 137, 482 | 8 | 23-Aug-21 | 3 |
236 | Harlosh Island | Scotland | 57.36 | -6.52 | NG 279, 389 | 3 | 19-Jan-21 | 3 |
237 | Hart-Miller Island | U.S.A. | 39.249 | -76.364 | xxx, xxx | 10 | 23-May-22 | 3 |
238 | Hewitson's Island | Ireland | 55.108 | -7.698 | xxx, xxx | 1 | 18-Mar-21 | 3 |
239 | Holm Island | Scotland | 57.485 | -6.131 | NG 524, 514 | 1 | 19-Jun-21 | 3 |
240 | Horse Island | Scotland | 57.989 | -5.349 | NC 022, 046 | 4 | 03-Apr-21 | 3 |
241 | Illaunrahnee | Ireland | 51.536 | -9.422 | xxx, xxx | 1 | 15-Mar-21 | 3 |
242 | Inchcolm | Scotland | 56.029 | -3.302 | NT 189, 825 | 2 | 02-Dec-22 | 3 |
243 | Inchlonaig | Scotland | 56.105 | -4.605 | NS 381, 933 | 4 | 17-Oct-22 | 3 |
244 | Inishanier Island | Northern Ireland | 54.477 | -5.611 | xxx, xxx | 1 | 17-Apr-21 | 3 |
245 | Inishfaugh | Ireland | 55.198 | -7.791 | xxx, xxx | 1 | 14-Mar-21 | 3 |
246 | Inishlackan | Ireland | 53.370 | -9.928 | xxx, xxx | 4 | 05-Mar-21 | 3 |
247 | Inishturk | Ireland | 53.510 | -10.153 | xxx, xxx | 4 | 16-Aug-23 | 3 |
248 | Insh Island | Scotland | 56.313 | -5.669 | NM 730, 195 | 3 | 14-Sep-21 | 3 |
249 | Ireland's Eye | Ireland | 53.405 | -6.063 | xxx, xxx | 3 | 13-May-21 | 3 |
250 | Island Grissom | U.S.A. | 33.759 | -118.181 | xxx, xxx | 1 | 12-Jan-23 | 3 |
251 | Island Reagh | Ireland | 55.196 | -7.797 | xxx, xxx | 1 | 14-Mar-21 | 3 |
252 | Isle Martin | Scotland | 57.949 | -5.223 | NH 092, 995 | 6 | 02-Apr-21 | 3 |
253 | Isola Rossa | Italy | 41.614 | -8.863 | xxx, xxx | 1 | 07-Oct-24 | 3 |
254 | Isola di Figarolo | Italy | 40.980 | -9.642 | xxx, xxx | 2 | 07-Oct-24 | 3 |
255 | Juniper Island | Ireland | 55.136 | -7.693 | xxx, xxx | 1 | 18-Mar-21 | 3 |
