Get out and Paddle...
| Row | Island | Country | Lat | Lon | BNG | Pts | First Paddled | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | Ynys Gored Goch | Wales | 53.218 | -4.181 | SH 544, 712 | 1 | 16-Mar-21 | 1526 |
| 2 | Bit Rock | U.S.A. | 33.795 | -118.411 | xxx, xxx | 1 | 01-Feb-23 | 522 |
| 3 | Flat Rock | U.S.A. | 33.797 | -118.409 | xxx, xxx | 1 | 31-Jan-23 | 380 |
| 4 | Ynys Welltog | Wales | 53.222 | -4.174 | SH 548, 716 | 1 | 18-Mar-21 | 266 |
| 5 | Ynys Benlas | Wales | 53.220 | -4.174 | SH 549, 715 | 1 | 16-Mar-21 | 176 |
| 6 | Whale Rock | U.S.A. | 33.739 | -118.413 | xxx, xxx | 1 | 25-Aug-23 | 159 |
| 7 | Brownsea Island | England | 50.69 | -1.97 | SZ 020, 879 | 7 | 10-Jan-21 | 122 |
| 8 | Hayling Island | England | 50.793 | -0.985 | SU 723, 016 | 21 | 02-Jan-21 | 102 |
| 9 | St Aubin's Fort | Channel Islands | 49.184 | -2.162 | xxx, xxx | 1 | 20-Oct-22 | 97 |
| 10 | Naples Island | U.S.A. | 33.756 | -118.122 | xxx, xxx | 4 | 20-Jan-23 | 84 |
| 11 | Stora Rösö | Sweden | 57.638 | 11.855 | xxx, xxx | 3 | 22-May-21 | 84 |
| 12 | Treasure Island | U.S.A. | 33.753 | -118.126 | xxx, xxx | 1 | 20-Jan-23 | 78 |
| 13 | Puffin Island | Wales | 53.318 | -4.027 | SH 560, 820 | 3 | 17-Mar-21 | 58 |
| 14 | Isle of Wight | England | 50.710 | -1.293 | SZ 500, 862 | 89 | 15-Jan-21 | 54 |
| 15 | Portsea Island | England | 50.778 | -1.095 | SU 655, 014 | 21 | 24-Jan-21 | 52 |
| 16 | Stone Island | England | 50.683 | -1.955 | SZ 032, 870 | 1 | 31-Aug-22 | 30 |
| 17 | Great Island | Ireland | 51.867 | -8.279 | xxx, xxx | 25 | 11-Jun-21 | 23 |
| 18 | Furzey Island | England | 50.682 | -1.985 | SZ 011, 870 | 2 | 31-Jan-21 | 22 |
| 19 | Drake's Island | England | 50.354 | -4.153 | SX 468, 528 | 2 | 05-Jan-21 | 21 |
| 20 | Lambay Island | Ireland | 53.490 | -6.017 | xxx, xxx | 8 | 14-Apr-21 | 20 |
| 21 | Isle of Anglesey | Wales | 53.262 | -4.366 | SH 419, 803 | 120 | 31-Mar-21 | 19 |
| 22 | Isle of Bute | Scotland | 55.832 | -5.087 | NS 067, 644 | 58 | 01-Jul-21 | 19 |
| 23 | Ramsey Island | Wales | 51.865 | -5.339 | SM 699, 235 | 8 | 15-Apr-21 | 18 |
| 24 | Rhoscolyn Beacon (group) | Wales | 53.236 | -4.601 | SH 264, 742 | 1 | 21-Mar-21 | 18 |
| 25 | Mersea Island | England | 51.790 | 0.948 | TM 034, 144 | 19 | 10-Jun-21 | 16 |
| 26 | Holy Island (Anglesey) | Wales | 53.293 | -4.632 | SH 258, 797 | 32 | 11-Apr-21 | 15 |
| 27 | Rockabill (group) | Ireland | 53.597 | -6.004 | xxx, xxx | 1 | 14-Apr-21 | 15 |
| 28 | Seil | Scotland | 56.299 | -5.621 | NM 762, 180 | 18 | 15-Sep-21 | 15 |
| 29 | St Patrick's Island | Ireland | 53.586 | -6.073 | xxx, xxx | 2 | 09-Jan-21 | 15 |
| 30 | Flat Holm | Wales | 51.375 | -3.123 | ST 221, 684 | 2 | 20-Mar-21 | 14 |
| 31 | Green Island | England | 50.678 | -1.993 | SZ 005, 866 | 2 | 31-Jan-21 | 14 |
| 32 | South Stack | Wales | 53.306 | -4.699 | SH 202, 822 | 1 | 11-Apr-21 | 14 |
| 33 | St Tudwal's Island (E) | Wales | 52.805 | -4.460 | SH 342, 259 | 1 | 03-Apr-21 | 14 |
| 34 | Terminal Island | U.S.A. | 33.751 | -118.255 | xxx, xxx | 18 | 18-Jan-23 | 14 |
| 35 | Tuskar Rock | Ireland | 52.202 | -6.207 | xxx, xxx | 1 | 19-Jun-21 | 14 |
| 36 | Walney Island | England | 54.104 | -3.253 | SD 180, 682 | 31 | 26-Apr-21 | 14 |
| 37 | Ynys Castell | Wales | 53.231 | -4.152 | SH 564, 726 | 1 | 18-Mar-21 | 14 |
| 38 | Rathlin Island | Northern Ireland | 55.299 | -6.222 | xxx, xxx | 26 | 06-Jun-21 | 13 |
| 39 | Crow Holme | England | 54.354 | -2.938 | SD 391, 958 | 1 | 09-Jan-21 | 12 |
| 40 | Lamb | Scotland | 56.069 | -2.748 | NT 535, 865 | 1 | 19-Jan-21 | 12 |
| 41 | Scorpion Rock | U.S.A. | 34.047 | -119.546 | xxx, xxx | 1 | 27-Sep-24 | 12 |
| 42 | Shenick's Island | Ireland | 53.572 | -6.083 | xxx, xxx | 2 | 17-Mar-21 | 12 |
| 43 | The Skerries (group) | Wales | 53.421 | -4.608 | SH 267, 947 | 2 | 04-Apr-21 | 12 |
| 44 | Craigleith | Scotland | 56.071 | -2.718 | NT 552, 870 | 1 | 19-Jan-21 | 11 |
| 45 | Isle of Mull | Scotland | 56.454 | -6.015 | NM 550, 370 | 145 | 19-May-23 | 11 |
| 46 | North Stack | Wales | 53.322 | -4.684 | SH 213, 839 | 1 | 11-Apr-21 | 11 |
| 47 | Ynys Dulas | Wales | 53.385 | -4.253 | SH 501, 902 | 1 | 21-Mar-21 | 11 |
| 48 | Ynys Gaint | Wales | 53.230 | -4.156 | SH 561, 725 | 1 | 18-Mar-21 | 11 |
| 49 | Ynys Llanddwyn | Wales | 53.138 | -4.408 | SH 290, 917 | 3 | 30-Mar-21 | 11 |
| 50 | Ynys Traws | Wales | 53.239 | -4.590 | SH 272, 744 | 1 | 21-Mar-21 | 11 |
| 51 | Ynys y Big | Wales | 53.233 | -4.150 | SH 565, 728 | 1 | 18-Mar-21 | 11 |
| 52 | Fidra | Scotland | 56.07 | -2.78 | NT 512, 868 | 1 | 17-Jan-21 | 10 |
| 53 | Kerrera | Scotland | 56.397 | -5.541 | NM 814, 286 | 18 | 16-May-21 | 10 |
| 54 | Maiden Holme | England | 54.355 | -2.938 | SD 391, 959 | 1 | 09-Jan-21 | 10 |
| 55 | Middle Mouse | Wales | 53.435 | -4.437 | SH 381, 959 | 1 | 04-Apr-21 | 10 |
| 56 | Osea Island | England | 51.722 | 0.769 | TL 914, 063 | 6 | 22-May-21 | 10 |
| 57 | Staffin Island | Scotland | 57.641 | -6.200 | NG 491, 692 | 3 | 27-Feb-21 | 10 |
| 58 | Steep Holm | England | 51.338 | -3.108 | ST 228, 607 | 2 | 20-Mar-21 | 10 |
| 59 | Ynys Moelfre | Wales | 53.357 | -4.225 | SH 519, 868 | 1 | 21-Mar-21 | 10 |
| 60 | Ynys yr Ŵyn | Wales | 53.419 | -4.473 | SH 356, 942 | 1 | 14-Aug-21 | 10 |
| 61 | Great Sleaden Rock | England | 50.216 | -3.655 | SX 819, 365 | 1 | 11-Sep-21 | 9 |
| 62 | Island Chaffee | U.S.A. | 33.739 | -118.139 | xxx, xxx | 1 | 12-Jan-23 | 9 |
| 63 | Isle of Sheppey | England | 51.398 | 0.821 | TQ 973, 703 | 43 | 15-Oct-21 | 9 |
| 64 | Little Sleaden Rock | England | 50.216 | -3.655 | SX 819, 364 | 1 | 11-Sep-21 | 9 |
| 65 | Lundy | England | 51.178 | -4.668 | SS 134, 453 | 12 | 20-Apr-21 | 9 |
| 66 | Round/Long Island (group) | England | 50.690 | -2.016 | SY 987, 877 | 3 | 06-Feb-21 | 9 |
| 67 | Spike Island | Ireland | 51.833 | -8.286 | xxx, xxx | 3 | 11-Jun-21 | 9 |
| 68 | St Tudwal's Island (W) | Wales | 52.798 | -4.470 | SH 334, 251 | 2 | 03-Apr-21 | 9 |
| 69 | The Bull | England | 50.620 | -2.280 | SY 802, 801 | 1 | 12-Jun-22 | 9 |
| 70 | Western Blackstone | England | 50.333 | -3.562 | SX 889, 494 | 1 | 31-May-21 | 9 |
| 71 | Île de Bréhat | France | 48.848 | -2.998 | xxx, xxx | 10 | 21-Apr-22 | 9 |
| 72 | Bardsey Island | Wales | 52.759 | -4.789 | SH 118, 216 | 7 | 16-Apr-21 | 8 |
| 73 | Bass Rock | Scotland | 56.077 | -2.640 | NT 602, 873 | 1 | 08-Jan-21 | 8 |
| 74 | Beggar's Island | England | 50.393 | -4.218 | SX 423, 571 | 1 | 05-May-21 | 8 |
| 75 | Colt Island | Ireland | 53.585 | -6.088 | xxx, xxx | 1 | 17-Jan-21 | 8 |
| 76 | Lillies of the Valley (W) | England | 54.361 | -2.940 | SD 389, 966 | 1 | 09-Jan-21 | 8 |
| 77 | Mumbles Head (outer) | Wales | 51.567 | -3.971 | SS 634, 871 | 1 | 16-Mar-21 | 8 |
| 78 | Soay (Skye) | Scotland | 57.137 | -6.248 | NG 447, 142 | 14 | 02-Jan-21 | 8 |
| 79 | Ynys Fawr | Wales | 52.998 | -4.437 | SH 364, 473 | 1 | 19-Jul-21 | 8 |
| 80 | Belle Isle | England | 54.362 | -2.934 | SD 393, 966 | 3 | 09-Jan-21 | 7 |
| 81 | East Mouse | Wales | 53.422 | -4.340 | SH 445, 942 | 1 | 02-Apr-21 | 7 |
| 82 | Haulbowline | Ireland | 51.840 | -8.300 | xxx, xxx | 3 | 11-Jun-21 | 7 |
| 83 | Hen Holme | England | 54.368 | -2.929 | SD 397, 973 | 1 | 09-Jan-21 | 7 |
| 84 | Isla San Luis Gonzaga | U.S.A. | 29.816 | -114.385 | xxx, xxx | 8 | 21-Oct-23 | 7 |
| 85 | Isla Tenglo | Chile | -41.497 | -72.971 | xxx, xxx | 12 | 28-May-21 | 7 |
| 86 | Island Freeman | U.S.A. | 33.741 | -118.162 | xxx, xxx | 1 | 12-Jan-23 | 7 |
| 87 | Lady Holme | England | 54.369 | -2.927 | SD 398, 974 | 1 | 09-Jan-21 | 7 |
| 88 | Longstone | England | 55.643 | -1.608 | NU 247, 389 | 1 | 14-Jul-22 | 7 |
| 89 | Lunga | Scotland | 56.216 | -5.699 | NM 706, 087 | 10 | 16-Sep-21 | 7 |
| 90 | Mew Stone | England | 50.334 | -3.533 | SX 909, 493 | 1 | 12-May-21 | 7 |
| 91 | Middle Head (inner) | Wales | 51.566 | -3.9714 | SS 632, 872 | 1 | 16-Mar-21 | 7 |
| 92 | Old Harry | England | 50.642 | -1.922 | SZ 055, 825 | 1 | 19-Jun-22 | 7 |
| 93 | Robert Island | U.S.A. | 39.614 | -76.140 | xxx, xxx | 3 | 01-Aug-22 | 7 |
| 94 | Sherkin Island | Ireland | 51.471 | -9.414 | xxx, xxx | 12 | 12-Apr-21 | 7 |
| 95 | Snake Island | U.S.A. | 39.607 | -76.135 | xxx, xxx | 1 | 01-Aug-22 | 7 |
| 96 | Tanera More | Scotland | 58.017 | -5.394 | NB 987, 074 | 8 | 02-Apr-21 | 7 |
| 97 | West Mouse | Wales | 53.417 | -4.554 | SH 303, 942 | 1 | 04-Apr-21 | 7 |
| 98 | Wood Island | U.S.A. | 39.612 | -76.140 | xxx, xxx | 2 | 01-Aug-22 | 7 |
| 99 | Ailsa Craig | Scotland | 55.251 | -5.107 | NX 025, 997 | 4 | 22-Apr-24 | 6 |
| 100 | Ball Stone | England | 50.617 | -2.260 | SY 816, 798 | 1 | 29-Sep-22 | 6 |
| 101 | Caldey Island | Wales | 51.635 | -4.691 | SS 138, 966 | 7 | 09-Apr-21 | 6 |
| 102 | Dancing Beggars | England | 50.324 | -3.576 | SX 878, 483 | 1 | 31-May-21 | 6 |
| 103 | Ellanderroch | Scotland | 56.079 | -4.580 | NS 394, 904 | 1 | 17-Oct-22 | 6 |
| 104 | Iona | Scotland | 56.330 | -6.408 | NM 274, 239 | 15 | 26-Apr-23 | 6 |
| 105 | Island White | U.S.A. | 33.753 | -118.159 | xxx, xxx | 1 | 12-Jan-23 | 6 |
| 106 | Isle of Skye | Scotland | 57.338 | -6.259 | NG 460, 320 | 215 | 23-Apr-21 | 6 |
| 107 | Isola Rossa | Italy | 41.614 | -8.863 | xxx, xxx | 1 | 07-Oct-24 | 6 |
| 108 | Isola di Figarolo | Italy | 40.980 | -9.642 | xxx, xxx | 2 | 07-Oct-24 | 6 |
| 109 | Maen y Sais | Wales | 53.243 | -4.609 | SH 259, 749 | 1 | 30-Mar-21 | 6 |
| 110 | Maen-y-frân | Wales | 53.244 | -4.612 | SH 257, 751 | 1 | 30-Mar-21 | 6 |
| 111 | Midland Isle | Wales | 51.735 | -5.264 | SM 746, 090 | 1 | 14-Apr-21 | 6 |
| 112 | Papa Stour | Scotland | 60.330 | -1.698 | HU 166, 607 | 13 | 27-Jul-22 | 6 |
| 113 | Porth Island | England | 50.426 | -5.063 | SQ 824, 630 | 1 | 17-Sep-22 | 6 |
| 114 | Ramp Holme | England | 54.349 | -2.934 | SD 393, 952 | 1 | 09-Jan-21 | 6 |
| 115 | Rough Holme | England | 54.373 | -2.927 | SD 398, 979 | 1 | 09-Jan-21 | 6 |
| 116 | Saint Anthony Rock | England | 50.660 | -1.581 | SZ 296, 845 | 1 | 02-May-22 | 6 |
| 117 | Skomer Island | Wales | 51.738 | -5.297 | SM 723, 093 | 8 | 14-Apr-21 | 6 |
| 118 | South Goldstone | England | 55.634 | -1.665 | NU 211, 379 | 1 | 25-Feb-24 | 6 |
| 119 | Thompson's Holme | England | 54.365 | -2.938 | SD 391, 970 | 1 | 09-Jan-21 | 6 |
| 120 | Ynys y Fydlyn | Wales | 53.395 | -4.572 | SH 290, 917 | 1 | 31-Mar-21 | 6 |
| 121 | Adam's Island | Ireland | 51.540 | -9.100 | xxx, xxx | 1 | 01-Mar-23 | 5 |
| 122 | Balboa Island | U.S.A. | 33.606 | -117.893 | xxx, xxx | 3 | 24-Jan-23 | 5 |
| 123 | Black Stone | England | 50.219 | -3.639 | SX 831, 367 | 1 | 11-Sep-21 | 5 |
| 124 | Bottle Island | Scotland | 57.961 | -5.461 | NB 954, 020 | 2 | 03-Apr-21 | 5 |
| 125 | Brownsman | England | 55.640 | -1.614 | NU 237, 378 | 1 | 14-Jul-22 | 5 |
| 126 | Carreg Frân | Wales | 51.858 | -5.295 | SM 731, 228 | 1 | 15-Apr-21 | 5 |
| 127 | Cherry Holm | England | 54.544 | -2.941 | NY 392, 170 | 1 | 20-Oct-22 | 5 |
| 128 | Càrn Deas | Scotland | 57.964 | -5.440 | NB 964, 024 | 1 | 03-Apr-21 | 5 |
| 129 | Eastern Black Rocks | England | 50.336 | -3.519 | SX 919, 496 | 1 | 12-May-21 | 5 |
| 130 | Eddystone Rocks | England | 50.180 | -4.265 | SX 383, 336 | 1 | 19-Apr-21 | 5 |
| 131 | Eilean Dubh | Scotland | 57.974 | -5.425 | NB 972, 036 | 3 | 03-Apr-21 | 5 |
| 132 | Eilean Trodday | Scotland | 57.724 | -6.294 | NG 441, 787 | 3 | 31-Jan-21 | 5 |
| 133 | Fastnet Rock | Ireland | 51.389 | -9.602 | xxx, xxx | 1 | 21-Jul-22 | 5 |
| 134 | Garrett Island | U.S.A. | 39.566 | -76.087 | xxx, xxx | 4 | 01-Aug-22 | 5 |
| 135 | Glas-leac Mòr | Scotland | 58.026 | -5.466 | NB 951, 096 | 3 | 02-Apr-21 | 5 |
| 136 | Gull Island | Ireland | 55.119 | -7.701 | xxx, xxx | 1 | 18-Mar-21 | 5 |
| 137 | Harlosh Island | Scotland | 57.36 | -6.52 | NG 279, 389 | 3 | 19-Jan-21 | 5 |
| 138 | Hart-Miller Island | U.S.A. | 39.249 | -76.364 | xxx, xxx | 10 | 23-May-22 | 5 |
| 139 | Hoo Salt Marsh | England | 51.404 | 0.569 | TQ 786, 705 | 4 | 12-Jun-22 | 5 |
| 140 | Horse Island | Scotland | 57.989 | -5.349 | NC 022, 046 | 4 | 03-Apr-21 | 5 |
| 141 | Inchmarnock | Scotland | 55.789 | -5.158 | NS 205, 595 | 8 | 19-Oct-22 | 5 |
| 142 | Inishturk | Ireland | 53.510 | -10.153 | xxx, xxx | 4 | 16-Aug-23 | 5 |
| 143 | Inner Combe Rocks (group) | England | 50.325 | -3.571 | SX 882, 485 | 1 | 31-May-21 | 5 |
| 144 | Inner Farne | England | 55.616 | -1.655 | NU 217, 359 | 1 | 09-Jul-22 | 5 |
| 145 | Isle of Arran | Scotland | 55.577 | -5.230 | NR 948, 355 | 86 | 02-Aug-21 | 5 |
| 146 | Isle of Raasay | Scotland | 57.396 | -6.048 | NG 566, 425 | 45 | 03-Mar-21 | 5 |
| 147 | Lingy Holm | England | 54.554 | -2.939 | NY 393, 180 | 1 | 20-Oct-22 | 5 |
| 148 | Lismore | Scotland | 56.506 | -5.517 | NM 844, 414 | 33 | 15-May-21 | 5 |
| 149 | Little Balboa Island | U.S.A. | 33.606 | -117.887 | xxx, xxx | 2 | 24-Jan-23 | 5 |
| 150 | Meachard | England | 50.692 | -4.705 | SX 090, 916 | 1 | 17-Sep-21 | 5 |
| 151 | Meall nan Gabhar | Scotland | 57.9995 | -5.344 | NC 021, 054 | 1 | 03-Apr-21 | 5 |
| 152 | Muckle Roe | Scotland | 60.366 | -1.426 | HU 317, 649 | 17 | 22-Jul-22 | 5 |
| 153 | Norfolk Island | England | 54.557 | -2.942 | NY 391, 184 | 1 | 20-Oct-22 | 5 |
| 154 | Olympic Park | England | 51.537 | -0.016 | TQ 376, 837 | 3 | 07-Jan-21 | 5 |
| 155 | Pleasure Island | U.S.A. | 39.233 | -76.392 | xxx, xxx | 2 | 23-May-22 | 5 |
| 156 | Priest Island | Scotland | 57.962 | -5.500 | NB 923, 021 | 5 | 03-Apr-21 | 5 |
| 157 | Shag Stone | England | 50.333 | -3.536 | SX 908, 494 | 1 | 30-May-21 | 5 |
| 158 | Shuna Island | Scotland | 56.588 | -5.393 | NM 916, 491 | 6 | 15-May-21 | 5 |
| 159 | Staffa | Scotland | 56.436 | -6.341 | NM 324, 356 | 3 | 26-Apr-23 | 5 |
| 160 | Sully Island | Wales | 51.394 | -3.200 | ST 167, 669 | 1 | 20-Mar-21 | 5 |
| 161 | Tarner Island | Scotland | 57.36 | -6.49 | NG 298, 389 | 3 | 19-Jan-21 | 5 |
| 162 | The Pinnacles | England | 50.638 | -1.925 | SZ 053, 821 | 1 | 19-Jun-22 | 5 |
| 163 | Toveemur Rock | U.S.A. | 33.738 | -118.402 | xxx, xxx | 1 | 02-Nov-23 | 5 |
| 164 | Turbot Island | Ireland | 53.500 | -10.149 | xxx, xxx | 5 | 16-Aug-23 | 5 |
| 165 | Wall Holm | England | 54.548 | -2.943 | NY 390, 174 | 1 | 20-Oct-22 | 5 |
| 166 | Ynys Mochyn | Wales | 53.131 | -4.441 | SH 385, 621 | 1 | 11-Feb-23 | 5 |
| 167 | Ynys y Clochydd | Wales | 53.137 | -4.409 | SH 389, 627 | 1 | 11-Feb-23 | 5 |
| 168 | Aran Island | Ireland | 54.989 | -8.530 | xxx, xxx | 19 | 22-Apr-21 | 4 |
| 169 | Arch Rock | U.S.A. | 34.017 | -119.356 | xxx, xxx | 1 | 10-May-24 | 4 |
| 170 | Bay Island | U.S.A. | 33.606 | -117.904 | xxx, xxx | 1 | 24-Jan-23 | 4 |
| 171 | Blue Caps | England | 55.640 | -1.610 | NU 245, 386 | 1 | 05-May-24 | 4 |
| 172 | Bridgemarsh Island | England | 51.637 | 0.739 | TQ 894, 968 | 8 | 15-May-21 | 4 |
| 173 | Bucinch | Scotland | 56.091 | -4.592 | NS 387, 918 | 1 | 17-Oct-22 | 4 |
| 174 | Carreg yr Esgob | Wales | 51.859 | -5.301 | SM 727, 230 | 1 | 15-Apr-21 | 4 |
| 175 | Carreg yr Halen | Wales | 53.221 | -4.168 | SH 553, 715 | 1 | 17-Mar-23 | 4 |
| 176 | Carreg-gafeiliog | Wales | 51.888 | -5.316 | SM 719, 263 | 1 | 06-Jun-21 | 4 |
| 177 | Ceardach | Scotland | 56.091 | -4.587 | NS 390, 917 | 1 | 17-Oct-22 | 4 |
| 178 | Cherry Island | Wales | 57.154 | -4.669 | NH 385, 102 | 1 | 06-Mar-22 | 4 |
| 179 | Chicken Rock | England | 54.352 | -2.931 | SD 395, 956 | 1 | 21-Oct-22 | 4 |
| 180 | Curlew Crag | England | 54.364 | -2.929 | SD 397, 969 | 1 | 21-Oct-22 | 4 |
| 181 | Dalkey Island | Ireland | 53.271 | -6.084 | xxx, xxx | 2 | 29-May-21 | 4 |
| 182 | Derwent Island | England | 54.591 | -3.144 | NY 261, 224 | 1 | 20-Oct-22 | 4 |
| 183 | Dollar Rock | England | 50.428 | -5.060 | SW 827, 631 | 1 | 14-Jul-21 | 4 |
| 184 | Eilean Bàn | Scotland | 57.279 | -5.741 | NG 747, 271 | 2 | 28-Feb-21 | 4 |
| 185 | Eilean Chaluim-chille | Scotland | 57.400 | -6.187 | NG 484, 422 | 1 | 11-Jun-24 | 4 |
| 186 | Eilean Dubh | Scotland | 55.932 | -5.193 | NS 006, 756 | 1 | 19-Oct-22 | 4 |
| 187 | Eilean Mullagrach | Scotland | 58.046 | -5.457 | NB 957, 116 | 3 | 02-Apr-21 | 4 |
| 188 | Eilean Shona | Scotland | 56.797 | -5.858 | NM 644, 739 | 13 | 06-Jan-21 | 4 |
| 189 | Great Saltee | Ireland | 52.116 | -6.614 | xxx, xxx | 6 | 16-Jul-22 | 4 |
| 190 | Great Skellig | Ireland | 51.768 | -10.541 | xxx, xxx | 1 | 21-Apr-24 | 4 |
| 191 | Green Scar | Wales | 51.858 | -5.201 | SM 796, 226 | 1 | 23-Jul-21 | 4 |
| 192 | Harbor Island | U.S.A. | 33.610 | -117.902 | xxx, xxx | 1 | 24-Jan-23 | 4 |
| 193 | Hartley Wife | England | 54.363 | -2.928 | SD 397, 967 | 1 | 21-Oct-22 | 4 |
| 194 | Heir Island | Ireland | 51.498 | -9.443 | xxx, xxx | 7 | 13-Apr-23 | 4 |
| 195 | Hen Rock | England | 54.351 | -2.930 | SD 392, 954 | 1 | 21-Oct-22 | 4 |
| 196 | Hilbre Island | England | 53.382 | -3.226 | SJ 185, 879 | 1 | 12-Apr-21 | 4 |
| 197 | Illaunamid | Ireland | 53.399 | -10.234 | xxx, xxx | 3 | 05-May-24 | 4 |
| 198 | Illaunricmonia | Ireland | 51.483 | -9.617 | xxx, xxx | 1 | 11-Mar-24 | 4 |
| 199 | Inchcolm | Scotland | 56.029 | -3.302 | NT 189, 825 | 2 | 02-Dec-22 | 4 |
| 200 | Inchconnachan | Scotland | 56.090 | -4.614 | NS 374, 916 | 3 | 17-Oct-22 | 4 |
| 201 | Inchcruin | Scotland | 56.086 | -4.595 | NS 385, 911 | 2 | 17-Oct-22 | 4 |
| 202 | Inchfad | Scotland | 56.083 | -4.573 | NS 400, 909 | 4 | 17-Oct-22 | 4 |
| 203 | Inchgalbraith | Scotland | 56.077 | -4.622 | NS 369, 903 | 1 | 17-Oct-22 | 4 |
| 204 | Inchmoan | Scotland | 56.081 | -4.608 | NS 377, 907 | 4 | 17-Oct-22 | 4 |
| 205 | Inchtavannach | Scotland | 56.085 | -4.626 | NS 366, 912 | 4 | 17-Oct-22 | 4 |
| 206 | Inishanier Island | Northern Ireland | 54.477 | -5.611 | xxx, xxx | 1 | 17-Apr-21 | 4 |
| 207 | Inishnee | Ireland | 53.399 | -9.900 | xxx, xxx | 11 | 27-Feb-21 | 4 |
| 208 | Inishyweel | Ireland | 55.119 | -7.697 | xxx, xxx | 1 | 18-Mar-21 | 4 |
| 209 | Isla Maillen | Chile | -41.572 | -72.989 | xxx, xxx | 16 | 21-Jun-21 | 4 |
| 210 | Island Grissom | U.S.A. | 33.759 | -118.181 | xxx, xxx | 1 | 12-Jan-23 | 4 |
| 211 | Isle Ristol | Scotland | 58.042 | -5.438 | NB 970, 112 | 5 | 02-Apr-21 | 4 |
| 212 | Isle of Dogs | England | 51.493 | -0.005 | TQ 375, 804 | 15 | 10-Jan-21 | 4 |
| 213 | Isle of Muck | Ireland | 54.877 | -5.718 | xxx, xxx | 1 | 30-Aug-24 | 4 |
| 214 | Knivestone | England | 55.649 | -1.610 | NU 251, 396 | 1 | 05-May-24 | 4 |
| 215 | Lido Isle | U.S.A. | 33.612 | -117.917 | xxx, xxx | 4 | 24-Jan-23 | 4 |
| 216 | Lillies of the Valley (E) | England | 54.362 | -2.938 | SD 390, 967 | 1 | 09-Jan-21 | 4 |
| 217 | Linda Isle | U.S.A. | 33.613 | -117.902 | xxx, xxx | 2 | 24-Jan-23 | 4 |
| 218 | Lingholm Islands (group) | England | 54.590 | -3.152 | NY 256, 223 | 1 | 20-Oct-22 | 4 |
| 219 | Little Harcar | England | 55.640 | -1.617 | NU 241, 385 | 1 | 05-May-24 | 4 |
| 220 | Little Mew Stone | England | 50.208 | -3.785 | SX 727, 358 | 1 | 28-Aug-21 | 4 |
| 221 | Lord's Island | England | 54.586 | -3.138 | NY 265, 218 | 1 | 20-Oct-22 | 4 |
| 222 | Maen Mellt | Wales | 52.851 | -4.730 | SH 162, 316 | 1 | 18-Mar-22 | 4 |
| 223 | Megstone | England | 55.629 | -1.674 | NU 205, 373 | 1 | 25-Feb-24 | 4 |
| 224 | Mingulay | Scotland | 56.812 | -7.640 | NL 558, 829 | 21 | 13-May-24 | 4 |
| 225 | Muckle Ossa | Scotland | 60.548 | -1.601 | HU 220, 850 | 1 | 24-Jul-24 | 4 |
| 226 | Northern Hares | England | 55.645 | -1.610 | NU 245, 392 | 1 | 05-May-24 | 4 |
| 227 | Otter Island | England | 54.564 | -3.156 | NY 253, 194 | 1 | 20-Oct-22 | 4 |
| 228 | Otterbield Island | England | 54.579 | -3.156 | NY 253, 210 | 1 | 20-Oct-22 | 4 |
| 229 | Out Stack | England | 60.860 | -0.874 | HP 612, 202 | 1 | 16-Jul-24 | 4 |
| 230 | Pladda Island | Scotland | 56.477 | -5.511 | NM 837, 372 | 1 | 20-Jan-22 | 4 |
| 231 | Plymouth Breakwater | England | 50.333 | -4.148 | SX 472, 504 | 4 | 02-Jul-21 | 4 |
| 232 | Rampsholme Island | England | 54.581 | -3.140 | NY 263, 213 | 1 | 20-Oct-22 | 4 |
| 233 | Rocky Island | Ireland | 51.837 | -8.301 | xxx, xxx | 1 | 11-Jun-21 | 4 |
| 234 | Roddam and Green | England | 55.636 | -1.624 | NU 237, 381 | 1 | 05-May-24 | 4 |
| 235 | Roe Island | Northern Ireland | 54.474 | -5.620 | xxx, xxx | 2 | 13-May-21 | 4 |
| 236 | Rona | Scotland | 57.547 | -5.974 | 1, NG 623 | 19 | 12-Jun-24 | 4 |
| 237 | Saint Margaret's Island | Wales | 51.644 | -4.715 | SS 121, 972 | 1 | 11-Apr-21 | 4 |
| 238 | Scalpay (Skye) | Scotland | 57.297 | -5.969 | NG 608, 303 | 20 | 01-Jan-21 | 4 |
| 239 | Scarf Stones | England | 54.579 | -3.141 | NY 263, 210 | 1 | 20-Oct-22 | 4 |
| 240 | Sgeir Dhubh | Scotland | 58.027 | -5.451 | NB 962, 095 | 1 | 09-Apr-23 | 4 |
| 241 | Sgeir Ribhinn | Scotland | 57.994 | -5.429 | NB 973, 057 | 1 | 09-Apr-23 | 4 |
| 242 | Sgeir an Aon Iomairt | Scotland | 57.992 | -5.444 | NB 965, 055 | 1 | 09-Apr-23 | 4 |
| 243 | Sgeir nam Mult | Scotland | 57.977 | -5.449 | NB 973, 057 | 1 | 09-Apr-23 | 4 |
| 244 | Sheafing Rock | Ireland | 54.920 | -5.730 | xxx, xxx | 1 | 28-Aug-24 | 4 |
| 245 | Shooter Rock | England | 50.334 | -3.535 | SX 908, 495 | 1 | 30-May-21 | 4 |
