
Paddler Profile – John Willacy
John started out on his paddling career in the early 1980’s. Along the way he has paddled whitewater in Norway, sea kayaks in the Falkland Islands and represented Great Britain in Wild Water Racing and Canoe Slalom. John has paddled across most of the canoesport disciplines and classes, and in many locations. He is currently based on Anglesey in North Wales, from where he runs the PSK website when he isn't paddling.
2408: Menai Straits paddles
Sea Kayak




John holds a number of solo sea kayak records and has completed two solo circumnavigations of the UK, the only person to have done so:
2012 UK Circumnavigation - 72 days - Clockwise Kayak Blog.
2015 UK Circumnavigation - 83 days - Anti-Clockwise Kayak Blog.
In 2012 he was awarded the Chris Wheeler Adventure Paddler of the Year award by Canoe & Kayak UK magazine.
Sea Paddling Achievements:
Solo Crossing
Date | Type | Locn. | Route From | Elapsed | Distance | ||
---|---|---|---|---|---|---|---|
1 | 2015 | Crossing | Lundy | Wales | 07:30:00 | 28 nm | Current Record |
2 | 2014 | Crossing | Man | England | 04:41:22 | 27 nm | Current Record |
3 | Crossing | Man | England | 05:46:14 | 27 nm | Record | |
4 | Crossing | Man | Scotland | 03:34:04 | 17 nm | Current Record | |
5 | Crossing | Man | Scotland | 03:40:25 | 17 nm | Record | |
6 | 2013 | Crossing | Lundy | England | 02:29:19 | 11 nm | |
7 | Crossing | Lundy | England | 01:59:12 | 11 nm | Current Record | |
8 | 2012 | Crossing | Lundy | England | 05:13:00 | 11 nm | |
9 | Crossing | Lundy | Wales | 08:30:00 | 36 nm | Record | |
10 | Crossing | Man | Northern Ireland | 07:26:00 | 29 nm | Record | |
11 | Crossing | Man | Wales | 10:48:00 | 41 nm | ||
12 | 2011 | Crossing | Irish Sea | Holyhead-Dublin | 11:19:59 | 51 nm | Current Record |
13 | Crossing | Irish Sea | North Channel | 03:25:28 | 19 nm | Record | |
14 | Crossing | Irish Sea | North Channel | 04:29:54 | 19 nm | ||
15 | 2010 | Crossing | Irish Sea | St.George's Channel | 09:57:49 | 44 nm | Current Record |
16 | Crossing | Man | Wales | 08:21:12 | 40 nm | Current Record | |
17 | 2007 | Crossing | Irish Sea | Holyhead-Dublin | 13:45:00 | 53 nm | Record |
Circumnav
Date | Type | Locn. | Elapsed | Distance | |||
---|---|---|---|---|---|---|---|
1 | 2020 | Circumnav | Anglesey | 11:12:41 | 65 nm | ||
2 | Circumnav | Walney Island | 02:53:09 | 17 nm | Current Record | ||
3 | Circumnav | Anglesey | 12:19:38 | 65 nm | |||
4 | 2019 | Circumnav | Man | 12:16:03 | 62 nm | ||
5 | Circumnav | Holy Island | 03:29:57 | 18 nm | Team Record | ||
6 | Circumnav | Achill Island | 35 nm | ||||
7 | 2017 | Circumnav | Skye | XXX | 118 nm | Failed Attempt | |
8 | Circumnav | Jura | 09:55:40 | 56 nm | Current Record | ||
9 | 2016 | Circumnav | Scarba | 01:32:05 | 8 nm | Current Record | |
10 | Circumnav | Man | 10:32:58 | 63 nm | Current Record | ||
11 | 2015 | Circumnav | Arran | 09:14:54 | 47 nm | Current Record | |
12 | Circumnav | Wight | 07:19:46 | 49 nm | Current Record | ||
13 | 2014 | Circumnav | Anglesey | 09:24:04 | 64 nm | Current Record | |
14 | Circumnav | Holy Island | 02:55:45 | 18 nm | Current Record | ||
15 | Circumnav | Bute | 05:34:13 | 31 nm | Current Record | ||
16 | 2012 | Circumnav | Walney Island | 03:10:00 | 17 nm | Record | |
17 | Circumnav | Anglesey | 10:28:38 | 64 nm | |||
18 | 2011 | Circumnav | Mull | 19:34:00 | 80 nm | Current Record | |
19 | Circumnav | Anglesey | 09:54:48 | 64 nm | Record | ||
20 | 2010 | Circumnav | Man | 12:38:03 | 63 nm | Record | |
21 | 2009 | Circumnav | Anglesey | XXX | Failed Attempt | ||
22 | Circumnav | Anglesey | 10:24:54 | 64 nm | Record | ||
23 | 2006 | Circumnav | Anglesey | 10:45:40 | 64 nm | Record | |
24 | 2005 | Circumnav | Holy Island | 04:28:00 | 18 nm | ||
25 | Circumnav | Anglesey | 11:30:00 | 64 nm | Record | ||
26 | Circumnav | Anglesey | XXX | Failed Attempt |
Multi-Day
Date | Type | Locn. | Direction | Elapsed | Distance | ||
---|---|---|---|---|---|---|---|
1 | 2019 | Multi-Day | Wales Circumnav | CW | 15 days | = Current Record | |
2 | 2015 | Multi-Day | UK Circumnav | CCW | 83 days | ||
3 | 2012 | Multi-Day | UK Circumnav | CW | 72 days | Record | |
4 | 2003 | Multi-Day | Wales Circumnav | CW | 29 days |

Competition
First competition: 1984
Competition Discipliness: Canoe Slalom, Wild Water Racing and Long Distance/Sprint Racing
Classes: C1, C2, K1, K2 and K4
Slalom
- GB Intermediate Squad: 1988-1990
- British Open C1 Champion: 1989(B), 1990(Slalom Sprint)
- English C1 Champion: 1990, 1994
- Welsh C2 Champion (with Geoff Forster)
- BCU Premier Division C1 Slalom: 1989 - 1997

Wild Water Racing
- Great Britain C1 Champion: 1992, 2005, 2006, 2007 and 2008
- British Open C1 Champion: 1992, 1999
- Welsh Open C1 Champion: 2005
- BCU Division A paddler 1991 - 2008
Great Britain Team:
- World Championships Team: 1993, 1995, 1996, 2006
- World Cup Team: 1992, 1994, 1995, 1997
- Bronze Medallist: Masters World Championships 2006

Coaching
John has been involved with coaching for more than 30 years, delivering technical coaching and mentoring to paddlers ranging from novice through to National Team. He has worked as a coach for the Wales Canoe Slalom Team.
John holds his BCU Level 4 Inland Kayak and Level 4 Sea Kayak qualifications, along with BCU competition coaching qualifications for Slalom, Wild Water Racing and Long Distance Racing.

Kayak Design
John designed, tested and developed a number of sea kayaks whilst working for Rockpool Kayaks:
- Taran 18
- Taran 16
- GT
- Isel (part design)
International Paddling
France, Norway, Corsica, Italy, Czech Republic, Germany, Austria, Malta, Tasmania, Ireland and the Falkland Islands.