The Manacles

Black Rock Dash


Start: Swanpool Beach - round Black Rock and return - 6.5km

Course set by Joe Leach. Please contact Joe for details.







Image: Joe Leach

Sponsor


Falmouth Black Rock Dash


Click column header to sort.
Pos. K1W Name Cat Club Time Date Boat
1 Joe Leach K1M 00:35:49 12-May-16 Rockpool Taran 18
2 Joe Leach K1M 00:36:25 01-Oct-14 Rockpool Taran 18
3 Joe Leach K1M 00:37:20 04-Mar-15 Rockpool Taran 18
4 Joe Leach K1M 00:37:31 22-Oct-14 Rockpool Taran 18
5 Joe Leach K1M 00:38:01 18-Sep-14 Rockpool Taran 18
6 Joe Leach K1M 00:38:33 12-Mar-15 Rockpool Taran 18
7 Joe Leach K1M 00:39:04 16-Nov-14 Rockpool Taran 18
8(1) Katie Ellis K1W 00:40:32 27-Jan-15 Rockpool Taran 16
9 Joe Leach K1M 00:41:07 20-Oct-14 Rockpool Taran 18
10(2) Katie Ellis K1W 00:41:12 19-Mar-15 Rockpool Taran 16
11 Steve Miles K1M 00:42:19 20-Mar-16 Rockpool Taran 18
12(3) Katie Ellis K1W 00:42:25 01-Oct-14 Rockpool Taran 16
13(4) Katie Ellis K1W 00:42:33 29-Sep-14 Rockpool Taran 16
14 Lee Taylor K1M 00:43:35 30-Mar-15 Rockpool Taran 18
15(5) Katie Ellis K1W 00:44:18 27-Nov-14 Rockpool Taran 16
16(6) Katie Ellis K1W 00:47:00 12-Mar-15 Rockpool Taran 16
17 Richard Hughes K1M 00:50:42 22-Jan-22 Rockpool Taran 18
18(7) Katie Ellis K1W 00:51:06 18-Sep-14 Rockpool Taran 16

Total Number of Runs: 18
Falmouth Black Rock Dash


Files Searched: 1
FalmouthDash

Submit a time.

Safety - Info Page