
PSK: Time Trial Paddler List
Complete list of paddler names found across the PSK Time Trial pages (excludes Llyn Padarn TT).
Time Trials: Paddler List
Click column header to sort
List Posn. | Paddler | Occurences | Expand | First Date | Last Date |
---|---|---|---|---|---|
1 | Details | ||||
2 | New_Year .Paddle | 2 | Details | 2016 | 2017 |
3 | Nick Arding | 1 | Details | ||
4 | David Attenborough | 2 | Details | 2013 | 2014 |
5 | Pete Baars | 4 | Details | 2011 | 2011 |
6 | Dave Blake | 1 | Details | 2011 | 2011 |
7 | James Bradley | 2 | Details | 2012 | 2012 |
8 | John Bunyan | 1 | Details | 2011 | 2011 |
9 | Edward Caunt | 1 | Details | 2012 | 2012 |
10 | Matt Caunt | 2 | Details | 2013 | 2013 |
11 | Matthew Caunt | 1 | Details | 2012 | 2012 |
12 | Florence Cross | 1 | Details | 2011 | 2011 |
13 | Nick Cunliffe | 2 | Details | 2012 | 2014 |
14 | Justine Curgenven | 3 | Details | 2011 | 2012 |
15 | Dave Cutts | 24 | Details | 2015 | 2019 |
16 | Dave Cutts Cathy Webb | 1 | Details | 2018 | 2018 |
17 | Anita Daimond | 1 | Details | 2016 | 2016 |
18 | Alison Davies | 1 | Details | 2019 | 2019 |
19 | Marcus Demuth | 5 | Details | 2011 | 2012 |
20 | Bryan Dickinson | 11 | Details | 2015 | 2019 |
21 | Dan Dooley | 1 | Details | 2011 | 2011 |
22 | Fiona Dubber | 1 | Details | 2011 | 2011 |
23 | Kate Duffus | 2 | Details | 2011 | 2011 |
24 | Richard Dunn | 1 | Details | 2011 | 2011 |
25 | Pascale Eichenmuller | 50 | Details | 2011 | 2019 |
26 | Peter Eichenmuller | 1 | Details | 2017 | 2017 |
27 | Jonny Eldridge | 10 | Details | 2014 | 2019 |
28 | Mark Eldridge | 1 | Details | 2018 | 2018 |
29 | Andy Elliot | 1 | Details | 2011 | 2011 |
30 | Katie Ellis | 12 | Details | 2014 | 2016 |
31 | Rob Evans | 1 | Details | 2017 | 2017 |
32 | David Fletcher | 1 | Details | 2011 | 2011 |
33 | Rosie Frankland | 2 | Details | 2011 | 2014 |
34 | Chris Gash | 1 | Details | 2017 | 2017 |
35 | Steffan Griffiths | 1 | Details | 2015 | 2015 |
36 | Richard Griffiths Hughes | 11 | Details | 2016 | 2019 |
37 | Adam Harmer | 3 | Details | 2011 | 2012 |
38 | Frank Harradence | 3 | Details | 2015 | 2017 |
39 | Sally Harradence | 1 | Details | 2015 | 2015 |
40 | David Horkan | 2 | Details | 2016 | 2016 |
41 | Richard Hughes | 1 | Details | 2011 | 2011 |
42 | Lucas Hunt | 1 | Details | 2011 | 2011 |
43 | Alan Hunter | 12 | Details | 2014 | 2020 |
44 | Richard Janes | 1 | Details | 2011 | 2011 |
45 | David Jones | 1 | Details | 2011 | 2011 |
46 | Gareth Jones | 1 | Details | 2011 | 2011 |
47 | Huw Jones | 1 | Details | 2016 | 2016 |
48 | Julia Kay | 2 | Details | 2013 | 2013 |
49 | Lizelle Kemp | 5 | Details | 2014 | 2016 |
50 | Peter Keron | 1 | Details | 2015 | 2015 |
51 | Jim Krawiecki | 3 | Details | 2011 | 2014 |
52 | Paul Krysik | 1 | Details | 2014 | 2014 |
53 | Joe Leach | 14 | Details | 2012 | 2016 |
54 | Kev Locke | 3 | Details | 2014 | 2016 |
55 | Heather Lundbeck | 1 | Details | 2011 | 2011 |
56 | Mike Mayberry | 1 | Details | 2012 | 2012 |
57 | Dan McGonigle | 9 | Details | 2016 | 2018 |
58 | Steve Miles | 18 | Details | 2011 | 2019 |
59 | Ben Nelson | 1 | Details | 2011 | 2011 |
60 | John Nicols | 1 | Details | 2011 | 2011 |
61 | Luke O'Connor | 1 | Details | 2011 | 2011 |
62 | Ian O'Grady | 1 | Details | 2012 | 2012 |
63 | Ken Oliver | 1 | Details | 2011 | 2011 |
64 | Alex Parker | 2 | Details | 2012 | 2013 |
65 | Jeff Parker | 7 | Details | 2011 | 2018 |
66 | Richard Peevor | 12 | Details | 2014 | 2017 |
67 | Al Pipe | 1 | Details | 2014 | 2014 |
68 | Kirsty Purdon | 1 | Details | 2011 | 2011 |
69 | Mark_'Baggy' Richards | 9 | Details | 2012 | 2016 |
70 | Jennie Richardson | 2 | Details | 2011 | 2014 |
71 | David Round | 1 | Details | 2015 | 2015 |
72 | Joseff Round | 1 | Details | 2015 | 2015 |
73 | Alan S Hunter | 1 | Details | 2019 | 2019 |
74 | Kamala Sen | 3 | Details | 2014 | 2019 |
75 | Barry Shaw | 1 | Details | 2011 | 2011 |
76 | Mark Spruce | 1 | Details | 2018 | 2018 |
77 | James Stevenson | 2 | Details | 2012 | 2014 |
78 | Fred Taylor | 1 | Details | 2018 | 2018 |
79 | Lee Taylor | 1 | Details | 2015 | 2015 |
80 | Chris Thorne | 14 | Details | 2016 | 2019 |
81 | Ian Tordoff | 1 | Details | 2011 | 2011 |
82 | Brian Turnbull | 11 | Details | 2011 | 2016 |
83 | Neil Turnbull | 7 | Details | 2014 | 2016 |
84 | Roswitha Wagenknecht | 2 | Details | 2014 | 2014 |
85 | Jim Wallis | 1 | Details | 2011 | 2011 |
86 | Kathy Webb | 7 | Details | 2015 | 2019 |
87 | Andrew Willacy | 1 | Details | 2011 | 2011 |
88 | John Willacy | 132 | Details | 2005 | 2020 |
89 | Aled Williams | 15 | Details | 2011 | 2016 |
90 | Matt_'TJOK' Williams | 1 | Details | 2012 | 2012 |
91 | Paul Williams | 1 | Details | 2011 | 2011 |
92 | James Wingfield | 2 | Details | 2016 | 2019 |
93 | Penny Wingfield | 1 | Details | 2019 | 2019 |
94 | Jenny Wong | 7 | Details | 2016 | 2019 |
95 | Pete Wood | 2 | Details | 2009 | 2010 |
96 | Jackie Wynne-Freer | 1 | Details | 2019 | 2019 |
97 | Norbert Ziobr | 5 | Details | 2016 | 2017 |
Click column header to sort
Names Returned: 97
Records searched: 741
Files Searched: 40