
PSK: Time Trials
Boat List
Complete list of boats used across the PSK Time Trial pages.
Time Trials: Boat List
Click column header to sort
List Posn. | Manufacturer | Boat | Occurences | Expand | First Date | Last Date |
---|---|---|---|---|---|---|
1 | 14' | Starboard Allstar (SUP) | 1 | Details | 2018 | 2018 |
2 | 14ft | Starboard Allstar | 3 | Details | 2017 | 2018 |
3 | Carbonology | Boost | 1 | Details | 2020 | 2020 |
4 | Carbonology | Zest | 1 | Details | 2020 | 2020 |
5 | Carbonology | Zest Ski | 1 | Details | 2017 | 2017 |
6 | Eclipse | Cirrus | 1 | Details | 2013 | 2013 |
7 | Epic | V10 Sport | 2 | Details | 2014 | 2017 |
8 | Epic | V10S | 4 | Details | 2011 | 2015 |
9 | Epic | V8 Double Surfski | 1 | Details | 2018 | 2018 |
10 | Epic | V8 Pro | 5 | Details | 2016 | 2016 |
11 | Fenn | Ski? | 3 | Details | 2017 | 2017 |
12 | Island | Expedition | 7 | Details | 2012 | 2015 |
13 | N.Foster | Vynek | 1 | Details | 2019 | 2019 |
14 | NK | Breeze | 1 | Details | 2014 | 2014 |
15 | NK | Rapido | 1 | Details | 2014 | 2014 |
16 | NK | Squall | 1 | Details | 2015 | 2015 |
17 | NK | Storm | 2 | Details | 2015 | 2016 |
18 | Nelo | Inuk | 8 | Details | 2005 | 2011 |
19 | Nigel | Foster Vyneck | 1 | Details | 2016 | 2016 |
20 | North_Shore | Atlantic | 1 | Details | 2016 | 2016 |
21 | North_Shore | Atlantic RPM | 1 | Details | 2016 | 2016 |
22 | Overline | Aretusa | 1 | Details | 2011 | 2011 |
23 | P+H | Capella | 6 | Details | 2011 | 2019 |
24 | P+H | Capella 161 | 1 | Details | 2012 | 2012 |
25 | P+H | Cetus | 7 | Details | 2018 | 2019 |
26 | P+H | Cetus HV | 1 | Details | 2011 | 2011 |
27 | P+H | Cetus LV | 2 | Details | 2011 | 2011 |
28 | P+H | Cetus MV | 23 | Details | 2011 | 2020 |
29 | P+H | Cetus X | 1 | Details | 2014 | 2014 |
30 | P+H | Cetus? | 1 | Details | 2018 | 2018 |
31 | P+H | Quest | 2 | Details | 2013 | 2014 |
32 | P+H | Scorpio LV | 3 | Details | 2011 | 2017 |
33 | Point | 65 | 1 | Details | 2012 | 2012 |
34 | Point | 65 XP16 | 2 | Details | 2013 | 2013 |
35 | Point | 65 XP18 | 1 | Details | 2012 | 2012 |
36 | Red | Sport 11' Inflatable | 4 | Details | 2016 | 2017 |
37 | Revo | R2 | 1 | Details | 2019 | 2019 |
38 | Rockpool | Alaw | 2 | Details | 2011 | 2014 |
39 | Rockpool | Alaw Bach | 9 | Details | 2011 | 2019 |
40 | Rockpool | GT | 19 | Details | 2009 | 2020 |
41 | Rockpool | GT Prototype | 1 | Details | 2009 | 2009 |
42 | Rockpool | GT? | 1 | Details | 2017 | 2017 |
43 | Rockpool | Isel | 2 | Details | 2011 | 2016 |
44 | Rockpool | Menai 18 | 1 | Details | 2008 | 2008 |
45 | Rockpool | TT Prototype | 5 | Details | 2011 | 2011 |
46 | Rockpool | Taran | 338 | Details | 2010 | 2022 |
47 | Rockpool | Taran 16 | 46 | Details | 2011 | 2021 |
48 | Rockpool | Taran 16 LV | 1 | Details | 2014 | 2014 |
49 | Rockpool | Taran 16 Prototype | 1 | Details | 2011 | 2011 |
50 | Rockpool | Taran Prototype | 2 | Details | 2009 | 2009 |
51 | Rockpool | Taran Prototype 2 | 1 | Details | 2010 | 2010 |
52 | Rockpool | Tarantella | 12 | Details | 2015 | 2019 |
53 | SKUK | Cadence | 1 | Details | 2012 | 2012 |
54 | SKUK | Explorer | 3 | Details | 2015 | 2017 |
55 | SKUK | Explorer HV | 8 | Details | 2014 | 2016 |
56 | SKUK | Explorer LV | 1 | Details | 2016 | 2016 |
57 | SKUK | Pilgrim | 1 | Details | 2016 | 2016 |
58 | SKUK | Quantum | 1 | Details | 2018 | 2018 |
59 | SKUK | Romany | 8 | Details | 2011 | 2015 |
60 | SKUK | Romany Excel | 1 | Details | 2015 | 2015 |
61 | SKUK | Romany Surf | 4 | Details | 2011 | 2014 |
62 | Starboard | 12'6 tourer (inflatable) | 1 | Details | 2017 | 2017 |
63 | Starboard | Allstar 12'6 | 3 | Details | 2017 | 2017 |
64 | Starboard | Allstar 14' | 1 | Details | 2017 | 2017 |
65 | Starboard | Sprint | 1 | Details | 2019 | 2019 |
66 | Tahe | Greenland T | 1 | Details | 2011 | 2011 |
67 | Think | Evo II | 3 | Details | 2015 | 2016 |
68 | Tiderace | Pace 18 | 14 | Details | 2011 | 2016 |
69 | Tiderace | Xcape | 1 | Details | 2011 | 2011 |
70 | Tiderace | Xcite | 3 | Details | 2011 | 2011 |
71 | Tiderace | Xplore | 1 | Details | 2011 | 2011 |
72 | Tiderace | Xplore-S | 1 | Details | 2011 | 2011 |
73 | Valley | Avocet | 7 | Details | 2012 | 2019 |
74 | Valley | Etain | 1 | Details | 2011 | 2011 |
75 | Valley | Nordkapp | 3 | Details | 2011 | 2019 |
76 | Valley | Nordkapp LV | 4 | Details | 2014 | 2014 |
77 | Valley | Nordkapp RM | 1 | Details | 2011 | 2011 |
78 | Valley | Rapier | 2 | Details | 2012 | 2014 |
79 | Valley | Rapier 18 | 5 | Details | 2011 | 2019 |
80 | Valley | Rapier 20 | 2 | Details | 2006 | 2011 |
81 | Valley | Skerry | 5 | Details | 2011 | 2011 |
82 | Yostwerks | Sea Rider | 1 | Details | 2015 | 2015 |
Click column header to sort
Performance Boat List
Records returned: 82
Files Searched: 40