
PSK
Performance:
The Fastest
The full list of fastest times for Crossings, Circumnavs and Multi-Day's from across the PSK pages.
Image: Mick O'Meara
Performance: The Fastest
1: Circumnavigation: Achill Island
13 solo -- 0 teams -- Page Link
Paddler | Solo/Team | Elapsed | Date | Boat | Cat | Note | |
---|---|---|---|---|---|---|---|
Fastest K1M: | David Horkan | Solo | 02-Oct-15 | Zegul Sea Rocket | |||
Fastest K1W: | Catriona Woods | Solo | Rockpool Tarantella | ||||
Fastest Team: | Team |
2: Circumnavigation: Isle of Anglesey
23 solo -- 12 teams -- Page Link
Paddler | Solo/Team | Elapsed | Date | Boat | Cat | Note | |
---|---|---|---|---|---|---|---|
Fastest K1M: | John Willacy | Solo | 09:24:04 | 11-Sep-14 | Rockpool Taran | Escort | |
Fastest K1W: | Justine Curgenven | Solo | 10:08:47 | 22-Jul-13 | Valley Rapier 18 | Escort | |
Fastest Team: | Nick Arding | Team | 12:57:37 | 03-Aug-19 | Singles | Escort | |
Petr Major | |||||||
Norbert Ziobr |
3: Circumnavigation: Isle of Arran
2 solo -- 0 teams -- Page Link
Paddler | Solo/Team | Elapsed | Date | Boat | Cat | Note | |
---|---|---|---|---|---|---|---|
Fastest K1M: | John Willacy | Solo | 09:14:54 | 13-Oct-15 | Rockpool Taran | Escort | |
Fastest K1W: | Solo | ||||||
Fastest Team: | Team |
4: Circumnavigation: Isle of Bute
3 solo -- 3 teams -- Page Link
Paddler | Solo/Team | Elapsed | Date | Boat | Cat | Note | |
---|---|---|---|---|---|---|---|
Fastest K1M: | John Willacy | Solo | 05:34:13 | 19-Apr-14 | Rockpool Taran | Escort | |
Fastest K1W: | Solo | ||||||
Fastest Team: | Richard Peevor | Team | 08:30:00 | 11-Jun-16 | Singles | Escort | |
Kamala Sen |
5: Circumnavigation: Hayling Island
11 solo -- 2 teams -- Page Link
Paddler | Solo/Team | Elapsed | Date | Boat | Cat | Note | |
---|---|---|---|---|---|---|---|
Fastest K1M: | Ade Butt | Solo | 02:00:45 | 31-May-17 | Fenn Ski? | Escort | |
Fastest K1W: | Solo | ||||||
Fastest Team: | Mark Spruce | Team | 02:03:56 | 22-May-18 | SKI | Escort | |
Fred Taylor |
6: Circumnavigation: Holy Island
3 solo -- 4 teams -- Page Link
Paddler | Solo/Team | Elapsed | Date | Boat | Cat | Note | |
---|---|---|---|---|---|---|---|
Fastest K1M: | John Willacy | Solo | 02:55:45 | 13-Jun-14 | Rockpool Taran | Escort | |
Fastest K1W: | Solo | ||||||
Fastest Team: | Pascale Eichenmuller | Team | 03:29:57 | 26-Aug-19 | Singles | Escort | |
John Willacy |
7: Circumnavigation: Isle of Man
12 solo -- 0 teams -- Page Link
Paddler | Solo/Team | Elapsed | Date | Boat | Cat | Note | |
---|---|---|---|---|---|---|---|
Fastest K1M: | John Willacy | Solo | 10:32:58 | 24-Aug-16 | Rockpool Taran | Escort | |
Fastest K1W: | Freya Hoffmeister | Solo | 14:07:00 | ?-Sep-06 | SKUK Explorer | ||
Fastest Team: | Team |
8: Circumnavigation: Isle of Wight
23 solo -- 14 teams -- Page Link
Paddler | Solo/Team | Elapsed | Date | Boat | Cat | Note | |
---|---|---|---|---|---|---|---|
Fastest K1M: | John Willacy | Solo | 07:19:46 | 23-Mar-15 | Rockpool Taran | Escort | |
Fastest K1W: | Sharon Miller | Solo | 10:20:00 | 04-Jul-1987 | P+H Umnak | ||
Fastest Team: | Simon Alderdice | Team | 07:25:41 | 18-Oct-20 | Singles | Escort | |
Joe Langham |
9: Circumnavigation: Jura
3 solo -- 0 teams -- Page Link
Paddler | Solo/Team | Elapsed | Date | Boat | Cat | Note | |
---|---|---|---|---|---|---|---|
Fastest K1M: | John Willacy | Solo | 09:55:40 | 25-Mar-17 | Rockpool Taran | Escort | |
Fastest K1W: | Solo | ||||||
Fastest Team: | Team |
10: Circumnavigation: Isle of Mull
4 solo -- 2 teams -- Page Link
Paddler | Solo/Team | Elapsed | Date | Boat | Cat | Note | |
---|---|---|---|---|---|---|---|
Fastest K1M: | John Willacy | Solo | 19:34:00 | 05-Jun-11 | Rockpool Taran | Escort | |
Fastest K1W: | Solo | ||||||
Fastest Team: | Will Herman | Team | 4 days | Sep-14 | Singles | ||
Tim Pearson |
11: Circumnavigation: Portsea Island
1 solo -- 2 teams -- Page Link
Paddler | Solo/Team | Elapsed | Date | Boat | Cat | Note | |
---|---|---|---|---|---|---|---|
Fastest K1M: | Ralph Baker | Solo | 01:59:40 | 17-Oct-18 | Custom Kayaks Icon | SKI | Escort |
Fastest K1W: | Solo | ||||||
Fastest Team: | David Copp | Team | 02:31:56 | 13-Sep-20 | Singles | Escort | |
Giles Hudson |
12: Circumnavigation: Scarba
3 solo -- 0 teams -- Page Link
Paddler | Solo/Team | Elapsed | Date | Boat | Cat | Note | |
---|---|---|---|---|---|---|---|
Fastest K1M: | John Willacy | Solo | 01:32:05 | 11-Oct-16 | Rockpool Taran | Escort | |
Fastest K1W: | Solo | ||||||
Fastest Team: | Team |
13: Circumnavigation: Isle of Skye
2 solo -- 1 team -- Page Link
Paddler | Solo/Team | Elapsed | Date | Boat | Cat | Note | |
---|---|---|---|---|---|---|---|
Fastest K1M: | Mike Martin | Solo | 8 days | 2012? | Rockpool Alaw | ||
Fastest K1W: | Solo | ||||||
Fastest Team: | Will Herman | Team | 6 days | Aug-11 | Singles | ||
Tim Pearson |
14: Circumnavigation: Walney Island
3 solo -- 3 teams -- Page Link
Paddler | Solo/Team | Elapsed | Date | Boat | Cat | Note | |
---|---|---|---|---|---|---|---|
Fastest K1M: | John Willacy | Solo | 02:53:09 | 23-Sep-20 | Rockpool Taran | Escort | |
Fastest K1W: | Solo | ||||||
Fastest Team: | Peter Hart | Team | 03:21:58 | 19-Jul-13 | Double | Escort | |
Keith Longney |
15: Crossing: English Channel - Dover Strait
4 solo -- 5 teams -- Page Link
Paddler | Solo/Team | Elapsed | Date | Boat | Cat | Note | |
---|---|---|---|---|---|---|---|
Fastest K1M: | Paul Wycherley | Solo | 02:28:00 | 02-Oct-11 | Epic V12 | SKI | Escort |
Fastest K1W: | Solo | ||||||
Fastest Team: | Dylan Barber-May/Maia Wallace-Loizou | Team | 04:15:00 | 19-Feb-13 | SKI | Escort |
16: Crossing: English Channel - Brittany/Normandy
2 solo -- 2 teams -- Page Link
Paddler | Solo/Team | Elapsed | Date | Boat | Cat | Note | |
---|---|---|---|---|---|---|---|
Fastest K1M: | Mark Stocker | Solo | 14:25:00 | 13-Jul-05 | Prijon Barracuda | Escort | |
Fastest K1W: | Solo | ||||||
Fastest Team: | Royal Marines 1664 Chall. | Team | 36:00 | 22-May-14 | Double | Escort |
17: Crossing: Isle of Man - England
3 solo -- 4 teams -- Page Link
Paddler | Solo/Team | Elapsed | Date | Boat | Cat | Note | |
---|---|---|---|---|---|---|---|
Fastest K1M: | John Willacy | Solo | 04:41:22 | 11-Jul-14 | Rockpool Taran | Escort | |
Fastest K1W: | Solo | ||||||
Fastest Team: | Sean Jesson/Jim Krawiecki | Team | 06:15:00 | 10-May-08 | Double |
18: Crossing: Isle of Man - Northern Ireland
7 solo -- 4 teams -- Page Link
Paddler | Solo/Team | Elapsed | Date | Boat | Cat | Note | |
---|---|---|---|---|---|---|---|
Fastest K1M: | George Shaw | Solo | 06:35:00 | 03-Jun-13 | SKUK Explorer | ||
Fastest K1W: | Catriona Woods | Solo | 08:55:00 | 20-Jun-2013 | Valley Nordkapp LV | ||
Fastest Team: | Natalie Maderova | Team | 11:00:00 | May-2012 | Singles | ||
Michal Madera |
19: Crossing: Isle of Man - Republic of Ireland
0 solo -- 0 teams -- Page Link
Paddler | Solo/Team | Elapsed | Date | Boat | Cat | Note | |
---|---|---|---|---|---|---|---|
Fastest K1M: | Solo | ||||||
Fastest K1W: | Solo | ||||||
Fastest Team: | Team |
20: Crossing: Isle of Man - Scotland
3 solo -- 4 teams -- Page Link
Paddler | Solo/Team | Elapsed | Date | Boat | Cat | Note | |
---|---|---|---|---|---|---|---|
Fastest K1M: | John Willacy | Solo | 03:34:04 | 30-Apr-14 | Rockpool Taran | Escort | |
Fastest K1W: | Solo | ||||||
Fastest Team: | Sam Murphy | Team | 04:00:00 | 31-Aug-10 | Singles | ||
Keirron Tastagh | |||||||
George Shaw |
21: Crossing: Isle of Man - Wales
7 solo -- 9 teams -- Page Link
Paddler | Solo/Team | Elapsed | Date | Boat | Cat | Note | |
---|---|---|---|---|---|---|---|
Fastest K1M: | John Willacy | Solo | 08:21:12 | 23-Apr-10 | Rockpool Taran | Escort | |
Fastest K1W: | Solo | ||||||
Fastest Team: | Justine Curgenven/Barry Shaw | Team | 10:01:00 | 2007 | Double |
22: Crossing: Irish Sea - Anglesey / Dublin
4 solo -- 13 teams -- Page Link
Paddler | Solo/Team | Elapsed | Date | Boat | Cat | Note | |
---|---|---|---|---|---|---|---|
Fastest K1M: | John Willacy | Solo | 11:19:59 | 01-Oct-11 | Rockpool Taran | Escort | |
Fastest K1W: | Solo | ||||||
Fastest Team: | Brian Fanning | Team | 10:22:00 | 28-Jul-12 | Singles | Escort | |
Mick O'Meara |
23: Crossing: Irish Sea - England
1 solo -- 0 teams -- Page Link
Paddler | Solo/Team | Elapsed | Date | Boat | Cat | Note | |
---|---|---|---|---|---|---|---|
Fastest K1M: | Conor Murray | Solo | 21:06:50 | 08-Aug-12 | SKUK Explorer | Escort | |
Fastest K1W: | Solo | ||||||
Fastest Team: | Team |
24: Crossing: Irish Sea - Llyn Peninsula
1 solo -- 1 team -- Page Link
Paddler | Solo/Team | Elapsed | Date | Boat | Cat | Note | |
---|---|---|---|---|---|---|---|
Fastest K1M: | Steve Porter | Solo | 14:00:00 | Sep-10 | |||
Fastest K1W: | Solo | ||||||
Fastest Team: | Justine Curgenven | Team | 11:56:00 | 01-Jan-09 | Double | ||
Barry Shaw |
25: Crossing: Irish Sea - North Channel
14 solo -- 10 teams -- Page Link
Paddler | Solo/Team | Elapsed | Date | Boat | Cat | Note | |
---|---|---|---|---|---|---|---|
Fastest K1M: | David Horkan | Solo | 03:10:58 | 03-Sep-20 | Rockpool Taran | Escort | |
Fastest K1W: | Catriona Woods | Solo | 04:28:00 | 15-Aug-17 | Rockpool Tarantella | ||
Fastest Team: | Jessie Brown/Will Brown | Team | 03:54:29 | 30-Aug-17 | Double | Escort |
26: Crossing: Irish Sea - St George's Channel
1 solo -- 12 teams -- Page Link
Paddler | Solo/Team | Elapsed | Date | Boat | Cat | Note | |
---|---|---|---|---|---|---|---|
Fastest K1M: | John Willacy | Solo | 09:57:49 | 27-Sep-10 | Rockpool Taran | Escort | |
Fastest K1W: | Solo | ||||||
Fastest Team: | Brian Fanning | Team | 09:39:00 | 03-Jun-10 | Singles | ||
Mick O'Meara |
27: Crossing: Isle of Lundy - England
10 solo -- 9 teams -- Page Link
Paddler | Solo/Team | Elapsed | Date | Boat | Cat | Note | |
---|---|---|---|---|---|---|---|
Fastest K1M: | John Willacy | Solo | 01:59:12 | 03-Sep-13 | Rockpool Taran | Escort | |
Fastest K1W: | Tavi Murray | Solo | 04:09:25 | 02-Jul-15 | Valley Avocet LV | Escort | |
Fastest Team: | Joe Langham | Team | 02:19:02 | 19-Oct-18 | Singles | Escort | |
Joe Leach |
28: Crossing: Isle of Lundy - Wales
3 solo -- 1 team -- Page Link
Paddler | Solo/Team | Elapsed | Date | Boat | Cat | Note | |
---|---|---|---|---|---|---|---|
Fastest K1M: | John Willacy | Solo | 07:30:00 | 21-May-15 | Rockpool Taran | Escort | |
Fastest K1W: | Solo | ||||||
Fastest Team: | Natalie Maderova | Team | 07-May-12 | Singles | |||
Michal Madera |
29: Crossing: Little Minch
4 solo -- 1 team -- Page Link
Paddler | Solo/Team | Elapsed | Date | Boat | Cat | Note | |
---|---|---|---|---|---|---|---|
Fastest K1M: | Norbert Ziobr | Solo | 04:39:00 | 18-Apr-15 | Tiderace Pace 17 Tour | Escort | |
Fastest K1W: | Kate Duffus | Solo | 05:00:00 | Sep-08 | SKUK Greenlander Pro | ||
Fastest Team: | Michal Madera | Team | 06:46:00 | 24-Jun-15 | Singles | ||
Natalie Maderova |
30: Crossing: North Minch
2 solo -- 0 teams -- Page Link
Paddler | Solo/Team | Elapsed | Date | Boat | Cat | Note | |
---|---|---|---|---|---|---|---|
Fastest K1M: | Norbert Ziobr | Solo | 07:38:00 | 01-May-15 | Tiderace Pace 17 Tour | Escort | |
Fastest K1W: | Solo | ||||||
Fastest Team: | Team |
31: Crossing: NorthSea
2 solo -- 8 teams -- Page Link
Paddler | Solo/Team | Elapsed | Date | Boat | Cat | Note | |
---|---|---|---|---|---|---|---|
Fastest K1M: | Dimitri Vandepoele | Solo | 17:36:00 | 31-Jul-15 | P+H Scorpio LV | Escort | |
Fastest K1W: | Solo | ||||||
Fastest Team: | Ian Castro/Simon Worsley | Team | 17:53:00 | 4-Jul-09 | Double |
32: Crossing: Isle of Scilly
4 solo -- 11 teams -- Page Link
Paddler | Solo/Team | Elapsed | Date | Boat | Cat | Note | |
---|---|---|---|---|---|---|---|
Fastest K1M: | Richard Sims | Solo | 04:03:07 | 02-Jul-11 | Kirton Inuk | ||
Fastest K1W: | Solo | ||||||
Fastest Team: | Guy Blackford/Glenn Eldridge | Team | 03:41:46 | 01-Oct-09 | SKI |
33: Crossing: St Kilda
4 solo -- 5 teams -- Page Link
Paddler | Solo/Team | Elapsed | Date | Boat | Cat | Note | |
---|---|---|---|---|---|---|---|
Fastest K1M: | Adrian Tyrrell | Solo | 09:30:00 | 27-Sep-92 | |||
Fastest K1W: | Solo | ||||||
Fastest Team: | Eurion Brown | Team | 11:36:00 | 20-Jun-14 | Singles | Escort | |
Alex Wainwright |
34: Multi-Day: Circumnavigation: UK Mainland
10 solo -- 10 teams -- Page Link
Paddler | Solo/Team | Elapsed | Date | Boat | Cat | Note | |
---|---|---|---|---|---|---|---|
Fastest K1M: | Joe Leach | Solo | 67 | 07-Jul-12 | Rockpool Taran | ||
Fastest K1W: | Solo | ||||||
Fastest Team: | Phil Clegg | Team | 80 | 29-Jul-05 | Singles | ||
Barry Shaw | |||||||
Harry Whelan |
35: Multi-Day: Circumnavigation: UK Mainland using Sails
0 solo -- 1 team -- Page Link
Paddler | Solo/Team | Elapsed | Date | Boat | Cat | Note | |
---|---|---|---|---|---|---|---|
Fastest K1M: | Solo | ||||||
Fastest K1W: | Solo | ||||||
Fastest Team: | Davis Gould-Duff | Team | 86 | 24-Jul-17 | Singles | ||
Colin Skeath |
36: Multi-Day: Circumnavigation: UK Mainland via canals
6 solo -- 0 teams -- Page Link
Paddler | Solo/Team | Elapsed | Date | Boat | Cat | Note | |
---|---|---|---|---|---|---|---|
Fastest K1M: | Eric Innes | Solo | 84* | 28-Aug-09 | Valley Nordkapp | ||
Fastest K1W: | Solo | ||||||
Fastest Team: | Team |
37: Multi-Day: Circumnavigation: UK + Ireland
3 solo -- 2 teams -- Page Link
Paddler | Solo/Team | Elapsed | Date | Boat | Cat | Note | |
---|---|---|---|---|---|---|---|
Fastest K1M: | Sean Morley | Solo | 169 | 18-Sep-04 | Kirton C-Trek | ||
Fastest K1W: | Fiona Whitehead | Solo | 140 | 26-Aug-04 | SKUK Greenlander Race | ||
Fastest Team: | Andy Morton | Team | 143 | 26-Aug-13 | Double | ||
Jane Morton |
38: Multi-Day: Circumnavigation: Ireland
27 solo -- 24 teams -- Page Link
Paddler | Solo/Team | Elapsed | Date | Boat | Cat | Note | |
---|---|---|---|---|---|---|---|
Fastest K1M: | Mick O'Meara | Solo | 23 | 03-Jul-15 | Rockpool Taran | ||
Fastest K1W: | Eila Wilkinson | Solo | 38 | 24-Jul-10 | SKUK Pilgrim Expedition | ||
Fastest Team: | Jeff Allen | Team | 25 | 16-May-11 | Singles | ||
Harry Whelan |
39: Multi-Day: Circumnavigation: Scotland
1 solo -- 0 teams -- Page Link
Paddler | Solo/Team | Elapsed | Date | Boat | Cat | Note | |
---|---|---|---|---|---|---|---|
Fastest K1M: | Jonny Hawkins | Solo | 62 | 25-Jul-12? | P+H Cetus | ||
Fastest K1W: | Solo | ||||||
Fastest Team: | Team |
40: Multi-Day: Circumnavigation: Wales
5 solo -- 3 teams -- Page Link
Paddler | Solo/Team | Elapsed | Date | Boat | Cat | Note | |
---|---|---|---|---|---|---|---|
Fastest K1M: | Steve Porter | Solo | 15 | 15-Jun-03 | SKUK Romany Explorer | ||
Fastest K1W: | Solo | ||||||
Fastest Team: | Justine Curgenven | Team | 18 | 02-Aug-01 | Singles | ||
Fiona Whitehead |
41: Multi-Day: Land's End - John O'Groats
3 solo -- 0 teams -- Page Link
Paddler | Solo/Team | Elapsed | Date | Boat | Cat | Note | |
---|---|---|---|---|---|---|---|
Fastest K1M: | Glyn Brackenbury | Solo | 32 | 20-May-13 | Mega Viking | Escort | |
Fastest K1W: | Solo | ||||||
Fastest Team: | Team |
42: Multi-Day: Roof of Britain
0 solo -- 6 teams -- Page Link
Paddler | Solo/Team | Elapsed | Date | Boat | Cat | Note | |
---|---|---|---|---|---|---|---|
Fastest K1M: | Solo | ||||||
Fastest K1W: | Solo | ||||||
Fastest Team: | Sean Morley | Team | 14 | 24-Jun-99 | Singles | ||
Ian Wilson |
43: Multi-Day: UK Coast to Coast
0 solo -- 3 teams -- Page Link
Paddler | Solo/Team | Elapsed | Date | Boat | Cat | Note | |
---|---|---|---|---|---|---|---|
Fastest K1M: | Solo | ||||||
Fastest K1W: | Solo | ||||||
Fastest Team: | Jean Brown | Team | 8 days | 15-Mar-09 | Singles | ||
Liz Jordan | |||||||
Jim Krawiecki | |||||||
Glenn Parry |
44: Multi-Day: Scottish Coast
2 solo -- 0 teams -- Page Link
Paddler | Solo/Team | Elapsed | Date | Boat | Cat | Note | |
---|---|---|---|---|---|---|---|
Fastest K1M: | Steve Porter | Solo | 25 days | May-2006 | Valley Nordkapp Jubilee | ||
Fastest K1W: | Solo | ||||||
Fastest Team: | Team |
45: Multi-Day: Welsh Coast
2 solo -- 2 teams -- Page Link
Paddler | Solo/Team | Elapsed | Date | Boat | Cat | Note | |
---|---|---|---|---|---|---|---|
Fastest K1M: | Steve Miles | Solo | 22 | 24-Jun-12 | Rockpool GT | ||
Fastest K1W: | Solo | ||||||
Fastest Team: | Rob Burgess | Team | 25 | 27-Jun-12 | Singles | ||
Rosie Frankland | |||||||
Kay McManus |
Search: Fastest Performance
Total Matches: 0
K1M: 0
K1W: 0
Team: 0
Files Searched: 46