
PSK Search: Performance
Looking for a specific paddler or boat?
Want to know how many records were broken in 20-whatever? Well...
Search for:
- Paddler Name (full or part)
- Boat/Manufacturer
- Cat: K1M, K1W, K2, SKI, Team
- Year (yyyy)
- Route / Location
Apologies - Search function is currently offline.
Follow the links to the record pages for further details.
Note: Row numbers on LHS may be incorrect.
Performance: Search 🔍
Search Details Passed: John WillacyClick column header to sort
Paddler | Cat | Route | Elapsed | Date | ||
---|---|---|---|---|---|---|
1 | John Willacy | K1M | Circumnav: Achill Island | |||
2 | John Willacy | K1M | Circumnav: Isle of Anglesey | 09:24:04 | 11-Sep-14 | Record |
3 | John Willacy | K1M | Circumnav: Isle of Anglesey | 09:54:48 | 18-Apr-11 | |
4 | John Willacy | K1M | Circumnav: Isle of Anglesey | 10:24:54 | 22-Aug-09 | |
5 | John Willacy | K1M | Circumnav: Isle of Anglesey | 10:28:38 | 14-Oct-12 | |
6 | John Willacy | K1M | Circumnav: Isle of Anglesey | 10:45:40 | 10-Sep-06 | |
7 | John Willacy | K1M | Circumnav: Isle of Anglesey | 11:12:41 | 17-Oct-20 | |
8 | John Willacy | K1M | Circumnav: Isle of Anglesey | 11:30:00 | 29-Sep-05 | |
9 | John Willacy | K1M | Circumnav: Isle of Anglesey | 12:19:38 | 17-Aug-20 | |
Mike Chandler John Willacy |
Team | Circumnav: Isle of Anglesey | 2 days | 30-Jul-04 | ||
12 | John Willacy | K1M | Circumnav: Isle of Arran | 09:14:54 | 13-Oct-15 | Record |
13 | John Willacy | K1M | Circumnav: Isle of Bute | 05:34:13 | 19-Apr-14 | Record |
14 | John Willacy | K1M | Circumnav: Holy Island | 02:55:45 | 13-Jun-14 | Record |
15 | John Willacy | K1M | Circumnav: Holy Island | 04:28:00 | 21-Nov-05 | |
Pascale Eichenmuller John Willacy |
Team | Circumnav: Holy Island | 03:29:57 | 26-Aug-19 | ||
Steve Ahearne John Willacy |
Team | Circumnav: Holy Island | 07:05:00 | 15-Sep-07 | ||
19 | John Willacy | K1M | Circumnav: Isle of Man | 10:32:58 | 24-Aug-16 | Record |
20 | John Willacy | K1M | Circumnav: Isle of Man | 12:16:03 | 18-Sep-19 | |
21 | John Willacy | K1M | Circumnav: Isle of Man | 12:38:03 | 12-Jul-10 | |
22 | John Willacy | K1M | Circumnav: Isle of Wight | 07:19:46 | 23-Mar-15 | Record |
23 | John Willacy | K1M | Circumnav: Jura | 09:55:40 | 25-Mar-17 | Record |
24 | John Willacy | K1M | Circumnav: Isle of Mull | 19:34:00 | 05-Jun-11 | Record |
25 | John Willacy | K1M | Circumnav: Scarba | 01:32:05 | 11-Oct-16 | Record |
26 | John Willacy | K1M | Circumnav: Walney Island | 02:53:09 | 23-Sep-20 | Record |
27 | John Willacy | K1M | Circumnav: Walney Island | 03:10:00 | 18-Dec-12 | |
28 | John Willacy | K1M | Crossing: Isle of Man - England | 04:41:22 | 11-Jul-14 | Record |
29 | John Willacy | K1M | Crossing: Isle of Man - England | 05:46:14 | 10-Jul-14 | |
30 | John Willacy | K1M | Crossing: Isle of Man - Northern Ireland | 07:26:00 | 15-Apr-12 | |
31 | John Willacy | K1M | Crossing: Isle of Man - Scotland | 03:34:04 | 30-Apr-14 | Record |
32 | John Willacy | K1M | Crossing: Isle of Man - Scotland | 03:40:25 | 29-Apr-14 | |
33 | John Willacy | K1M | Crossing: Isle of Man - Wales | 08:21:12 | 23-Apr-10 | Record |
34 | John Willacy | K1M | Crossing: Isle of Man - Wales | 10:48:00 | 13-Apr-12 | |
35 | John Willacy | K1M | Crossing: Irish Sea - Anglesey / Dublin | 11:19:59 | 01-Oct-11 | Record |
36 | John Willacy | K1M | Crossing: Irish Sea - Anglesey / Dublin | 13:45:00 | 24-Aug-07 | |
37 | John Willacy | K1M | Crossing: Irish Sea - North Channel | 03:25:28 | 26-Mar-11 | |
38 | John Willacy | K1M | Crossing: Irish Sea - North Channel | 04:29:54 | 26-Mar-11 | |
39 | John Willacy | K1M | Crossing: Irish Sea - North Channel | 07:52:59 | 17-Apr-12 | |
40 | John Willacy | K1M | Crossing: Irish Sea - St George's Channel | 09:57:49 | 27-Sep-10 | Record |
41 | John Willacy | K1M | Crossing: Isle of Lundy - England | 01:59:12 | 03-Sep-13 | Record |
42 | John Willacy | K1M | Crossing: Isle of Lundy - England | 02:29:19 | 04-Sep-13 | |
43 | John Willacy | K1M | Crossing: Isle of Lundy - England | 05:13:00 | 17-Jun-12 | |
44 | John Willacy | K1M | Crossing: Isle of Lundy - Wales | 07:30:00 | 21-May-15 | Record |
45 | John Willacy | K1M | Crossing: Isle of Lundy - Wales | 08:30:00 | 18-Jun-12 | |
46 | John Willacy | K1M | Multi-Day: Circumnav: UK Mainland | 72 | 23-Jun-12 | |
47 | John Willacy | K1M | Multi-Day: Circumnav: UK Mainland | 83 | 11-Aug-15 | |
48 | John Willacy | K1M | Multi-Day: Circumnav: Wales | 15 | 26-May-19 | |
49 | John Willacy | K1M | Multi-Day: Circumnav: Wales | 29 | 28-Jun-03 |
47 Matches
50 Paddlers
44 Solo Paddlers
6 Team Paddlers in 3 Teams