
Menai Challenge
All Times
Complete list of Menai Challenge times since the course change in 2014.

Menai Challenge: Name Search 🔍 (2014 Onwards)
Search Details Passed: John WillacyChallenge Course:
Posn. | (K1W) | (SUP) | Paddler | Cat | Time | Year | |
---|---|---|---|---|---|---|---|
1 | 1 | John Willacy | K1M | 00:46:07 | 2016 | ||
2 | 3 | John Willacy | K1M | 00:46:21 | 2016 | ||
3 | 4 | John Willacy | K1M | 00:47:02 | 2017 | ||
4 | 5 | John Willacy | K1M | 00:47:25 | 2018 | ||
5 | 6 | John Willacy | K1M | 00:47:32 | 2015 | ||
6 | 7 | John Willacy | K1M | 00:47:53 | 2015 | ||
7 | 8 | John Willacy | K1M | 00:47:56 | 2019 | ||
8 | 9 | John Willacy | K1M | 00:47:57 | 2017 | ||
9 | 10 | John Willacy | K1M | 00:48:01 | 2015 | ||
10 | 11 | John Willacy | K1M | 00:48:07 | 2016 | ||
11 | 13 | John Willacy | K1M | 00:48:12 | 2017 | ||
12 | 15 | John Willacy | K1M | 00:48:43 | 2020 | ||
13 | 16 | John Willacy | K1M | 00:48:48 | 2015 | ||
14 | 17 | John Willacy | K1M | 00:48:56 | 2019 | ||
15 | 18 | John Willacy | K1M | 00:49:11 | 2018 | ||
16 | 19 | John Willacy | K1M | 00:49:13 | 2015 | ||
17 | 20 | John Willacy | K1M | 00:49:27 | 2015 | ||
18 | 21 | John Willacy | K1M | 00:49:42 | 2020 | ||
19 | 22 | John Willacy | K1M | 00:50:13 | 2015 | ||
20 | 23 | John Willacy | K1M | 00:50:17 | 2017 | ||
21 | 24 | John Willacy | K1M | 00:50:27 | 2018 | ||
22 | 25 | John Willacy | K1M | 00:51:19 | 2016 | ||
23 | 29 | John Willacy | K1M | 00:52:49 | 2016 | ||
24 | 67 | John Willacy | K1M | 01:04:57 | 2018 | ||
25 | 83 | John Willacy | K1M | 01:47:35 | 2020 |
Total Number of Runs: 87
Challenge Course Full List
Legacy Course:
Posn. | (K1W) | (SUP) | Paddler | Cat | Time | Year | |
---|---|---|---|---|---|---|---|
1 | 1 | John Willacy | K1M | 00:53:20 | 2018 | ||
2 | 3 | John Willacy | K1M | 00:54:15 | 2016 | ||
3 | 4 | John Willacy | K1M | 00:54:45 | 2014 | ||
4 | 5 | John Willacy | K1M | 00:55:01 | 2016 | ||
5 | 8 | John Willacy | K1M | 00:55:38 | 2016 | ||
6 | 9 | John Willacy | K1M | 00:56:00 | 2014 | ||
7 | 10 | John Willacy | K1M | 00:56:03 | 2018 | ||
8 | 12 | John Willacy | K1M | 00:56:29 | 2017 | ||
9 | 12 | John Willacy | K1M | 00:56:29 | 2017 | ||
10 | 14 | John Willacy | K1M | 00:56:30 | 2017 | ||
11 | 15 | John Willacy | K1M | 00:56:39 | 2016 | ||
12 | 17 | John Willacy | K1M | 00:57:01 | 2018 | ||
13 | 18 | John Willacy | K1M | 00:57:07 | 2015 | ||
14 | 19 | John Willacy | K1M | 00:57:19 | 2019 | ||
15 | 21 | John Willacy | K1M | 00:57:24 | 2016 | ||
16 | 22 | John Willacy | K1M | 00:57:42 | 2015 | ||
17 | 24 | John Willacy | K1M | 00:57:46 | 2017 | ||
18 | 25 | John Willacy | K1M | 00:57:57 | 2016 | ||
19 | 26 | John Willacy | K1M | 00:57:59 | 2014 | ||
20 | 27 | John Willacy | K1M | 00:58:02 | 2016 | ||
21 | 28 | John Willacy | K1M | 00:58:05 | 2014 | ||
22 | 29 | John Willacy | K1M | 00:58:08 | 2015 | ||
23 | 30 | John Willacy | K1M | 00:58:15 | 2015 | ||
24 | 31 | John Willacy | K1M | 00:58:17 | 2015 | ||
25 | 37 | John Willacy | K1M | 00:59:16 | 2018 | ||
26 | 38 | John Willacy | K1M | 00:59:25 | 2016 | ||
27 | 40 | John Willacy | K1M | 00:59:33 | 2015 | ||
28 | 43 | John Willacy | K1M | 00:59:44 | 2018 | ||
29 | 44 | John Willacy | K1M | 00:59:56 | 2014 | ||
30 | 45 | John Willacy | K1M | 01:00:06 | 2019 | ||
31 | 46 | John Willacy | K1M | 01:00:07 | 2017 | ||
32 | 48 | John Willacy | K1M | 01:00:21 | 2020 | ||
33 | 51 | John Willacy | K1M | 01:00:54 | 2017 | ||
34 | 52 | John Willacy | K1M | 01:01:00 | 2015 | ||
35 | 55 | John Willacy | K1M | 01:01:16 | 2017 | ||
36 | 58 | John Willacy | K1M | 01:01:52 | 2015 | ||
37 | 59 | John Willacy | K1M | 01:02:00 | 2020 | ||
38 | 60 | John Willacy | K1M | 01:02:01 | 2017 | ||
39 | 64 | John Willacy | K1M | 01:02:34 | 2016 | ||
40 | 67 | John Willacy | K1M | 01:02:46 | 2019 | ||
41 | 68 | John Willacy | K1M | 01:02:58 | 2019 | ||
42 | 70 | John Willacy | K1M | 01:03:04 | 2014 | ||
43 | 79 | John Willacy | K1M | 01:04:02 | 2016 | ||
44 | 82 | John Willacy | K1M | 01:04:13 | 2020 | ||
45 | 101 | John Willacy | K1M | 01:05:42 | 2020 | ||
46 | 114 | John Willacy | K1M | 01:06:22 | 2017 | ||
47 | 115 | John Willacy | K1M | 01:06:30 | 2015 | ||
48 | 115 | John Willacy | K1M | 01:06:30 | 2017 | ||
49 | 121 | John Willacy | K1M | 01:07:17 | 2015 | ||
50 | 128 | John Willacy | K1M | 01:07:59 | 2015 | ||
51 | 129 | John Willacy | K1M | 01:08:16 | 2015 | ||
52 | 139 | John Willacy | K1M | 01:09:44 | 2016 | ||
53 | 162 | John Willacy | K1M | 01:14:42 | 2015 | ||
54 | 191 | John Willacy | K1M | 01:37:29 | 2016 | ||
55 | 194 | John Willacy | K1M | 01:39:16 | 2017 | ||
56 | 206 | John Willacy | K1M | 01:50:01 | 2017 | ||
57 | 213 | John Willacy | K1M | 01:52:01 | 2014 | ||
58 | 225 | John Willacy | K1M | 02:01:00 | 2019 |
Total Number of Runs: 225
Legacy Course Full List
Files Searched: 19
MC2020Chall
MC2020Leg
MC2019Chall
MC2019Leg
MC2018Chall
MC2018Leg
MC2018ChallSUP
MC2018LegSUP
MC2017Chall
MC2017Leg
MC2017ChallSUP
MC2017LegSUP
MC2016Leg
MC2016Chall
MC2016LegSUP
MC2016ChallSUP
MC2015Leg
MC2015Chall
MC2014Adv