
Menai Challenge
All Times
Complete list of Menai Challenge times since the course change in 2014.

Menai Challenge: Name Search 🔍 (2014 Onwards)
Search Details Passed: Chris ThorneChallenge Course:
Posn. | (K1W) | (SUP) | Paddler | Cat | Time | Year | |
---|---|---|---|---|---|---|---|
1 | 52 | ( ) | Chris Thorne | SUPM | 00:57:01 | 2017 | |
2 | 58 | ( ) | Chris Thorne | SUPM | 00:59:08 | 2017 | |
3 | 60 | ( ) | Chris Thorne | SUPM | 01:01:30 | 2017 | |
4 | 64 | ( ) | Chris Thorne | SUPM | 01:04:11 | 2017 | |
5 | 69 | ( ) | Chris Thorne | SUPM | 01:07:46 | 2017 | |
6 | 70 | ( ) | Chris Thorne | SUPM | 01:11:30 | 2017 | |
7 | 72 | ( ) | Chris Thorne | SUPM | 01:15:01 | 2017 | |
8 | 73 | ( ) | Chris Thorne | SUPM | 01:15:20 | 2016 |
Total Number of Runs: 87
Challenge Course Full List
Legacy Course:
Posn. | (K1W) | (SUP) | Paddler | Cat | Time | Year | |
---|---|---|---|---|---|---|---|
1 | 122 | ( ) | Chris Thorne | SUPM | 01:07:18 | 2019 | |
2 | 132 | ( ) | Chris Thorne | SUPM | 01:09:18 | 2018 | |
3 | 164 | ( ) | Chris Thorne | SUPM | 01:15:06 | 2018 | |
4 | 165 | ( ) | Chris Thorne | SUPM | 01:15:46 | 2017 | |
5 | 195 | ( ) | Chris Thorne | SUPM | 01:45:00 | 2016 |
Total Number of Runs: 225
Legacy Course Full List
Files Searched: 19
MC2020Chall
MC2020Leg
MC2019Chall
MC2019Leg
MC2018Chall
MC2018Leg
MC2018ChallSUP
MC2018LegSUP
MC2017Chall
MC2017Leg
MC2017ChallSUP
MC2017LegSUP
MC2016Leg
MC2016Chall
MC2016LegSUP
MC2016ChallSUP
MC2015Leg
MC2015Chall
MC2014Adv