Get out and Paddle...
Posn. | Paddler | Islands | Laps | Pts |
---|---|---|---|---|
1 | John Willacy | 15 | 145 | 644 |
2 | Phil Smith | 57 | 60 | 554 |
3 | Rhys Hunt | 4 | 6 | 420 |
4 | Fred Curtin-Sewell | 46 | 47 | 389 |
5 | Jon Needham | 3 | 10 | 345 |
6 | Paul Barrett | 4 | 5 | 331 |
7 | Ben Cowans | 5 | 7 | 244 |
8 | Glenn Sutcliffe | 4 | 4 | 236 |
9 | Mike Conroy | 4 | 4 | 202 |
10 | Michael O'Farrell | 27 | 29 | 189 |
11 | Pascale Eichenmuller | 13 | 43 | 185 |
12 | Elizabeth Cannon | 19 | 24 | 157 |
13 | Simon Turnbull | 3 | 3 | 138 |
14 | Orlando Navarro | 7 | 7 | 137 |
15 | Dave Cutts | 20 | 84 | 135 |
16 | Chris Hitchings | 1 | 1 | 134 |
16 | Giles Hudson | 1 | 1 | 134 |
18 | Simon Champ | 1 | 4 | 113 |
19 | Andy Ironside | 2 | 4 | 106 |
20 | James Gerrie | 4 | 4 | 102 |
21 | Peter Miller | 7 | 8 | 95 |
22 | Dan McGonigle | 1 | 1 | 87 |
23 | Kathy Webb | 18 | 39 | 86 |
24 | Sylvia Knight | 3 | 3 | 75 |
25 | Pablo Ramita de Avellano | 14 | 14 | 63 |
26 | Eurion Brown | 14 | 18 | 60 |
27 | Neal Ricketts | 18 | 20 | 56 |
28 | Brendan Reese | 5 | 5 | 54 |
29 | Michal Madera | 8 | 8 | 51 |
30 | Scott Bekker | 8 | 8 | 47 |
30 | Chris Wade | 1 | 1 | 47 |
32 | Richard Hughes | 8 | 28 | 46 |
33 | Eddie Murray | 1 | 1 | 38 |
33 | Ciarán Usher | 1 | 1 | 38 |
35 | Dave Phillips | 1 | 1 | 32 |
35 | Marcus Redfern | 1 | 1 | 32 |
35 | Henning de Haas | 3 | 3 | 32 |
38 | Detlev Deninger | 12 | 12 | 28 |
39 | Charles Daly | 4 | 4 | 10 |
40 | Natalie Maderova | 1 | 1 | 8 |
41 | Glyn Brackenbury | 1 | 1 | 2 |
41 | Fred Doodey | 1 | 1 | 2 |
41 | Steve King | 1 | 1 | 2 |
41 | Zoe O'Connell | 1 | 1 | 2 |
Row | Paddler | Island | Country | Date | Pts | Bonus | Totals |
---|
Row | Island | Country | Paddler | Date | Pts | Bonus | Pts Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Alaster's Rock | Scotland | Fred Curtin-Sewell | 20-Jan-22 | 1 | + | 1 | (75%) | 2 | |
2 | Alaster's Rock | Scotland | Phil Smith | 20-Jan-22 | 1 | + | 1 | (50%) | 2 | |
3 | Am Fraoch-eilean | Scotland | Fred Curtin-Sewell | 18-Jan-22 | 1 | + | 1 | (75%) | 2 | |
4 | Am Fraoch-eilean | Scotland | Phil Smith | 18-Jan-22 | 1 | + | 1 | (50%) | 2 | |
5 | An Glas-eilean | Scotland | Fred Curtin-Sewell | 18-Jan-22 | 1 | + | 1 | (75%) | 2 | |
6 | An Glas-eilean | Scotland | Phil Smith | 18-Jan-22 | 1 | + | 1 | (50%) | 2 | |
7 | An tOileán Iartharach | Ireland | Michael O'Farrell | 27-May-22 | 3 | + | 3 | (75%) | 6 | |
8 | Appin Rocks | Scotland | Fred Curtin-Sewell | 20-Jan-22 | 1 | + | 1 | (75%) | 2 | |
9 | Appin Rocks | Scotland | Phil Smith | 20-Jan-22 | 1 | + | 1 | (50%) | 2 | |
10 | Baker's Island | England | Peter Miller | 16-Jun-22 | 1 | + | 1 | (75%) | 2 | |
11 | Bardsey Island | Wales | Dave Cutts | 21-Jan-22 | 7 | + | 4 | (50%) | 11 | |
12 | Bardsey Island | Wales | Kathy Webb | 21-Jan-22 | 7 | + | 4 | (50%) | 11 | |
13 | Bastholmen | Sweden | Detlev Deninger | 09-Jan-22 | 1 | + | 1 | (50%) | 2 | |
14 | Big Scarcar | England | Elizabeth Cannon | 09-Jul-22 | 1 | + | 1 | (75%) | 2 | |
15 | Black Rock | England | Richard Hughes | 22-Jan-22 | 1 | + | 0 | 1 | ||
16 | Black Rock | England | Richard Hughes | 22-Jan-22 | 1 | + | 1 | (75%) | 2 | |
17 | Black Rock | Wales | Eurion Brown | 02-May-22 | 1 | + | 1 | (50%) | 2 | |
18 | Black Scar | Wales | Eurion Brown | 02-May-22 | 1 | + | 1 | (50%) | 2 | |
19 | Branra | Scotland | Fred Curtin-Sewell | 20-Jan-22 | 1 | + | 1 | (75%) | 2 | |
20 | Branra | Scotland | Phil Smith | 20-Jan-22 | 1 | + | 1 | (50%) | 2 | |
21 | Breinton Island | England | Steve King | 19-Mar-22 | 1 | + | 1 | (75%) | 2 | |
22 | Brownsea Island | England | Phil Smith | 09-Jul-22 | 7 | + | 4 | (50%) | 11 | |
23 | Brownsea Island | England | Paul Barrett | 24-Apr-22 | 7 | + | 4 | (50%) | 11 | |
24 | Brownsea Island | England | Rhys Hunt | 24-Apr-22 | 7 | + | 4 | (50%) | 11 | |
25 | Brownsea Island | England | Brendan Reese | 18-Jan-22 | 7 | + | 4 | (50%) | 11 | |
26 | Brownsman | England | Elizabeth Cannon | 14-Jul-22 | 2 | + | 2 | (75%) | 4 | |
27 | Burrow Island | England | Fred Curtin-Sewell | 17-May-22 | 1 | + | 1 | (75%) | 2 | |
28 | Cams Rock | Scotland | Fred Curtin-Sewell | 20-Jan-22 | 1 | + | 1 | (75%) | 2 | |
29 | Cams Rock | Scotland | Phil Smith | 20-Jan-22 | 1 | + | 1 | (50%) | 2 | |
30 | Carna | Scotland | Phil Smith | 22-Jan-22 | 6 | + | 5 | (75%) | 11 | |
31 | Carreg yr Honwy | Wales | Dave Cutts | 23-Jun-22 | 1 | + | 1 | (75%) | 2 | |
32 | Carreg yr Honwy | Wales | Kathy Webb | 23-Jun-22 | 1 | + | 1 | (50%) | 2 | |
33 | Chapel Rock | England | Neal Ricketts | 24-Jun-22 | 1 | + | 1 | (75%) | 2 | |
34 | Cherry Island | Scotland | Phil Smith | 05-Jul-22 | 1 | + | 1 | (75%) | 2 | |
35 | Cherry Island | Wales | Richard Hughes | 06-Mar-22 | 1 | + | 0 | 1 | ||
36 | Cherry Island | Wales | Richard Hughes | 06-Mar-22 | 1 | + | 0 | 1 | ||
37 | Cherry Island | Wales | Richard Hughes | 06-Mar-22 | 1 | + | 1 | (50%) | 2 | |
38 | Cobmarsh Island | England | Elizabeth Cannon | 18-Jan-22 | 1 | + | 1 | (75%) | 2 | |
39 | Colt Island | Ireland | Michael O'Farrell | 26-Mar-22 | 1 | + | 1 | (50%) | 2 | |
40 | Crannog | Scotland | Fred Curtin-Sewell | 04-Jul-22 | 1 | + | 1 | (75%) | 2 | |
41 | Crannog | Scotland | Phil Smith | 04-Jul-22 | 1 | + | 1 | (50%) | 2 | |
42 | Creag Island | Scotland | Fred Curtin-Sewell | 20-Jan-22 | 1 | + | 1 | (75%) | 2 | |
43 | Creag Island | Scotland | Phil Smith | 20-Jan-22 | 1 | + | 1 | (50%) | 2 | |
44 | Crow Island | Ireland | Michael O'Farrell | 18-Jul-22 | 1 | + | 1 | (75%) | 2 | |
45 | Crumstone | England | Elizabeth Cannon | 14-Jul-22 | 1 | + | 1 | (75%) | 2 | |
46 | Cuilean Rock | Scotland | Fred Curtin-Sewell | 20-Jan-22 | 1 | + | 1 | (75%) | 2 | |
47 | Cuilean Rock | Scotland | Phil Smith | 20-Jan-22 | 1 | + | 1 | (50%) | 2 | |
48 | Daighinis | Ireland | Michael O'Farrell | 27-May-22 | 3 | + | 3 | (75%) | 6 | |
49 | Dalkey Island | Ireland | Michael O'Farrell | 15-Jun-22 | 2 | + | 1 | (50%) | 3 | |
50 | Dancing Beggars | England | Neal Ricketts | 03-Jun-22 | 1 | + | 1 | (50%) | 2 | |
51 | Dinas Fawr | Wales | Pascale Eichenmuller | 18-Mar-22 | 1 | + | 1 | (50%) | 2 | |
52 | Dinas Fawr | Wales | John Willacy | 18-Mar-22 | 1 | + | 1 | (75%) | 2 | |
53 | Dubh Sgeir | Scotland | Fred Curtin-Sewell | 20-Jan-22 | 1 | + | 1 | (75%) | 2 | |
54 | Dubh Sgeir | Scotland | Phil Smith | 20-Jan-22 | 1 | + | 1 | (50%) | 2 | |
55 | East Mouse | Wales | Dave Cutts | 16-Apr-22 | 1 | + | 1 | (50%) | 2 | |
56 | East Mouse | Wales | Kathy Webb | 16-Apr-22 | 1 | + | 1 | (50%) | 2 | |
57 | East Wideopen | England | Elizabeth Cannon | 09-Jul-22 | 1 | + | 1 | (75%) | 2 | |
58 | Eastern Black Rocks | England | Neal Ricketts | 02-Jun-22 | 1 | + | 1 | (50%) | 2 | |
59 | Eddystone Rocks | England | Mike Conroy | 14-Apr-22 | 1 | + | 1 | (50%) | 2 | |
60 | Eilean Ceann Fèidh | Scotland | Fred Curtin-Sewell | 18-Jan-22 | 1 | + | 1 | (75%) | 2 | |
61 | Eilean Ceann Fèidh | Scotland | Phil Smith | 18-Jan-22 | 1 | + | 1 | (50%) | 2 | |
62 | Eilean Chulaig | Scotland | Phil Smith | 22-Jan-22 | 1 | + | 1 | (75%) | 2 | |
63 | Eilean Droineach | Scotland | Fred Curtin-Sewell | 20-Jan-22 | 1 | + | 1 | (75%) | 2 | |
64 | Eilean Droineach | Scotland | Phil Smith | 20-Jan-22 | 1 | + | 1 | (50%) | 2 | |
65 | Eilean Drynachan | Scotland | Fred Curtin-Sewell | 04-Jul-22 | 1 | + | 1 | (75%) | 2 | |
66 | Eilean Drynachan | Scotland | Phil Smith | 04-Jul-22 | 1 | + | 1 | (50%) | 2 | |
67 | Eilean Dubh | Scotland | Fred Curtin-Sewell | 20-Jan-22 | 1 | + | 1 | (75%) | 2 | |
68 | Eilean Dubh | Scotland | Phil Smith | 20-Jan-22 | 1 | + | 1 | (50%) | 2 | |
69 | Eilean Dubh | Scotland | Fred Curtin-Sewell | 04-Jul-22 | 1 | + | 1 | (75%) | 2 | |
70 | Eilean Dubh | Scotland | Phil Smith | 04-Jul-22 | 1 | + | 1 | (50%) | 2 | |
71 | Eilean Gainimh | Scotland | Fred Curtin-Sewell | 20-Jan-22 | 1 | + | 1 | (75%) | 2 | |
72 | Eilean Gainimh | Scotland | Phil Smith | 20-Jan-22 | 1 | + | 1 | (50%) | 2 | |
73 | Eilean Gamha | Scotland | Dave Cutts | 27-May-22 | 1 | + | 1 | (75%) | 2 | |
74 | Eilean Glas | Scotland | Fred Curtin-Sewell | 20-Jan-22 | 1 | + | 1 | (75%) | 2 | |
75 | Eilean Glas | Scotland | Phil Smith | 20-Jan-22 | 1 | + | 1 | (50%) | 2 | |
76 | Eilean Gobhlach | Scotland | Fred Curtin-Sewell | 18-Jan-22 | 1 | + | 1 | (75%) | 2 | |
77 | Eilean Gobhlach | Scotland | Phil Smith | 18-Jan-22 | 1 | + | 1 | (50%) | 2 | |
78 | Eilean Loch Oscair | Scotland | Fred Curtin-Sewell | 20-Jan-22 | 1 | + | 1 | (75%) | 2 | |
79 | Eilean Loch Oscair | Scotland | Phil Smith | 20-Jan-22 | 1 | + | 1 | (50%) | 2 | |
80 | Eilean Musdile | Scotland | Fred Curtin-Sewell | 20-Jan-22 | 1 | + | 1 | (75%) | 2 | |
81 | Eilean Musdile | Scotland | Phil Smith | 20-Jan-22 | 1 | + | 1 | (50%) | 2 | |
82 | Eilean Ramsay | Scotland | Fred Curtin-Sewell | 20-Jan-22 | 1 | + | 1 | (75%) | 2 | |
83 | Eilean Ramsay | Scotland | Phil Smith | 20-Jan-22 | 1 | + | 1 | (50%) | 2 | |
84 | Eilean Shona | Scotland | Fred Curtin-Sewell | 25-Jan-22 | 13 | + | 7 | (50%) | 20 | |
85 | Eilean Shona | Scotland | Phil Smith | 25-Jan-22 | 13 | + | 7 | (50%) | 20 | |
86 | Eilean a' Phuill | Scotland | Fred Curtin-Sewell | 18-Jan-22 | 1 | + | 1 | (75%) | 2 | |
87 | Eilean a' Phuill | Scotland | Phil Smith | 18-Jan-22 | 1 | + | 1 | (50%) | 2 | |
88 | Eilean an Fheidh | Scotland | Phil Smith | 22-Jan-22 | 1 | + | 1 | (75%) | 2 | |
89 | Eilean an Sgùrra | Scotland | Fred Curtin-Sewell | 18-Jan-22 | 1 | + | 1 | (75%) | 2 | |
90 | Eilean an Sgùrra | Scotland | Phil Smith | 18-Jan-22 | 1 | + | 1 | (50%) | 2 | |
91 | Eilean na h-Uilinn | Scotland | Pascale Eichenmuller | 27-Jul-22 | 1 | + | 1 | (50%) | 2 | |
92 | Eilean na h-Uilinn | Scotland | John Willacy | 27-Jul-22 | 1 | + | 1 | (75%) | 2 | |
93 | Eilean nam Bàn | Scotland | Fred Curtin-Sewell | 20-Jan-22 | 1 | + | 1 | (75%) | 2 | |
94 | Eilean nam Bàn | Scotland | Phil Smith | 20-Jan-22 | 1 | + | 1 | (50%) | 2 | |
95 | Eilean nan Cabar | Scotland | Fred Curtin-Sewell | 18-Jan-22 | 1 | + | 1 | (75%) | 2 | |
96 | Eilean nan Cabar | Scotland | Phil Smith | 18-Jan-22 | 1 | + | 1 | (50%) | 2 | |
97 | Eilean nan Caorach | Scotland | Fred Curtin-Sewell | 20-Jan-22 | 1 | + | 1 | (75%) | 2 | |
98 | Eilean nan Caorach | Scotland | Phil Smith | 20-Jan-22 | 1 | + | 1 | (50%) | 2 | |
99 | Eilean nan Chaorainn | Scotland | Fred Curtin-Sewell | 20-Jan-22 | 1 | + | 1 | (75%) | 2 | |
100 | Eilean nan Chaorainn | Scotland | Phil Smith | 20-Jan-22 | 1 | + | 1 | (50%) | 2 | |
101 | Eilean nan Eildean | Scotland | Phil Smith | 22-Jan-22 | 1 | + | 1 | (75%) | 2 | |
102 | Eilean nan Gabhar | Scotland | Phil Smith | 22-Jan-22 | 1 | + | 1 | (75%) | 2 | |
103 | Eilean nan Gamhna | Scotland | Fred Curtin-Sewell | 20-Jan-22 | 1 | + | 1 | (75%) | 2 | |
104 | Eilean nan Gamhna | Scotland | Phil Smith | 20-Jan-22 | 1 | + | 1 | (50%) | 2 | |
105 | Flat Holm | Wales | Eurion Brown | 10-Jul-22 | 2 | + | 0 | 2 | ||
106 | Flat Holm | Wales | Eurion Brown | 03-Apr-22 | 2 | + | 1 | (50%) | 3 | |
107 | Furzey Island | England | Phil Smith | 09-Jul-22 | 2 | + | 1 | (50%) | 3 | |
108 | Furzey Island | England | Brendan Reese | 18-Jan-22 | 2 | + | 1 | (50%) | 3 | |
109 | Fínis | Ireland | Michael O'Farrell | 28-May-22 | 5 | + | 4 | (75%) | 9 | |
110 | Garett Island | U.S.A. | Scott Bekker | 01-Aug-22 | 4 | + | 3 | (75%) | 7 | |
111 | Garnagh Island | Ireland | Michael O'Farrell | 18-Jul-22 | 2 | + | 2 | (75%) | 4 | |
112 | Garnish Island | Ireland | Charles Daly | 30-Apr-22 | 2 | + | 2 | (75%) | 4 | |
113 | Garnish West | Ireland | Charles Daly | 30-Apr-22 | 1 | + | 1 | (75%) | 2 | |
114 | George The Third Rock | England | Neal Ricketts | 07-Jul-22 | 1 | + | 1 | (50%) | 2 | |
115 | Gigalum Island | Scotland | Pascale Eichenmuller | 27-Jul-22 | 2 | + | 1 | (50%) | 3 | |
116 | Gigalum Island | Scotland | John Willacy | 27-Jul-22 | 2 | + | 2 | (75%) | 4 | |
117 | Gigha | Scotland | Pascale Eichenmuller | 27-Jul-22 | 23 | + | 12 | (50%) | 35 | |
118 | Gigha | Scotland | John Willacy | 27-Jul-22 | 23 | + | 18 | (75%) | 41 | |
119 | Great Cob Island | England | Elizabeth Cannon | 06-Jul-22 | 2 | + | 0 | 2 | ||
120 | Great Cob Island | England | Elizabeth Cannon | 23-Jan-22 | 2 | + | 2 | (75%) | 4 | |
121 | Great Island | Ireland | Simon Champ | 17-Jul-22 | 25 | + | 0 | 25 | ||
122 | Great Island | Ireland | Michael O'Farrell | 13-Jul-22 | 25 | + | 0 | 25 | ||
123 | Great Island | Ireland | Eddie Murray | 30-May-22 | 25 | + | 13 | (50%) | 38 | |
124 | Great Island | Ireland | Ciarán Usher | 29-May-22 | 25 | + | 13 | (50%) | 38 | |
125 | Great Island | Ireland | Simon Champ | 15-May-22 | 25 | + | 0 | 25 | ||
126 | Great Island | Ireland | Michael O'Farrell | 10-May-22 | 25 | + | 13 | (50%) | 38 | |
127 | Great Island | Ireland | Simon Champ | 08-May-22 | 25 | + | 0 | 25 | ||
128 | Great Island | Ireland | Simon Champ | 09-Apr-22 | 25 | + | 13 | (50%) | 38 | |
129 | Great Saltee | Ireland | Michael O'Farrell | 16-Jul-22 | 6 | + | 5 | (75%) | 11 | |
130 | Green Island | England | Phil Smith | 09-Jul-22 | 2 | + | 1 | (50%) | 3 | |
131 | Green Island | England | Brendan Reese | 18-Jan-22 | 2 | + | 1 | (50%) | 3 | |
132 | Green Scar | Wales | Eurion Brown | 02-May-22 | 1 | + | 1 | (50%) | 2 | |
133 | Gubbaskär | Sweden | Detlev Deninger | 09-Jan-22 | 1 | + | 1 | (50%) | 2 | |
134 | Gull Rock | England | Neal Ricketts | 09-Jul-22 | 1 | + | 1 | (75%) | 2 | |
135 | Ham Stone | England | Neal Ricketts | 12-Jun-22 | 1 | + | 1 | (75%) | 2 | |
136 | Hare Island | Ireland | Michael O'Farrell | 18-Jul-22 | 3 | + | 3 | (75%) | 6 | |
137 | Hart-Miller Island | U.S.A. | Scott Bekker | 23-May-22 | 10 | + | 8 | (75%) | 18 | |
138 | Haulbowline | Ireland | Michael O'Farrell | 10-May-22 | 3 | + | 2 | (50%) | 5 | |
139 | Hayling Island | England | Phil Smith | 27-Jul-22 | 21 | + | 0 | 21 | ||
140 | Hayling Island | England | Andy Ironside | 26-Jul-22 | 21 | + | 0 | 21 | ||
141 | Hayling Island | England | Marcus Redfern | 20-Jun-22 | 21 | + | 11 | (50%) | 32 | |
142 | Hayling Island | England | Peter Miller | 13-Jun-22 | 21 | + | 0 | 21 | ||
143 | Hayling Island | England | Ben Cowans | 29-May-22 | 21 | + | 0 | 21 | ||
144 | Hayling Island | England | Phil Smith | 29-May-22 | 21 | + | 0 | 21 | ||
145 | Hayling Island | England | Jon Needham | 22-May-22 | 21 | + | 0 | 21 | ||
146 | Hayling Island | England | Andy Ironside | 20-May-22 | 21 | + | 11 | (50%) | 32 | |
147 | Hayling Island | England | Jon Needham | 14-May-22 | 21 | + | 0 | 21 | ||
148 | Hayling Island | England | Jon Needham | 02-May-22 | 21 | + | 0 | 21 | ||
149 | Hayling Island | England | Ben Cowans | 30-Apr-22 | 21 | + | 0 | 21 | ||
150 | Hayling Island | England | Ben Cowans | 25-Apr-22 | 21 | + | 11 | (50%) | 32 | |
151 | Hayling Island | England | Fred Curtin-Sewell | 25-Apr-22 | 21 | + | 0 | 21 | ||
152 | Hayling Island | England | Peter Miller | 25-Apr-22 | 21 | + | 11 | (50%) | 32 | |
153 | Hayling Island | England | Phil Smith | 25-Apr-22 | 21 | + | 11 | (50%) | 32 | |
154 | Hayling Island | England | Paul Barrett | 23-Apr-22 | 21 | + | 11 | (50%) | 32 | |
155 | Hayling Island | England | Rhys Hunt | 23-Apr-22 | 21 | + | 11 | (50%) | 32 | |
156 | Hayling Island | England | Jon Needham | 18-Apr-22 | 21 | + | 0 | 21 | ||
157 | Hayling Island | England | Jon Needham | 03-Apr-22 | 21 | + | 11 | (50%) | 32 | |
158 | Hayling Island | England | Fred Curtin-Sewell | 21-Mar-22 | 21 | + | 11 | (50%) | 32 | |
159 | Hayling Island | England | Brendan Reese | 14-Jan-22 | 21 | + | 11 | (50%) | 32 | |
160 | Herm | England | Neal Ricketts | 30-Jul-22 | 7 | + | 0 | 7 | ||
161 | Herm | England | Neal Ricketts | 30-Jul-22 | 7 | + | 6 | (75%) | 13 | |
162 | Hilbre Island | Wales | James Gerrie | 17-Jul-22 | 1 | + | 1 | (50%) | 2 | |
163 | Hjarnø | Denmark | Henning de Haas | 16-Apr-22 | 8 | + | 6 | (75%) | 14 | |
164 | Holy Island (Anglesey) | Wales | James Gerrie | 14-Jul-22 | 32 | + | 16 | (50%) | 48 | |
165 | Hoo Salt Marsh | England | Michal Madera | 12-Jun-22 | 4 | + | 3 | (75%) | 7 | |
166 | Hore Stone | England | Neal Ricketts | 20-Jul-22 | 1 | + | 1 | (75%) | 2 | |
167 | Horsey Island | England | Elizabeth Cannon | 17-Mar-22 | 9 | + | 5 | (50%) | 14 | |
168 | Ilha da Barretta | Portugal | Sylvia Knight | 10-Jun-22 | 23 | + | 18 | (75%) | 41 | |
169 | Ilha da Culatra | Portugal | Sylvia Knight | 19-Jun-22 | 18 | + | 14 | (75%) | 32 | |
170 | Illanfan | Ireland | Michael O'Farrell | 18-Jul-22 | 1 | + | 1 | (75%) | 2 | |
171 | Illumø | Denmark | Henning de Haas | 13-May-22 | 8 | + | 6 | (75%) | 14 | |
172 | Inn Island | Scotland | Fred Curtin-Sewell | 20-Jan-22 | 1 | + | 1 | (75%) | 2 | |
173 | Inn Island | Scotland | Phil Smith | 20-Jan-22 | 1 | + | 1 | (50%) | 2 | |
174 | Inner Combe Rocks (group) | England | Neal Ricketts | 03-Jun-22 | 1 | + | 1 | (50%) | 2 | |
175 | Inner Farne | England | Elizabeth Cannon | 09-Jul-22 | 1 | + | 1 | (75%) | 2 | |
176 | Ireland_s Eye | Ireland | Michael O'Farrell | 30-Apr-22 | 3 | + | 2 | (50%) | 5 | |
177 | Isla Abtao | Chile | Orlando Navarro | 28-Feb-22 | 11 | + | 9 | (75%) | 20 | |
178 | Isla Cabras | Chile | Pablo Ramita de Avellano | 09-Feb-22 | 4 | + | 3 | (75%) | 7 | |
179 | Isla Caupolicán | Chile | Pablo Ramita de Avellano | 20-Feb-22 | 1 | + | 1 | (75%) | 2 | |
180 | Isla Chenos | Chile | Pablo Ramita de Avellano | 20-Feb-22 | 2 | + | 2 | (75%) | 4 | |
181 | Isla Chichitivas | Chile | Pablo Ramita de Avellano | 20-Feb-22 | 1 | + | 1 | (75%) | 2 | |
182 | Isla Chidguapi | Chile | Orlando Navarro | 01-Mar-22 | 12 | + | 6 | (50%) | 18 | |
183 | Isla Ciervos | Chile | Pablo Ramita de Avellano | 16-Feb-22 | 5 | + | 4 | (75%) | 9 | |
184 | Isla Colouma | Chile | Pablo Ramita de Avellano | 20-Feb-22 | 7 | + | 6 | (75%) | 13 | |
185 | Isla Huelmo | Chile | Orlando Navarro | 13-Mar-22 | 4 | + | 3 | (75%) | 7 | |
186 | Isla Llahuapi | Chile | Pablo Ramita de Avellano | 20-Feb-22 | 2 | + | 2 | (75%) | 4 | |
187 | Isla Llanquihuapi | Chile | Pablo Ramita de Avellano | 20-Feb-22 | 2 | + | 2 | (75%) | 4 | |
188 | Isla Macalla | Chile | Pablo Ramita de Avellano | 20-Feb-22 | 1 | + | 1 | (75%) | 2 | |
189 | Isla Maillen | Chile | Orlando Navarro | 13-Feb-22 | 16 | + | 8 | (50%) | 24 | |
190 | Isla Peje | Chile | Pablo Ramita de Avellano | 20-Feb-22 | 1 | + | 1 | (75%) | 2 | |
191 | Isla Pelada | Chile | Orlando Navarro | 20-Mar-22 | 25 | + | 19 | (75%) | 44 | |
192 | Isla Peñique | Chile | Pablo Ramita de Avellano | 20-Feb-22 | 3 | + | 3 | (75%) | 6 | |
193 | Isla Tautil | Chile | Orlando Navarro | 13-Mar-22 | 4 | + | 2 | (50%) | 6 | |
194 | Isla Tenglo | Chile | Orlando Navarro | 09-Feb-22 | 12 | + | 6 | (50%) | 18 | |
195 | Isla de Martinhal | Portugal | Sylvia Knight | 04-Jun-22 | 1 | + | 1 | (75%) | 2 | |
196 | Isla de Martinhal | Portugal | Zoe O'Connell | 04-Jun-22 | 1 | + | 1 | (50%) | 2 | |
197 | Island Davaar | Scotland | Pascale Eichenmuller | 31-Jul-22 | 4 | + | 2 | (50%) | 6 | |
198 | Island Davaar | Scotland | John Willacy | 31-Jul-22 | 4 | + | 3 | (75%) | 7 | |
199 | Islay | Scotland | John Willacy | 22-Jul-22 | 116 | + | 87 | (75%) | 203 | |
200 | Isle of Anglesey | Wales | Mike Conroy | 02-May-22 | 120 | + | 60 | (50%) | 180 | |
201 | Isle of Anglesey | Wales | John Willacy | 28-Mar-22 | 120 | + | 60 | (50%) | 180 | |
202 | Isle of Bute | Scotland | Dan McGonigle | 01-Jun-22 | 58 | + | 29 | (50%) | 87 | |
203 | Isle of Bute | Scotland | Glenn Sutcliffe | 31-Mar-22 | 58 | + | 29 | (50%) | 87 | |
204 | Isle of Raasay | Scotland | Glenn Sutcliffe | 01-Mar-22 | 45 | + | 23 | (50%) | 68 | |
205 | Isle of Sheppey | England | Paul Barrett | 15-Apr-22 | 43 | + | 22 | (50%) | 65 | |
206 | Isle of Sheppey | England | Rhys Hunt | 15-Apr-22 | 43 | + | 22 | (50%) | 65 | |
207 | Isle of Wight | England | Paul Barrett | 29-Jul-22 | 89 | + | 0 | 89 | ||
208 | Isle of Wight | England | Rhys Hunt | 29-Jul-22 | 89 | + | 0 | 89 | ||
209 | Isle of Wight | England | Jon Needham | 21-Jul-22 | 89 | + | 45 | (50%) | 134 | |
210 | Isle of Wight | England | Simon Turnbull | 16-Jul-22 | 89 | + | 45 | (50%) | 134 | |
211 | Isle of Wight | England | Chris Hitchings | 15-Jul-22 | 89 | + | 45 | (50%) | 134 | |
212 | Isle of Wight | England | Giles Hudson | 14-Jun-22 | 89 | + | 45 | (50%) | 134 | |
213 | Isle of Wight | England | Rhys Hunt | 14-Jun-22 | 89 | + | 0 | 89 | ||
214 | Isle of Wight | England | Ben Cowans | 02-May-22 | 89 | + | 45 | (50%) | 134 | |
215 | Isle of Wight | England | Phil Smith | 02-May-22 | 89 | + | 0 | 89 | ||
216 | Isle of Wight | England | Fred Curtin-Sewell | 19-Apr-22 | 89 | + | 45 | (50%) | 134 | |
217 | Isle of Wight | England | Phil Smith | 19-Apr-22 | 89 | + | 45 | (50%) | 134 | |
218 | Isle of Wight | England | Paul Barrett | 22-Jan-22 | 89 | + | 45 | (50%) | 134 | |
219 | Isle of Wight | England | Rhys Hunt | 22-Jan-22 | 89 | + | 45 | (50%) | 134 | |
220 | Isola Foradada | Sardinia | Dave Cutts | 05-Apr-22 | 1 | + | 1 | (75%) | 2 | |
221 | Isola Foradada | Sardinia | Kathy Webb | 05-Apr-22 | 1 | + | 1 | (50%) | 2 | |
222 | Isola Piana | Sardinia | Dave Cutts | 05-Apr-22 | 2 | + | 2 | (75%) | 4 | |
223 | Isola Piana | Sardinia | Kathy Webb | 05-Apr-22 | 2 | + | 1 | (50%) | 3 | |
224 | Isola Rossa | Sardinia | Dave Cutts | 04-Apr-22 | 1 | + | 1 | (75%) | 2 | |
225 | Isola Rossa | Sardinia | Kathy Webb | 04-Apr-22 | 1 | + | 1 | (50%) | 2 | |
226 | Ite Boassi | Chile | Pablo Ramita de Avellano | 20-Feb-22 | 1 | + | 1 | (75%) | 2 | |
227 | Ite Chihuiliguapi | Chile | Pablo Ramita de Avellano | 20-Feb-22 | 1 | + | 1 | (75%) | 2 | |
228 | Ites Garnham (group) | Chile | Pablo Ramita de Avellano | 20-Feb-22 | 2 | + | 2 | (75%) | 4 | |
