Get out and Paddle...
The circumnavigation of Anglesey is a rewarding challenge that benefits from detailed planning. It is viewed as a classic trip and for many is a rite of passage. The wide variety of start locations when combined with the tidal phases gives many different options and opinions of when and where to go from. Good planning is required for a fast lap, but for a more relaxed outlook then 3-4 days is the norm - weather allowing! With impressive scenery, exposed coastline, tide races, wildlife, open crossings, the fast-flowing Menai Straits and of course the tides. This is the ultimate one-day circumnavigation, a sea kayaking challenge that should be on everyone's list.
Pos. | K1W | Cat | Paddler | Elapsed | Date | Boat | Note | Links | |
---|---|---|---|---|---|---|---|---|---|
1 | K1M | John Willacy | 09:24:04 | 11-Sep-14 | Rockpool Taran | ||||
2 | K1M | John Willacy | 09:54:48 | 18-Apr-11 | Rockpool Taran | Photos | |||
3 | (1) | K1W | Justine Curgenven | 10:08:47 | 22-Jul-13 | Valley Rapier 18 | Blog | ||
4 | K1M | John Willacy | 10:24:54 | 22-Aug-09 | RockpoolTaran(P'type) | Photos | |||
5 | K1M | John Willacy | 10:28:38 | 14-Oct-12 | Rockpool Taran | ||||
6 | K1M | John Willacy | 10:45:40 | 10-Sep-06 | Nelo Inuk | Photos | |||
7 | K1M | Dan McGonigle | 11:20:18 | 20-Sep-16 | Rockpool Taran 16 | ||||
8 | K1M | John Willacy | 11:30:00 | 29-Sep-05 | Nelo Inuk | ||||
9 | (2) | K1W | Eila Wilkinson | 12:18:41 | 18-Sep-16 | SKUK Pulse | |||
10 | K1M | Steve Miles | 12:23:00 | 11-Sep-14 | Rockpool Taran 16 | ||||
11 | (3) | K1W | Eila Wilkinson | 12:24:00 | 09-Sep-10 | SKUK Pilgrim Expedition | |||
12 | K1M | Nick Arding | 12:30:30 | 17-Jul-14 | Rockpool Taran | ||||
13 | (4) | K1W | Kate Duffus | 13:08:00 | 15-Apr-10 | P+H Cetus LV | Blog | ||
14 | K1M | James Stevenson | 13:25:00 | 02-Jun-11 | SKUK Explorer | Link1 | |||
15 | K1M | Barry Shaw | 13:36:00 | 12-Aug-03 | SKUK Explorer | Report | |||
16 | K1M | Guy Slater | 13:58:00 | 04-Jun-12 | Rockpool Taran | Blog | |||
17 | K1M | Bryan Dickinson | 14:32:00 | 06-Jun-16 | Rockpool Alaw Bach | ||||
18 | (5) | K1W | Eila Wilkinson | 14:40:00 | 16-Sep-08 | SKUK Explorer LV | |||
19 | K1M | Axel Schoevers | 15:10:00 | 28-Sep-14 | SKUK Explorer | Blog | |||
20 | K1M | Guy Slater | 16:09:00 | 06-May-12 | Valley Nordkapp RM | Blog | |||
21 | K1M | Paul Griffiths | 3yrs 355 days | 18-Aug-12 | Link2 | Blog |
Pos. | K1W | Cat | Paddler | Elapsed | Date | Start | Boat | Note | Links | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Team |
Nick Arding Petr Major Norbert Ziobr |
12:57:37 | 03-Aug-19 | Rhoscolyn | Rockpool Taran?
SKUK Quantum Rockpool Taran |
||||
2 | Team |
Elan Winter Stuart Yendle |
13:05:35 | 09-Sep-13 | Porth Trecastell | P+H Cetus
Tahe Marine Reval |
GPS | Blog | ||
3 | Team |
Jonny Eldridge Dan McGonigle |
13:14:00 | 23-Jun-16 | Rhoscolyn | Rockpool Taran 16
Rockpool GT? |
UV | |||
4 | K2 |
Jim Krawiecki/ Peter Roscoe |
13:30:00 | ?-May-4 | Penmon | Valley Aleut II | Link1 | |||
5 | Team |
Justine Curgenven Fiona Whitehead |
14:30:00 | ?-Mar-02 | Cemlyn Bay | SKUK Romany
SKUK Romany |
||||
6 | Team |
Matt Hawkins Mark_'Baggy' Richards |
16:30:00 | 08-Sep-14 | Borthwen | P+H Cetus MV
Island Expedition |
||||
7 | Team |
George Bazeley John Chamberlin Ian Tatam |
18:00:00 | 17/18-Aug-73 | Soldier's Point | Slalom_K1 Swift
Slalom_K1 Swift Slalom_K1 Swift |
||||
8 | Team |
Katrina Skeath Colin Skeath |
~39:00:00 | 06-Jun-15 | Cemlyn Bay | Old Town Penobscot
(canoe) |
UV | |||
9 | Team |
Mike Chandler John Willacy |
2 days | 30-Jul-04 | Caernarfon | P+H Quest
P+H Quest |
||||
10 | Team |
Sarah Horton Geth Roberts |
3yrs 187 days | 02-Dec-19 | SKUK Romany
Zegal ? |
|||||
11 | Team |
Alan Hughes Don Roscoe Ken Rudram |
? | 71/72? | ? |