Get out and Paddle...
Achill Island lies on the north-west coast of Ireland, separated from the mainland by the narrow Achill Sound.
For the Circumnavigator it holds much that appeals: the distance is realistic (around 36 nm), the narrow sounds ensure fast flows, and mean detailed planning is required to achieve an optimum time. Along the more exposed westerley coast can be found some of the highest sea cliffs in Europe. Oh yes, and the sound dries at certain stages of the tide.
Pos. | K1W | Cat | Paddler | Elapsed | Date | Start | Boat | Note | Links | |
---|---|---|---|---|---|---|---|---|---|---|
1 | K1M | David Horkan | 06:41:32 | 02-Oct-15 | Achill Sound | Zegul Sea Rocket | Blog | |||
2 | K1M | Patrick Woods | 07:04:38 | 28-May-17 | Achill Sound | Rockpool Tarantella | Track | |||
3 | K1M | Tahdg de Barra | 07:43:00 | Sep-12 | Kirton C-Trek | |||||
4 | K1M | Patrick Woods | 08:26:04 | 23-May-16 | Valley Nordkapp RM | UV | GPS | |||
5 | (1) | K1W | Catriona Woods | 08:43:00 | 10-May-17 | Achill Sound | Rockpool Tarantella | |||
6 | (2) | K1W | Catriona Woods | 09:28:00 | 28-May-17 | Achill Sound | Rockpool Tarantella | UV | ||
7 | K1M | Ali Donald | 09:59:00 | May-09 | UV | Blog |
Pos. | K1W | Cat | Paddler | Elapsed | Date | Start | Boat | Note | Links | |
---|---|---|---|---|---|---|---|---|---|---|
1 | K1M |
Tim Healy David Horkan |
06:52:00 | 09-Sep-14 | Achill Sound | ?
KayakPro Nemo (DH) |
Photo (DH) | Blog |